2008 Puget Sound Trialers
Spring Trials 3/2 Mike Berg / Curtis Mann
Novice  
Place Rider   Sections  
1 2 3 4 5 6 7 8 9 10 11 LP TL Total 0's 1's 2's 3's 5's
1 Greg Kincaid 1 0 0 2 5 1 3 1 0   1 14 27 6 9 1 2 2
  1 1 0 5 1 0 3 1 1   0 13   Lowest loop:   8  
                        0         Average:   1.35  
8
2 Colin Street 1 5 5 3 3 0 3 2 5   2 29 51 3 2 4 7 4
2 3 1 2 5 0 3 3 0   3 22 Lowest loop:   17
                      0       Average:   2.55
3 Jesse Vallantine 5 0 3 5 3 3 3 3 5   0 30 61 2 1 1 11 5
  5 3 3 3 2 1 5 3 3   3 31   Lowest loop:   23  
                        0         Average:   3.05  
4 Joshua Granberg 5 5 0 5 5 10 5 5 5   0 45 89 3 1 0 1 13
5 5 3 1 5 10 5 5 0   5 44 Lowest loop:   36
                      0       Average:   4.45
Missed Section 6
6                       0 0 0 0 0 0 0
                      0 Lowest loop:   0
                      0       Average:   #DIV/0!
7                         0 DNF 0 0 0 0 0
                        0   Lowest loop:   0  
                        0         Average:   #DIV/0!  
Intermediate  
Place Rider   Sections    
1 2 3 4 5 6 7 8 9 10 11 LP TL Total 0's 1's 2's 3's 5's
1 Tim Lowe 0 0 0 3 3 1 0 0 1 0 5 13 36 15 9 2 6 1
  0 1 0 3 3 1 0 1 2 2 0 13   Lowest loop:   6  
  0 0 0 3 1 1 0 1 3 0 1 10         Average:   1.09  
2 Mason Rushton 0 3 1 3 1 2 0 1 3 1 2 17 38 11 12 4 6 0
  0 0 1 3 1 1 0 2 1 1 0 10 Lowest loop:   6
  0 0 0 3 0 1 1 2 3 1 0 11       Average:   1.15
 
3 Ed Reus 0 0 1 1 3 5 0 1 3 0 2 16 46 14 7 3 6 3
  5 0 0 2 0 3 0 1 1 0 1 13   Lowest loop:   6  
  0 5 0 0 0 3 0 1 3 2 3 17         Average:   1.39  
4 Tom McIntosh 5 3 1 3 3 3 0 2 3 0 5 28 59 8 8 4 11 2
1 0 0 3 1 1 1 2 3 0 3 15 Lowest loop:   4
0 0 2 1 1 2 1 3 3 0 3 16       Average:   1.79
5 Chris Seitz 1 3 1 3 2 5 2 2 5 2 2 28 61 6 7 10 9 2
  1 0 2 3 1 2 0 3 3 0 1 16   Lowest loop:   16  
  0 2 0 2 0 3 1 2 3 3 1 17         Average:   1.85  
6 Steve Latimer 2 3 3 3 3 5 0 3 3 0 5 30 95 3 2 5 16 7
5 1 3 3 2 5 0 3 5 5 3 35 Lowest loop:   23
1 3 3 2 3 5 2 3 3 2 3 30       Average:   2.88
Sr Intermediate (AM)  
Place Rider   Sections    
1 2 3 4 5 6 7 8 9 10 11 LP TL Total 0's 1's 2's 3's 5's
1 Ted Green 0 0 1 5 1 1 0 1 3 0 5 17 27 21 6 1 3 2
  0 0 0 3 0 2 0 0 0 0 0 5   Lowest loop:   1  
  0 0 0 1 3 0 1 0 0 0 0 5         Average:   0.82  
2 Don Cookson 0 0 0 0 1 5 0 1 3 3 0 13 27 18 9 2 3 1
0 1 0 1 0 3 1 0 1 0 1 8 Lowest loop:   3
0 0 0 1 0 2 0 1 2 0 0 6       Average:   0.82
3 Jesse Howard 0 0 1 0 2 5 0 1 2 1 1 13 29 16 10 4 2 1
  0 0 1 1 0 1 0 1 3 0 0 7   Lowest loop:   5  
  0 0 1 0 0 2 0 1 2 3 0 9         Average:   0.88  
4 Jim Shive 0 2 0 2 1 3 0 1 1 1 1 12 34 13 11 4 5 0
0 0 0 3 0 3 1 1 3 1 2 14 Lowest loop:   3
0 0 2 0 0 1 0 0 3 1 1 8       Average:   1.03
       
5 Doug Jordan 0 1 1 0 1 1 0 1 3 5 1 14 40 11 12 4 4 1
  0 1 0 0 0 3 2 1 3 3 1 14   Lowest loop:   12  
  0 0 1 2 0 0 1 1 3 2 2 12         Average:   1.21  
Advanced      
Place Rider   Sections    
1 2 3 4 5 6 7 8 9 10 LP TL Total 0's 1's 2's 3's 5's
1 Michael Jordan 1 0 0 1 3 3 5 3 2 0 18 46 12 4 2 11 1  
  1 0 0 3 3 3 3 3 0 0 16   Lowest loop:   12  
  1 0 0 0 2 3 3 3 0 0 12         Average:   1.53  
2 Steve O'Rorke 0 0 3 3 3 3 1 3 0 3 19 51 10 5 3 10 2
0 3 0 0 2 0 2 5 1 1 14 Lowest loop:   6
0 1 0 3 3 5 3 2 0 1 18       Average:   1.70
3 Dan Blagovich 1 2 0 5 5 2 3 3 2 0 23 65 6 7 3 9 5
1 0 0 3 5 1 3 5 1 0 19 Lowest loop:   0
1 3 0 1 3 3 3 5 1 3 23       Average:   2.17
4 Jim Harriger 1 3 1 5 3 3 2 3 2 2 25 68 7 3 3 13 4  
  0 3 1 3 5 3 3 3 3 0 24   Lowest loop:   10  
  0 0 0 5 3 3 5 3 0 0 19         Average:   2.27  
PM Senior  
Place Rider   Sections  
1 2 3 4 5 6 7 8 9 10 LP TL Total 0's 1's 2's 3's 5's
1 Larry Drawhorn 0 0 0 0 1 1 1 1 0 0 4 14 20 7 2 1 0  
  0 0 0 2 1 1 0 2 0 0 6   Lowest loop:   1  
  0 0 0 0 0 0 0 1 0 3 4         Average:   0.47  
2 Chuck Estrin 0 0 0 1 1 0 0 0 1 1 4 27 16 9 1 2 2
1 0 0 5 1 5 3 3 0 1 19 Lowest loop:   1
0 0 0 0 1 0 2 0 1 0 4       Average:   0.90
3 Mark Lawson 0 2 0 0 3 1 1 3 5 0 15 33 15 7 2 4 2  
  0 0 0 1 3 2 0 0 1 0 7   Lowest loop:   3  
  0 0 0 5 1 1 3 0 1 0 11         Average:   1.10  
4 Dave Austin 1 1 1 2 3 3 3 1 0 0 15 40 10 9 2 9 0
0 0 1 3 3 0 3 3 1 0 14 Lowest loop:   7
0 0 0 3 3 1 1 1 0 2 11       Average:   1.33
       
5 Bill Thompson 0 1 0 1 2 3 1 3 0 1 12 46 7 10 7 7 2  
  0 1 0 2 2 2 3 1 1 2 14   Lowest loop:   12  
  0 0 1 1 5 1 2 5 2 3 20         Average:   1.53  
6 Tom Sackett 1 5 0 3 3 3 3 3 3 3 27 61 5 8 2 13 2
1 1 0 1 3 1 3 3 1 2 16 Lowest loop:   14
0 0 0 1 3 3 3 5 1 2 18       Average:   2.03
7 Mark Goersall 0 5 0 3 5 3 3 3 0 5 27 62 8 7 2 7 6  
  1 1 0 5 5 1 5 1 0 1 20   Lowest loop:   26  
  0 1 0 2 3 1 3 2 0 3 15         Average:   2.07  
8 Nick Jones 0 0 0 1 3 3         7 DNF 3 1 0 2 0
                    0 Lowest loop:   7
                    0       Average:   1.17
Expert      
Place Rider   Sections  
1 2 3 4 5 6 7 8 9 10 LP TL Total 0's 1's 2's 3's 5's
1 Brad Drawhorn 0 0 1 5 2 3 3 1 0 2 17 46 10 7 4 7 2  
  0 0 3 0 3 3 5 1 0 2 17   Lowest loop:   9  
  1 0 1 1 3 2 3 0 0 1