2006 Puget Sound Trialers
SPRING TRIAL 3/11 Mike Berg / Curtis Mann
Novice
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Jesse Howard 0 0 0 0 0 1 3 0 1       5   17 20 3 0 3 1
0 0 0 0 0 3 3 0 0       6 Lowest loop:   4
0 0 0 0 0 1 5 0 0       6       Average:   0.63
2 Scott Borchardt 3 2 1 1 0 3 3 0 3       16   39 10 6 2 8 1
1 0 0 0 2 3 3 0 0       9 Lowest loop:   7
3 1 0 0 1 3 5 0 1       14       Average:   1.44
3 Chris Seitz 2 2 1 0 5 2 3 1 0       16   44 10 3 5 7 2
1 0 0 5 3 2 3 0 3       17 Lowest loop:   8
0 3 0 0 3 2 3 0 0       11       Average:   1.63
4 Mason Rushton 5 3 5 2 3 3 5 0 5       31   60 6 5 3 8 5
0 2 1 3 0 3 3 1 2       15 Lowest loop:   11
0 5 1 1 0 3 3 0 1       14       Average:   2.22
5 Thomas Bashaum 3 5 2 2 3 5 5 3 3       31   70 3 4 4 11 5
3 5 1 3 3 5 3 1 0       24 Lowest loop:   14
2 3 2 0 1 3 3 1 0       15       Average:   2.59
Sportsman
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Jon Payne 0 1 5 0 1 2 1 0 0       10   25 15 5 3 3 1
0 0 0 0 3 3 2 0 0       8 Lowest loop:   2
0 0 1 0 3 0 2 0 1       7       Average:   0.93
Intermediate  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Fred Hastings 2 1 0 3 3 3 3 0 1       16   50 5 9 2 9 2
3 1 1 1 3 3 2 0 1       15 Lowest loop:   13
5 1 0 1 5 3 3 0 1       19       Average:   1.85
2 Tim Lowe 2 5 1 2 3 3 3 0 2       21   53 4 6 6 10 1
3 2 1 0 3 3 3 0 1       16 Lowest loop:   13
1 1 2 1 3 3 3 0 2       16       Average:   1.96
3 Ed Reus 1 1 1 0 3 3 3 0 1       13   54 3 7 8 7 2
2 5 1 1 1 3 3 2 3       21 Lowest loop:   9
2 2 2 2 3 5 2 2 0       20       Average:   2.00
4 Ted Green 1 3 1 1 5 5 3 1 3       23   55 4 10 2 7 4
1 3 1 1 3 1 2 0 5       17 Lowest loop:   11
0 2 1 0 5 3 1 0 3       15       Average:   2.04
Sr Intermediate (AM)
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Dan Blagovich 0 1 1 2 2 2 1 0 1       10   35 11 6 5 3 2
0 0 0 3 3 5 2 0 1       14 Lowest loop:   6
0 0 0 0 3 2 5 0 1       11       Average:   1.30
2 Jim Shive 2 1 0 0 2 2 5 0 0       12   36 11 6 4 4 2
1 0 0 0 5 1 2 0 3       12 Lowest loop:   5
0 1 1 1 3 3 3 0 0       12       Average:   1.33
3 Doug Jordan 1 2 5 2 3 3 2 0 2       20   60 5 3 6 10 3
0 5 2 1 5 3 3 3 3       25 Lowest loop:   13
0 3 2 0 3 3 3 0 1       15       Average:   2.22
Advanced
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Steve O'Rourke 5 3 3 3 3 5 1 2 3       28   74 3 3 2 14 5
1 2 0 3 3 3 1 3 3       19 Lowest loop:   15
5 0 3 5 5 3 0 3 3       27       Average:   2.74
2 Sean Peterson 5 3 3 5 5 3 3 1 0       28   84 3 1 2 13 8
5 5 3 3 3 5 2 0 3       29 Lowest loop:   22
5 3 5 3 3 3 2 0 3       27       Average:   3.11
3 Mark Palmer 5 3 5 5 5 3 3 2 3       34   97 0 1 2 14 10
5 5 3 5 3 5 2 3 3       34 Lowest loop:   26
3 3 5 5 3 3 1 3 3       29       Average:   3.59
4 Michael Jordan 5 1 5 5 3 3 3 3 5       33   102 0 2 1 11 13
5 2 5 3 3 3 5 3 5       34 Lowest loop:   31
5 1 5 5 3 3 3 5 5       35       Average:   3.78
PM Senior
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Larry Drawhorn 5 5 0 5 1 3 0 5 0       24   47 11 5 1 5 5
0 0 0 1 1 3 0 0 0       5 Lowest loop:   3
1 1 3 5 0 2 3 3 0       18       Average:   1.74
2 Chuck Estrin 5 2 5 3 2 3 1 5 1       27   56 7 6 2 7 5
0 0 3 5 1 3 0 1 0       13 Lowest loop:   10
0 5 3 3 1 3 1 0 0       16       Average:   2.07
3 Mark Lawson 2 2 3 3 2 3 5 2 3       25   77 3 1 7 10 7
0 1 3 5 5 3 2 2 3       24 Lowest loop:   24
0 2 3 5 5 3 0 5 5       28       Average:   2.85
4 Jim Raby 5 1 3 5 5 3 5 2 2       31   84 1 6 4 5 11
5 1 3 5 1 5 2 1 2       25 Lowest loop:   18
5 3 0 5 3 5 1 5 1       28       Average:   3.11
5 Gary Lawver 5 3 3 5 3 3 1 0 5       28   DNF 1 2 0 4 4
5 1                     6 Lowest loop:   26
                        0       Average:   3.09
Expert  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 TL   Total 0's 1's 2's 3's 5's
1 Luke Matlack 1 0 3 3 0 3 1 1 1       13   46 8 7 3 6 3
1 0 0 1 2 5 0 5 0       14 Lowest loop: