2010 PNTA Round 2
Hosted by Columbia Observed Trials Association April 18, 2010
Trials Marshals Didier Blanc-Gonnet and John Isherwood
Novice  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Cleans Penalty Total 0's 1's 2's 3's 5's
1 Ian Fitch 0 0 1 0 0 0 0 0 0 0     1 9   2 28 2 0 0 0
  0 0 0 0 0 0 0 0 0 0     0 10 Lowest loop:   0
0 0 1 0 0 0 0 0 0 0     1 9       Average:   0.07
2 Alec Lambert 0 0 1 0 0 0 0 0 2 0     3 8   3 28 1 1 0 0
0 0 0 0 0 0 0 0 0 0     0 10 Lowest loop:   0
0 0 0 0 0 0 0 0 0 0     0 10       Average:   0.10
3 Bob  Larsen 0 0 0 0 0 0 0 0 3 0     3 9   5 27 2 0 1 0
1 0 0 0 0 0 0 0 0 0     1 9 Lowest loop:   0
0 1 0 0 0 0 0 0 0 0     1 9       Average:   0.17
4 Keith Ditmars 0 0 5 0 0 0 0 0 1 0     6 8   7 27 2 0 0 1
1 0 0 0 0 0 0 0 0 0     1 9 Lowest loop:   0
0 0 0 0 0 0 0 0 0 0     0 10       Average:   0.23
5 Karli Ditmars 5 0 1 0 0 0 0 0 1 0     7 7   7 27 2 0 0 1
0 0 0 0 0 0 0 0 0 0     0 10 Lowest loop:   0
0 0 0 0 0 0 0 0 0 0     0 10       Average:   0.23
6 Mike Harvey 1 0 3 1 0 0 0 0 0 0     5 7   8 25 3 1 1 0
0 0 2 0 0 0 0 0 0 0     2 9 Lowest loop:   0
1 0 0 0 0 0 0 0 0 0     1 9       Average:   0.27
7 Johnny Krahel 2 0 3 0 0 0 0 0 3 0     8 7   11 25 1 2 2 0
0 0 0 0 0 0 0 0 2 0     2 9 Lowest loop:   0
0 0 1 0 0 0 0 0 0 0     1 9       Average:   0.37
8 Ted Durant 5 0 5 5 5 3 0 0 5 0     28 4   61 13 3 2 3 9
2 0 5 2 0 1 0 3 5 0     18 4 Lowest loop:   6
5 0 1 0 1 0 0 0 3 5     15 5       Average:   2.03
9 Dad Gumm 5 0 5 5                 15 1   DNF 1 0 0 0 3
                        0 0 Lowest loop:   15
                        0 0       Average:   3.75
Intermediate  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Cleans Penalty Total 0's 1's 2's 3's 5's
1 Jordan Miller 0 0 2 0 0 0 0 0 0 0     2 9   4 27 2 1 0 0
0 1 0 0 0 1 0 0 0 0     2 8 Lowest loop:   0
0 0 0 0 0 0 0 0 0 0     0 10       Average:   0.13
2 Nate Matlack 2 3 1 0 0 0 0 0 1 0     7 6   15 21 4 4 1 0
0 1 2 0 0 2 0 0 0 0     5 7 Lowest loop:   1
0 0 2 0 0 0 0 0 1 0     3 8       Average:   0.50
3 Joel Soley 0 1 1 0 1 0 0 0 0 1     4 6   17 20 6 3 0 1
0 2 1 0 0 0 0 5 0 0     8 7 Lowest loop:   1  
0 1 0 0 0 2 0 0 2 0     5 7       Average:   0.57
4 Julio Paredes 0 5 3 0 0 1 0 0 0 1     10 6   31 16 7 3 1 3
1 2 1 1 5 0 0 0 0 2     12 4 Lowest loop:   3
0 5 2 0 0 1 0 0 1 0     9 6       Average:   1.03
5 William Eno 1 5 1 0 0 2 0 2 0 2     13 4   38 15 6 3 2 4
3 0 1 0 0 5 0 0 5 0     14 6 Lowest loop:   4
1 5 1 0 0 3 0 0 1 0     11 5       Average:   1.27
6 Cy Crittenden 2 3 5 0 0 1 0 5 0 1     17 4   46 14 5 2 4 5
0 3 0 0 0 0 0 5 3 5     16 6 Lowest loop:   5
2 5 0 0 0 3 0 1 1 1     13 4       Average:   1.53
7 Steve Bryant 3 5 3 2 0 3 0 0 3 3     22 3   60 10 2 4 10 4
0 5 3 0 0 2 0 0 3 3     16 5 Lowest loop:   10
2 3 2 1 5 5 0 1 0 3     22 2       Average:   2.00
8 Mark Hood 3 3 5 5 0 1 0 0 3 3     23 3   65 10 4 1 8 7
2 5 1 5 0 1 0 3 0 3     20 3 Lowest loop:   8
0 5 5 0 0 3 0 1 3 5     22 4       Average:   2.17
9 Patricia Cooper 5 5 2 1 0 2 0 2 3 3     23 2   79 6 1 5 11 7
3 5 3 5 0 3 0 3 3 3     28 2 Lowest loop:   20
2 5 3 2 0 5 0 3 5 3     28 2       Average:   2.63
10 Joe Klokevold 3 5 3 5 0 5 0 5 5       31 2   DNF 2 0 0 2 5
                        0 0 Lowest loop:   31
                        0 0       Average:   3.44
Sr Intermediate  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Cleans Penalty Total 0's 1's 2's 3's 5's
1 Delbert Gumm 1 0 2 0 0 0 0 0 0 0     3 8   6 25 4 1 0 0
0 0 1 0 0 0 0 0 0 0     1 9 Lowest loop:   1
0 0 1 0 0 0 0 0 0 1     2 8       Average:   0.20
2 Jeff Gaddy 0 5 1 0 0 0 0 0 0 0     6 8   9 26 2 1 0 1
0 0 1 0 0 0 0 0 0 0     1 9 Lowest loop:   0
0 0 0 0 0 2 0 0 0 0     2 9       Average:   0.30
3 Mark Snyder 0 3 1 0 0 2 0 0 0 0     6 7   11 23 4 2 1 0
0 0 1 0 0 2 0 0 0 1     4 7 Lowest loop:   1
0 0 1 0 0 0 0 0 0 0     1 9       Average:   0.37
4 Dick Beardsley 2 1 1 0 0 1 0 0 1 1     7 4   11 20 9 1 0 0
0 1 1 0 0 1 0 0 0 0     3 7 Lowest loop:   1
0 0 1 0 0 0 0 0 0 0     1 9       Average:   0.37
5 Jim Shive 1 3 1 0 2 3 0 0 1 1     12 3   24 15 9 3 3 0
0 2 1 0 0 1 0 1 0 0     5 6 Lowest loop:   4  
0 3 2 0 0 1 0 0 1 0     7 6       Average:   0.80
6 Chris Seitz 1 5 1 0 0 0 0 0 2 2     11 5   30 19 4 3 0 4
0 5 1 0 0 0 0 5 5 0     16 6 Lowest loop:   3  
0 2 1 0 0 0 0 0 0 0     3 8       Average:   1.00
7 Paul Endres 1 3 5 0 2 3 0 0 1 2     17 3   31 15 8 2 3 2
1 0 1 1 0 5 0 0 1 0     9 5 Lowest loop:   2
3 0 1 0 0 0 0 0 0 1     5 7       Average:   1.03
8 Mike Wirth 3 5 3 0 0 3 0 0 1 0     15 5   33 15 7 2 4 2
0 1 5 0 0 3 0 0 2 0     11 6 Lowest loop:   5  
0 1 2 0 0 1 0 1 1 1     7 4       Average:   1.10
9 Barry Matlack 3 5 3 0 0 3 0 0 2 3     19 4   39 13 7 2 6 2
3 1 1 0 0 3 0 1 0 2     11 4 Lowest loop:   4
0 5 1 0 0 1 0 1 0 1     9 5       Average:   1.30
10 Hank Wirth 0 3 3 1 0 3 0 0 5 0     15 5   DNF 5 1 0 3 1
                        0 0 Lowest loop:   15  
                        0 0       Average:   1.50
Advanced      
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Cleans Penalty Total 0's 1's 2's 3's 5's
1 Eddy Cooper 1 0 0 0 0 0 0 0 0 0     1 9   13 22 5 1 2 0
2 0 0 3 0 0 0 1 0 0     6 7 Lowest loop:   1
3 0 0 0 1 0 1 1 0 0     6 6       Average:   0.43
2 Jordan Miller 1 0 0 0 0 0 2 0 1 0     4 7   17 18 7 5 0 0
0 0 1 2 1 0 2 1 2 0     9 4 Lowest loop:   1
0 0 0 1 0 0 0 1 2 0     4 7       Average:   0.57
3 Brian Clarke 3 0 0 3 5 0 3 1 0 0     15 5   26 17 7 1 4 1
2 1 0 1 1 0 3 0 1 0     9 4 Lowest loop:   2
1 0 0 1 0 0 0 0 0 0     2 8       Average:   0.87
4 Kyle Larsen 1 0 0 3 3 1 2 1 3 0     14 3   29 14 9 3 3 1
2 0 0 0 0 0 0 0 1 0     3 8 Lowest loop:   2
5 0 1 2 1 1 0 1 1 0     12 3       Average:   0.97
5 Joel Soley 2 0 1 2 0 0 0 0 2 0     7 6   29 13 9 6 1 1
3 0 1 0 1 1 5 1 2 1     15 2 Lowest loop:   3  
1 1 0 0 2 1 0 0 2 0     7 5       Average:   0.97
6 Trevor Isherwood 1 0 0 5 0 3 0 2 1 1     13 4   34 13 8 3 5 1
2 0 1 1 1 0 0 0 2 0     7 5 Lowest loop:   3  
3 0 0 3 3 3 0 1 1 0     14 4       Average:   1.13
7 Mark Palmer 2 0 3 5 3 1 5 2 2 0     23 2   59 9 6 4 5 6
3 0 1 5 3 0 5 1 3 1     22 2 Lowest loop:   9
0 0 1 5 0 5 2 1 0 0     14 5       Average:   1.97
8 Michael Jordan 2 0 2 5 3 5 2 1 0 0     20 3   65 9 4 4 6 7
3 0 3 5 1 5 3 0 1 0     21 3 Lowest loop:   14  
5 3 0 5 0 5 3 2 0 1     24 3       Average:   2.17
9 Tom McIntosh 3 1 2 5 3 3 3 1 3 1     25 0   72 5 4 3 14 4
3 0 2 5 3 0 3 0 3 2     21 3 Lowest loop:   18  
3 1 0 5 3 0 3 3 3 5     26 2       Average:   2.40
Expert Support  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Cleans Penalty Total 0's 1's 2's 3's 5's
1 Jay Lael 0 0 0 0 2 1 2 0 0 0     5 7   9 25 2 2 1 0
1 0 0 0 0 0 0 0 0 0     1 9 Lowest loop:   0
3 0 0 0 0 0 0 0 0 0     3 9       Average:   0.30
2 Ron Ringuette 0 0 0 1 0 0 0 0 2 0     3 8   12 22 5 2 1 0
0 0 0 0 0 2 0 0 3 1     6 7 Lowest loop:   1
1 0 0 0 0 0 0 1 1 0     3 7       Average:   0.40
3 Nick Jones 1 0 0 3 0 0 0 0 1 0     5 7   14 19 9 1 1 0
1 0 0 0 0 1 0 1 1 0     4 6 Lowest loop:   2
2 0 0 0 1 1 0 0 1 0     5 6       Average:   0.47
4 Larry Drawhorn 1 0 0 2 0 0 0 1 0 2     6 6   17 19 6 4 1 0
2 0 1 1 0 2 0 0 0 0     6 6 Lowest loop:   2
1 0 0 1 0 0 0 0 0 3     5 7       Average:   0.57
5 Gary Lawver 0 0 0 5 2 0 1 0 0 0     8 7   18 21 6 1 0 2
1 0 1 0 0 0 1 0 0 0     3 7 Lowest loop:   0
1 5 0 0 0 0 0 1 0 0     7 7       Average:   0.60
6 Mark Lawson 5 0 1 0 1 0 0 2 2 0     11 5   19 20 5 3 1 1
3 0 0 0 0 0 0 0 1 0     4 8 Lowest loop:   1
1 0 0 0 2 0 0 1 0 0     4 7       Average:   0.63
7 Scott Stewart 0 1 3 0 0 0 0 1 5 0     10 6 4 22 20 6 2 1 1
0 0 0 0 0 0 0 0 0 0     0 10 Lowest loop:   0
1 0 2 2 1 1 0 1 0 0     8 4       Average:   0.60
 
8 John Lemmon 3 0 0 5 1 1 0 1 2 0     13 4   30 15 8 3 2 2
2 0 0 5 1 0 0 2 1 1     12 4 Lowest loop:   4
3 0 0 1 0 0 0 1 0 0     5 7       Average:   1.00
9 Gordon Porter 1 0 0 5 2 0 1 0 5 0     14 5   32 17 7 1 1 4
1 0 0 1 0 0 0 0 5 0     7 7 Lowest loop:   2  
1 0 0 5 1 3 0 1 0 0     11 5       Average:   1.07
10 Bill Thompson 5 3 1 3 0 0 0 2 0 5     19 4   48 12 6 4 3 5
2 1 1 0 2 1 5 1 0 0     13 3 Lowest loop:   3
3 0 0 5 0 1 0 2 0 5     16 5       Average:   1.60
Expert      
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 TL Cleans Penalty Total 0's 1's 2's 3's 5's
1 Brad Drawhorn 0 0 2 0 0 0 0 3 2 0     7 7   19 20 4 3 3 0
2 0 0 0 0 0 0 1 1 0     4 7 Lowest loop:   2
1 0 3 0 0 0 0 3 1 0     8 6       Average:   0.63
2 Devon D'Argis 1 0 0 0 0 0 0 5 1 0     7 7   21 22 4 1 0 3
1 0 0 0 0 0 0 5 1 0     7 7 Lowest loop:   6
2 0 0 0 0 0 0 5 0 0     7 8       Average:   0.70
3 Don Petrick 0 0 1 0 2 0 0 3 1 0     7 6   21 16 8 5 1 0
1 0 1 0 0 0 0 2 2 0     6 6 Lowest loop:   3
2 1 2 0 0 0 0 1 1 1     8 4       Average:   0.70
4 Jason Matheny 1 0 3 0 0 0 0 2 2 0     8 6   24 20 2 4 3 1
0 0 0 0 0 0 3 1 5 0     9 7 Lowest loop:   3
3 0 0 0 0 0 0 2 2 0     7 7       Average:   0.80
5 John Isherwood 1 5 1 1 0 0 0 2 2 0     12 4   29 14 10 3 1 2
1 0 1 0 0 1 1 1 1 0     6 4 Lowest loop:   3
3 0 0 0 0 1 0 5 2 0     11 6       Average:   0.97
6 Dean Dorcas 0 0 2 0 0 0 0 3 1 0     6 7   30 19 3 1 5 2
1 0 5 0 0 0 0 3 3 0     12 6 Lowest loop:   6
0 0 5 1 0 0 0 3 3 0     12 6       Average:   1.00
7 Kary Krahel 0 0 5 0 0 0 0 5 3 0     13 7   35 21 0 0 5 4
0 0 3 0 0 0 0 3 3 0     9 7 Lowest loop:   9
0 0 3 0 0 0 0 5 5 0     13 7       Average:   1.17
8 Odus Lambert 1 0 3 1 1 1 1 3 3 0     14 2   35 10 12 1 7 0
1 0 3 1 0 1 0 3 2 0     11 4 Lowest loop:   7
1 0 0 0 0 1 1 3 3 1     10 4       Average:   1.17
9 Tanner Krahel 0 0 3 0 0 0 0 5 5 1     14 6   38 17 4 1 4 4
1 0 3 0 0 0 0 5 3 0     12 6 Lowest loop:   10
1 0 3 0 0 1 0 5 2 0     12 5       Average:   1.27
10 Dale Dorcas 0 0 5 1 0 1 0 5 5 0     17 5   56 15 4 1 0 10
2 0 5 0 0 5 1 5 5 0     23 4 Lowest loop:   15
1 0 5 0 0 0 0 5 5 0     16 6       Average:   1.87
Champ  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 TL Cleans Penalty Total 0's 1's 2's 3's 5's
1 Max Nelson 0 0 1 0 0 0 1 0 0 0     2 8   7 27 2 0 0 1
0 0 0 0 0 0 0 0 0 0     0 10 Lowest loop:   0
0 0 0 0 0 0 5 0 0 0     5 9       Average:   0.23
                                 
2 Will Duggan 5 0 0 0 0 0 5 3 0 0     13 7   17 24 2 1 1 2
1 0 0 0 2 0 0 0 1 0     4 7 Lowest loop:   0
0 0 0 0 0 0 0 0 0 0     0 10       Average:   0.57
3 Daniel Blanc-Gonnet 1 3 0 2 1 0 5 0 0 3     15 4   35 14 6 5 3 2
2 0 0 2 1 0 5 0 1 0     11 5 Lowest loop:   4
0 0 1 0 2 0 3 1 2 0     9 5       Average:   1.17
4 Kevin Krahel 5 2 3 5 3 0 5 2 0 3     28 2   70 6 6 4 7 7
2 1 0 2 1 0 5 1 1 3     16 2 Lowest loop:   14
3 5 0 3 3 1 5 0 1 5     26 2       Average:   2.33