2010 PNTA Round 3
Hosted by Columbia Observed Trials Association April 17, 2010
Trials Marshals Didier Blanc-Gonnet and John Isherwood
Novice  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Cleans Penalty Total 0's 1's 2's 3's 5's
1 Karli Ditmars 0 0 0 0 0 0 0 0 0 0     0 10   5 29 0 0 0 1
  0 0 0 0 0 5 0 0 0 0     5 9 Lowest loop:   0
0 0 0 0 0 0 0 0 0 0     0 10       Average:   0.17
2 Johnny Krahel 3 0 0 2 0 1 0 0 0 0     6 7   15 21 5 2 2 0
0 1 1 0 0 2 0 0 0 3     7 6 Lowest loop:   1
1 0 0 0 0 1 0 0 0 0     2 8       Average:   0.50
3 Ian Fitch 0 0 0 0 0 5 1 0 0 1     7 7   17 25 2 0 0 3
5 0 0 0 0 0 0 0 0 0     5 9 Lowest loop:   0
5 0 0 0 0 0 0 0 0 0     5 9       Average:   0.57
4 Alec Lambert 2 2 0 0 0 1 0 1 1 3     10 4   18 17 9 3 1 0
0 0 0 0 0 1 0 0 0 1     2 8 Lowest loop:   2
1 0 0 1 0 1 0 0 2 1     6 5       Average:   0.60
5 Patricia Cooper 5 0 0 0 0 1 1 0 0 3     10 6   21 19 6 2 2 1
2 1 0 0 0 3 0 0 1 0     7 6 Lowest loop:   2
1 0 0 0 0 1 0 2 0 0     4 7       Average:   0.70
6 Bob Larsen 0 0 0 0 5 10 0 1 0 0     16 7   23 24 3 0 0 2
0 0 0 0 0 1 0 0 0 1     2 8 Lowest loop:   0
0 0 0 0 0 0 0 0 0 5     5 9       Average:   0.77
7 Mike Harvey 2 3 0 0 0 0 0 1 0 5     11 6   26 20 3 2 3 2
0 0 0 0 0 0 0 0 0 0     0 10 Lowest loop:   0
3 3 0 0 0 5 0 2 1 1     15 4       Average:   0.87
8 Brett Estes 2 1 0 5 0 3 0 0 0 3     14 5   26 18 6 2 2 2
5 0 0 0 0 1 1 0 2 0     9 6 Lowest loop:   1
1 0 0 0 0 0 1 1 0 0     3 7       Average:   0.87
9 Dad Gumm 3 1 0 0 0 1 0 0 0 0     5 7   DNF 16 3 0 1 2
1 0 0 0 0 5 0 0 0 0     6 8 Lowest loop:   1
0 5                     5 1       Average:   0.73
Intermediate  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Cleans Penalty Total 0's 1's 2's 3's 5's
1 Jordan Miller 0 0 0 0 0 2 0 0 0 0     2 9   4 27 2 1 0 0
0 0 1 0 0 0 0 0 0 0     1 9 Lowest loop:   0
0 0 0 0 0 0 0 0 0 1     1 9       Average:   0.13
2 Joel Soley 0 0 1 0 1 0 0 0 0 0     2 8   8 23 6 1 0 0
0 0 1 0 0 2 0 0 0 1     4 7 Lowest loop:   1
0 0 1 0 0 1 0 0 0 0     2 8       Average:   0.27
3 Nate Matlack 0 0 3 0 0 0 0 0 1 1     5 7   16 21 5 1 3 0
0 0 3 0 0 1 0 0 1 0     5 7 Lowest loop:   1  
0 3 1 0 0 2 0 0 0 0     6 7       Average:   0.53
4 Julio Paredes 1 0 3 1 0 3 0 0 0 2     10 5   22 18 5 4 3 0
0 0 0 1 0 0 0 0 2 2     5 7 Lowest loop:   1
0 0 2 0 0 3 0 0 1 1     7 6       Average:   0.73
5 Tracy Stansbury 3 3 1 2 0 3 1 0 1 0     14 3   32 15 8 1 4 2
0 0 1 0 1 0 1 0 5 0     8 6 Lowest loop:   2
0 0 3 0 0 0 1 5 0 1     10 6       Average:   1.07
6 William Eno 1 1 2 1 3 5 0 2 3 3     21 1   53 6 8 7 7 2
3 1 2 1 1 1 0 1 2 2     14 1 Lowest loop:   7
5 3 0 0 2 0 2 0 3 3     18 4       Average:   1.77
7 David Wertsch 3 3 1 5 5 3 1 1 0 3     25 1   69 6 8 3 5 8
0 1 1 1 5 5 5 0 1 2     21 2 Lowest loop:   12
0 2 1 2 3 5 5 0 0 5     23 3       Average:   2.30
8 Joe Klokkevold 2 5 5 1 2 3 3 0 1 1     23 1   76 7 4 5 4 10
5 5 5 0 0 1 3 0 5 0     24 4 Lowest loop:   12
0 5 2 0 5 5 3 2 5 2     29 2       Average:   2.53
9 Bryan Averill 5 5 5 5 5 3 2 1 5 3     39 0   110 1 4 3 5 17
5 5 1 5 5 5 2 1 5 3     37 0 Lowest loop:   30
5 5 3 5 5 5 1 0 3 2     34 1       Average:   3.67
Sr Intermediate  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Cleans Penalty Total 0's 1's 2's 3's 5's
1 Bill Estes 0 0 1 0 0 2 0 0 3 1     7 6   9 24 4 1 1 0
0 1 1 0 0 0 0 0 0 0     2 8 Lowest loop:   0
0 0 0 0 0 0 0 0 0 0     0 10       Average:   0.30
2 Mark Snyder 0 0 1 0 0 5 0 0 1 0     7 7   10 24 5 0 0 1
0 1 0 1 0 1 0 0 0 0     3 7 Lowest loop:   0
0 0 0 0 0 0 0 0 0 0     0 10       Average:   0.33
3 Delbert Gumm 0 0 3 0 0 1 0 5 1 0     10 6   15 21 7 0 1 1
0 1 1 0 0 0 0 0 1 0     3 7 Lowest loop:   2
0 0 1 0 0 0 0 0 1 0     2 8       Average:   0.50
4 Paul Endres 0 0 0 0 0 0 0 5 5 0     10 8   21 25 1 0 0 4
0 0 0 0 5 0 0 0 0 1     6 8 Lowest loop:   0
0 0 5 0 0 0 0 0 0 0     5 9       Average:   0.70
5 Chris Seitz 0 1 1 0 0 0 0 0 1 2     5 6   22 17 6 5 2 0
0 1 2 0 3 1 2 0 2 0     11 4 Lowest loop:   1  
0 0 3 0 2 0 1 0 0 0     6 7       Average:   0.73
6 Jeff Gaddy 0 0 1 0 2 3 5 0 0 0     11 6   25 20 5 1 1 3
0 0 1 1 0 1 0 0 1 0     4 6 Lowest loop:   2  
0 0 5 0 0 5 0 0 0 0     10 8       Average:   0.83
7 Hank Wirth 3 5 0 0 0 0 0 0 1 3     12 6   30 18 4 2 4 2
0 5 2 0 0 1 0 0 0 3     11 6 Lowest loop:   1
2 0 3 0 1 0 0 0 0 1     7 6       Average:   1.00
8 Jim Shive 1 2 2 2 1 3 0 0 5 3     19 2   32 11 11 5 2 1
0 1 1 1 2 1 0 0 1 1     8 3 Lowest loop:   4  
0 2 1 1 0 1 0 0 0 0     5 6       Average:   1.07
9 Mike Wirth 2 5 1 0 0 1 0 0 5 3     17 4   41 16 5 1 3 5
0 5 1 0 0 1 0 0 0 0     7 7 Lowest loop:   5
1 3 3 0 5 5 0 0 0 0     17 5       Average:   1.37
10 Barry Matlack 0 3 1 1 1 5 0 0 2 3     16 3   68 7 5 3 9 6
3 2 3 3 5 1 0 0 5 2     24 2 Lowest loop:   8  
5 1 3 0 5 3 3 0 5 3     28 2       Average:   2.27
11 Scott McFate 5 5 5 5 5 3 2 1 2 2     35 0   95 3 4 6 3 14
1 5 5 0 3 2 1 1 5 2     25 1 Lowest loop:   18  
5 5 3 0 2 5 5 0 5 5     35 2       Average:   3.17
12 Keith Ditmars 5 5 1 0 5               16 1   DNF 1 1 0 0 3
                        0 0 Lowest loop:   16
                        0 0       Average:   3.20
Advanced      
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Cleans Penalty Total 0's 1's 2's 3's 5's
1 Brian Clarke 2 0 3 0 2 0 1 1 0 0     9 5   13 21 6 2 1 0
0 0 1 0 0 0 1 0 1 0     3 7 Lowest loop:   1
0 0 1 0 0 0 0 0 0 0     1 9       Average:   0.43
2 Trevor Isherwood 2 0 1 0 0 0 5 0 0 1     9 6   14 22 5 2 0 1
1 0 1 0 1 0 0 0 0 0     3 7 Lowest loop:   1
0 0 2 0 0 0 0 0 0 0     2 9       Average:   0.47
3 Kyle Larsen 1 1 2 0 0 0 1 0 0 2     7 5   14 20 6 4 0 0
1 1 1 0 0 0 0 0 0 2     5 6 Lowest loop:   0
0 0 0 0 2 0 0 0 0 0     2 9       Average:   0.47
4 Eddy Cooper 0 0 0 0 0 0 1 1 1 0     3 7   16 21 6 1 1 1
0 0 0 0 0 0 5 1 1 0     7 7 Lowest loop:   2
0 1 0 0 0 0 2 0 3 0     6 7       Average:   0.53
5 Michael Jordan 0 1 1 0 1 0 3 1 0 2     9 4   28 14 9 2 5 0
1 1 3 0 0 0 1 2 0 3     11 4 Lowest loop:   5  
0 1 1 0 0 0 0 3 0 3     8 6       Average:   0.93
6 Jake Metteer 2 2 3 0 1 0 1 1 1 2     13 2   32 13 7 5 5 0
0 0 0 0 2 0 1 1 0 3     7 6 Lowest loop:   4  
3 0 0 3 2 0 0 1 0 3     12 5       Average:   1.07
7 Joel Soley 1 1 1 0 0 0 3 2 0 1     9 4   35 11 11 4 2 2
0 1 2 0 1 1 0 5 1 1     12 3 Lowest loop:   2
2 0 5 1 3 0 2 1 0 0     14 4       Average:   1.17
8 Mark Palmer 5 1 3 0 2 1 2 2 1 1     18 1   45 7 10 8 3 2
3 2 1 0 3 0 1 1 2 5     18 2 Lowest loop:   7
1 2 2 0 2 0 1 1 0 0     9 4       Average:   1.50
9 Tom McIntosh 3 3 3 1 3 1 2 3 3 3     25 0   58 5 7 5 12 1
3 2 3 1 3 0 5 0 1 3     21 2 Lowest loop:   9
2 1 0 1 1 0 2 3 0 2     12 3       Average:   1.93
10 Ted Green 3 1 5 0 5 1 5 2 2 3     27 1   72 7 5 3 7 8
3 5 5 0 5 1 3 1 0 3     26 2 Lowest loop:   15  
2 3 5 0 3 0 1 0 0 5     19 4       Average:   2.40
Expert Support  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Cleans Penalty Total 0's 1's 2's 3's 5's
1 Dan Dwyer 0 1 0 0 0 0 0 0 0 0     1 9   3 27 3 0 0 0
0 0 0 0 0 0 0 0 0 0     0 10 Lowest loop:   0
0 0 0 0 0 0 1 0 0 1     2 8       Average:   0.10
2 Ron Ringuette 0 0 2 0 0 0 1 0 0 0     3 8   6 25 4 1 0 0
1 0 0 0 0 0 0 0 0 0     1 9 Lowest loop:   0
1 0 0 0 0 0 0 1 0 0     2 8       Average:   0.20
3 Nick Jones 3 0 1 0 0 0 0 1 0 0     5 7   7 25 4 0 1 0
0 0 0 0 0 0 0 0 0 0     0 10 Lowest loop:   0
0 0 0 0 0 0 1 0 0 1     2 8       Average:   0.23
4 Gary Lawver 1 3 0 0 0 0 1 0 1 1     7 5   10 23 5 1 1 0
0 0 0 0 0 0 0 1 0 0     1 9 Lowest loop:   0
0 0 0 0 2 0 0 0 0 0     2 9       Average:   0.33
5 Jay Lael 1 0 0 0 0 0 0 0 0 0     1 9   11 27 1 0 0 2
0 5 0 0 0 0 0 0 0 0     5 9 Lowest loop:   0
5 0 0 0 0 0 0 0 0 0     5 9       Average:   0.37
6 Scott Stewart 1 0 1 0 0 0 1 1 0 1     5 5   14 21 7 1 0 1
2 0 0 0 0 0 1 5 0 0     8 7 Lowest loop:   0
0 0 0 0 0 0 0 0 0 1     1 9       Average:   0.47
7 Mark Lawson 5 0 0 0 1 0 0 0 0 0     6 8   15 23 5 0 0 2
0 1 0 0 0 0 0 0 0 1     2 8 Lowest loop:   0
1 0 1 0 0 0 0 5 0 0     7 7       Average:   0.50
 
8 Gordon Porter 0 0 2 0 3 0 0 0 0 0     5 8   15 21 5 2 2 0
0 1 0 0 1 0 0 0 1 0     3 7 Lowest loop:   1  
0 0 0 0 3 0 1 1 2 0     7 6       Average:   0.50
9 Larry Drawhorn 1 0 1 0 0 0 2 0 0 0     4 7   15 21 5 2 2 0
0 0 3 0 1 0 0 0 0 0     4 8 Lowest loop:   1
2 0 3 1 1 0 0 0 0 0     7 6       Average:   0.50
10 Bill Thompson 2 0 5 0 2 0 1 1 0 0     11 5   24 16 7 6 0 1
0 0 1 0 1 0 2 0 0 1     5 6 Lowest loop:   2
1 1 0 0 2 0 2 0 2 0     8 5       Average:   0.80
11 Kirk Wessells 2 5 3 0 0 0 2 5 1 2     20 3   35 18 3 3 2 4
0 0 3 0 0 0 0 0 0 0     3 9 Lowest loop:   0
0 5 0 0 0 0 1 1 5 0     12 6       Average:   1.17
12 Ken Levens 0 2 0 0 1 0 0 0 3 1     7 6   DNF 6 2 1 1 0
                        0 0 Lowest loop:   7
                        0 0       Average:   0.70
Expert      
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 TL Cleans Penalty Total 0's 1's 2's 3's 5's
1 Devon D'Argis 1 0 0 3 0 0 0 0 0 0     4 8   6 26 3 0 1 0
1 0 0 0 0 0 0 0 0 0     1 9 Lowest loop:   0
0 0 0 0 0 0 0 0 0 1     1 9       Average:   0.20
2 Brad Drawhorn 1 0 0 1 0 0 2 0 0 0     4 7   10 21 8 1 0 0
0 0 0 1 0 1 1 0 0 0     3 7 Lowest loop:   2
0 0 0 1 1 0 1 0 0 0     3 7       Average:   0.33
3 Don Petrick 0 0 1 5 1 0 2 0 0 0     9 6   15 22 5 1 1 1
0 0 0 0 1 0 3 0 0 0     4 8 Lowest loop:   1
0 0 0 1 0 0 1 0 0 0     2 8       Average:   0.50
4 John Isherwood 0 0 0 1 1 0 3 0 5 0     10 6   30 18 4 2 4 2
0 0 0 3 3 2 5 0 0 0     13 6 Lowest loop:   4
0 0 1 3 1 0 2 0 0 0     7 6       Average:   1.00
5 Kary Krahel 0 0 0 5 3 0 2 0 1 0     11 6   30 15 8 3 2 2
0 0 0 5 1 0 3 0 1 0     10 6 Lowest loop:   5
0 1 1 1 1 1 2 0 2 0     9 3       Average:   1.00
6 Odus Lambert 0 1 1 5 1 0 2 1 3 0     14 3   30 15 7 3 4 1
0 0 0 3 0 0 3 0 1 2     9 6 Lowest loop:   6
0 0 0 3 1 0 2 0 1 0     7 6       Average:   1.00
7 Tanner Krahel 1 0 0 3 3 3 3 0 0 1     14 4   31 14 6 5 5 0
0 1 0 2 2 0 3 0 0 0     8 6 Lowest loop:   5
0 1 0 1 2 2 2 0 0 1     9 4       Average:   1.03
8 Dean Dorcas 0 0 5 5 3 2 2 0 1 0     18 4   33 18 4 3 1 4
0 0 0 5 0 0 5 0 0 0     10 8 Lowest loop:   2
0 0 1 0 0 0 2 1 0 1     5 6       Average:   1.10
9 Dale Dorcas 1 0 0 5 5 5 3 0 1 1     21 3   61 13 5 0 2 10
1 0 0 5 5 5 5 0 1 0     22 4 Lowest loop:   18
0 0 0 5 5 5 3 0 0 0     18 6       Average:   2.03
Champ  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 TL Cleans Penalty Total 0's 1's 2's 3's 5's
1 Will Duggan 0 0 0 0 1 0 0 0 0 0     1 9   4 26 4 0 0 0
1 0 0 0 0 0 0 0 0 1     2 8 Lowest loop:   0
0 0 0 0 0 1 0 0 0 0     1 9       Average:   0.13
                                 
2 Max Nelson 0 1 0 0 0 5 0 0 0 0     6 8   8 26 3 0 0 1
0 0 1 0 0 0 0 0 0 0     1 9 Lowest loop:   0
0 0 0 1 0 0 0 0 0 0     1 9       Average:   0.27
3 Kevin Krahel 3 3 0 2 0 2 2 3 1 2     18 2   33 14 5 5 6 0
3 3 0 1 0 0 0 1 0 0     8 6 Lowest loop:   5
1 3 0 0 0 0 1 2 0 0     7 6       Average:   1.10
4 Daniel Blanc-Gonnet 5 0 0 0 2 1 0 2 0 0     10 6   36 14 7 2 5 2
3 3 0 0 0 0 3 3 1 1     14 4 Lowest loop:   5
5 0 1 1 0 0 1 3 0 1     12 4       Average:   1.20