2007 PNTA Round 8
Hosted by PST, 8/2/2009, Chris Seitz and Larry Drawhorn
Novice  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Brian Sporleder 0 2 0 0 0 0 0 1 0 0 1   4   11 25 5 3 0 0
  0 1 0 0 0 0 0 0 1 0 2   4 Lowest loop:   2
0 1 0 0 0 0 0 0 0 0 2   3       Average:   0.33
2 Patricia Cooper 0 1 0 1 2 0 1 0 1 0 2   8   20 18 10 5 0 0
0 1 2 0 2 0 0 0 1 1 1   8 Lowest loop:   4
0 1 0 0 2 0 0 0 0 0 1   4       Average:   0.61
3 Karli Ditmars 0 3 0 0 5 0 1 0 0 0 3   12   24 20 8 1 3 1
0 1 1 0 1 0 0 0 1 0 2   6 Lowest loop:   4
0 1 0 0 1 0 0 0 1 0 3   6       Average:   0.73
4 Bob Larsen 0 3 0 3 0 0 0 0 2 0 2   10   35 20 3 4 3 3
0 1 0 0 0 5 0 3 5 0 1   15 Lowest loop:   4
0 5 0 0 0 2 0 0 2 0 1   10       Average:   1.06
5 Ian Fitch 0 5 1 1 5 0 5 0 3 0 3   23   57 11 7 1 11 3
0 3 1 3 3 0 1 1 2 0 3   17 Lowest loop:   11
0 3 3 1 1 0 0 3 3 0 3   17       Average:   1.73
6 Bill Latham 0 2 1 3 3 2 1 5 3 0 3   23   62 9 4 8 9 3
0 1 3 5 3 5 0 0 2 0 3   22 Lowest loop:   12
0 2 2 0 3 2 1 2 2 0 3   17         Average:   1.88
7 Dad Gumm 0 5 1 5 5               16   DNF 1 1 0 0 3
                        0 Lowest loop:   16
                        0       Average:   3.20
Intermediate  
Place Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Matt Fracy 1 5 0 0 0 0 2 1 0 3 3   15   37 16 8 2 5 2
0 3 1 0 2 0 0 0 1 1 5   13 Lowest loop:   4
3 0 0 0 0 0 1 0 1 1 3   9       Average:   1.12
2 Russ DeVlieg 5 3 0 3 5 2 0 3 0 3 3   27   78 7 3 6 11 6
5 2 2 2 3 5 0 1 0 3 3   26 Lowest loop:   20  
5 5 1 2 3 2 1 0 0 3 3   25       Average:   2.36
3 James Neff 5 3 1 3 2 0 3 1 5 5 3   31   87 3 5 7 11 7
3 3 2 3 5 2 2 5 3 5 3   36 Lowest loop:   16
3 5 2 2 1 1 2 0 0 1 3   20       Average:   2.64
Senior Intermediate  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Michael Jordan 0 0 0 3 0 0 0 0 0 1 2   6   16 23 5 4 1 0
0 1 1 1 0 0 0 0 0 2 0   5 Lowest loop:   1
1 0 0 2 0 0 0 0 0 0 2   5       Average:   0.48
2 Dave Fair 0 1 1 1 0 0 0 0 1 0 1   5   19 21 7 3 2 0
0 3 0 2 1 0 0 0 0 0 0   6 Lowest loop:   1
3 2 0 0 0 0 0 0 1 0 2   8       Average:   0.58
3 Jeff Gaddy 3 1 0 3 2 0 1 1 1 0 5   17   39 13 11 3 4 2
0 1 1 3 2 0 0 0 0 1 1   9 Lowest loop:   6
1 5 2 3 1 0 0 0 0 0 1   13       Average:   1.18
4 Curtis Mann 3 0 0 1 0 5 3 0 0 0 1   13   40 15 8 2 6 2
1 3 0 3 5 0 1 2 0 0 0   15 Lowest loop:   2
0 3 1 2 1 1 3 0 0 1 0   12       Average:   1.21
5 Mike Berg 3 3 1 3 1 1 2 1 0 3 3   21   45 9 11 5 8 0
1 1 0 1 1 0 2 0 1 1 3   11 Lowest loop:   7  
1 3 0 3 2 0 0 0 0 2 2   13       Average:   1.36
6 Ted Green 2 3 1 5 1 2 1 3 0 0 3   21   49 9 11 3 9 1
0 3 1 3 1 0 1 1 0 3 2   15 Lowest loop:   7  
3 1 1 3 0 1 0 0 0 1 3   13       Average:   1.48
7 Jim Shive 3 5 3 3 3 1 3 0 0 1 3   25   59 12 4 2 12 3
0 3 0 3 5 0 1 0 0 5 3   20 Lowest loop:   11
1 3 0 2 2 0 3 0 0 0 3   14       Average:   1.79
8 John Higgins 3 3 3 3 3 3 3 2 1 5 5   34   81 5 3 5 16 4
2 3 1 3 3 3 0 0 0 5 3   23 Lowest loop:   21  
2 2 3 3 3 2 0 1 0 5 3   24       Average:   2.45
9 Delbert Gumm 0 2 1 2 2 0 0 0 0 1 3   11   DNF 10 5 3 3 1
1 1 3 3 5 1 0 0 0 0 0   14 Lowest loop:   6
                        0       Average:   1.14
Advanced      
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Kyle Larsen 1 0 0 0 1 0 0 0 1 0     3   11 19 11 0 0 0
0 0 1 0 1 0 0 1 1 1     5 Lowest loop:   1
0 0 1 1 0 0 0 0 1 0     3       Average:   0.37
2 Eddy Cooper 0 0 1 0 0 0 0 1 2 1     5   12 21 7 1 1 0
1 0 0 0 0 0 0 1 0 0     2 Lowest loop:   0
3 0 0 0 0 0 0 0 1 1     5       Average:   0.40
3 Mark Palmer 0 1 2 0 2 3 0 1 2 1     12   36 10 11 6 1 2
1 1 2 5 1 1 0 1 2 0     14 Lowest loop:   5
1 0 5 0 1 2 0 0 1 0     10       Average:   1.20
4 Heather Wall 0 3 3 1 5 1 1 3 3 2     22   43 8 11 3 7 1
1 2 3 1 3 0 0 0 1 0     11 Lowest loop:   4
1 0 3 0 1 1 1 2 0 1     10       Average:   1.43
Senior Advanced  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Dean Dorcas 0 1 0 0 0 0 0 1 1 0     3   4 26 4 0 0 0
0 0 0 0 1 0 0 0 0 0     1 Lowest loop:   0
0 0 0 0 0 0 0 0 0 0     0       Average:   0.13
 
2 Robert Schwenke 0 0 0 0 0 0 0 2 0 0     2   6 26 2 2 0 0
0 0 0 0 0 1 0 0 2 0     3 Lowest loop:   1
0 0 0 0 0 0 0 0 1 0     1       Average:   0.20
3 David Nunn 1 0 0 0 0 0 0 1 1 0     3   7 23 7 0 0 0
1 0 1 0 0 0 0 0 1 0     3 Lowest loop:   1
0 0 0 0 1 0 0 0 0 0     1       Average:   0.23
4 Mark Lawson 0 0 0 1 1 0 0 1 1 0     4   8 23 6 1 0 0
0 0 0 0 1 0 0 0 0 0     1 Lowest loop:   0
0 0 1 0 2 0 0 0 0 0     3       Average:   0.27
5 Bill De Garis 0 0 1 1 2 0 0 1 0 0     5   8 23 6 1 0 0
0 0 1 0 1 0 0 0 0 0     2 Lowest loop:   1
0 0 1 0 0 0 0 0 0 0     1       Average:   0.27
6 Paul Cooper 0 0 3 0 0 0 0 1 1 0     5   16 20 8 0 1 1
1 1 5 0 0 0 0 1 0 1     9 Lowest loop:   2
0 0 1 0 0 0 0 1 0 0     2       Average:   0.53
7 Gary Lawver 1 2 0 0 1 0 0 1 1 0     6   21 16 10 3 0 1
0 0 5 1 0 0 0 0 2 0     8 Lowest loop:   6
1 1 1 0 1 1 0 2 0 0     7       Average:   0.70
8 Bill Thompson 0 1 0 1 2 0 0 5 3 1     13   27 13 12 2 2 1
0 3 1 1 1 0 0 0 2 0     8 Lowest loop:   6
0 1 1 0 1 1 0 1 1 0     6       Average:   0.90
 
Expert      
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Andrew Watson 0 0 0 0 0 0 0 0 0 0     0   3 27 3 0 0 0
0 0 0 0 0 0 0 1 0 0     1 Lowest loop:   0
0 0 0 0 1 0 0 1 0 0     2       Average:   0.10
2 Luke Matlack 1 0 0 0 0 2 0 0 1 0     4   7 25 3 2 0 0
0 0 2 0 1 0 0 0 0 0     3 Lowest loop:   0
0 0 0 0 0 0 0 0 0 0     0       Average:   0.23
3 Devon D'Argis 0 0 0 1 5 0 0 0 5 0     11   26 20 6 0 0 4
5 1 1 1 1 0 0 1 5 0     15 Lowest loop:   0
0 0 0 0 0 0 0 0 0 0     0       Average:   0.87
4 Don Petrick 0 0 5 0 1 1 1 5 1 1     15   27 16 10 1 0 3
0 0 1 0 1 0 1 0 5 0     8 Lowest loop:   1
0 0 0 1 0 0 0 1 2 0     4       Average:   0.90
5 John Isherwood 0 0 0 2 0 1 1 2 3 0     9   31 18 4 3 2 3
0 0 0 3 5 0 0 1 5 0     14 Lowest loop:   5
0 1 0 2 0 0 0 0 5 0     8       Average:   1.03
6 Ron Ringuette 1 1 0 5 2 0 1 2 3 1     16   55 7 7 6 7 3
0 1 2 5 3 0 3 5 3 0     22 Lowest loop:   11
3 1 0 2 2 1 3 2 3 0     17       Average:   1.83
7 Dale Dorcas 0 5 3 1 5 2 3 3 5 1     28   84 4 5 4 7 10
5 5 3 2 1 5 3 3 5 0     32 Lowest loop:   19
0 5 5 3 2 1 1 2 5 0     24       Average:   2.80
Champion      
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 TL Penalty Total 0's 1's 2's 3's 5's
1 Will Duggan 0 0 1 0 1 5 0 1 0 3     11   21 21 5 0 2 2
0 0 0 1 3 5 0 1 0 0     10 Lowest loop:   0
0 0 0 0 0 0 0 0 0 0     0       Average:   0.70
2 Max Nelson 1 1 1 0 1 5 0 3 1 1     14   21 17 9 2 1 1
0 0 0 0 1 2 0 0 0 0     3 Lowest loop:   1
0 0 0 0 2 0 0 1 1 0     4       Average:   0.70
3 Brandon Wince 0 0 0 0 3 5 0 1 2 1     12   36 14 8 2 3 3
0 1 0 1 3 5 0 3 0 1     14 Lowest loop:   6
1 0 1 0 0 5 0 2 1 0     10       Average:   1.20
4 Stan Bakgaard 3 2 3 2 3 5 1 5 2 3     29   78 2 8 6 6 8
2 5 1 0 5 5 1 5 1 1     26 Lowest loop:   20
2 3 0 1 3 5 1 5 1 2     23       Average:   2.60
5 Kevin Krahel 5 3 5 2 3 5 5 3 5 2     38   102 1 4 3 9 13
5 3 2 1 3 5 3 3 5 1     31 Lowest loop:   26
5 1 3 0 5 5 3 1 5 5     33       Average:   3.40