2010 PNTA Round 10
Hosted by Canada Pacific Trials Association, July 11, 2010
Trials Marshal Franz Klement
Novice  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Cleans Penalty Total 0's 1's 2's 3's 5's
1 Bob Larsen 0 1 1 0 0 1 0 0 0 0     3 7   9 25 4 0 0 1
  0 0 0 0 0 0 0 0 0 0     0 10 Lowest loop:   0
0 0 0 1 0 0 0 0 5 0     6 8       Average:   0.30
2 Pierce Anderson 1 3 2 5 0 0 1 2 1 1     16 2   36 11 9 5 4 1
0 1 3 1 0 1 0 3 2 1     12 3 Lowest loop:   5
0 0 3 2 0 0 0 1 2 0     8 6       Average:   1.20
3 Danielito Chernetski 0 5 2 1 5 5 0 1 1 0     20 3   37 13 10 2 1 4
0 0 1 5 0 2 0 1 1 1     11 4 Lowest loop:   4
0 1 1 0 0 3 0 1 0 0     6 6       Average:   1.23
4 Sara Porter 0 2 2 0 3 1 0 0 3 3     14 4   56 8 6 4 9 3
0 3 2 5 3 1 0 3 5 1     23 2 Lowest loop:   11
0 1 3 2 3 3 0 1 5 1     19 2       Average:   1.87
5 Tricia Esworthy 5 5 1 1 3 0 1 0 5 2     23 2   59 10 5 3 6 6
5 3 5 3 0 1 2 0 5 0     24 3 Lowest loop:   7
0 3 3 3 0 1 0 0 2 0     12 5       Average:   1.97
Intermediate  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Cleans Penalty Total 0's 1's 2's 3's 5's
1 Alex Walton 0 2 0 0 0 0 0 0 0 0     2 9   6 26 2 2 0 0
0 0 0 0 0 0 0 0 0 0     0 10 Lowest loop:   0
2 1 1 0 0 0 0 0 0 0     4 7       Average:   0.20
2 James Neff 0 2 1 0 1 1 0 2 1 0     8 4   25 13 10 6 1 0
3 0 1 1 0 0 0 1 2 2     10 4 Lowest loop:   1
1 2 0 0 0 2 0 0 1 1     7 5       Average:   0.83
3 William Eno 1 1 1 2 0 2 0 3 3 0     13 3 2.5 53.5 11 8 2 3 6
0 0 0 1 0 1 1 1 5 5     14 4 Lowest loop:   5  
5 0 1 0 0 3 0 5 5 5     24 4       Average:   1.70
4 Tanner Nordin 5 0 3 3 5 1 0 2 5 1     25 2   54 10 7 2 6 5
3 1 1 2 3 0 0 1 3 0     14 3 Lowest loop:   7
0 0 1 3 0 0 0 5 5 1     15 5       Average:   1.80
5 Patricia Cooper 3 3 3 3 3 3 2 3 5 5     33 0   96 1 1 1 21 6
5 3 3 3 3 3 0 3 5 3     31 1 Lowest loop:   29
5 3 3 3 3 3 1 3 5 3     32 0       Average:   3.20
Sr Intermediate  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Cleans Penalty Total 0's 1's 2's 3's 5's
1 Chris Walton 0 0 0 1 0 1 0 0 0 1     3 7   6 25 4 1 0 0
2 0 0 0 0 0 0 1 0 0     3 8 Lowest loop:   0
0 0 0 0 0 0 0 0 0 0     0 10       Average:   0.20
2 R.W. Clark 0 0 0 0 0 1 0 0 0 3     4 8   7 26 2 1 1 0
0 0 0 0 0 0 0 0 0 0     0 10 Lowest loop:   0
2 0 0 0 0 0 0 0 1 0     3 8       Average:   0.23
3 Michael Jordan 0 0 0 0 1 0 0 0 0 0     1 9   10 24 4 0 2 0
1 0 1 0 0 0 0 0 3 0     5 7 Lowest loop:   0
0 0 0 0 0 0 0 3 1 0     4 8       Average:   0.33
4 Mark Snyder 5 0 0 0 0 1 0 0 1 0     7 7   13 21 8 0 0 1
0 0 0 0 0 0 0 0 0 0     0 10 Lowest loop:   0
1 0 1 1 0 0 0 1 1 1     6 4       Average:   0.43
5 Dan Blagovich 0 0 2 5 0 3 0 0 3 0     13 6   22 21 2 3 3 1
0 0 1 1 0 0 0 0 3 0     5 7 Lowest loop:   2  
0 0 0 0 0 0 0 2 2 0     4 8       Average:   0.73
6 Brett Clark 0 3 1 5 1 1 0 0 0 2     13 4   22 19 7 1 1 2
0 0 0 1 0 0 0 0 0 0     1 9 Lowest loop:   0  
1 5 1 0 0 0 0 0 1 0     8 6       Average:   0.73
7 Jim Shive 3 1 1 0 0 3 0 0 2 1     11 4   24 16 9 2 2 1
1 1 0 0 0 2 1 0 0 0     5 6 Lowest loop:   3
1 1 0 0 0 1 0 0 5 0     8 6       Average:   0.80
8 Paul Brodie 0 1 2 0 0 1 0 5 5 0     14 5   37 16 5 3 2 4
5 0 3 1 0 0 0 0 0 1     10 6 Lowest loop:   0  
3 1 0 0 0 2 0 0 2 5     13 5       Average:   1.23
9 Ian Burton 0 0 2 0 5 0 1 0 3 0     11 6   42 16 5 2 1 6
5 0 1 2 0 0 5 0 5 5     23 4 Lowest loop:   4
0 0 1 1 0 0 0 1 5 0     8 6       Average:   1.40
10 Ron Walsh 5 0 3 0 1 3 0 3 3 0     18 4   56 8 6 4 9 3
3 2 2 5 1 1 0 3 3 0     20 2 Lowest loop:   10  
2 2 3 0 5 1 0 3 1 1     18 2       Average:   1.87
11 Doug Wallis 3 3 5 3 3 3 2 0 3 5     30 1   DNF 1 0 1 15 4
3 3 3 3 3 3 5 3 3 3     32 0 Lowest loop:   26  
5                       5 0       Average:   3.19
Advanced      
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Cleans Penalty Total 0's 1's 2's 3's 5's
1 Christy Williams 0 0 2 5 1 0 0 0 0 0     8 7   15 22 4 3 0 1
0 0 0 0 0 0 1 2 0 0     3 8 Lowest loop:   0
0 0 0 0 0 1 1 0 2 0     4 7       Average:   0.50
2 Eddy Cooper 0 0 0 0 2 0 0 0 2 1 0   5 8   23 18 8 2 2 1
0 0 0 0 1 1 3 3 0 0     8 6 Lowest loop:   1
0 0 1 1 1 5 1 0 1 0     10 4       Average:   0.74
3 Matt Fracy 0 0 1 1 2 2 2 0 1 0     9 4   23 15 9 4 2 0
0 0 3 0 0 2 3 1 0 0     9 6 Lowest loop:   1
0 0 0 1 0 1 0 1 1 1     5 5       Average:   0.77
4 Mike Graham 1 0 0 1 2 5 2 3 0 1     15 3   33 14 8 3 3 2
0 0 1 1 0 1 3 0 0 0     6 6 Lowest loop:   2
3 0 2 0 0 1 1 5 0 0     12 5       Average:   1.10
5 Sarah Duke 0 0 1 1 3 5 0 0 1 0     11 5   36 13 8 3 4 2
1 0 2 2 1 5 3 2 0 0     16 3 Lowest loop:   5  
1 1 3 1 0 3 0 0 0 0     9 5       Average:   1.20
6 Kevin Wildeman 1 5 1 1 0 1 2 0 0 1     12 3   40 11 8 7 1 3
0 0 2 0 2 0 3 0 0 2     9 6 Lowest loop:   3  
5 0 0 1 1 5 2 2 2 1     19 2       Average:   1.33
7 Trevor Porter 2 1 0 0 3 2 3 5 1 0     17 3   44 12 7 4 3 4
3 0 1 1 1 2 5 5 1 0     19 2 Lowest loop:   6
0 0 0 0 0 0 5 2 1 0     8 7       Average:   1.47
8 Mark Palmer 3 2 3 3 3 3 3 3 2 3     28 0   80 2 3 6 15 4
2 5 2 3 3 5 5 5 1 0     31 1 Lowest loop:   19
2 1 3 3 3 1 3 3 2 0     21 1       Average:   2.67
Expert Support  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Cleans Penalty Total 0's 1's 2's 3's 5's
1 Larry Drawhorn 0 0 0 1 0 1 0 0 1 0     3 7   9 21 9 0 0 0
1 0 1 0 0 0 0 1 1 0     4 6 Lowest loop:   0
0 0 0 0 1 0 1 0 0 0     2 8       Average:   0.30
2 Guy Smeeth 1 0 0 0 0 0 3 1 0 0     5 7   12 22 6 0 2 0
1 0 0 1 0 0 0 0 0 0     2 8 Lowest loop:   1
1 0 1 0 0 0 0 3 0 0     5 7       Average:   0.40
3 Don Doerkson 0 0 0 1 1 0 1 0 1 0     4 6   13 20 8 1 1 0
0 0 0 0 0 1 0 0 0 0     1 9 Lowest loop:   0
1 0 0 0 0 2 1 1 3 0     8 5       Average:   0.43
4 Ron Ringuette 1 0 1 1 0 1 2 0 1 0     7 4   16 20 6 2 2 0
0 0 0 0 0 1 3 0 0 0     4 8 Lowest loop:   1
0 0 0 0 0 2 0 3 0 0     5 8       Average:   0.53
5 Andrew DeBoer 1 0 0 1 0 0 0 1 1 0     4 6   21 18 8 1 2 1
5 0 0 0 0 3 3 0 0 0     11 7 Lowest loop:   1
1 1 1 1 2 0 0 0 0 0     6 5       Average:   0.70
6 Paul Cooper 1 0 5 1 0 1 1 3 2 1     15 2   28 13 11 3 2 1
1 0 1 2 0 1 3 1 0 0     9 4 Lowest loop:   2
1 0 0 0 0 1 0 0 0 2     4 7       Average:   0.93
7 Don Venn 1 0 1 0 0 0 2 0 0 0     4 7   33 12 10 5 1 2
1 1 0 2 0 2 2 0 1 1     10 3 Lowest loop:   3
2 5 1 1 3 1 5 0 0 1     19 2       Average:   1.10
 
8 Roy Anderson 1 1 2 0 2 3 3 0 1 1     14 2   37 8 12 5 5 0
1 2 2 3 0 1 3 1 0 1     14 2 Lowest loop:   6  
0 1 3 1 1 1 2 0 0 0     9 4       Average:   1.23
9 Bill Thompson 1 0 0 3 3 5 5 2 1 0     20 3   51 7 8 6 7 2
0 2 1 1 3 3 3 1 2 0     16 2 Lowest loop:   9
1 2 1 2 1 3 3 0 2 0     15 2       Average:   1.70
10 Simon Lindner 1 1 5 2 2 3 5 3 3 3     28 0   DNF 1 2 4 8 2
2 2 0 3 3 3 3           16 1 Lowest loop:   21
                        0 0       Average:   2.59
Expert      
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 TL Cleans Penalty Total 0's 1's 2's 3's 5's
1 Devon D'Argis 0 0 1 0 1 0 2 0 0 0     4 7   10 23 5 1 1 0
1 0 0 0 0 0 0 0 0 0     1 9 Lowest loop:   0
0 0 0 1 0 0 0 3 0 1     5 7       Average:   0.33
2 Bill Sparks 1 0 0 0 0 0 0 1 0 0     2 8   10 22 6 2 0 0
1 0 0 0 0 1 0 0 2 0     4 7 Lowest loop:   0
0 0 1 0 0 1 0 0 0 2     4 7       Average:   0.33
3 Stan Bakgaard 3 0 0 0 0 1 0 0 0 0     4 8   17 22 4 1 2 1
1 0 0 0 0 0 0 0 0 0     1 9 Lowest loop:   1
3 0 1 0 0 2 0 0 5 1     12 5       Average:   0.57
4 Andrew Watson 2 0 0 1 0 2 1 0 0 0     6 6   17 19 6 4 1 0
3 0 0 0 0 0 0 0 1 1     5 7 Lowest loop:   2
2 0 0 2 0 0 0 0 1 1     6 6       Average:   0.57
5 Dean W 2 0 0 0 0 0 2 0 5 1     10 6   26 19 5 3 0 3
5 1 0 0 0 0 0 1 1 1     9 5 Lowest loop:   2
2 0 0 0 0 0 5 0 0 0     7 8       Average:   0.87
6 Todd Nordin 3 0 3 1 0 1 1 1 0 0     10 4   28 16 9 0 3 2
5 0 0 0 0 1 1 0 5 0     12 6 Lowest loop:   5
3 0 0 0 0 1 1 0 0 1     6 6       Average:   0.93
7 Dave Fracy 0 0 1 0 1 0 0 0 5 1     8 6   33 12 11 1 5 1
3 0 0 1 0 2 1 1 3 1     12 3 Lowest loop:   4
3 0 0 1 1 3 1 0 3 1     13 3       Average:   1.10
8 Steve Day 5 1 0 2 0 5 3 0 3 1     20 3   44 12 5 4 7 2
2 1 0 0 0 2 3 0 3 1     12 4 Lowest loop:   8
3 1 2 0 0 3 0 0 3 0     12 5       Average:   1.47
9 Ted McDowell 3 0 3 1 0 2 5 0 3 0     17 4   50 10 6 4 7 3
3 0 3 0 0 3 2 2 5 1     19 3 Lowest loop:   9
5 0 1 1 0 2 0 1 3 1     14 3       Average:   1.67
10 Ricky Styles 5 2 1 1 2 1 3 0 2 2     19 1   59 6 6 11 2 5
2 0 3 0 5 2 2 1 5 2     22 2 Lowest loop:   9
2 0 2 0 0 2 1 1 5 5     18 3       Average:   1.97
Champ  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 TL Cleans Penalty Total 0's 1's 2's 3's 5's
1 Will Duggan 3 0 0 2 0 0 2 0 0 2     9 6   16 19 7 3 1 0
0 0 0 1 0 0 0 0 0 1     2 8 Lowest loop:   2
1 0 0 1 1 0 1 0 0 1     5 5       Average:   0.53
                                 
2 Max Nelson 1 0 1 0 0 1 3 0 0 1     7 5   20 21 5 1 1 2
0 0 0 0 0 0 0 0 0 5     5 9 Lowest loop:   1
5 0 2 0 0 0 0 0 0 1     8 7       Average:   0.67
3 Thomas Cordner 5 1 1 1 5 0 2 1 1 0     17 2   33 14 9 3 1 3
5 0 0 2 0 0 1 1 0 2     11 5 Lowest loop:   2
1 0 0 0 0 0 0 3 0 1     5 7       Average:   1.10
4 Ed Roberts 5 1 1 3 0 0 3 3 5 1     22 2   60 9 6 3 6 6
3 0 1 2 0 0 5 2 3 5     21 3 Lowest loop:   8
5 0 1 0 2 0 1 3 0 5     17 4       Average:   2.00