2010 PNTA Round 9
Hosted by Canada Pacific Trials Association, July 10, 2010
Trials Marshal Christy Williams
Novice  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Cleans Penalty Total 0's 1's 2's 3's 5's
1 Johnny Schmidt 0 1 0 0 1 3 0 0 1 3 0   9 6   19 12 6 1 2 1
  0 1 5 0 1 0 0 0 1 2 0   10 6 Lowest loop:   5
                        0 0       Average:   0.86
2 Bob Larsen 0 5 0 0 0 0 5 0 0 5 0   15 8   22 16 2 0 0 4
0 0 0 0 0 1 0 0 1 5 0   7 8 Lowest loop:   5
                        0 0       Average:   1.00
3 Jon Schmidt 0 1 3 0 3 1 1 1 2 3 0   15 3   23 10 5 3 4 0
0 0 0 0 1 0 2 0 2 3 0   8 7 Lowest loop:   7
                        0 0       Average:   1.05
4 Danielito Chernetski 1 5 2 5 0 2 3 0 0 5 5   28 3   35 8 6 3 1 4
1 0 1 1 0 0 2 0 1 1 0   7 5 Lowest loop:   6
                        0 0       Average:   1.59
5 Tricia Esworthy 0 2 1 1 0 3 3 0 2 3 0   15 4   35 6 6 3 6 1
1 1 2 3 5 0 3 0 1 3 1   20 2 Lowest loop:   10
                        0 0       Average:   1.59
6 Jeremy Pennington 1 1 0 0 0 5 2 5 3 5 3   25 3   DNF 4 3 1 3 4
0 1 3 5                 9 1 Lowest loop:   24
                        0 0       Average:   2.27
Intermediate  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Cleans Penalty Total 0's 1's 2's 3's 5's
1 James Neff 0 0 0 0 1 1 0 0 0 0 1   3 8   11 25 5 3 0 0
0 0 2 1 0 0 0 0 0 1 0   4 8 Lowest loop:   0
0 0 2 0 0 0 0 0 0 2 0   4 9       Average:   0.33
2 Alex Walton 0 0 0 0 3 0 5 0 0 1 1   10 7   12 27 4 0 1 1
0 0 0 0 0 1 0 0 0 1 0   2 9 Lowest loop:   0
0 0 0 0 0 0 0 0 0 0 0   0 11       Average:   0.36
3 Tanner Nordin 0 2 2 0 0 0 1 0 0 1 1   7 6   29 14 13 4 1 1
0 2 1 0 0 1 0 1 1 0 1   7 5 Lowest loop:   2  
1 0 1 1 3 1 2 0 0 5 1   15 3       Average:   0.88
4 William Eno 2 0 0 0 3 0 0 0 0 1 1   7 7 5 32 19 7 3 3 1
1 1 0 0 3 1 0 1 0 2 2   11 4 Lowest loop:   5
0 0 0 0 5 0 0 0 0 1 3   9 8       Average:   0.82
5 Simon Lindner 0 5 1 1 5 0 0 0 1 2 5   20 4   38 17 9 2 0 5
0 0 0 1 0 0 1 0 0 1 5   8 7 Lowest loop:   7
0 0 0 1 1 0 2 0 0 1 5   10 6       Average:   1.15
6 Patricia Cooper 0 0 3 1 0 2 3 1 1 3 3   17 3   70 5 6 6 14 2
5 0 3 3 2 3 5 3 1 3 3   31 1 Lowest loop:   14
2 0 3 2 3 1 2 3 1 2 3   22 1       Average:   2.12
Sr Intermediate  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Cleans Penalty Total 0's 1's 2's 3's 5's
1 Chris Walton 0 0 0 0 0 0 0 0 0 0 0   0 11   2 32 0 1 0 0
0 0 0 0 0 0 0 0 0 0 0   0 11 Lowest loop:   0
0 0 0 0 0 0 0 0 0 2 0   2 10       Average:   0.06
2 R.W. Clark 0 0 0 0 0 0 0 0 0 0 0   0 11   3 31 1 1 0 0
0 0 0 0 0 0 0 0 0 0 0   0 11 Lowest loop:   0
0 0 2 0 0 1 0 0 0 0 0   3 9       Average:   0.09
3 Mark Snyder 0 0 0 0 0 2 0 0 0 5 0   7 9   10 28 3 1 0 1
1 0 0 0 0 0 0 0 0 1 0   2 9 Lowest loop:   1
0 0 0 0 0 0 0 0 0 1 0   1 10       Average:   0.30
4 Paul Brodie 0 1 0 0 1 0 0 0 0 1 0   3 8   11 24 7 2 0 0
0 0 0 1 0 0 0 0 0 2 1   4 8 Lowest loop:   1
0 0 0 0 0 0 0 0 1 1 2   4 8       Average:   0.33
5 Michael Jordan 0 0 0 0 0 3 0 0 0 1 1   5 8   14 27 3 0 2 1
0 0 0 0 0 0 0 0 0 1 5   6 9 Lowest loop:   1  
0 0 0 0 0 0 0 0 0 3 0   3 10       Average:   0.42
6 Jim Shive 0 0 0 0 0 5 1 0 0 3 0   9 8   26 20 7 3 1 2
5 0 1 2 1 1 0 0 0 1 1   12 4 Lowest loop:   1  
0 0 0 0 1 0 0 0 0 2 2   5 8       Average:   0.79
7 Dan Blagovich 5 0 3 0 2 0 0 0 0 0 5   15 7   DNF 14 3 1 1 3
0 0 1 5 0 0 0 0 1 0 1   8 7 Lowest loop:   2
                        0 0       Average:   1.05
Advanced      
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Cleans Penalty Total 0's 1's 2's 3's 5's
1 Ted McDowall 1 3 3 0 0 0 0 1 1 0 0   9 6   13 24 7 0 2 0
0 1 0 1 0 0 0 0 0 0 0   2 9 Lowest loop:   0
0 0 0 0 0 0 1 1 0 0 0   2 9       Average:   0.39
2 Trevor Porter 3 2 0 1 0 2 1 0 0 0 5   14 5   37 15 8 3 6 1
1 3 3 1 0 0 1 3 0 0 1   13 4 Lowest loop:   3
0 1 3 0 0 2 3 0 0 0 1   10 6       Average:   1.12
3 Spencer Fitschen 0 3 5 3 1 1 1 3 1 1 1   20 1   37 13 13 1 4 2
1 1 1 1 0 0 0 1 0 0 1   6 5 Lowest loop:   3
0 5 3 0 0 0 2 1 0 0 0   11 7       Average:   1.12
4 Eddy Cooper 0 1 0 0 1 1 1 2 0 0 1   7 5   41 14 10 4 1 4
0 5 5 0 0 0 2 3 0 1 5   21 5 Lowest loop:   4
0 2 5 2 0 1 1 1 0 0 1   13 4       Average:   1.24
5 Matt Fracy 5 2 5 1 1 1 3 2 0 0 0   20 3   45 11 11 3 6 2
0 1 3 3 0 1 3 1 0 0 2   14 4 Lowest loop:   9  
1 1 3 1 0 0 3 1 0 0 1   11 4       Average:   1.36
6 Mike Graham 3 3 5 0 0 0 1 3 0 2 2   19 4   51 12 5 6 8 2
2 2 0 1 0 0 3 3 1 2 1   15 3 Lowest loop:   8  
2 3 5 0 1 0 3 3 0 0 0   17 5       Average:   1.55
7 Mike Browning 2 5 5 3 0 5 3 3 0 0 3   29 3   59 12 5 4 7 5
1 2 0 0 2 0 5 2 0 0 5   17 5 Lowest loop:   7
0 3 3 1 0 1 3 1 0 0 1   13 4       Average:   1.79
8 Sarah Duke 0 5 5 0 0 0 0 2 0 0 5   17 7   61 12 5 2 9 5
0 3 3 3 1 3 3 3 0 0 5   24 3 Lowest loop:   12
2 3 3 1 0 1 3 1 1 0 5   20 2       Average:   1.85
9 Mark Palmer 3 5 5 3 3 2 3 1 0 1 1   27 1   78 4 7 5 12 5
2 3 3 1 1 1 3 5 2 0 5   26 1 Lowest loop:   15
3 5 3 3 0 1 3 3 2 0 2   25 2       Average:   2.36
Expert Support  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Cleans Penalty Total 0's 1's 2's 3's 5's
1 Larry Drawhorn 1 3 0 0 0 0 0 0 0 0 1   5 8   25 20 5 4 4 0
0 2 3 0 0 0 0 3 0 0 2   10 7 Lowest loop:   3
1 3 1 0 0 0 2 1 0 0 2   10 5       Average:   0.76
2 Ron Ringuette 1 3 2 1 0 1 2 3 0 0 0   13 4   29 18 7 4 3 1
0 1 3 0 0 0 0 1 0 0 5   10 7 Lowest loop:   1
0 2 0 0 0 0 2 0 1 0 1   6 7       Average:   0.88
3 Guy Smeeth 0 2 3 0 0 1 0 2 0 0 0   8 7   31 20 4 4 3 2
0 0 3 0 0 0 5 1 0 0 0   9 8 Lowest loop:   4
1 5 3 2 0 0 2 1 0 0 0   14 5       Average:   0.94
4 Iain Walton 1 5 0 0 1 0 0 1 1 0 1   10 5   33 17 9 1 4 2
0 3 5 1 0 0 0 3 0 0 3   15 6 Lowest loop:   2
0 1 3 0 0 1 1 2 0 0 0   8 6       Average:   1.00
5 Andrew DeBoer 3 2 0 1 1 2 0 1 0 0 1   11 4   33 15 8 5 5 0
1 2 3 0 0 0 1 3 0 0 1   11 5 Lowest loop:   4
0 3 0 0 0 1 2 3 0 0 2   11 6       Average:   1.00
6 Paul Cooper 2 2 3 0 1 0 1 1 0 0 1   11 4   34 15 9 4 4 1
1 1 3 0 0 0 2 2 0 0 1   10 5 Lowest loop:   7
3 5 3 0 0 0 0 1 0 0 1   13 6       Average:   1.03
7 Don Venn 2 2 5 0 0 1 3 1 0 0 5   19 4   40 17 4 6 3 3
0 3 2 0 0 2 0 1 0 0 2   10 6 Lowest loop:   5
0 5 2 0 0 0 3 1 0 0 0   11 7       Average:   1.21
 
8 Jason Jenkins 1 1 2 1 2 0 2 1 0 0 3   13 3   45 15 6 5 3 4
0 5 3 2 0 0 0 5 0 0 1   16 6 Lowest loop:   5  
0 5 5 0 0 0 2 3 0 0 1   16 6       Average:   1.36
9 Bill Thompson 3 5 5 0 0 1 1 3 0 0 1   19 4   50 12 10 1 6 4
1 5 3 0 0 2 1 3 0 0 0   15 5 Lowest loop:   10
1 3 3 1 0 1 1 1 0 0 5   16 3       Average:   1.52
Expert      
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 TL Cleans Penalty Total 0's 1's 2's 3's 5's
1 Ed Roberts 0 2 0 0 3 1 0 1 0 0 2   9 6   17 22 6 4 1 0
0 0 0 0 2 0 0 1 0 0 1   4 8 Lowest loop:   2
0 0 2 0 1 0 0 0 0 0 1   4 8       Average:   0.52
2 Andrew Watson 0 3 1 0 2 0 0 1 0 1 0   8 6   24 18 8 5 2 0
0 3 0 0 1 0 1 0 2 2 0   9 6 Lowest loop:   2
2 2 0 0 0 0 0 1 1 0 1   7 6       Average:   0.73
3 Bill Sparks 5 0 3 0 2 0 0 0 3 0 0   13 7   30 21 4 2 4 2
1 0 0 0 5 0 0 0 0 0 3   9 8 Lowest loop:   1
0 1 3 1 1 0 0 0 0 0 2   8 6       Average:   0.91
4 Stan Bakgaard 2 5 1 0 2 1 0 2 0 0 2   15 4   39 16 5 6 4 2
3 3 0 0 5 0 0 0 0 0 2   13 7 Lowest loop:   7
2 3 3 0 1 0 0 0 1 0 1   11 5       Average:   1.18
5 Dave Fracy 1 2 1 1 2 0 0 1 1 0 2   11 3   40 10 11 9 2 1
1 2 3 0 5 1 0 0 2 0 2   16 4 Lowest loop:   8
2 2 1 0 1 0 1 2 1 0 3   13 3       Average:   1.21
6 Devon D'Argis 1 1 2 0 3 0 0 1 1 0 2   11 4   44 11 9 6 6 1
1 1 3 0 2 0 0 1 3 0 3   14 4 Lowest loop:   8
5 2 1 0 3 1 3 0 2 0 2   19 3       Average:   1.33
7 Ricky Styles 3 3 2 0 3 0 0 3 3 0 3   20 4   69 10 2 2 16 3
2 5 0 0 5 0 3 3 3 3 3   27 3 Lowest loop:   13
0 3 3 3 3 0 0 1 3 1 5   22 3       Average:   2.09
Champ  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 TL Cleans Penalty Total 0's 1's 2's 3's 5's
1 Max Nelson 5 0 1 1 2 3 0 1 5 0 0   18 4   42 16 8 1 4 4
3 0 3 0 1 1 0 0 0 1 5   14 5 Lowest loop:   4
3 0 0 0 1 0 0 0 1 0 5   10 7       Average:   1.27
                                 
2 Will Duggan 3 1 3 3 3 0 0 1 3 0 2   19 3   44 9 13 4 6 1
5 2 1 1 3 1 0 0 1 0 1   15 3 Lowest loop:   6
1 0 2 0 2 1 1 1 1 0 1   10 3       Average:   1.33
3 Thomas Cordner 5 1 1 5 3 3 1 0 1 1 1   22 1   51 9 10 7 4 3
2 5 1 0 3 3 0 0 2 2 0   18 4 Lowest loop:   6
2 2 2 1 0 1 0 0 1 0 2   11 4       Average:   1.55
4 Sean Bird 5 5 0 0 3 3 0 1 1 1 1   20 3   59 12 7 2 6 6
3 5 2 0 3 5 0 0 2 0 0   20 5 Lowest loop:   10
5 5 3 0 0 1 0 1 1 0 3   19 4       Average:   1.79