2006 PNTA Round 9
Hosted by Puget Sound Trialers August 5, 2006
Novice
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Eddy Cooper 0 3 3 0 2 0 5 0 0 5     18   32 18 4 2 3 3
0 2 5 0 0 1 0 0 0 1     9 Lowest loop:   4
0 0 3 0 1 0 0 0 0 1     5       Average:   1.07
2 Ted Green 2 3 2 0 3 0 1 1 0 1     13   42 12 6 4 6 2
1 3 5 0 2 0 1 0 0 2     14 Lowest loop:   9
1 3 3 0 3 0 0 0 0 5     15       Average:   1.40
3 Bob Larsen 3 5 3 0 5 0 1 1 0 3     21   44 13 6 1 7 3
2 3 3 0 0 0 0 0 1 1     10 Lowest loop:   9
5 3 3 0 0 0 1 0 0 1     13       Average:   1.47
4 Trevor Isherwood 3 5 5 0 5 0 5 0 3 3     29   83 8 1 1 10 10
3 5 3 0 3 0 5 0 5 3     27 Lowest loop:   22
3 5 3 3 5 0 5 0 1 2     27       Average:   2.77
5 Dave Gumm 3 5 5 0 3 0 3 3 5 2     29   84 7 3 3 5 12
1 3 5 0 5 0 1 5 0 2     22 Lowest loop:   17
5 5 5 0 5 1 5 2 0 5     33       Average:   2.80
6 Kevin Zimmerman 5 3 2 1 5 1 3 1 0 3     24   95 4 4 1 8 13
3 5 5 0 3 0 3 3 0 3     25 Lowest loop:   16
1 5 5 5 5 5 5 5 5 5     46       Average:   3.17
Sportsman
Place
1 Doug Thompson 3 3 3 0 3 0 3 0 0 3     18   38 7 1 1 10 1
3 5 3 0 3 0 3 1 0 2     20 Lowest loop:   17
                                Average:   1.90
Intermediate
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Andy Motherwell 3 1 0 2 2 1 3 0 2 3     17   38 10 8 6 6 0
1 0 1 3 0 2 3 0 0 1     11 Lowest loop:   7
2 0 1 2 0 1 3 1 0 0     10       Average:   1.27
2 Geoffrey Eade 3 1 0 3 2 1 3 1 5 1     20   55 7 8 4 8 3
3 1 2 3 1 1 3 0 1 5     20 Lowest loop:   10
3 0 0 3 0 2 2 0 5 0     15       Average:   1.83
3 Kevin Dufault 3 3 5 5 2 3 5 0 5 3     34   92 1 4 5 11 9
3 5 3 5 1 2 3 1 2 2     27 Lowest loop:   20
3 5 1 3 5 5 3 1 2 3     31       Average:   3.07
4 Tim Wilson 2 5 5 3 3 5 5 5 3 5     41   111 0 2 5 8 15
1 5 5 5 2 5 3 2 5 5     38 Lowest loop:   25
3 3 5 5 2 1 5 3 2 3     32       Average:   3.70
Sr Intermediate (AM)
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Delbert Gumm 5 1 1 2 3 3 3 0 3 5     26   48 7 12 3 5 3
1 1 0 1 1 1 1 0 1 5     12 Lowest loop:   8
2 0 0 1 0 2 1 0 1 3     10       Average:   1.60
2 Steve O'Rourke 3 2 1 1 3 3 1 2 1 3     20   54 4 10 8 6 2
1 2 5 2 1 2 3 0 2 0     18 Lowest loop:   8
1 2 0 1 1 1 3 0 5 2     16       Average:   1.80
3 Michael Jordan 3 2 3 3 1 0 3 5 0 3     23   55 6 9 5 7 3
1 1 2 1 0 5 3 0 1 2     16 Lowest loop:   9
2 1 5 2 1 0 3 0 1 1     16       Average:   1.83
4 Curtis Mann 5 3 5 3 2 3 3 0 2 3     29   68 4 3 10 10 3
3 1 5 3 0 2 3 1 2 2     22 Lowest loop:   15  
0 2 2 3 1 2 3 0 2 2     17       Average:   2.27
5 Bill Motherwell 3 3 3 5 1 3 3 1 2 3     27   68 3 6 7 11 3
2 2 5 1 2 3 3 0 2 3     23 Lowest loop:   13
2 0 1 3 1 1 5 0 3 2     18       Average:   2.27
6 Hank Wirth 3 1 3 3 2 2 3 1 1 1     20   71 2 7 8 11 1
2 2 3 3 0 5 3 1 2 10     31 Lowest loop:   13
3 3 2 1 1 2 3 0 2 3     20       Average:   2.37
7 Mark Palmer 3 3 5 3 3 3 3 1 2 3     29   74 2 7 6 10 5
1 1 2 3 0 1 5 1 5 1     20 Lowest loop:   15
2 3 3 5 0 2 5 1 2 2     25       Average:   2.47
8 Kent Zimmerman 3 3 1 2 5 3 3 0 5 5     30   76 7 3 1 12 7
0 3 0 5 1 3 3 0 5 1     21 Lowest loop:   17
3 3 0 3 0 3 3 0 5 5     25       Average:   2.53
9 Jim Shive 3 5 2 3 5 3 5 2 2 3     33   85 3 2 4 15 6
3 5 3 3 3 1 5 0 3 5     31 Lowest loop:   19
3 3 3 3 0 2 3 0 1 3     21       Average:   2.83
10 Keith Ditmars 3 5 2 5 1 5 5 0 2 3     31   88 3 4 5 8 10
5 2 3 5 1 2 3 0 2 3     26 Lowest loop:   19
5 1 3 3 5 1 5 0 5 3     31       Average:   2.93
11 John Higgins 5 5 5 5 2 3 5 5 5 5     45   126 0 0 2 9 19
5 5 3 5 5 3 3 3 5 3     40 Lowest loop:   34
3 5 5 5 5 2 5 3 5 3     41       Average:   4.20
Advanced
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Don Petrick 0 0 2 0 2 0 0 0 0 0     4   17 19 6 4 1 0
0 0 0 0 1 0 0 1 2 1     5 Lowest loop:   1
0 3 1 0 1 2 0 0 1 0     8       Average:   0.57
2 Luke Matlack 0 0 2 1 3 2 0 0 0 0     8   19 20 4 3 3 0
0 1 0 0 3 0 0 0 1 0     5 Lowest loop:   3
0 0 1 0 3 0 0 0 2 0     6       Average:   0.63
3 Brad Drawhorn 0 0 2 1