2005 PNTA
VMC Round 10 10/2/05 Trials Marshal - Dave Fair
Beginner
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Dylan N 1 3 3 0 3 2             12   36 4 2 4 7 1
3 2 3 0 2 3             13 Lowest loop:   7
1 5 2 0 0 3             11       Average:   2.00
2 Patricia C 3 5 5 0 1 3             17   47 4 1 1 8 4
2 3 3 0 3 3             14 Lowest loop:   9
3 0 5 0 5 3             16       Average:   2.61
3 Ashley M 3 3 3 1 3 3             16   47 1 2 0 15 0
3 3 3 0 3 3             15 Lowest loop:   15
3 3 3 1 3 3             16       Average:   2.61
4 Riley F 3 3 3 3 3 3             18   55 0 0 1 16 1
3 3 3 3 2 3             17 Lowest loop:   17
5 3 3 3 3 3             20       Average:   3.06
Novice
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Eddy Cooper 0 5 1 1 5 1 0 0 0 0     13   15 13 5 0 0 2
0 0 0 1 0 1 0 0 0 0     2 Lowest loop:   2
                                Average:   0.75
2 Ricky Fisher 2 0 1 3 1 1 0 1 0 0     9   16 9 7 3 1 0
0 1 0 1 0 1 0 2 2 0     7 Lowest loop:   3
                                Average:   0.80
3 Jeff de Minns 1 0 5 1 3 3 0 1 0 0     14   21 11 4 0 4 1
0 0 3 3 0 1 0 0 0 0     7 Lowest loop:   5
                                Average:   1.05
4 Jesse Dardengo 0 3 3 2 1 3 0 0 5 0     17   24 11 3 1 3 2
0 0 0 5 0 0 1 0 1 0     7 Lowest loop:   3
                                Average:   1.20
5 Ben Buss 0 0 1 0 5 3 0 5 0 0     14   26 12 3 0 1 4
0 1 5 0 5 1 0 0 0 0     12 Lowest loop:   7
                                Average:   1.30
6 Steven DeColenge 3 0 3 3 5 1 2 1 1 0     19   31 7 5 2 4 2
  5 2 1 3 1 0 0 0 0 0     12 Lowest loop:   8
                        0       Average:   1.55
7 Matt Fracy 5 3 3 5 5 3 0 1 0 0     25   42 6 3 2 5 4
3 0 3 2 5 2 1 0 1 0     17 Lowest loop:   15
                                Average:   2.10
Intermediate
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Geoffrey Eade 0 0 2 0 5 0 0 0 1 0     8   13 23 4 2 0 1
0 0 0 2 0 1 0 1 0 0     4 Lowest loop:   0
0 0 0 0 0 0 0 1 0 0     1       Average:   0.43
2 Andy Motherwell 0 0 0 1 0 1 0 0 0 0     2   14 24 4 0 0 2
0 0 5 0 1 0 1 0 5 0     12 Lowest loop:   0
0 0 0 0 0 0 0 0 0 0     0       Average:   0.47
3 Devon D'Argis 0 0 1 1 3 0 0 3 0 0     8   16 21 4 3 2 0
0 0 0 0 0 1 0 2 0 0     3 Lowest loop:   0
0 0 2 2 0 0 0 0 1 0     5       Average:   0.53
4 John Lehman 0 0 1 1 1 0 2 1 0 1     7   23 16 8 5 0 1
0 0 2 1 0 0 0 2 1 2     8 Lowest loop:   2
0 0 0 1 5 0 0 2 0 0     8       Average:   0.77
5 Anthony Andrews 1 0 1 1 3 2 0 2 1 1     12   35 12 10 3 3 2
1 0 0 1 3 5 1 0 3 0     14 Lowest loop:   6
1 0 0 2 5 1 0 0 0 0     9       Average:   1.17
6 Ryan White 2 1 1 2 2 2 2 3 0 1     16   56 3 9 11 5 2
2 5 1 1 5 1 2 3 3 1     24 Lowest loop:   9
0 1 3 2 2 0 1 2 3 2     16       Average:   1.87
Sr Intermediate (AM)
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Don Venn 0 0 0 0 0 0 0 1 0 1     2   9 23 6 0 1 0
0 0 0 1 1 0 0 0 0 0     2 Lowest loop:   0
1 0 0 1 3 0 0 0 0 0     5       Average:   0.30
2 Bill Motherwell 0 0 1 1 2 0 0 0 0 0     4   11 22 6 1 1 0
0 0 0 1 3 0 0 0 0 0     4 Lowest loop:   1
0 0 0 0 1 0 0 1 1 0     3       Average:   0.37
3 Mark Palmer 0 0 1 1 1 0 0 0 1 0     4   11 19 11 0 0 0
0 0 0 1 0 0 0 1 0 1     3 Lowest loop:   1
0 0 0 1 1 0 1 0 1 0     4       Average:   0.37
4 Ian Burton 0 0 0 2 1 1 0 1 1 1     7   16 19 7 3 1 0
0 0 0 2 0 3 0 0 2 1     8 Lowest loop:   1
0 0 0 0 0 0 0 0 1 0     1       Average:   0.53
5 Hank Wirth 0 0 1 0 5 0 0 0 0 1     7   17 22 5 1 0 2
0 0 0 0 1 0 1 0 0 1     3 Lowest loop:   1
0 0 0 0 5 2 0 0 0 0     7       Average:   0.57
6 Nick Hill 0 0 0 1 1 0 1 2 0 1     6   18 16 10 4 0 0
0 0 0 0 1 2 1 1 2 0     7 Lowest loop:   2  
1 0 1 0 2 0 1 0 0 0     5       Average:   0.60
7 Michael Jordan 0 0 1 5 0 0 0 1 3 1     11   32 16 8 0 3 3
0 0 0 1 5 0 0 0 3 1     10 Lowest loop:   4
1 0 0 1 5 0 1 0 3 0     11       Average:   1.07
8 Jim Shive 1 0 3 1 1 2 0 0 0 5     13   38 13 8 3 3 3
3 0 0 0 5 3 0 0 1 1     13 Lowest loop:   5
1 0 2 0 5 2 0 0 1 1     12       Average:   1.27
9 David Malone 0 0 0 2 3 2 5 2 5 1     20   44 8 10 6 4 2
1 0 0 3 2 0 1 1 3 1     12 Lowest loop:   7
1 0 1 2 2 3 1 0 1 1     12       Average:   1.47
10 Doug Wallis 3 5 3 3 3 2 3 3 3 2     30   89 0 1 7 18 4
3 5 2 2 3 3 5 3 3 3     32 Lowest loop:   23  
3 1 3 3 3 2 5 2 3 2     27       Average:   2.97
Vintage
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Hank L 0 0 0 1 5 0 1 1 3 1     12   23 15 11 2 1 1
0 0 2 1 0 1 0 0 0 1     5 Lowest loop:   1
0 0 1 2 0 1 1 0 1 0     6       Average:   0.77
2 Rob B 0 0 0 1 3 1 0 1 5 0     11   29 15 9 2 2 2
0 0 3 1 0 1 0 1 2 5     13 Lowest loop:   2  
0 0 1 0 0 0 1 0 2 1     5       Average:   0.97
Advanced
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Dave Nunn 3 0 1 1 2 0 1 0 3 0     11   29 14 9 3 3 1
2 0 2 1 3 0 1 0 5 0     14 Lowest loop:   4
1 0 0 1 0 0 1 0 1 0     4       Average:   0.97
2 Ben Hircock Jr. 3 1 1 3 3 0 0 1 5 2     19   41 12 6 3 8 1
3 0 0 1 3 0 2 0 0 1     10 Lowest loop:   6
1 0 0 2 3 0 3 0 0 3     12       Average:   1.37
3 Ben James 3 2 5 5 3 3 5 2 0 5     33   99 4 2 3 7 14
3 3 5 3 3 1 5 1 5 5     34 Lowest loop:   24
0 5 5 5 5 0 5 2 0 5     32       Average:   3.30
Senior Advanced
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Phil Plasterer 1 1 0 1 3 0 0 0 1 0     7   28 16 8 0 5 1
1 0 0 3 3 0 5 0 1 0     13 Lowest loop:   7
3 0 0 1 1 0 3 0 0 0     8       Average:   0.93
2 Ray Reser 1 0 0 1 0 0 0 1 5 0     8   29 17 7 2 1 3
1 0 1 1 1 0 0 0 5 0     9 Lowest loop:   8
5 0 0 0 3 0 2 0 2 0     12       Average:   0.97
3 Larry Drawhorn 0 0 2 3 0 0 5 0 5 5     20   30 18 5 2 2 3
1 0 1 1 1 0 0 0 0 0     4 Lowest loop:   1
3 0 0 1 2 0 0 0 0 0     6       Average:   1.00
4 Bill de Garis 3 0 0 2 3 0 5 0 0 0     13   37 16 3 3 6 2
0 1 1 3 3 0 5 0 0 0     13 Lowest loop:   8
2 0 1 2 3 0 3 0 0 0     11       Average:   1.23
5 Ernie Ferguson 3 0 2 2 0 0 5 1 0 1     14   40 11 7 7 3 2
2 0 2 2 1 0 1 2 0 5     15 Lowest loop:   6
1 0 3 0 2 0 1 3 0 1     11       Average:   1.33
6 Ron Ringuette 3 0 1 1 1 0 5 0 0 5     16   45 10 11 1 4 4
0 1 5 1 3 1 3 0 1 0     15 Lowest loop:   5
1 1 1 5 3 1 2 0 0 0     14       Average:   1.50
Championship  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 TL   Total 0's 1's 2's 3's 5's
1 Ryon Bell 0 0 0 5 0 0 0 0 0 0     5   5 29 0 0 0 1
0 0 0 0 0 0 0 0 0 0     0 Lowest loop:   0
0 0 0 0 0 0 0 0 0 0     0       Average:   0.17
2 Chris Duggan 2 3 2 2 3 0 2 0 3 3     20   47 10 5 5 9 1
1 3 0 0 3 0 1 1 1 2     12 Lowest loop:   10
3 3 0 0 5 0 0 0 1 3     15       Average:   1.57
3 Andrew Watson 3 3 3 3 3 1 0 5 3 5     29   57 11 2 2 12 3
0 3 0 0 5 2 0 0 0 2     12 Lowest loop:   8
3 3 0 1 3 0 0 0 3 3     16       Average:   1.90
4 Ben Hircock 3 5 3 3 5 0 0 1 1 3     24   54 10 3 4 11 2
3 3 0 1 3 0 0 0 0 2     12 Lowest loop:   10
2 3 0 0 3 0 2 3 2 3     18       Average:   1.80
5 Mike Whyte 3 3 3 3 5 3 3 2 3 5     33   91 0 3 3 19 5
1 3 5 2 3 3 5 1 3 3     29 Lowest loop:   24
3 3 3 3 3 2 5 1 3 3     29       Average:   3.03
6 Cameron Fraser 3 5 3 1 3 3 5 2 2 5     32   94 1 4 3 13 9
1 3 5 3 5 3 5 3 3 5     36 Lowest loop:   22
3 3 5 0 3 2 3 1 1 5     26       Average:   3.13
7 Jeff Wark 3 5 5 5 5 3 1 3 3 5     38   76 0 1 0 10 9
3 5 3 3 5 3 5 3 3 5     38 Lowest loop:   34
                                Average:   3.80