2005 PNTA
PNTA Round 8 8/28/05
Novice
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Dan Blagovich 1 1 0 0 0 3   0 0 0     5   11 22 3 0 1 1
0 1 0 0 0 0   0 0 0     1 Lowest loop:   1
0 5 0 0 0 0   0 0 0     5       Average:   0.41
2 Eddie Cooper 0 0 0 1 0 3   0 0 1     5   12 19 6 0 2 0
3 0 1 0 0 1   1 0 0     6 Lowest loop:   0
0 0 1 0 0 0   0 0 0     1       Average:   0.44
3 Tyler Parsons 5 1 1 3 0 1   2 0 0     13   20 16 6 3 1 1
2 0 0 0 0 0   0 0 0     2 Lowest loop:   0
0 0 2 0 0 1   1 0 1     5       Average:   0.74
4 Danny Austin 0 0 0 0 0 0   1 0 10     11   28 21 3 0 0 1
1 0 0 1 0 0   0 0 10     12 Lowest loop:   0
0 0 5 0 0 0   0 0 0     5       Average:   1.04
5 Bob Larsen 1 0 5 0 0 2   2 1 0     11   30 16 4 3 0 4
5 1 5 0 0 1   0 0 0     12 Lowest loop:   5
0 2 5 0 0 0   0 0 0     7       Average:   1.11
6 Patrick Waite 1 3 3 3 0 2   1 0 1     14   33 9 8 5 5 0
1 2 3 1 0 2   1 2 3     15 Lowest loop:   4
0 1 2 0 0 1   0 0 0     4       Average:   1.22
7 Chris Parsons 3 0 3 5 0 3   0 1 1     16   DNF 3 2 0 3 1
                          0 Lowest loop:   16
                        0       Average:   1.78
8 Alec Lamburt 3 3 3 5 3               17   DNF 0 0 0 4 1
                        0 Lowest loop:   17
                        0       Average:   3.40
Intermediate
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Jim Harriger 1 5 3 0 2 1 1 0 1 3     17   39 9 11 4 5 1
0 2 0 0 1 1 0 0 1 3     8 Lowest loop:   6
1 2 0 0 1 3 2 3 1 1     14       Average:   1.30
2 Anthony Andrews 1 2 1 0 2 1 1 2 1 3     14   42 8 10 6 5 1
0 5 0 1 1 2 1 1 3 0     14 Lowest loop:   6
0 2 1 0 0 3 2 3 3 0     14       Average:   1.40
3 David Froembling 2 3 2 0 1 2 2 2 3 3     20   52 9 3 9 7 2
0 3 0 0 2 1 5 2 2 3     18 Lowest loop:   9
0 3 0 0 0 3 2 1 5 0     14       Average:   1.73
4 Andy Motherwell 2 5 1 0 5 2 0 1 1 2     19   55 9 9 4 1 7
0 2 1 0 1 1 0 0 1 5     11 Lowest loop:   7
0 5 0 0 1 5 1 3 5 5     25       Average:   1.83
5 Ryan White 0 3 3 3 1 2 3 3 5 0     23   63 5 7 4 11 3
0 3 2 0 3 3 2 2 1 1     17 Lowest loop:   10
1 3 1 5 1 3 5 1 0 3     23       Average:   2.10
6 Geoffrey 1 3 1 2 3 5 2 3 3 2     25   69 4 5 7 10 4
1 5 5 0 3 5 2 3 2 0     26 Lowest loop:   14
0 3 0 1 2 3 1 3 2 3     18       Average:   2.30
   
7 Didier Blanc 2 3 3 2 3 5 5 2 3 5     33   83 1 4 6 14 5
1 3 1 1 3 3 3 2 5 5     27 Lowest loop:   20
0 3 3 2 3 3 3 1 2 3     23       Average:   2.77
8 John Higgins 1 5 3 1 3 3 5 2 5 3     31 6 93 2 5 1 15 7
1 3 3 0 3 1 5 3 5 5     29 Lowest loop:   22
1 3 3 0 3 3 3 3 3 5     27       Average:   2.90
9 Edward Reus 3 5 3 3 3 3 3 3 5 3     34 2 100 0 0 2 23 5
2 3 3 5 3 5 3 3 3 3     33 Lowest loop:   29  
2 3 3 3 3 3 5 3 3 3     31       Average:   3.27
Sr Intermediate (AM)
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Delbert Gumm 0 0 0 0 1 1 1 0 0 0     3   13 22 6 1 0 1
0 0 0 0 2 0 0 0 0 0     2 Lowest loop:   1
1 5 1 0 1 0 0 0 0 0     8       Average:   0.43
2 Curtis Mann 0 2 1 0 1 1 0 5 1 0     11 2 28 15 9 3 2 1
0 2 0 0 2 1 1 0 3 0     9 Lowest loop:   4
0 3 0 0 0 1 0 0 1 1     6       Average:   0.87
3 Micheal Berg 1 2 2 0 5 1 1 2 2 2     18   37 10 10 7 1 2
1 5 0 1 1 1 1 2 0 0     12 Lowest loop:   4
0 3 0 0 2 1 0 0 0 1     7       Average:   1.23
4 Jim Shive 1 3 2 0 5 3 3 5 1 3     26   39 9 13 2 4 2
0 1 0 0 1 1 1 1 1 1     7 Lowest loop:   5  
0 1 0 0 1 1 0 2 1 0     6       Average:   1.30
5 Jeff Gaddy 1 3 2 0 1 2 3 3 1 3     19   39 9 8 8 5 0
0 3 0 2 2 2 0 0 2 1     12 Lowest loop:   6
0 1 0 0 1 2 2 0 1 1     8       Average:   1.30
6 Hank Wirth 1 1 1 0 0 2 0 5 3 1     14   45 9 10 6 1 4
0 1 1 0 2 1 2 2 5 0     14 Lowest loop:   7
1 5 0 0 0 1 1 2 5 2     17       Average:   1.50
7 Doug Jordan 0 3 3 0 3 3 2 3 5 1     23 3 73 8 2 2 13 5
0 3 3 0 3 2 3 5 5 3     27 Lowest loop:   16
0 3 0 0 0 3 3 5 5 1     20       Average:   2.33
8 Keith Ditmars 1 3 0                   4   DNF 1 1 0 1 0
                        0 Lowest loop:   4