2005 PNTA
PNTA Round 8 8/28/05
Novice
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Dan Blagovich 1 1 0 0 0 3   0 0 0     5   11 22 3 0 1 1
0 1 0 0 0 0   0 0 0     1 Lowest loop:   1
0 5 0 0 0 0   0 0 0     5       Average:   0.41
2 Eddie Cooper 0 0 0 1 0 3   0 0 1     5   12 19 6 0 2 0
3 0 1 0 0 1   1 0 0     6 Lowest loop:   0
0 0 1 0 0 0   0 0 0     1       Average:   0.44
3 Tyler Parsons 5 1 1 3 0 1   2 0 0     13   20 16 6 3 1 1
2 0 0 0 0 0   0 0 0     2 Lowest loop:   0
0 0 2 0 0 1   1 0 1     5       Average:   0.74
4 Danny Austin 0 0 0 0 0 0   1 0 10     11   28 21 3 0 0 1
1 0 0 1 0 0   0 0 10     12 Lowest loop:   0
0 0 5 0 0 0   0 0 0     5       Average:   1.04
5 Bob Larsen 1 0 5 0 0 2   2 1 0     11   30 16 4 3 0 4
5 1 5 0 0 1   0 0 0     12 Lowest loop:   5
0 2 5 0 0 0   0 0 0     7       Average:   1.11
6 Patrick Waite 1 3 3 3 0 2   1 0 1     14   33 9 8 5 5 0
1 2 3 1 0 2   1 2 3     15 Lowest loop:   4
0 1 2 0 0 1   0 0 0     4       Average:   1.22
7 Chris Parsons 3 0 3 5 0 3   0 1 1     16   DNF 3 2 0 3 1
                          0 Lowest loop:   16
                        0       Average:   1.78
8 Alec Lamburt 3 3 3 5 3               17   DNF 0 0 0 4 1
                        0 Lowest loop:   17
                        0       Average:   3.40
Intermediate
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Jim Harriger 1 5 3 0 2 1 1 0 1 3     17   39 9 11 4 5 1
0 2 0 0 1 1 0 0 1 3     8 Lowest loop:   6
1 2 0 0 1 3 2 3 1 1     14       Average:   1.30
2 Anthony Andrews 1 2 1 0 2 1 1 2 1 3     14   42 8 10 6 5 1
0 5 0 1 1 2 1 1 3 0     14 Lowest loop:   6
0 2 1 0 0 3 2 3 3 0     14       Average:   1.40
3 David Froembling 2 3 2 0 1 2 2 2 3 3     20   52 9 3 9 7 2
0 3 0 0 2 1 5 2 2 3     18 Lowest loop:   9
0 3 0 0 0 3 2 1 5 0     14       Average:   1.73
4 Andy Motherwell 2 5 1 0 5 2 0 1 1 2     19   55 9 9 4 1 7
0 2 1 0 1 1 0 0 1 5     11 Lowest loop:   7
0 5 0 0 1 5 1 3 5 5     25       Average:   1.83
5 Ryan White 0 3 3 3 1 2 3 3 5 0     23   63 5 7 4 11 3
0 3 2 0 3 3 2 2 1 1     17 Lowest loop:   10
1 3 1 5 1 3 5 1 0 3     23       Average:   2.10
6 Geoffrey 1 3 1 2 3 5 2 3 3 2     25   69 4 5 7 10 4
1 5 5 0 3 5 2 3 2 0     26 Lowest loop:   14
0 3 0 1 2 3 1 3 2 3     18       Average:   2.30
   
7 Didier Blanc 2 3 3 2 3 5 5 2 3 5     33   83 1 4 6 14 5
1 3 1 1 3 3 3 2 5 5     27 Lowest loop:   20
0 3 3 2 3 3 3 1 2 3     23       Average:   2.77
8 John Higgins 1 5 3 1 3 3 5 2 5 3     31 6 93 2 5 1 15 7
1 3 3 0 3 1 5 3 5 5     29 Lowest loop:   22
1 3 3 0 3 3 3 3 3 5     27       Average:   2.90
9 Edward Reus 3 5 3 3 3 3 3 3 5 3     34 2 100 0 0 2 23 5
2 3 3 5 3 5 3 3 3 3     33 Lowest loop:   29  
2 3 3 3 3 3 5 3 3 3     31       Average:   3.27
Sr Intermediate (AM)
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Delbert Gumm 0 0 0 0 1 1 1 0 0 0     3   13 22 6 1 0 1
0 0 0 0 2 0 0 0 0 0     2 Lowest loop:   1
1 5 1 0 1 0 0 0 0 0     8       Average:   0.43
2 Curtis Mann 0 2 1 0 1 1 0 5 1 0     11 2 28 15 9 3 2 1
0 2 0 0 2 1 1 0 3 0     9 Lowest loop:   4
0 3 0 0 0 1 0 0 1 1     6       Average:   0.87
3 Micheal Berg 1 2 2 0 5 1 1 2 2 2     18   37 10 10 7 1 2
1 5 0 1 1 1 1 2 0 0     12 Lowest loop:   4
0 3 0 0 2 1 0 0 0 1     7       Average:   1.23
4 Jim Shive 1 3 2 0 5 3 3 5 1 3     26   39 9 13 2 4 2
0 1 0 0 1 1 1 1 1 1     7 Lowest loop:   5  
0 1 0 0 1 1 0 2 1 0     6       Average:   1.30
5 Jeff Gaddy 1 3 2 0 1 2 3 3 1 3     19   39 9 8 8 5 0
0 3 0 2 2 2 0 0 2 1     12 Lowest loop:   6
0 1 0 0 1 2 2 0 1 1     8       Average:   1.30
6 Hank Wirth 1 1 1 0 0 2 0 5 3 1     14   45 9 10 6 1 4
0 1 1 0 2 1 2 2 5 0     14 Lowest loop:   7
1 5 0 0 0 1 1 2 5 2     17       Average:   1.50
7 Doug Jordan 0 3 3 0 3 3 2 3 5 1     23 3 73 8 2 2 13 5
0 3 3 0 3 2 3 5 5 3     27 Lowest loop:   16
0 3 0 0 0 3 3 5 5 1     20       Average:   2.33
8 Keith Ditmars 1 3 0                   4   DNF 1 1 0 1 0
                        0 Lowest loop:   4
                        0       Average:   1.33
Advanced
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Keith Sweeten 0 2 1 3 3 3 3 0 2 2     19   55 6 6 5 13 0
3 0 0 3 3 3 2 1 1 3     19 Lowest loop:   9
3 0 3 3 2 0 1 1 1 3     17       Average:   1.83
2 Chad Redmond 3 3 0 3 1 3 1 5 3 3     25   63 5 7 0 17 1
3 1 3 3 1 3 1 1 3 3     22 Lowest loop:   14
1 0 0 3 0 3 3 0 3 3     16       Average:   2.10
3 Ben Hircock Jr. 3 0 1 3 3 3 3 2 3 3     24   65 6 2 3 19 0
3 0 0 3 0 3 3 0 2 3     17 Lowest loop:   16
3 3 0 3 3 3 3 2 1 3     24       Average:   2.17
4 T.R. Sackett 5 2 1 3 3 2 3 1 3 3     26   71 6 4 3 12 5
2 0 1 3 0 3 5 0 3 3     20 Lowest loop:   12
0 0 0 3 5 5 3 3 1 5     25       Average:   2.37
5 Ryan Nelson 3 0 0 3 3 3 2 2 3 5     24   88 3 2 3 15 7
3 1 3 3 3 3 3 3 5 5     32 Lowest loop:   21  
3 2 5 5 3 5 1 0 3 5     32       Average:   2.93
Senior Advanced
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Billy de Garis 1 0 0 5 1 1 1 0 2 3     14   35 11 10 4 4 1
0 0 0 3 0 3 1 0 1 2     10 Lowest loop:   8
1 0 0 3 1 1 1 0 2 2     11       Average:   1.17
2 Jay Terry 0 0 1 2 3 0 0 1 1 1     9   36 11 9 5 5 1
0 0 0 3 1 2 2 0 3 1     12 Lowest loop:   9
5 0 0 3 2 1 0 1 2 1     15       Average:   1.20
3 Ray Reser 2 0 2 1 1 5 0 0 3 5     19   38 13 7 5 2 3
0 0 0 3 1 2 0 0 0 1     7 Lowest loop:   3
0 1 0 2 0 1 1 0 5 2     12       Average:   1.27
4 Robert Schwenke 2 1 2 1 1 1 1 0 0 3     12   38 9 10 5 6 0
3 0 1 3 1 2 1 0 0 3     14 Lowest loop:   7
1 0 1 3 3 2 0 0 0 2     12       Average:   1.27
5 John Isherwood 2 0 1 3 2 3 0 5 0 2     18   40 13 5 5 5 2
0 1 0 3 0 5 1 0 1 3     14 Lowest loop:   5
2 0 0 1 0 2 0 0 0 3     8       Average:   1.33
6 Nick Jones 0 0 0 3 0 1 1 0 0 2     7   41 10 10 3 5 2
3 1 0 3 1 2 5 1 1 5     22 Lowest loop:   6
1 0 1 3 2 1 0 0 1 3     12       Average:   1.37
7 Ron Ringuette 2 1 0 5 2 1 1 0 3 2     17   46 6 9 10 4 1
1 0 0 2 1 2 2 1 2 1     12 Lowest loop:   8
3 0 1 3 2 3 2 0 1 2     17       Average:   1.53
8 Gary Lawver 3 2 0 3 1 1 3 0 3 3     19   47 10 7 3 8 2
3 1 0 1 1 1 0 0 2 5     14 Lowest loop:   6
0 0 0 3 3 5 0 0 2 1     14       Average:   1.57
9 Jason Franklin 5 0 0 3 3 5 1 0 1 5     23   52 11 5 3 7 4
5 0 0 3 3 1 2 0 1 3     18 Lowest loop:   11  
2 0 0 3 3 0 1 0 0 2     11       Average:   1.73
10 Paul Cooper 2 1 2 3 1 3 3 0 0 5     20   52 8 6 6 8 2
2 0 1 3 2 2 3 0 0 3     16 Lowest loop:   13
2 0 1 3 0 1 3 0 1 5     16       Average:   1.73
11 Odus Lambert 0 0 2 5 0 2 1 0 3 5     18   57 8 4 9 5 4
3 1 0 3 2 5 2 0 1 2     19 Lowest loop:   9
1 0 0 5 2 3 2 2 2 3     20       Average:   1.90
12 Mark Lawson 3 0 1 3 0 2 3 0 3 3     18   58 9 3 3 13 2
1 0 1 3 0 5 3 0 3 5     21 Lowest loop:   14
3 0 0 3 2 3 3 0 2 3     19       Average:   1.93
13 Bill Thompson 3 0 1 3 3 3 2 1 1 3     20   62 4 7 4 14 1
1 0 1 3 2 3 3 1 3 5     22 Lowest loop:   14
1 2 0 3 3 2 3 0 3 3     20       Average:   2.07
Championship  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 TL   Total 0's 1's 2's 3's 5's
1 Sean Bird 1 0 1 1 2 3 0 0 2 2     12   41 11 7 6 4 2
2 0 1 5 1 5 0 0 3 3     20 Lowest loop:   6
3 1 0 1 0 2 0 0 0 2     9       Average:   1.37
2 Ben Hircock Sr. 3 0 3 5 0 3 5 3 3 3     28   88 4 1 2 16 7
2 0 5 5 3 3 1 3 3 3     28 Lowest loop:   23
3 0 3 5 2 3 3 3 5 5     32       Average:   2.93
3 Kerry Krahel 3 1 5 5 2 3 5 3 3 3     33   105 2 3 1 10 14
3 0 5 5 5 5 5 3 3 3     37 Lowest loop:   26
1 0 5 5 5 5 1 5 3 5     35       Average:   3.50