2005 PNTA
PNTA Round 7 8/27/05
Novice
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Bob Larsen 0 0 0 0 5 0 1 0 0 1     7   18 22 4 2 0 2
0 0 0 0 1 0 1 0 5 0     7 Lowest loop:   1
0 0 0 0 0 0 2 0 2 0     4       Average:   0.60
2 Dan Blagovich 0 0 0 3 0 0 0 0 0 1     4   28 20 2 4 1 3
5 0 0 2 1 0 0 0 5 2     15 Lowest loop:   2
0 0 0 2 5 0 0 2 0 0     9       Average:   0.93
3 Eddie Cooper 3 2 0 3 0 1 1 3 3 1     17   39 10 10 3 6 1
0 1 0 3 2 0 1 3 1 1     12 Lowest loop:   6
0 1 1 5 0 0 0 1 2 0     10       Average:   1.30
4 Patrick Waite 2 1 1 3 1 0 0 5 3 2     18   44 9 9 5 5 2
5 3 0 2 1 0 0 1 1 1     14 Lowest loop:   7
2 0 0 3 1 1 0 0 2 3     12       Average:   1.47
5 Chris Parsons 2 0 1 5 0 0 1 2 3 5     19   70 6 6 4 7 7
3 0 1 3 1 0 5 2 5 3     23 Lowest loop:   13
3 0 3 3 5 2 1 5 5 1     28       Average:   2.33
6 David Gumm 1 2 2 1 1 0 1 2 2 5     17   82 6 6 4 1 13
0 0 5 3 5 0 0 1 1 5     20 Lowest loop:   11
5 0 5 5 5 5 5 5 5 5     45       Average:   2.73
Intermediate
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Jim Harriger 5 2 0 3 0 5 0 0 0 1     16   38 13 9 3 1 4
5 1 0 0 0 1 2 0 1 1     11 Lowest loop:   3
0 5 2 0 1 1 1 0 0 1     11       Average:   1.27
2 Anthony Andrews 1 0 0 1 0 3 3 2 1 0     11   48 9 7 5 7 2
0 1 1 2 0 2 5 2 3 3     19 Lowest loop:   5
0 5 3 0 2 3 1 1 3 0     18       Average:   1.60
3 Geoffrey Eade 0 2 1 1 1 3 2 3 3 3     19   51 6 9 5 9 1
0 0 1 1 2 3 5 2 1 3     18 Lowest loop:   11
0 0 1 0 1 3 3 2 3 1     14       Average:   1.70
4 Ryan White 0 2 1 2 1 5 1 3 2 5     22   69 5 5 8 6 6
0 0 2 2 0 3 3 2 5 5     22 Lowest loop:   13
0 1 2 1 2 3 5 5 3 3     25       Average:   2.30
5 Andy Motherwell 5 5 3 2 2 3 2 3 3 3     31   72 4 5 6 10 5
1 3 2 1 0 3 5 3 2 3     23 Lowest loop:   13
0 5 1 1 1 3 0 2 0 5     18       Average:   2.40
6 David Froembling 5 3 1 2 3 3 3 0 5 5     30   74 4 3 6 13 4
1 5 2 2 3 3 3 0 3 3     25 Lowest loop:   16
0 2 1 0 3 3 2 3 3 2     19       Average:   2.47
7 John Higgins 2 2 1 3 0 3 5 1 3 3     23   79 5 6 2 8 9
0 5 1 1 0 3 1 5 5 5     26 Lowest loop:   14
0 3 1 0 3 5 5 5 3 5     30       Average:   2.63
8 Didier Blanc 0 5 5 2 1 3 3 3 3 3     28   85 5 3 4 8 10
0 0 5 1 0 2 2 5 3 5     23 Lowest loop:   13
5 5 0 5 2 3 1 5 5 3     34       Average:   2.83
9 Edward Reus 2 3 3 5 1 3 3 3 3 3     29   96 1 4 3 12 10
2 5 1 5 2 5 3 5 5 5     38 Lowest loop:   21
1 5 3 1 0 3 5 5 3 3     29       Average:   3.20
10 Brian Parsons 3 5 3 3 5 5 3 5 2 3     37   105 0 1 3 16 10
2 3 1 3 3 3 5 3 3 3     29 Lowest loop:   26
2 5 3 3 5 3 3 5 5 5     39       Average:   3.50
Sr Intermediate (AM)
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Michael Jordan 1 1 0 0 0 0 1 0 0 2     5   22 19 7 1 1 2
0 5 0 0 0 0 0 1 1 0     7 Lowest loop:   1
0 1 0 0 0 3 1 0 0 5     10       Average:   0.73
2 Delbert Gumm 0 1 1 0 0 5 0 0 0 0     7   25 17 8 2 1 2
0 1 5 0 0 1 1 2 0 0     10 Lowest loop:   2
0 1 0 0 0 2 1 1 0 3     8       Average:   0.83
3 Jim Shive 0 0 0 1 1 1 3 0 0 2     8   29 15 9 2 2 2
0 5 1 0 0 2 1 1 0 5     15 Lowest loop:   2
0 0 0 0 1 3 0 1 0 1     6       Average:   0.97
4 Mark Palmer 0 0 1 5 1 3 0 1 3 3     17   32 13 9 3 4 1
0 0 0 2 0 1 0 2 1 1     7 Lowest loop:   3  
0 1 0 0 0 0 1 3 2 1     8       Average:   1.07
5 Hank Wirth 0 1 5 2 0 1 1 0 2 0     12   41 14 6 5 0 5
5 5 0 0 2 5 2 0 0 2     21 Lowest loop:   2
0 5 0 0 0 1 0 0 1 1     8       Average:   1.37
6 Keith Ditmars 0 0 0 2 0 3 2 2 0 5     14   43 11 6 8 2 3
1 5 3 0 1 2 2 0 1 2     17 Lowest loop:   3
0 1 0 2 1 2 1 0 5 0     12       Average:   1.43
7 Mike Berg 0 1 1 0 2 2 1 0 2 5     14   47 8 8 9 2 3
0 2 2 0 0 2 1 1 3 2     13 Lowest loop:   8
0 3 0 1 1 2 1 5 5 2     20       Average:   1.57
8 Doug Jordan 0 5 1 3 2 3 3 3 5 3     28   86 3 5 3 10 9
1 5 1 5 1 5 5 0 5 5     33 Lowest loop:   19
1 2 3 3 2 3 3 0 3 5     25       Average:   2.87
Sportsman
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Doug Thompson 1 1 1 0 0 0 0 1 1 0