2008 PNTA Round 8
Hosted by Puget Sound Trialers, August 3, 2008
Novice  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Patricia Cooper 0 0 0 0 0 3   0 0 0     3   8 22 3 1 1 0
  1 0 0 0 0 2   0 0 0     3 Lowest loop:   1
1 0 0 0 0 1   0 0 0     2       Average:   0.30
2 Bob Larsen 2 0 0 0 0 5   0 0 0     7   9 24 0 2 0 1
0 0 0 0 0 2   0 0 0     2 Lowest loop:   0
0 0 0 0 0 0   0 0 0     0       Average:   0.33
3 Dad Gumm 5 0 2 0 5 3   0 0 0     15   31 17 1 3 3 3
2 0 0 0 2 3   0 0 0     7 Lowest loop:   3
5 0 3 0 0 1   0 0 0     9       Average:   1.15
Intermediate  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Tom McIntosh 3 1 1 3 3 3 5 3 1 3     26   55 7 7 2 13 1
3 0 3 3 1 3 2 0 3 1     19 Lowest loop:   9
3 0 0 3 0 1 0 0 1 2     10       Average:   1.83
2 Ed Reus 3 1 3 3 1 1 3 0 2 5     22   59 6 7 3 12 2
1 0 3 5 1 2 3 0 1 3     19 Lowest loop:   14
3 0 2 3 0 3 3 0 1 3     18       Average:   1.97
Sr Intermediate (AM)  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Dave Fair 0 0 0 0 0 0 0 0 0 0     0   5 27 2 0 1 0
0 0 1 0 0 1 0 0 0 3     5 Lowest loop:   0
0 0 0 0 0 0 0 0 0 0     0       Average:   0.17
2 Michael Jordan 3 0 0 1 0 1 0 0 1 0     6   10 24 3 2 1 0
0 0 0 0 0 0 0 0 2 0     2 Lowest loop:   0
0 0 0 0 0 0 2 0 0 0     2       Average:   0.33
3 Mark Snyder 0 0 2 1 0 2 1 0 0 0     6   11 22 5 3 0 0
0 0 0 0 0 2 0 0 0 1     3 Lowest loop:   1
0 0 0 0 0 1 0 0 0 1     2       Average:   0.37
4 Curtis Mann 2 0 0 0 0 0 2 0 2 2     8   20 17 7 5 1 0
1 0 0 1 0 1 1 0 2 1     7 Lowest loop:   2
1 0 3 0 0 0 0 0 1 0     5       Average:   0.67
5 Mark Palmer 0 0 1 2 0 2 0 0 1 0     6   21 18 7 3 1 1
1 0 0 3 0 1 1 0 5 0     11 Lowest loop:   2  
0 0 0 0 0 1 2 0 1 0     4       Average:   0.70
6 Jim Shive 2 1 1 0 0 0 3 0 2 1     10   30 14 7 4 5 0
0 0 0 1 0 3 3 0 2 2     11 Lowest loop:   5  
1 0 0 0 0 3 3 0 1 1     9       Average:   1.00
7 Michael Berg 0 0 1 0 1 1 0 0 2 0     5   32 13 8 5 3 1
2 0 0 3 5 2 3 0 1 1     17 Lowest loop:   2
3 0 0 1 0 2 1 0 2 1     10       Average:   1.07
Advanced      
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Devon D'Argis 1 1 1 3 0 1 1 1 2 0 2   13   39 10 14 2 7 0
0 0 0 3 1 1 1 0 3 3 1   13 Lowest loop:   5
3 0 1 3 1 1 0 0 1 3 0   13       Average:   1.18
2 Kyle Larsen 5 2 1 5 5 3 2 1 3 0 3   30   101 1 4 7 11 10
5 3 1 3 5 5 2 2 3 1 2   32 Lowest loop:   27
5 3 2 3 5 5 2 3 3 5 3   39       Average:   3.06
3 Eddy Cooper 3 3 1 3 3 5 3 3 3 3 5   35   117 0 1 0 22 10
3 3 5 3 3 5 3 3 3 3 5   39 Lowest loop:   35
5 3 5 3 5 5 3 3 3 3 5   43       Average:   3.55
PM Senior  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Guy Smeeth 1 1 1 1 2 1 1 3 1 0 3   15   45 6 16 6 4 1
2 2 3 2 1 1 1 0 1 0 5   18 Lowest loop:   12
0 1 1 2 1 1 1 0 2 0 3   12       Average:   1.36
 
2 Gary Lawver 5 1 1 3 2 3 1 0 0 0 1   17   50 10 11 3 6 3
3 2 1 3 0 0 0 0 2 5 0   16 Lowest loop:   16
3 3 1 1 1 0 1 1 1 0 5   17       Average:   1.52
3 Don Doerkson 1 2 0 3 2 5 2 5 2 1 2   25   63 7 10 7 3 6
5 1 0 5 2 1 0 2 0 0 0   16 Lowest loop:   16
3 1 1 3 5 1 1 5 1 0 1   22       Average:   1.91
4 Dave Nunn 1 3 3 1 3 1 1 5 3 1 3   25   64 2 16 1 12 2
0 1 3 3 3 1 1 1 3 1 3   20 Lowest loop:   13
0 2 1 3 3 1 1 1 1 1 5   19       Average:   1.94
5 Chuck Estrin 0 2 0 3 5 2 3 2 0 3 2   22 3.5 69.5 9 5 6 8 5
3 5 1 3 3 2 1 1 5 2 0   26 Lowest loop:   18
0 0 0 5 1 0 3 0 5 3 1   18       Average:   2.00
6 Robert Schwenke 5 5 2 3 3 2 2 1 3 0 3   29   71 5 7 7 10 4
3 3 3 3 1 0 2 1 2 1 5   24 Lowest loop:   18
3 2 0 3 1 5 1 0 1 0 2   18       Average:   2.15
 
7 Paul Cooper 1 3 0 3 3 2 3 1 2 5 3   26   75 2 9 4 16 2
3 5 1 3 3 1 3 1 2 1 3   26 Lowest loop:   23
3 3 1 3 3 1 3 2 0 1 3   23       Average:   2.27
8 Mark Lawson 3 3 1 2 3 3 2 2 0 2 5   26 7 93 3 6 6 11 7
5 3 3 3 2 5 2 1 3 5 5   37 Lowest loop:   16  
0 0 3 3 3 5 1 1 1 1 5   23       Average:   2.61
9 Heather Wall 5 3 5 3 5 5 3 3 3 3 5   43   121 1 0 1 18 13
5 5 3 5 3 5 3 3 3 3 5   43 Lowest loop:   35
0 3 3 3 5 5 3 3 3 2 5   35       Average:   3.67
Expert      
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 TL   Total 0's 1's 2's 3's 5's
1 Andrew Watson 0 1 0 1 0 2 0 0 0 0 0   4   16 24 5 3 0 1
0 0 0 1 0 2 1 0 0 0 0   4 Lowest loop:   3
0 0 0 5 0 2 1 0 0 0 0   8       Average:   0.48
2 John Webster 3 1 1 0 0 1 0 0 1 0 0   7   36 16 7 3 6 1
1 0 0 3 0 3 0 0 3 0 0   10 Lowest loop:   3
1 2 3 3 0 2 0 0 1 2 5   19       Average:   1.09
3 Don Petrick 0 0 1 3 1 2 1 1 2 1 1   13 1.5 41.5 9 15 4 4 1
0 1 0 2 1 3 0 0 0 1 1   9 Lowest loop:   5
3 1 3 2 0 1 1 0 1 1 5   18       Average:   1.21
4 Brad Drawhorn 5 1 1 3 0 3 1 0 5 1 1   21 4.5 59.5 10 10 2 7 4
1 3 3 3 0 3 1 0 1 0 5   20 Lowest loop:   8
0 0 1 3 0 2 2 0 0 1 5   14       Average:   1.67
5 Christy Williams 5 3 5 3 5 3 1 0 3 2 3   33 3.5 81.5 6 5 5 11 6
2 0 0 3 5 3 0 1 2 3 2   21 Lowest loop:   13
3 1 3 5 0 3 1 0 1 2 5   24       Average:   2.36
Champ      
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 TL   Total 0's 1's 2's 3's 5's
1 Will Duggan 0 3 0 0 0 1 0 1 1 1 0   7   16 21 10 0 2 0
0 0 0 0 3 1 0 1 0 1 0   6 Lowest loop:   0
0 0 0 1 0 0 0 0 1 0 1   3       Average:   0.48
2 Stan Bakgaard 0 2 0 0 5 3 3 1 3 1 3   21 4 71 9 7 3 8 6
0 5 0 1 5 3 1 3 2 0 5   25 Lowest loop:   13
0 0 0 1 3 3 1 2 5 1 5   21       Average:   2.03
3 Luke Matlack 3 5 0 0 2 3 1 2 3 1 3   23   73 7 5 5 11 5
1 3 0 3 5 2 0 2 3 1 5   25 Lowest loop:   13
1 0 2 3 5 3 0 3 5 0 3   25       Average:   2.21
  Scoring questions should be refered to Mark Palmer - MDP63@aol.com