2007 PNTA Round 7
Hosted by CPTA, 7/14/2007, Christy Williams Marshal
Novice  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Rick Whiting 0 0 0 1 0 0 0 3 1 0 0   5   11 16 3 1 2 0
  0 0 0 3 1 0 0 2 0 0 0   6 Lowest loop:   3
                        0       Average:   0.50
2 Cole Smith 0 0 0 1 0 0 1 1 0 0 0   3   12 16 4 0 1 1
0 0 0 0 0 0 0 3 1 0 5   9 Lowest loop:   1
                        0       Average:   0.55
3 Jesse McDowall 0 0 0 0 0 0 0 3 0 0 0   3   13 16 3 1 1 1
0 1 0 5 1 0 0 1 2 0 0   10 Lowest loop:   1
                        0       Average:   0.59
4 Chris Stites 0 0 0 1 0 0 0 1 3 0 2   7   17 14 4 1 2 1
0 0 0 0 0 1 0 3 5 0 1   10 Lowest loop:   5
                        0       Average:   0.77
5 Matt Fracy 0 0 0 1 1 0 0 3 1 0 0   6   20 14 4 0 2 2
0 1 0 5 0 0 0 3 5 0 0   14 Lowest loop:   5
                        0       Average:   0.91
6 Bob Larsen 0 3 0 1 0 0 0 5 5 0 5   19   33 13 2 0 2 5
0 1 0 5 0 0 0 3 5 0 0   14 Lowest loop:   10
                        0       Average:   1.50
7 Patricia Cooper 3 0 2 3 2 0 0 3 3 0 5   21   49 5 1 4 10 2
3 2 3 5 3 2 0 3 3 1 3   28 Lowest loop:   19
                        0       Average:   2.23
Intermediate  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Randy McBee 0 0 0 0 0 0 0 2 0 1 0   3   9 29 1 1 2 0
0 0 0 0 0 0 0 3 0 0 0   3 Lowest loop:   2
0 0 0 0 0 0 0 3 0 0 0   3       Average:   0.27
2 Pierce McNiel 0 0 0 0 0 0 0 2 5 0 0   7   12 28 1 3 0 1
0 0 0 0 0 0 0 2 0 0 0   2 Lowest loop:   2
0 0 0 0 1 0 0 2 0 0 0   3       Average:   0.36
3 Kyle Larsen 0 0 0 1 0 0 0 5 0 0 0   6   14 27 2 2 1 1
0 0 0 2 0 0 0 3 0 0 0   5 Lowest loop:   2  
0 0 0 2 0 0 0 1 0 0 0   3       Average:   0.42
4 Roy Anderson 0 1 1 0 0 2 0 3 2 0 0   9   16 22 7 3 1 0
0 0 0 1 0 1 0 1 1 0 0   4 Lowest loop:   1
0 0 0 2 0 0 0 1 0 0 0   3       Average:   0.48
5 Spencer Fitschen 0 0 0 0 0 1 0 0 1 3 0   5   20 25 3 0 4 1
0 0 3 3 0 0 0 5 0 0 0   11 Lowest loop:   0
0 0 0 0 0 0 1 3 0 0 0   4       Average:   0.61
6 Eddie Cooper 0 0 0 1 0 1 1 3 2 1 0   9   25 21 5 3 3 1
5 0 0 3 0 0 0 2 0 2 0   12 Lowest loop:   3
0 0 0 0 0 0 0 3 0 1 0   4       Average:   0.76
7 Mike Peonington 0 0 0 0 1 1 5 3 3 2 0   15   30 18 7 3 4 1
0 0 1 0 0 2 1 3 0 0 0   7 Lowest loop:   4
0 0 0 3 1 1 1 2 0 0 0   8       Average:   0.91
8 Dave Dosen 1 0 3 3 0 1 0 3 5 0 2   18   45 11 10 3 8 1
0 0 1 3 0 3 0 3 1 1 1   13 Lowest loop:   10
0 0 1 3 0 1 1 3 2 1 2   14       Average:   1.36
9 Ron Walsh 0 0 3 5 0 1 3 3 3 1 1   20   56 11 6 2 12 2
0 0 0 2 0 3 3 3 1 1 5   18 Lowest loop:   11
0 0 3 3 0 3 3 3 1 0 2   18       Average:   1.70
10 Aaron Fisher 5 0 5 2 0 0 3 5 2 3 0   25   70 10 4 5 7 7
0 0 5 3 0 1 1 3 3 2 5   23 Lowest loop:   10
2 0 1 5 0 3 0 3 5 2 1   22       Average:   2.12
11 Barry Kohls 0 0 5 5 0 2 0 3 5 1 5   26   DNF 4 1 1 1 4
                        0 Lowest loop:   26
                        0       Average:   2.36
Sr Intermediate (AM)  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Michael Jordan 0 0 0 0 0 0 0 0 0 0 0   0   5 29 3 1 0 0
0 0 0 0 0 0 0 1 1 0 1   3 Lowest loop:   0
0 0 0 0 0 0 0 2 0 0 0   2       Average:   0.15
2 Mark Snyder 0 0 0 0 0 0 0 2 0 0 0   2   8 29 1 2 1 0
0 0 0 0 0 0 0 3 0 0 0   3 Lowest loop:   1
0 0 0 2 0 0 0 1 0 0 0   3       Average:   0.24
3 Franz Klement 0 0 0 0 1 0 0 3 1 0 0   5   9 27 4 1 1 0
0 0 0 0 0 0 0 2 0 0 0   2 Lowest loop:   1
0 0 0 1 0 0 0 1 0 0 0   2       Average:   0.27
4 Doug Moore 0 1 0 1 1 0 0 5 0 0 0   8   14 26 4 1 1 1
0 0 0 0 0 0 0 2 0 0 0   2 Lowest loop:   1
0 0 0 3 0 0 0 1 0 0 0   4       Average:   0.42
5 Mark Palmer 0 0 0 0 0 1 0 2 2 2 1   8   17 20 9 4 0 0
0 0 2 0 0 0 0 1 1 0 1   5 Lowest loop:   2  
0 0 0 1 1 0 0 1 0 0 1   4       Average:   0.52
6 Dan Blagovich 0 0 1 0 0 0 0 5 1 1 0   8   18 23 8 0 0 2
0 0 0 0 0 0 0 1 1 0 0   2 Lowest loop:   2  
0 0 0 1 0 0 1 5 1 0 0   8       Average:   0.55
7 Bill Motherwell 0 0 0 1 0 1 0 1 0 0 0   3   18 22 7 1 3 0
0 0 0 1 0 0 0 1 3 0 3   8 Lowest loop:   2
0 0 1 1 0 0 0 3 2 0 0   7       Average:   0.55
8 Hank Wirth 0 0 0 2 0 0 0 3 1 0 0   6   19 24 4 2 2 1
0 0 0 0 0 0 0 1 1 1 3   6 Lowest loop:   1  
0 0 0 5 0 0 0 2 0 0 0   7       Average:   0.58
9 Paul Brodie 0 0 1 0 0 1 0 3 0 1 0   6   19 24 4 2 2 1
0 0 0 5 0 0 0 3 0 0 0   8 Lowest loop:   2
0 0 0 1 0 2 0 2 0 0 0   5       Average:   0.58
10 Dean Parry 0 0 0 5 1 0 0 3 0 0 3   12   29 21 3 3 5 1
0 0 0 3 1 1 0 3 2 0 0   10 Lowest loop:   5  
0 0 0 3 0 0 0 2 2 0 0   7       Average:   0.88
11 Nick Hill 0 2 1 2 0 1 2 3 1 3 0   15   30 19 5 4 4 1
0 0 0 5 0 1 1 2 0 0 0   9 Lowest loop:   4
0 0 0 3 0 0 0 3 0 0 0   6       Average:   0.91
12 Michael Hambidge 0 0 3 3 0 0 0 3 2 0 2   13   35 20 3 2 6 2
0 0 3 3 0 0 0 1 1 0 0   8 Lowest loop:   5  
0 0 0 5 0 0 0 3 1 5 0   14       Average:   1.06
13 Ted Green 0 0 1 2 0 0 2 5 3 2 1   16   37 16 6 4 6 1
1 0 3 1 0 1 0 3 1 0 3   13 Lowest loop:   4  
0 0 3 0 0 2 0 3 0 0 0   8       Average:   1.12
14 Jim Shive 0 0 3 2 0 0 0 3 0 3 0   11   41 19 2 3 6 3
0 0 3 2 0 0 5 5 0 0 5   20 Lowest loop:   7
0 0 2 3 1 0 0 3 0 1 0   10       Average:   1.24
Advanced      
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Geoffrey Eade 0 0 1 1 0 3 3 3 0 1 1 2 15   59 7 14 4 9 2
1 2 1 0 1 1 3 3 1 3 1 1 18 Lowest loop:   11
2 0 1 5 2 1 3 3 0 1 3 5 26       Average:   1.64
2 Andy Motherwell 2 5 0 1 0 5 3 3 3 0 1 3 26   75 8 9 3 10 6
0 0 1 5 2 5 3 3 3 2 1 1 26 Lowest loop:   9
1 0 1 5 3 3 1 1 3 5 0 0 23       Average:   2.08
3 Devon D'Argis 1 1 2 3 1 3 3 3 5 2 3 1 28   87 1 11 4 16 4
1 0 1 5 3 3 2 3 1 3 3 1 26 Lowest loop:   21
1 1 2 3 1 3 3 5 3 3 5 3 33       Average:   2.42
4 Kevin Dufault 3 0 3 3 3 5 3 5 3 3 3 3 37   106 2 3 4 20 7
2 3 0 5 2 3 3 3 2 2 1 1 27 Lowest loop:   21
5 3 3 5 3 3 3 5 1 3 3 5 42       Average:   2.94
5 Brian Clark 3 1 0 5 3 3 3 3 5 3 2 3 34 7 110 2 4 3 21 6
1 5 1 3 1 3 3 3 3 3 3 3 32 Lowest loop:   26  
3 2 0 3 2 3 3 5 5 3 3 5 37       Average:   2.86
6 Jesse Curtis 0 2 0 1 2 3 3 3 3 3 3 5 28   DNF 2 1 2 6 1
                        0 Lowest loop:   28
                        0       Average:   2.33
7 Ryan White 3 1 5 5 5 3 3 5 3 5 3 5 46   DNF 0 1 0 5 6
                        0 Lowest loop:   46
                        0       Average:   3.83
PM Senior  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Ted McDowell 0 1 0 0 1 3 1 2 0 0 1 2 11   34 16 11 4 5 0
0 0 0 1 1 2 3 3 1 0 0 0 11 Lowest loop:   11
0 1 1 1 0 0 3 3 2 0 0 1 12       Average:   0.94
 
2 Guy Smeeth 0 0 0 3 0 5 3 2 5 3 3 0 24   50 14 8 4 8 2
3 0 0 3 1 2 3 2 0 1 0 1 16 Lowest loop:   10
0 1 1 1 0 2 3 0 0 0 1 1 10       Average:   1.39
3 Billy de Garis 1 0 0 3 2 3 3 2 1 1 0 5 21   54 12 8 6 8 2
0 0 0 0 1 1 3 3 0 0 2 2 12 Lowest loop:   12
0 0 0 1 2 3 3 2 3 1 1 5 21       Average:   1.50
4 Jeff Stites 0 0 0 5 1 3 3 3 1 0 1 2 19   55 12 9 5 7 3
0 0 2 5 2 2 3 1 0 0 0 1 16 Lowest loop:   8
0 0 0 3 1 2 3 3 1 1 1 5 20       Average:   1.53
5 Gary Lawver 0 0 0 0 3 3 3 3 1 0 3 1 17   64 9 10 3 11 3
0 0 1 5 1 1 3 3 1 2 3 1 21 Lowest loop:   17
0 0 1 3 5 2 3 5 3 2 1 1 26       Average:   1.78
6 Don Doerkson 0 0 1 2 2 5 3 1 0 2 3 1 20   65 9 8 6 10 3
0 0 0 3 3 2 5 3 1 3 2 1 23 Lowest loop:   20
1 0 0 0 3 5 3 1 2 3 3 1 22       Average:   1.81
 
7 Dan Fisher 1 3 0 2 0 5 3 3 2 2 5 2 28   65 9 7 8 9 3
3 0 0 0 2 1 3 5 0 1 0 1 16 Lowest loop:   16
1 0 2 0 2 1 3 3 2 3 3 1 21       Average:   1.81
8 Jason Franklin 3 0 3 5 1 3 3 3 2 3 3 1 30   69 7 8 6 13 2
1 0 0 0 2 5 3 3 0 2 3 2 21 Lowest loop:   12  
2 0 2 1 1 0 3 3 1 3 1 1 18       Average:   1.92
9 Ray Reser 0 0 1 0 0 2 3 3 0 3 1 2 15 9.5 69.5 8 9 8 10 1
1 1 5 3 1 3 3 3 1 2 1 2 26 Lowest loop:   15
0 1 0 0 2 1 3 3 2 2 3 2 19       Average:   1.67
10 Ian Walton 1 0 1 0 5 3 3 5 3 5 3 3 32   86 6 5 4 16 5
0 0 0 2 3 3 3 3 3 3 2 2 24 Lowest loop:   20  
1 5 1 0 1 3 3 3 5 3 3 2 30       Average:   2.39
11 Pete Bustin 1 3 0 5 0 3 3 2 3 5 3 3 31   91 4 5 5 17 5
1 0 2 5 0 3 3 5 3 3 3 2 30 Lowest loop:   30
1 1 1 2 3 3 3 5 3 3 3 2 30       Average:   2.53
12 Dave Fair 3 5 5 5 3 3 3 3 3 5 3 5 46   132 2 2 0 15 17
3 1 0 5 3 5 5 5 3 5 3 5 43 Lowest loop:   32  
3 0 1 3 5 3 5 5 5 3 5 5 43       Average:   3.67
Expert      
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 TL   Total 0's 1's 2's 3's 5's
1 Bill Sparks 0 3 0 0 0 5 0 1 0 0 0 0 9   34 19 9 3 3 2
0 5 1 3 2 1 1 0 2 0 2 1 18 Lowest loop:   2
1 1 0 0 1 1 3 0 0 0 0 0 7       Average:   0.94
2 Andrew Watson 3 1 1 0 3 3 2 0 3 0 2 1 19   40 14 9 8 5 0
2 2 0 0 0 0 1 2 2 0 0 1 10 Lowest loop:   4
0 3 1 0 2 0 2 0 1 0 1 1 11       Average:   1.11
3 Luke Matlack 1 3 2 2 1 1 1 1 0 0 1 0 13   45 11 13 6 5 1
0 3 0 3 0 1 2 3 2 1 5 1 21 Lowest loop:   5
1 2 0 0 1 0 3 1 2 0 1 0 11       Average:   1.25
4 Ben Hircock Sr. 3 3 0 1 2 1 1 3 0 0 3 1 18   55 10 9 7 9 1
0 3 0 0 2 1 1 0 0 1 2 1 11 Lowest loop:   10
0 5 0 2 2 1 3 3 2 3 3 2 26       Average:   1.53
5 Brad Drawhorn 2 3 0 0 3 3 2 2 0 1 5 0 21   70 9 7 5 11 4
3 3 1 5 1 0 3 3 5 1 1 1 27 Lowest loop:   10
3 2 0 0 5 0 3 2 3 0 3 1 22       Average:   1.94
6 Steve Day 5 3 0 0 2 1 3 5 3 1 2 2 27   81 7 4 8 12 5
3 3 0 3 3 0 0 2 1 2 3 0 20 Lowest loop:   13
2 5 0 5 3 3 3 5 1 2 3 2 34       Average:   2.25
7 Ron Ringuette 2 5 3 0 0 1 3 2 3 3 3 2 27   82 5 6 5 17 3
1 1 0 0 3 3 3 5 3 3 3 2 27 Lowest loop:   16
3 3 0 1 3 2 3 3 5 3 1 1 28       Average:   2.28
8 Ben Hircock Jr. 3 3 1 0 3 3 3 3 1 0 1 2 23   82 5 4 7 18 2
3 3 0 0 2 3 2 2 2 0 3 2 22 Lowest loop:   18
3 5 2 3 5 3 3 3 3 3 3 1 37       Average:   2.28
9 Brad Fisher 3 5 1 0 5 3 3 3 3 2 5 3 36   88 5 4 7 15 5
3 3 0 0 5 1 3 2 2 3 2 5 29 Lowest loop:   22
3 3 0 0 3 1 3 2 3 2 1 2 23       Average:   2.44
10 Christy Williams 5 3 1 3 3 3 3 2 3 0 2 3 31   88 4 5 8 14 5
3 3 0 5 5 2 3 2 3 2 3 3 34 Lowest loop:   17
1 5 0 2 1 2 3 0 2 1 5 1 23       Average:   2.44
Champ      
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 TL   Total 0's 1's 2's 3's 5's
1 Wilson Craig 0 5 0 0 0 2 1 2 0 2 0 0 12   32 24 2 6 1 3
0 2 0 0 0 1 2 5 0 3 0 0 13 Lowest loop:   4
0 0 0 0 0 0 0 5 0 2 0 0 7       Average:   0.89
2 Stan Bakgaard 1 0 0 1 3 3 5 5 0 5 0 5 28 1 69 13 8 3 3 9
2 0 1 5 0 1 1 5 0 5 1 2 23 Lowest loop:   11
0 1 3 0 1 0 2 5 0 5 0 0 17       Average:   1.89
3 Max Nelson 0 5 0 1 0 5 1 5 0 5 1 0 23 1 72 14 7 1 4 10
0 3 0 5 1 5 3 5 3 5 1 0 31 Lowest loop:   15
0 1 0 0 0 2 1 5 0 5 3 0 17       Average:   1.97
  Scoring questions should be refered to Mark Palmer - MDP63@aol.com