2009 PNTA Round 7
Hosted by CPTA, 6/20/2009, Christy Williams, Trials Marshal
Novice  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Brian Sporleder 0 0 0 0 0 0 3 0 0 0 0 0 3   5 22 0 1 1 0
  0 2 0 0 0 0 0 0 0 0 0 0 2 Lowest loop:   0
                        0       Average:   0.21
2 Dave Feduck 0 1 0 0 1 0 2 0 0 0 0 1 5   13 16 5 1 2 0
3 0 0 3 0 0 1 0 0 0 1 0 8 Lowest loop:   1
                        0       Average:   0.54
3 Jon Schmidt 0 0 0 3 0 0 3 0 1 0 1 0 8   14 15 6 1 2 0
0 1 1 1 0 0 2 0 0 0 1 0 6 Lowest loop:   4
                        0       Average:   0.58
4 Bob Larsen 1 0 0 1 0 3 5 0 1 0 0 0 11   18 16 5 0 1 2
0 0 0 5 0 0 1 0 0 0 1 0 7 Lowest loop:   2
                        0       Average:   0.75
5 Patricia Cooper 0 3 3 3 0 0 0 2 0 0 1 0 12   23 14 4 1 4 1
0 0 1 5 0 0 0 3 0 1 1 0 11 Lowest loop:   7
                        0       Average:   0.96
6 Rick Agema 0 1 0 2 5 0 1 2 0 0 2 0 13   25 14 3 3 2 2
0 0 1 0 0 0 3 3 0 0 5 0 12 Lowest loop:   5
                        0       Average:   1.04
7 Jeremy Ebner 0 0 0 5 3 0 3 1 0 0 3 1 16   28 12 4 2 5 1
0 1 0 1 2 0 3 2 0 0 3 0 12 Lowest loop:   10
                        0       Average:   1.17
8 Tanner Nordin 0 5 0 5 3 0 3 1 1 0 0 5 23   38 10 4 2 5 3
0 0 0 3 2 0 3 2 3 0 1 1 15 Lowest loop:   11
                        0       Average:   1.58
Intermediate  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Trevor Isherwood 0 2 0 0 0 3 1 0 0 0 0 0 6   16 26 6 2 2 0
0 1 0 0 0 1 1 0 0 0 0 0 3 Lowest loop:   2
0 2 0 1 0 0 1 0 0 3 0 0 7       Average:   0.44
2 Matt Fracy 1 1 1 5 0 2 1 0 0 0 0 0 11   28 22 8 2 2 2
0 1 5 2 0 3 0 1 0 0 0 0 12 Lowest loop:   3
1 0 1 0 0 3 0 0 0 0 0 0 5       Average:   0.78
3 Alex Walton 0 1 1 0 1 3 1 1 0 1 0 0 9   33 19 9 2 5 1
5 0 1 2 0 3 0 0 0 0 0 1 12 Lowest loop:   3  
0 3 0 0 0 3 3 0 0 2 1 0 12       Average:   0.92
4 Rick Ebner 0 3 3 2 0 3 3 0 0 3 0 1 18   62 13 4 3 14 2
3 3 3 3 0 3 3 2 2 0 0 5 27 Lowest loop:   12
0 3 1 1 0 3 5 0 1 0 0 3 17       Average:   1.72
Senior Intermediate  
Place Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 R.W. Clarke 0 0 0 0 0 0 0 0 0 0 0 0 0   1 35 1 0 0 0
0 1 0 0 0 0 0 0 0 0 0 0 1 Lowest loop:   0
0 0 0 0 0 0 0 0 0 0 0 0 0       Average:   0.03
2 Mike Pennington 0 0 1 0 0 0 0 0 0 0 0 0 1   2 34 2 0 0 0
0 1 0 0 0 0 0 0 0 0 0 0 1 Lowest loop:   0
0 0 0 0 0 0 0 0 0 0 0 0 0       Average:   0.06
3 Randy McBee 0 0 0 0 0 1 1 0 0 0 0 0 2   5 31 5 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 Lowest loop:   0
0 1 0 1 0 0 1 0 0 0 0 0 3       Average:   0.14
4 Dave Fair 0 0 2 1 0 0 1 0 0 0 0 0 4   8 30 4 2 0 0
0 0 1 0 0 0 2 0 0 0 0 0 3 Lowest loop:   1
0 0 1 0 0 0 0 0 0 0 0 0 1       Average:   0.22
5 Michael Jordan 0 1 1 0 0 0 0 0 0 1 0 0 3   8 29 6 1 0 0
0 1 1 0 0 0 0 0 0 0 0 0 2 Lowest loop:   1  
0 2 0 0 0 1 0 0 0 0 0 0 3       Average:   0.22
6 Chris Walton 0 0 0 0 0 2 0 0 0 2 0 0 4   9 30 3 3 0 0
0 2 0 0 0 0 0 0 0 0 0 0 2 Lowest loop:   0  
0 0 0 1 0 1 0 0 0 0 0 1 3       Average:   0.25
7 Mark Palmer 0 3 1 0 0 0 3 0 0 0 0 0 7   19 25 5 4 2 0
0 1 0 0 0 1 1 0 0 0 0 0 3 Lowest loop:   2
0 1 0 2 0 2 2 0 0 2 0 0 9       Average:   0.53
8 Kevin Wildeman 0 2 2 0 0 1 1 0 0 0 0 0 6   20 25 6 3 1 1
0 1 2 0 0 0 0 0 0 0 0 0 3 Lowest loop:   1  
0 0 1 5 0 1 3 0 0 1 0 0 11       Average:   0.56
9 Paul Brodie 1 3 0 1 0 0 1 0 0 1 0 0 7   23 20 11 3 2 0
0 0 2 1 0 2 2 0 0 1 0 0 8 Lowest loop:   2
0 0 1 1 0 3 1 1 0 0 0 1 8       Average:   0.64
10 Tom McIntosh 2 1 2 0 1 0 1 1 0 1 0 1 10   25 20 11 3 1 1
0 1 1 0 1 1 1 0 0 3 0 0 8 Lowest loop:   2  
0 5 2 0 0 0 0 0 0 0 0 0 7       Average:   0.69
11 Franz Klement 0 0 5 0 0 3 1 0 0 0 0 0 9   31 26 3 1 2 4
0 5 0 0 0 5 3 0 0 0 0 0 13 Lowest loop:   2
0 0 1 0 0 1 5 0 0 2 0 0 9       Average:   0.86
12 Ted Green 0 2 1 2 0 0 5 0 0 0 1 0 11   32 23 4 5 1 3
5 0 1 0 0 0 1 0 0 0 2 0 9 Lowest loop:   2  
0 5 2 2 0 0 3 0 0 0 0 0 12       Average:   0.89
13 Jim Shive 0 1 3 2 0 2 5 0 1 1 0 0 15   32 20 8 2 5 1
0 1 1 0 0 1 3 0 0 0 0 0 6 Lowest loop:   5  
0 0 3 0 0 3 3 1 0 0 0 1 11       Average:   0.89
14 Didier Blanc-Gonnet 0 2 2 2 0 0 3 0 0 0 1 1 11   34 21 4 5 5 1
0 1 3 1 0 3 0 0 0 0 0 0 8 Lowest loop:   4
0 2 3 3 0 5 2 0 0 0 0 0 15       Average:   0.94
15 Kevin Brennan 0 5 3 0 1 3 5 1 0 1 0 1 20   DNF 4 4 0 2 2
                        0 Lowest loop:   20
                        0       Average:   1.67
Advanced      
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Brad Drawhorn 0 0 0 0 2 2 5 0 2 2 3 1 17 4 42 20 6 4 3 3
1 0 0 0 0 0 0 0 1 0 0 5 7 Lowest loop:   2
1 5 0 0 0 3 0 0 1 0 3 1 14       Average:   1.06
2 Christy Williams 2 1 0 0 0 2 0 0 1 0 2 5 13   44 18 3 10 2 3
2 0 0 0 0 2 0 0 3 1 2 2 12 Lowest loop:   9
3 2 0 0 0 5 0 0 2 0 2 5 19       Average:   1.22
3 Eddy Cooper 3 3 1 2 3 3 3 2 3 3 3 3 32   84 4 5 6 19 2
5 3 1 2 1 5 3 0 3 3 2 3 31 Lowest loop:   20
3 0 2 0 1 2 3 0 3 3 1 3 21       Average:   2.33
4 Trent Burgiss 5 3 3 2 5 3 5 2 2 5 3 5 43   117 1 1 6 18 10
3 5 2 0 3 2 3 1 3 5 5 3 35 Lowest loop:   27
5 3 3 3 3 3 3 3 3 2 3 5 39       Average:   3.25
Senior Advanced  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 David Nunn 3 0 1 0 0 3 3 0 5 0 2 1 18   51 15 4 8 7 2
5 0 0 0 2 3 1 0 3 2 2 0 18 Lowest loop:   15
2 0 0 2 0 3 3 0 1 0 2 2 15       Average:   1.42
 
2 Bill De Garis 2 3 0 0 0 3 1 1 3 3 2 0 18   53 14 4 7 10 1
3 0 0 0 0 3 1 0 3 3 5 0 18 Lowest loop:   17
0 2 0 1 0 3 2 0 2 3 2 2 17       Average:   1.47
3 Don Doerksen 0 1 0 0 0 3 2 0 1 2 2 5 16 3 56 14 6 5 9 2
2 1 0 0 0 3 3 0 3 2 3 1 18 Lowest loop:   16
3 3 0 0 0 3 1 0 1 0 3 5 19       Average:   1.47
4 Paul Cooper 3 1 1 1 0 3 3 2 3 2 3 3 25   63 8 8 5 15 0
3 1 0 0 1 2 1 0 3 3 3 3 20 Lowest loop:   12
3 3 0 1 0 2 2 0 1 0 3 3 18       Average:   1.75
5 Robert Schwenke 5 3 1 0 0 3 3 0 1 2 5 3 26   67 11 6 4 11 4
2 1 3 0 0 3 3 0 2 2 5 5 26 Lowest loop:   15
3 0 0 0 0 1 3 0 1 1 3 3 15       Average:   1.86
6 Bill Thompson 3 1 1 1 2 3 5 0 5 3 5 5 34   94 7 7 1 10 11
3 3 1 0 1 3 3 0 3 3 5 5 30 Lowest loop:   30
5 1 0 0 1 5 5 0 3 0 5 5 30       Average:   2.61
 
Expert      
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Luke Matlack 1 2 0 1 1 2 1 0 2 1 5 0 16   37 14 13 5 3 1
0 1 0 1 0 0 0 0 2 1 3 0 8 Lowest loop:   6
0 1 1 2 0 1 3 0 1 0 3 1 13       Average:   1.03
2 Bill Sparks 0 5 5 5 0 1 1 0 3 0 1 0 21   38 20 6 4 3 3
0 0 0 0 0 3 0 0 2 0 2 1 8 Lowest loop:   4
0 2 0 0 0 3 1 0 2 0 1 0 9       Average:   1.06
3 Andrew Watson 0 0 1 1 1 1 1 0 2 0 5 0 12   38 19 8 3 3 3
0 1 0 3 0 0 1 0 3 0 5 0 13 Lowest loop:   6
0 0 0 0 0 5 2 0 2 0 3 1 13       Average:   1.06
4 Stan Bakgaard 1 2 1 1 0 1 0 0 3 0 3 0 12 6 43 15 12 4 4 1
0 1 1 5 0 2 1 0 2 0 3 1 16 Lowest loop:   7
0 1 0 1 0 1 0 0 1 0 3 2 9       Average:   1.03
5 Todd Nordin 0 3 0 3 0 3 0 0 2 3 5 1 20 1 44 18 5 5 6 2
0 1 0 1 0 2 5 0 3 0 2 0 14 Lowest loop:   6
0 1 0 0 0 1 0 0 3 0 2 2 9       Average:   1.19
6 Dave Fracy 0 5 2 1 1 2 1 0 3 2 3 5 25 1 57 13 6 7 7 3
0 2 0 1 0 2 0 0 2 0 3 5 15 Lowest loop:   12
0 1 0 1 0 2 3 0 3 0 3 3 16       Average:   1.56
7 Devon D'Argis 1 5 0 3 1 2 3 0 3 1 5 1 25   57 11 9 6 7 3
0 3 0 5 0 3 2 0 1 0 3 1 18 Lowest loop:   10
1 1 0 2 1 2 3 0 2 0 2 0 14       Average:   1.58
8 Kevin DuFault 1 3 1 1 2 2 3 0 3 3 5 1 25   77 5 11 6 8 6
1 5 1 3 1 5 1 0 3 1 5 5 31 Lowest loop:   17
1 3 0 2 0 3 2 0 2 1 5 2 21       Average:   2.14
9 John Isherwood 0 1 5 5 0 2 5 0 3 1 5 1 28 4 78 11 6 5 6 8
0 3 2 3 0 3 2 0 3 0 1 5 22 Lowest loop:   12
0 3 5 5 0 2 1 0 1 0 5 2 24       Average:   2.06
10 Ron Ringuette 0 3 1 3 3 3 3 0 1 5 5 5 32   81 9 7 2 10 8
1 2 1 5 0 3 2 0 3 1 5 5 28 Lowest loop:   20
0 3 1 3 0 3 0 0 1 0 5 5 21       Average:   2.25
11 Daniel Blanc-Gonnet 0 3 5 5 3 3 2 1 3 1 5 3 34 6 96 5 8 5 9 9
0 5 3 5 0 1 1 0 3 2 5 5 30 Lowest loop:   19
1 3 1 2 1 3 2 0 2 1 5 5 26       Average:   2.50
12 Don Petrick 0 3 5 5 1 3 3 0 2 2 3 5 32 8 99 7 3 8 9 9
1 5 0 5 0 2 2 0 2 1 5 2 25 Lowest loop:   20
3 3 3 5 0 2 3 0 3 2 5 5 34       Average:   2.53
13 Steve Day 0 5 1 3 1 2 3 0 2 3 3 0 23   DNF 8 4 3 7 2
0 3 0 0 2 3 3 0 1 0 5 1 18 Lowest loop:   13
                        0       Average:   1.71
14 Jason Matheney 0 3 3 2 2 3 3 0 3 1 3 5 28   DNF 3 2 4 6 5
0 2 5 5 2 5 5 1         25 Lowest loop:   27
                        0       Average:   2.65
Champion      
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Wilson Craig 5 1 0 0 0 0 0 5 0 1 2 0 14   25 24 7 1 2 2
3 0 0 1 0 0 0 0 0 0 1 0 5 Lowest loop:   4
3 0 0 1 0 0 0 0 1 0 1 0 6       Average:   0.69
2 Will Duggan 3 0 0 5 0 0 0 0 2 0 3 5 18 2 61 13 7 6 5 5
3 2 0 3 1 1 1 0 0 0 2 5 18 Lowest loop:   11
3 1 0 2 2 1 2 0 1 5 1 5 23       Average:   1.64
3 Sean Bird 2 0 0 3 5 0 3 0 2 0 5 5 25 1 81 9 6 5 8 8
5 3 5 3 2 1 3 0 3 1 3 0 29 Lowest loop:   10
5 5 1 2 5 1 1 2 0 0 3 1 26       Average:   2.22
4 Thomas Cordner 5 3 2 2 5 1 2 0 3 5 3 5 36   96 6 7 4 7 12
5 2 0 1 5 3 1 1 3 3 5 5 34 Lowest loop:   18
5 0 0 3 0 1 5 0 1 1 5 5 26       Average:   2.67
5 Max Nelson 3 0 0 5 5 1 2 0 1 1 2 3 23 8 102 8 6 4 5 13
5 0 0 1 5 0 3 5 0 1 5 5 30 Lowest loop:   16
5 3 2 5 5 2 3 5 1 0 5 5 41       Average:   2.61
6 Dean Wandler 5 5 0 3 2 1 5 0 3 0 5 5 34   123 5 3 4 4 20
5 5 0 5 5 1 3 0 2 5 5 5 41 Lowest loop:   28
5 2 5 5 5 1 5 5 2 3 5 5 48       Average:   3.42
7 Kevin Krahel 5 3 5 1 5 2 5 5 3 2 5 5 46 6 155 0 3 3 5 25
5 5 5 2 5 1 5 5 3 3 5 5 49 Lowest loop:   43
5 5 5 5 5 3 5 5 1 5 5 5 54       Average:   4.14
  Scoring questions should be refered to Mark Palmer - MDP63@aol.com