2006 PNTA Round 8
Hosted by Canada Pacific Trials Association July 16, 2006
Novice
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Roy Anderson 0 0 1 0 3 0 0 0 0 0     4   7 15 4 0 1 0
0 0 1 0 1 0 1 0 0 0     3 Lowest loop:   2
                        0       Average:   0.35
2 Ted Green 0 3 1 0 2 2 0 0 0 0     8   11 14 2 3 1 0
0 1 0 0 0 0 2 0 0 0     3 Lowest loop:   1
                        0       Average:   0.55
3 Eddie Cooper 0 0 0 0 0 0 5 0 0 0     5   12 15 2 1 1 1
0 0 0 0 3 1 1 2 0 0     7 Lowest loop:   1
                        0       Average:   0.60
4 Dan Blagovich 0 5 0 2 0 1 0 0 0 0     8   14 12 5 2 0 1
1 1 1 0 2 0 1 0 0 0     6 Lowest loop:   1
                        0       Average:   0.70
5 Mike Browning 0 0 1 0 1 5 2 0 0 0     9   21 10 6 1 1 2
0 5 1 3 1 0 0 1 0 1     12 Lowest loop:   2
                        0       Average:   1.05
6 Bob Austin 0 1 0 3 5 1 1 0 1 0     12   34 9 6 0 2 2
0 0 0 0 3 1 5 12 0 1     22 Lowest loop:   5
                        0       Average:   1.70
7 Bob Larsen 0 5 0 0 0 0 0 0 0 0     5   25 13 2 0 1 4
0 5 0 5 5 1 3 1 0 0     20 Lowest loop:   5
                        0       Average:   1.25
8 Cole Smith 2 3 2 0 3 2 0 0 0 5     17   28 8 2 6 3 1
0 3 2 1 2 0 2 1 0 0     11 Lowest loop:   7
                                Average:   1.40
9 David Dosen 0 3 5 5 3 2 1 1 5 2     27   53   3 3 3 7
0 2 3 5 5 5 1 0 0 5     26 Lowest loop:   18
                                Average:   2.65
Intermediate
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Jon Lehman 0 5 0 1 0 0 0 0 0 0     6   11 24 4 1 0 1
0 0 0 0 1 0 0 0 1 0     2 Lowest loop:   0
0 0 0 0 2 0 1 0 0 0     3       Average:   0.37
2 Geoff Eade 0 0 0 1 0 5 0 0 0 0     6   14 25 2 1 0 2
0 0 0 0 5 0 0 0 0 0     5 Lowest loop:   0
0 0 0 1 2 0 0 0 0 0     3       Average:   0.47
3 Devon D'Argis 0 0 1 2 2 0 0 2 0 0     7   22 17 7 5 0 1
0 0 0 1 2 0 1 0 1 0     5 Lowest loop:   3
1 5 0 1 2 0 0 0 1 0     10       Average:   0.73
4 Andy Motherwell 0 1 1 1 0 5 2 0 0 0     10   25 15 10 2 2 1
0 1 3 1 2 0 0 1 0 3     11 Lowest loop:   0
0 0 0 0 1 0 1 1 0 1     4       Average:   0.83
5 Kevin Dufault 1 5 5 0 1 0 0 0 0 0     12   32 19 4 1 2 4
0 5 5 3 3 1 0 0 0 0     17 Lowest loop:   1
0 0 0 0 2 0 0 1 0 0     3       Average:   1.07
6 Ryan White 0 3 5 1 3 2 0 2 0 0     16   36 12 6 8 3 1
0 2 0 1 1 2 0 2 0 0     8 Lowest loop:   5
0 2 2 0 2 1 1 1 0 3     12       Average:   1.20
7 Pierce McNeal 1 1 2 3 3 0 3 3 5 2     23   54 9 6 3 9 3
0 0 0 1 3 0 5 3 0 1     13 Lowest loop:   10
1 2 1 3 3 0 5 3 0 0     18       Average:   1.80
8 Cal Mills 0 0 5 2 0 3 1 2 3 0     16   DNF? 5 5 2 5 3
1 0 5 1 3 3 3 1 5 1     23 Lowest loop:   14  
                        0       Average:   1.95
Sr Intermediate (AM)
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Franz Klement 0 0 5 1 0 0 1 0 0 0     7   10 24 5 0 0 1
0 0 1 0 1 0 0 0 0 0     2 Lowest loop:   0
0 0 0 0 0 0 1 0 0 0     1       Average:   0.33
2 Fraser McNeal 0 0 2 1 0 0 0 1 0 0     4   11 24 4 1 0 1
5 0 0 0 0 1 1 0 0 0     7 Lowest loop:   0
0 0 0 0 0 0 0 0 0 0     0       Average:   0.37
3 Don Venn 0 1 0 1 0 5 3 0 1 0     11   20 20 6 0 3 1
0 0 1 0 3 0 0 0 0 0     4 Lowest loop:   0
0 0 0 0 3 0 1 0 0 1     5       Average:   0.67
4 Spencer Fitscher 0 0 1 0 1 0 0 3 2 3     10   25 14 10 3 3 0
0 0 1 1 0 0 1 2 1 3     9 Lowest loop:   3  
0 0 0 0 1 0 1 1 2 1     6       Average:   0.83
5 Mike Jordan 0 0 0 1 0 5 0 2 1 0     9   30 18 5 2 2 3
0 5 0 0 3 0 5 1 0 1     15 Lowest loop:   1
0 0 0 0 2 0 0 1 0 3     6       Average:   1.00
6 Paul Brodie 0 5 0 0 3 1 5 0 0 3     17   34 13 9 3 3 2
0 0 1 3 1 1 2 0 0 0     8 Lowest loop:   3
0 1 2 1 1 1 1 0 0 2     9       Average:   1.13
7 Doug Moore 0 3 1 1 1 5 0 1 0 0     12   35 15 6 4 2 3
0 0 0 0 2 0 1 5 2 5     15 Lowest loop:   2
0 0 0 3 2 0 0 1 0 2     8       Average:   1.17
8 Nick Hill 1 2 3 1 0 0 0 2 1 0     10   35 10 11 5 3 1
0 3 1 1 3 0 1 1 0 1     11 Lowest loop:   5
0 2 2 1 1 0 2 1 0 5     14       Average:   1.17
9 Pat Klassen 0 0 2 3 2 2 3 1 0 1     14   36 11 9 5 4 1
0 1 1 3 0 0 1 1 1 0     8 Lowest loop:   4
0 0 2 2 1 0 5 0 1 3     14       Average:   1.20
10 Jeff Gaddy 3 3 5 0 3 1 3 0 3 0     21   40 14 5 2 7 2
0 0 2 0 1 1 3 0 3 0     10 Lowest loop:   5
1 0 0 0 2 0 5 0 1 0     9       Average:   1.33
11 Hank Wirth 1 2 1 2 1 0 1 2 0 3     13   42 9 9 7 3 2
5 1 0 5 2 0 0 1 1 3     18 Lowest loop:   5
0 2 1 1 3 0 2 0 0 2     11       Average:   1.40
12 Mark Palmer 0 1 1 3 1 5 3 2 1 1     18   45 11 8 2 6 3
0 0 1 2 3 0 5 0 0 5     16 Lowest loop:   5
0 1 0 1 3 0 3 3 0 0     11       Average:   1.50
13 Jim Shive 0 0 0 1 2 0 0 2 5 1     11   58 9 4 5 8 4
0 0 3 3 2 0 3 1 5 3     20 Lowest loop:   8
2 5 5 3 3 0 3 1 3 2     27       Average:   1.93
14 Dean Parry 1 3 3 2 3 5 2 3 2 3     27   71 1 2 14 12 1
2 3 2 0 2 2 2 1 2 3     19 Lowest loop:   18
2 3 2 3 3 2 2 3 2 3     25       Average:   2.37
Advanced
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Brad Drawhorn 0 1 0 0 3 0 0 0 0 1     5   13 20 8 1 1 0
0 0 0 1 0 0 1 0 0 1     3 Lowest loop:   0
1 1 0 1 0 0 2 0 0 0     5       Average:   0.43
2 Jesse Curtis 0 2 0 2 2 0 3 5 3 3     20   42 9 8 7 5 1
3 1 0 1 2 2 2 1 1 0     13 Lowest loop:   7
1 1 0 1 2 0 3 0 1 0     9       Average:   1.40
3 Ben Hircock Jr. 1 2 3 1 1 0 1 3 1 5     18   47 7 13 2 5 3
1 3 0 2 1 0 1 0 1 3     12 Lowest loop:   5
0 5 1 3 5 1 0 1 0 1     17       Average:   1.57
Senior Advanced
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Bill Sparks 0 0 0 0 1 1 5 0 1 0     8   8 26 3 0 0 1
0 0 0 0 0 0 0 0 0 0     0 Lowest loop:   0
0 0 0 0 0 0 0 0 0 0     0       Average:   0.27
2 Larry Drawhorn 0 1 0 0 1 1 0 0 0 1     4   13 19 10 0 2 0
0 1 0 1 1 0 0 0 0 0     3 Lowest loop:   3
3 1 0 0 1 0 0 1 0 0     6       Average:   0.43
3 Steve Day 0 0 0 1 3 0 1 0 0 1     6   14 19 9 1 1 0
0 1 0 2 1 0 0 0 1 1     6 Lowest loop:   0
1 1 0 0 0 0 0 0 0 0     2       Average:   0.47
4 Bill de Garis 3 0 0 1 3 0 1 0 0 0     8   15 20 7 1 2 0
0 1 0 1 1 0 0 0 1 0     4 Lowest loop:   2
0 0 0 1 2 0 0 0 0 0     3       Average:   0.50
5 Ted McDowall 3 1 0 1 2 1 0 0 2 0     10   18 17 9 3 1 0
1 2 0 0 1 0 0 0 1 0     5 Lowest loop:   2
0 1 0 1 1 0 0 0 0 0     3       Average:   0.60
6 Ray Reser 0 1 0 1 1 0 3 1 0 0     7   20 17 10 1 1 1
2 0 0 1 1 1 0 1 0 0     6 Lowest loop:   1
0 0 0 0 1 0 0 0 1 5     7       Average:   0.67
7 John Isherwood 0 2 0 0 2 0 1 0 0 5     10   25 14 11 3 1 1
1 1 1 1 1 0 1 0 0 1     7 Lowest loop:   3
0 0 0 1 1 0 3 0 1 2     8       Average:   0.83
8 Robert Schwenke 3 1 0 2 2 2 1 0 1 0     12   26 13 9 7 1 0
1 2 0 1 2 0 1 0 2 1     10 Lowest loop:   3
0 2 0 1 1 0 0 0 0 0     4       Average:   0.87
9 Jeff Stites 1 1 1 2 3 2 1 0 0 0     11   29 14 10 3 1 2
0 5 0 2 1 0 0 0 0 0     8 Lowest loop:   3  
5 1 0 1 1 1 0 0 1 0     10       Average:   0.97
10 Gary Lawver 3 1 2 1 3 2 0 0 2 0     14   32 12 10 4 3 1
1 0 0 0 1 0 3 1 1 0     7 Lowest loop:   2  
0 1 1 1 1 0 2 0 5 0     11       Average:   1.07
11 Don Doerkson 0 2 2 2 2 1 0 0 1 0     10   33          
0 0 1 1 3 0 2 2 0 1     10 Lowest loop:   1  
1 5 5 0 0 0 0 0 0 2     13       Average:   1.10
12 Guy Smeeth 3 1 2 1 3 0 1 0 1 0     12   41          
3 2 0 2 1 5 0 0 1 0     14 Lowest loop:   5
1 3 1 1 3 0 5 0 1 0     15       Average:   1.37
13 Odus Lambert 1 2 1 1 3 0 3 0 1 3     15   44 6 11 6 7 0
1 3 0 2 2 0 1 1 1 3     14 Lowest loop:   10  
1 2 3 2 2 0 0 1 1 3     15       Average:   1.47
14 Darwin Dzuba 2 3 2 2 2 0 0 0 1 5     17   66 6 4 8 7 5
3 3 3 2 1 0 5 1 0 5     23 Lowest loop:   11  
3 1 2 5 2 0 3 5 2 3     26       Average:   2.20
15 Dave Fair 3 1 3 1 2 0 2 1 5 3     21   76          
3 2 3 1 2 1 5 3 3 3     26 Lowest loop:   19  
3 2 5 3 3 1 3 1 3 5     29       Average:   2.53
16 Heather Wall 5 5 5 3 3 5 5 3 5 3     42   113          
3 3 2 2 3 5 5 3 3 5     34 Lowest loop:   30
3 3 5 1 2 5 5 5 3 5     37       Average:   3.77
Expert  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 TL   Total 0's 1's 2's 3's 5's
1 Ryon Bell 0 0 0 0 0 0 0 0 0 0     0   0 30 0 0 0 0
0 0 0 0 0 0 0 0 0 0     0 Lowest loop:   0
0 0 0 0 0 0 0 0 0 0     0       Average:   0.00
2 Sean Bird 0 0 0 0 1 0 0 0 0 0     1   15 23 3 2 1 1
5 2 0 0 1 0 0 0 0 0     8 Lowest loop:   1
1 0 0 0 3 0 2 0 0 0     6       Average:   0.50
3 Max Nelson 2 5 0 0 3 0 5 1 1 1     18   48 11 10 1 2 6
0 5 0 1 3 1 5 0 0 1     16 Lowest loop:   12
0 5 0 1 1 0 5 0 1 1     14       Average:   1.60
4 Christy Williams 2 5 1 3 3 2 5 5 0 2     28   71 5 5 6 8 6
1 5 0 3 5 3 3 1 0 1     22 Lowest loop:   17
2 5 0 3 3 1 3 0 2 2     21       Average:   2.37
5 Chris Duggan 2 3 0 5 3 5 5 1 2 0     26   75 4 7 3 9 7
3 5 1 3 3 5 5 0 1 3     29 Lowest loop:   14
2 5 1 1 3 1 3 0 1 3     20       Average:   2.50
6 Keith Sweeten 3 5 0 3 3 2 5 5 2 2     30 3 88 4 3 5 9 9
2 5 0 2 3 5 5 5 3 1     31 Lowest loop:   21
3 5 0 3 3 3 5 0 1 1     24       Average:   2.83