2006 PNTA Round 7
Hosted by Canada Pacific Trials Association July 15, 2006
Novice
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Roy Anderson 0 0 0 1 0 1 0 1 0 0 0 0 3   6 19 4 1 0 0
0 0 0 0 0 2 0 1 0 0 0 0 3 Lowest loop:   2
                        0       Average:   0.25
2 Eddie Cooper 0 0 3 0 0 1 0 5 0 0 0 0 9   12 20 1 0 2 1
0 0 0 0 0 0 0 3 0 0 0 0 3 Lowest loop:   3
                        0       Average:   0.50
3 Mike Browning 1 0 5 0 0 0 0 1 2 0 0 0 9   18 15 5 1 2 1
1 1 0 1 0 0 3 3 0 0 0 0 9 Lowest loop:   2
                        0       Average:   0.75
4 Bob Larsen 0 0 0 0 0 5 0 5 0 0 0 0 10   22 18 2 0 0 4
1 0 5 0 0 0 1 5 0 0 0 0 12 Lowest loop:   5
                        0       Average:   0.92
5 Dan Blagovich 0 5 3 1 0 0 1 3 1 0 0 0 14   22 16 3 0 3 2
0 0 0 0 5 0 0 3 0 0 0 0 8 Lowest loop:   3
                        0       Average:   0.92
6 Curtis Muller 1 0 1 1 0 0 1 5 0 1 0 1 11   22 14 7 0 0 3
1 0 5 0 0 0 0 5 0 0 0 0 11 Lowest loop:   7
                        0       Average:   0.92
7 Ted Green 0 0 5 1 0 0 0 5 1 1 1 2 16   30 11 7 1 2 3
1 0 0 1 0 3 3 5 1 0 0 0 14 Lowest loop:   7
                        0       Average:   1.25
8 Trevor Isherwood 1 0 0 0 5 0 5 5 1 0 0 0 17   33 13 4 2 0 5
2 0 0 1 0 0 5 5 2 1 0 0 16 Lowest loop:   12
                                Average:   1.38
9 David Dosen 2 0 5 5 3 1 3 5 1 0 0 3 28   48 8 4 2 5 5
1 0 3 5 2 0 3 5 1 0 0 0 20 Lowest loop:   20
                                Average:   2.00
10 Cole Smith 2 0 5 1 1 0 3 5 2 2 0 1 22   48 7 5 3 4 5
1 5 5 3 0 1 3 3 5 0 0 0 26 Lowest loop:   15
                                Average:   2.00
Intermediate
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Andy Motherwell 0 0 0 2 1 0 1 2 0 0 0 0 6   11 29 4 2 1 0
0 0 1 0 0 0 0 0 0 0 0 0 1 Lowest loop:   0
0 0 1 0 0 0 0 3 0 0 0 0 4       Average:   0.31
2 Jon Lehman 0 0 1 0 0 0 1 3 0 0 0 0 5   18 26 5 2 3 0
0 0 1 0 0 1 0 3 0 0 0 0 5 Lowest loop:   3
0 0 2 1 0 0 0 2 3 0 0 0 8       Average:   0.50
3 Devon Dargis 1 0 0 2 0 0 3 1 0 1 0 0 8   22 23 9 1 2 1
0 0 1 0 0 0 1 1 0 0 0 0 3 Lowest loop:   2
0 0 0 1 0 0 1 3 5 1 0 0 11       Average:   0.61
4 Randy McBee 0 0 0 1 0 0 0 5 0 0 0 0 6   29 23 6 2 3 2
1 1 1 2 0 0 0 3 1 0 0 1 10 Lowest loop:   4
0 0 2 3 0 0 0 3 5 0 0 0 13       Average:   0.81
5 Geoff Eade 0 0 2 3 0 0 1 5 0 0 0 0 11   29 23 6 2 3 2
0 0 1 3 1 1 0 2 0 0 0 0 8 Lowest loop:   6
0 0 1 5 0 0 0 3 0 0 0 1 10       Average:   0.81
6 Kevin Dufault 1 0 0 3 3 2 1 1 0 0 5 0 16   43 14 13 3 3 3
1 1 1 5 1 5 0 2 0 0 1 1 18 Lowest loop:   5
1 1 2 3 0 0 1 1 0 0 0 0 9       Average:   1.19
7 Pierce McNeal 0 0 3 3 2 1 2 3 1 0 0 2 17   47 15 5 6 10 0
0 0 3 3 0 1 1 3 0 0 0 1 12 Lowest loop:   11
0 3 3 3 0 2 2 3 0 0 2 0 18       Average:   1.31
8 Mike Pennington 2 0 1 1 0 1 1 5 0 0 0 0 11   50 16 8 2 6 4
1 1 3 1 0 1 2 3 5 0 0 0 17 Lowest loop:   7  
0 0 3 3 0 5 3 3 0 5 0 0 22       Average:   1.39
9 Riley O'Connor 2 3 3 5 2 1 3 3 1 0 0 0 23   55 12 8 5 9 2
1 0 2 3 1 0 3 3 2 0 2 0 17 Lowest loop:   8  
0 1 0 3 1 1 3 0 5 0 0 1 15       Average:   1.53
10 Ryan White 3 5 1 3 5 2 2 0 0 0 0 0 21   58 14 8 2 7 5
3 1 3 3 0 1 1 3 5 0 0 0 20 Lowest loop:   6  
0 0 5 5 1 3 1 0 1 0 0 1 17       Average:   1.61
Senior Intermediate                                  
Place 1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Don Venn 0 0 2 1 0 0 1 3 0 0 0 0 7   20 25 5 3 3 0
0 0 3 1 0 0 0 3 0 0 1 0 8 Lowest loop:   2
2 1 0 0 0 0 0 2 0 0 0 0 5       Average:   0.56
2 Paul Brodie 1 0 0 3 0 1 0 0 0 0 0 1 6   20 24 8 2 1 1
0 0 2 1 0 0 0 2 1 0 0 0 6 Lowest loop:   0
0 1 0 0 0 0 1 1 5 0 0 0 8       Average:   0.56
3 Mike Jordan 0 0 0 1 0 0 3 1 0 0 0 0 5   24 24 5 2 5 0
0 0 1 3 0 0 3 2 3 0 0 0 12 Lowest loop:   3
0 0 0 1 2 0 1 3 0 0 0 0 7       Average:   0.67
4 Mark Palmer 1 1 0 3 0 0 1 2 0 0 0 0 8   24 22 9 2 2 1
1 0 1 1 0 0 5 1 0 0 0 0 9 Lowest loop:   3  
0 0 1 3 0 0 1 2 0 0 0 0 7       Average:   0.67
5 Franz Klement 0 0 3 1 0 0 0 2 1 2 0 0 9   25 25 5 2 2 2
0 0 0 0 0 0 1 5 1 0 0 0 7 Lowest loop:   2
0 0 0 3 1 0 0 5 0 0 0 0 9       Average:   0.69
6 John Bird 0 0 5 2 0 0 0 2 0 1 0 0 10   25 23 6 4 2 1
1 0 1 0 0 1 2 3 1 0 0 0 9 Lowest loop:   3  
0 0 1 0 0 0 2 3 0 0 0 0 6       Average:   0.69
7 Hank Wirth 0 0 1 1 0 0 0 3 0 0 0 0 5   32 23 5 3 2 3
1 5 0 1 0 3 0 1 0 0 0 0 11 Lowest loop:   2
0 0 2 5 0 0 2 2 5 0 0 0 16       Average:   0.89
8 Doug Moore 0 0 1 5 3 1 0 3 0 1 0 0 14   32 19 10 1 5 1
1 0 2 1 0 0 1 3 0 0 1 0 9 Lowest loop:   4
0 1 1 0 0 0 3 3 0 0 0 1 9       Average:   0.89
9 Nick Hill 1 0 1 3 0 1 1 3 1 0 0 3 14   34 17 10 3 6 0
2 0 1 2 0 0 3 3 2 0 0 0 13 Lowest loop:   5
0 0 1 3 0 0 1 1 0 0 0 1 7       Average:   0.94
10 Spenser Fitschen 1 0 2 1 5 1 2 3 0 0 0 0 15   41 18 8 6 2 1
2 0 0 1 0 0 3 2 0 0 0 0 8 Lowest loop:   6
1 0 0 1 0 0 2 2 10 0 1 1 18       Average:   1.14
11 Jeff Gaddy 0 2 3 3 1 2 2 3 0 0 0 0 16   41 18 4 5 9 0
3 0 0 3 0 1 3 3 0 0 0 1 14 Lowest loop:   7
0 0 2 2 1 0 3 3 0 0 0 0 11       Average:   1.14
12 Jim Shive 0 0 3 3 0 1 3 3 3 1 0 0 17   45 17 6 2 10 1
0 0 2 1 0 1 3 5 3 0 0 0 15 Lowest loop:   10
0 0 3 1 1 2 3 3 0 0 0 0 13       Average:   1.25
13 Dean Parry 0 1 3 2 0 2 1 3 5 1 0 0 18   62 10 9 6 7 4
1 0 2 2 0 3 3 3 2 0 0 1 17 Lowest loop:   12
2 1 3 5 0 5 1 3 5 1 0 1 27       Average:   1.72
Advanced
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Brad Drawhorn 3 1 0 0 3 2 0 0 0 5 5 0 19   58 15 5 5 6 5
3 5 5 2 1 2 1 0 0 0 3 0 22 Lowest loop:   8
2 5 0 1 3 3 0 0 0 1 2 0 17       Average:   1.61
2 Jesse Curtis 1 3 3 1 3 2 3 0 3 3 3 3 28   85 6 3 3 22 2
5 3 3 3 3 3 3 0 0 3 2 0 28 Lowest loop:   21
1 3 5 3 3 3 3 0 2 3 3 0 29       Average:   2.36
3 Ben Hircock Jr. 3 1 5 3 3 3 5 3 0 3 3 0 32   92 6 4 2 18 6
3 0 5 3 5 3 3 1 0 3 5 1 32 Lowest loop:   24
2 2 3 3 3 5 3 1 0 3 3 0 28       Average:   2.56
4 Tom Sackett 3 3 5 3 3 3 3 3 0 3 0 3 32   102 5 2 1 21 7
3 1 5 3 3 3 2 5 0 3 3 0 31 Lowest loop:   24
3 3 3 3 3 5 5 5 0 3 5 1 39       Average:   2.83
Senior Advanced
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Larry Drawhorn 2 0 1 0 1 0 2 1 0 1 3 0 11   39 15 9 6 6 0
0 1 1 0 2 1 2 0 0 3 3 0 13 Lowest loop:   6
1 0 1 3 3 2 0 0 0 2 3 0 15       Average:   1.08
2 John Isherwood 0 5 1 1 3 3 3 0 0 0 3 0 19   44 16 7 4 9 1
0 1 0 3 3 3 1 0 0 2 0 0 13 Lowest loop:   12
0 0 2 1 3 2 1 0 0 2 1 0 12       Average:   1.22
3 Steve Day 5 0 0 2 2 2 0 0 0 0 2 0 13   48 16 5 8 4 3
1 2 3 2 5 3 0 0 0 1 1 0 18 Lowest loop:   6
5 2 2 3 3 0 0 0 0 1 1 0 17       Average:   1.33
4 Ted McDowall 5 2 0 0 5 2 3 0 0 2 1 0 20   48 15 6 7 6 2
3 1 2 1 2 1 0 0 0 0 0 0 10 Lowest loop:   5
2 0 3 3 3 1 1 0 0 2 3 0 18       Average:   1.33
5 Ray Reser 5 5 3 5 3 1 3 0 0 0 3 0 28 8 71 12 7 1 13 3
0 1 2 3 3 1 3 0 0 3 3 0 19 Lowest loop:   14
1 1 1 3 3 0 3 0 0 1 3 0 16       Average:   1.75
6 Jeff Stites 3 2 1 0 5 3 1 0 0 3 3 0 21   72 11 6 5 7 7
5 2 5 2 5 5 0 1 0 3 5 0 33 Lowest loop:   9
1 0 5 1 0 2 1 3 0 2 3 0 18       Average:   2.00
7 Billy De Garis 1 1 3 3 3 3 3 2 0 1 0 0 20   74 6 9 2 17 2
5 5 3 3 3 3 1 2 1 3 3 0 32 Lowest loop:   17
1 1 3 3 3 3 1 1 0 3 3 0 22       Average:   2.06
8 Robert Schwenke 3 0 5 0 5 3 1 0 0 3 5 0 25   78 10 6 4 8 8
0 1 5 2 2 5 5 1 0 3 5 0 29 Lowest loop:   14
5 1 3 1 3 3 2 1 0 2 3 0 24       Average:   2.17
9 Guy Smeeth 1 2 3 3 5 3 3 2 0 2 3 0 27   86 7 4 5 14 6
5 5 3 3 5 3 0 1 0 3 3 0 31 Lowest loop:   21  
2 5 1 3 5 3 1 2 0 3 3 0 28       Average:   2.39
10 Odus Lambert 2 0 5 3 3 5 3 3 0 3 3 1 31   87 9 2 2 17 6
3 3 0 3 5 3 3 0 0 5 3 0 28 Lowest loop:   19  
5 5 0 3 3 2 3 1 0 3 3 0 28       Average:   2.42
11 Bill Thompson 5 2 5 3 3 3 5 2 0 2 3 0 33   93 7 2 4 16 7
5 2 3 5 3 3 5 3 0 3 3 0 35 Lowest loop:   24  
5 1 3 3 3 3 1 0 0 3 3 0 25       Average:   2.58
12 Iain Walton 3 1 5 3 3 3 3 1 0 3 3 0 28   94          
3 1 3 3 5 3 5 1 1 2 3 0 30 Lowest loop:   25
5 3 3 3 5 3 5 1 0 3 5 0 36       Average:   2.61
13 Keith Sweeten 5 1 1 3 3 3 5 3 1 3 3 0 31   110          
3 5 5 3 3 3 5 3 1 3 5 3 42 Lowest loop:   26
2 3 5 3 3 3 5 5 0 2 5 1 37       Average:   3.06
14 Ben Hircock Sr. 3 2 1 3 3 3 5 1 5 3 5 5 39   114          
5 1 3 3 3 3 5 5 2 3 3 5 41 Lowest loop:   29
3 2 0 3 3 3 5 3 1 3 5 3 34       Average:   3.17
15 Jack Betty 3 3 1 3 5 5 5 3 0 3 5 1 37   118          
2 5 5 3 3 3 5 3 3 3 5 1 41 Lowest loop:   27
5 5 2 3 3 3 2 1 3 5 5 3 40       Average:   3.28
16 Heather Wall 5 3 5 3 5 3 5 2 5 5 5 3 49   DNF          
5 5 5 3 3 3 5 3 3 3 5 0 43 Lowest loop:   40
                        0       Average:   3.83
17 Gary Lawver 3 2 5 3 3 2 3 3 0 3 3 0 30   DNF          
5 5                     10 Lowest loop:   30
                        0       Average:   2.86
Expert  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 TL   Total 0's 1's 2's 3's 5's
1 Wilson Craig 0 0 0 0 0 0 0 0 0 0 0 0 0   5 33 2 0 1 0
0 0 0 3 1 0 0 0 0 0 0 0 4 Lowest loop:   0
0 0 0 1 0 0 0 0 0 0 0 0 1       Average:   0.14
2 Ryon Bell 0 0 0 0 0 0 0 0 0 0 0 0 0   13 29 4 0 3 0
0 0 0 3 0 0 0 0 0 0 3 0 6 Lowest loop:   0
0 0 3 1 0 0 1 0 0 1 1 0 7       Average:   0.36
3 Sean Bird 0 0 0 1 2 1 0 0 1 1 1 0 7   26 17 15 3 0 1
0 0 0 1 1 1 0 1 2 0 1 0 7 Lowest loop:   3
5 1 0 0 2 0 1 0 1 0 1 1 12       Average:   0.72
4 Max Nelson 3 0 3 3 3 0 5 3 5 1 5 1 32 3 74 14 4 1 10 7
0 5 0 3 3 1 0 0 0 0 5 0 17 Lowest loop:   11
0 0 3 3 3 2 0 1 0 5 5 0 22       Average:   1.97
5 Christy Williams 2 1 5 3 1 2 3 0 0 1 3 5 26   84 4 9 4 14 5
1 1 1 3 3 2 3 0 3 1 3 5 26 Lowest loop:   16
5 1 0 3 3 1 3 3 3 5 3 2 32       Average:   2.33
6 Chris Duggan 0 1 5 3 5 1 5 2 3 2 5 5 37   85 6 6 7 10 7
3 0 5 2 3 2 3 0 1 2 3 1 25 Lowest loop:   15
3 0 3 3 3 1 2 2 1 0 5 0 23       Average:   2.36