2008 PNTA Round 5
Hosted by Canada Pacific Trials Association, Saturday, July 19, 2008
Novice  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Rick Ebner 1 2 3 1 0 0 0 0 0 0 0 0 7   15 16 4 1 3 0
0 0 3 3 0 0 1 0 1 0 0 0 8 Lowest loop:   4
                        0       Average:   0.63
2 Clayton Price 5 1 3 2 3 2 1 5 1 0 5 0 28   38 7 8 3 3 3
2 1 0 0 1 1 0 3 0 1 0 1 10 Lowest loop:   8
                        0       Average:   1.58
3 Dave Feduck 2 1 2 5 0 1 3 3 1 0 0 5 23   40 7 6 5 3 3
2 1 2 0 0 1 3 5 1 0 0 2 17 Lowest loop:   15
                        0       Average:   1.67
4 Rick Agema 5 2 3 2 0 3 2 3 0 0 0 3 23   41 8 4 3 7 2
3 5 1 1 1 0 0 3 0 1 0 3 18 Lowest loop:   13
                        0       Average:   1.71
5 Jon Schmidt 3 0 2 2 3 2 2 3 1 0 0 1 19   45 6 4 5 7 2
5 3 3 1 3 0 2 5 1 0 0 3 26 Lowest loop:   16
                        0       Average:   1.88
6 John Stephens 3 2 5 1 3 0 5 5 0 1 0 3 28   46 8 3 2 8 3
0 3 3 2 0 0 3 3 0 0 1 3 18 Lowest loop:   15
                        0       Average:   1.92
7 Patricia Cooper 1 1 3 1 3 1 1 5 3 0 0 5 24   47 3 9 4 5 3
2 3 2 1 1 5 2 3 1 1 0 2 23 Lowest loop:   14
                        0       Average:   1.96
8 Brett Payne 5 2 3 1 3 3 0 5 5 0 1 0 28   53 7 2 4 6 5
3 5 3 0 2 2 0 5 3 0 0 2 25 Lowest loop:   20
                        0       Average:   2.21
9 Alex Walton 3 5 3 3 3 1 3 5 1 1 3 3 34   61 2 6 1 11 4
3 0 3 3 1 2 1 5 5 0 1 3 27 Lowest loop:   22
                        0       Average:   2.54
Intermediate  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Roy Anderson 0 0 1 1 0 2 0 0 0 0 0 0 4   14 26 7 2 1 0
0 0 1 0 1 0 1 0 0 0 1 0 4 Lowest loop:   0
0 0 0 0 0 3 1 0 2 0 0 0 6       Average:   0.39
2 Matt Fracy 1 3 1 0 5 3 2 1 5 1 0 0 22 5 61 13 9 1 10 3
3 0 0 0 3 3 0 1 1 0 1 0 12 Lowest loop:   7
3 1 3 3 5 3 1 0 0 3 0 0 22       Average:   1.56
Sr Intermediate (AM)  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Randy McBee 0 2 0 0 1 2 0 0 1 0 0 0 6   10 29 4 3 0 0
0 0 0 0 1 0 0 0 0 0 0 0 1 Lowest loop:   0
1 0 0 0 0 2 0 0 0 0 0 0 3       Average:   0.28
2 Mark Snyder 2 0 0 0 0 3 0 0 1 0 0 0 6   15 27 5 2 2 0
0 0 0 1 0 2 0 0 0 0 0 0 3 Lowest loop:   2
1 0 0 0 0 3 1 0 1 0 0 0 6       Average:   0.42
3 Michael Jordan 0 2 0 0 1 3 0 1 0 0 0 0 7   17 25 7 2 2 0
0 0 3 0 1 2 0 1 0 0 0 0 7 Lowest loop:   1
1 0 1 0 0 1 0 0 0 0 0 0 3       Average:   0.47
4 Paul Brodie 0 3 0 0 0 3 0 0 0 0 0 0 6   18 30 0 2 3 1
0 0 0 0 2 2 0 0 0 0 0 0 4 Lowest loop:   2  
0 0 0 0 0 3 0 0 5 0 0 0 8       Average:   0.50
5 Dave Fair 0 0 5 0 0 2 0 0 0 0 1 0 8   22 25 6 1 3 1
0 0 0 0 0 3 1 0 0 0 0 0 4 Lowest loop:   2
0 0 1 0 3 3 1 1 0 1 0 0 10       Average:   0.61
6 Franz Klement 0 0 0 0 5 5 1 1 0 0 0 0 12   23 28 3 1 1 3
0 0 0 0 2 3 1 0 0 0 0 0 6 Lowest loop:   3  
0 0 0 0 0 5 0 0 0 0 0 0 5       Average:   0.64
7 Kevin Wildeman 0 1 0 0 1 3 2 2 0 0 1 0 10   24 23 7 3 2 1
0 0 0 0 1 1 0 0 0 0 0 0 2 Lowest loop:   2
3 0 1 0 5 2 0 1 0 0 0 0 12       Average:   0.67
8 Mike Browning 0 1 0 0 1 5 0 5 5 5 0 0 22   26 28 2 2 0 4
0 0 0 0 0 0 0 0 0 0 0 0 0 Lowest loop:   0
0 0 0 0 0 2 0 0 2 0 0 0 4       Average:   0.72
9 Mark Palmer 1 0 2 0 1 1 0 0 0 2 1 0 8   28 19 10 3 4 0
1 0 0 0 1 3 0 3 1 0 0 0 9 Lowest loop:   3
3 0 0 0 3 1 2 1 0 1 0 0 11       Average:   0.78
10 Mike Dennis 1 0 0 0 2 3 0 1 5 0 1 0 13   40 21 4 5 2 4
5 0 0 0 1 5 0 2 0 0 0 0 13 Lowest loop:   5
2 0 5 0 2 2 0 3 0 0 0 0 14       Average:   1.11
11 Tim Reeve 0 0 3 2 3 3 0 1 0 2 0 0 14   40 17 6 5 8 0
1 3 2 1 3 3 0 2 0 1 0 0 16 Lowest loop:   8
0 0 0 0 3 3 0 1 2 1 0 0 10       Average:   1.11
12 Jim Shive 3 1 3 1 3 1 0 3 2 2 0 0 19   55 13 6 6 9 2
2 3 2 0 3 5 3 0 2 1 0 0 21 Lowest loop:   7
5 0 0 0 3 3 1 2 0 1 0 0 15       Average:   1.53
13 Kevin Brennan 5 1 1 3 2 5 2 0 5 1 3 5 33   73 13 4 4 7 8
5 1 3 0 5 3 0 2 5 3 0 0 27 Lowest loop:   10
0 0 0 0 3 3 2 0 5 0 0 0 13       Average:   2.03
14 Chris Walton 1 1 0 0 0 3 0 0 0 0 0 0 5   DNF 15 6 0 3 0
0 0 1 0 1 3 0 3 0 1 1 0 10 Lowest loop:   3
                        0       Average:   0.63
Advanced      
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Devon D'Argis 2 0 2 1 0 0 1 0 1 2 5 2 16   57 15 5 6 5 5
0 1 2 1 0 3 0 0 0 5 5 0 17 Lowest loop:   7
0 0 3 0 3 5 0 5 0 3 3 2 24       Average:   1.58
2 Kevin Dufault 3 2 3 2 0 3 1 1 0 5 3 5 28   74 8 7 3 12 5
1 3 1 3 0 3 2 3 0 3 5 3 27 Lowest loop:   19
1 1 3 3 0 0 0 1 0 5 5   19       Average:   2.11
3 Jamie Pierotti 2 0 5 2 3 3 1 5 1 3 3 5 33   91 5 6 4 14 7
2 3 3 1 0 3 5 5 0 5 3 3 33 Lowest loop:   17
1 3 3 3 1 5 1 2 0 3 3 0 25       Average:   2.53
4 Martin Sclavy 5 3 3 5 3 3 1 3 1 3 5 2 37   DNF 1 3 2 14 4
3 3 3 3 5 3 1 2 0 3 3 3 32 Lowest loop:   29
                        0       Average:   2.88
5 Eddy Cooper 3 5 5 5 3 5 5 5 3 5     44   DNF 0 0 0 3 7
                        0 Lowest loop:   44
                        0       Average:   4.40
PM Senior  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Ted Mc Dowall 1 0 1 5 0 0 0 1 0 3 3 0 14   34 20 8 0 7 1
1 1 0 1 0 0 0 0 0 3 3 1 10 Lowest loop:   7
0 0 0 1 0 3 0 0 0 3 3 0 10       Average:   0.94
2 Ricky Hunte 1 1 1 2 1 1 0 2 0 1 3 2 15   49 14 7 5 7 1
3 0 0 0 1 3 0 2 0 3 5 3 20 Lowest loop:   14
0 0 3 0 0 3 0 2 0 3 3 0 14       Average:   1.36
3 Dave Nunn 1 1 3 2 1 0 0 3 0 3 5 1 20   55 8 14 5 7 2
1 1 1 1 0 2 0 1 0 3 3 2 15 Lowest loop:   12
2 1 1 3 0 2 0 1 1 3 5 1 20       Average:   1.53
4 Bill de Garis 0 0 3 0 1 0 1 1 1 1 5 3 16   58 12 13 0 5 6
1 0 5 3 0 0 0 1 0 3 5 1 19 Lowest loop:   9
0 0 1 1 1 3 1 1 0 5 5 5 23       Average:   1.61
5 Andrew De Boer 5 1 2 1 0 3 0 5 1 3 5 2 28   62 8 12 4 9 3
1 1 1 1 0 1 0 2 0 3 3 3 16 Lowest loop:   14
1 0 1 1 1 3 0 2 0 3 3 3 18       Average:   1.72
6 Guy Smeeth 5 1 1 1 1 3 0 3 0 5 5 5 30   64 10 11 4 5 6
2 1 0 1 1 0 1 1 0 0 1 5 13 Lowest loop:   8
3 2 0 1 0 3 0 2 0 3 5 2 21       Average:   1.78
7 Gary Lawver 1 1 3 0 2 0 1 3 1 5 3 5 25   70 9 11 1 9 6
1 1 1 1 3 3 0 0 0 5 5 5 25 Lowest loop:   11
0 0 1 0 1 3 0 3 1 3 5 3 20       Average:   1.94
8 Don Doerkson 0 1 5 2 3 3 1 2 0 3 5 1 26   70 7 11 5 8 5
1 1 3 1 2 1 0 2 0 5 3 2 21 Lowest loop:   14
0 1 1 1 1 3 0 3 0 5 5 3 23       Average:   1.94
9 Iain Walton 1 1 3 2 0 5 1 5 0 3 5 3 29   75 6 10 3 13 4
0 1 2 1 3 3 1 3 0 3 3 3 23 Lowest loop:   18
2 1 0 1 1 3 1 3 0 5 3 3 23       Average:   2.08
 
10 Paul Cooper 3 1 3 2 3 3 5 3 0 3 5 5 36   100 2 6 6 14 8
3 1 1 3 5 3 5 2 2 2 3 3 33 Lowest loop:   23
5 1 2 3 1 3 5 2 1 3 5 0 31       Average:   2.78
11 Bill Thompson 5 2 1 5 3 3 5 2 2 3 5 5 41   DNF 0 1 5 7 11
3 3 3 5 5 3 5 2 2 5 5 5 46 Lowest loop:   39
                        0       Average:   3.63
12 Vern Guglielmelli 3 5 5 3 0 3 0 5 1 5 3 1 34   DNF 2 2 0 4 4
                        0 Lowest loop:   34
                        0       Average:   2.83
 
Expert      
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Bill Sparks 0 0 0 0 0 2 1 0 3 0 3 0 9   22 26 4 2 3 1
0 0 0 0 0 0 0 0 2 1 3 0 6 Lowest loop:   3
0 0 0 1 0 0 1 0 0 0 5 0 7       Average:   0.61
2 Andrew Watson 2 0 0 1 0 3 1 1 3 0 3 0 14   34 21 5 3 6 1
0 0 0 2 0 0 0 0 5 0 3 1 11 Lowest loop:   7
0 0 0 1 0 0 0 0 3 2 3 0 9       Average:   0.94
3 Brandon Wince 0 0 0 2 0 3 1 0 5 3 3 0 17   38 21 5 3 4 3
0 0 0 0 0 0 1 0 2 0 5 0 8 Lowest loop:   4
0 0 0 0 0 2 0 1 1 3 5 1 13       Average:   1.06
                                     
4 Thomas Cordner 2 1 0 0 0 1 0 3 3 3 5 0 18   42 19 5 3 7 2
1 0 0 2 0 2 0 0 5 3 3 0 16 Lowest loop:   7
0 0 0 1 0 1 0 0 3 0 3 0 8       Average:   1.17
5 Steve Day 0 1 2 3 0 0 5 0 5 5 3 1 25   79 9 6 8 4 9
0 0 0 5 2 1 2 0 5 3 5 1 24 Lowest loop:   12
2 1 0 2 2 5 5 3 2 2 5 1 30       Average:   2.19
6 Steve Fracy 0 0 1 2 3 5 5 1 5 3 1 0 26   88 9 7 3 5 12
0 0 1 5 1 5 5 5 5 3 1 3 34 Lowest loop:   21
0 0 2 2 3 5 5 5 5 1 0 0 28       Average:   2.44
                                     
7 Andy Motherwell 0 1 5 3 0 5 1 5 5 3 3 3 34   95 5 6 6 9 10
2 2 1 3 2 5 1 2 5 2 5 2 32 Lowest loop:   21
0 0 1 3 0 3 3 5 5 3 5 1 29       Average:   2.64
8 Brad Drawhorn 2 0 1 5 0 3 5 3 5 3 5 2 34   98 8 5 2 8 13
1 0 0 5 0 0 5 3 3 5 5 5 32 Lowest loop:   23
1 0 1 3 0 5 5 3 1 3 5 5 32       Average:   2.72
9 Steve Doel 3 0 2 3 2 3 3 2 5 5 5 0 33   100 4 3 6 15 8
3 0 2 3 0 5 3 3 5 5 5 2 36 Lowest loop:   23
1 1 2 5 3 3 3 3 3 3 3 1 31       Average:   2.78
10 Geoffrey Eade 3 0 0 5 1 5 5 1 5 3 5 1 34   105 5 8 2 6 15
0 0 1 3 0 5 5 1 5 5 5 5 35 Lowest loop:   26
1 2 1 3 5 3 5 2 5 3 5 1 36       Average:   2.92
11 Ron Ringuette 5 0 2 3 3 5 5 2 5 1 5 1 37   112 3 6 5 7 15
0 0 1 5 1 3 5 2 5 5 5 5 37 Lowest loop:   25
1 3 1 3 5 5 5 2 3 2 5 3 38       Average:   3.11
Championship      
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Ryon Bell 0 1 0 0 0 0 0 0 3 0 0 0 4   18 27 4 1 4 0
0 1 0 0 0 0 0 2 3 3 0 0 9 Lowest loop:   1
0 3 0 0 0 0 0 0 0 1 1 0 5       Average:   0.50
2 Wilson Craig 1 3 0 0 1 0 0 5 0 5 0 0 15   32 26 3 0 3 4
0 5 0 0 1 0 0 3 0 0 0 0 9 Lowest loop:   3
0 0 0 0 0 0 0 3 0 0 5 0 8       Average:   0.89
 
3 Will Duggan 3 3 5 0 0 0 0 3 1 2 5 5 27 2 75 11 5 4 10 6
2 1 1 1 5 0 0 3 2 3 1 0 19 Lowest loop:   10
2 3 0 0 5 3 0 3 3 5 3 0 27       Average:   2.03
 
4 Max Nelson 5 5 0 1 1 1 0 5 1 5 3 5 32   103 9 6 0 4 17
3 5 0 0 5 1 0 5 0 5 5 5 34 Lowest loop:   28
3 5 0 3 5 1 0 5 0 5 5 5 37       Average:   2.86
 
5 Stan Bakgaard 3 5 2 1 5 0 0 5 1 5 5 5 37   121 6 3 3 4 20
3 5 3 0 5 0 0 5 2 5 2 5 35 Lowest loop:   33
3 5 5 5 5 1 0 5 5 5 5 5 49       Average:   3.36