2005 PNTA
PNTA Round 5 7/16/05
Novice
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Ricky Fisher 3 0 3 0 3 1 2 0 3 3     18 4 42 14 5 2 8 1
0 0 0 0 1 2 1 0 3 1     8 Lowest loop:   6
0 0 0 0 0 3 3 0 5 1     12       Average:   1.27
2 Bob Larsen 5 0 5 0 0 2 0 0 3 3     18   46 14 4 2 6 4
1 0 3 0 0 1 1 1 3 5     15 Lowest loop:   6
0 0 0 0 0 5 3 0 3 2     13       Average:   1.53
3 Rick Whiting 1 2 0 5 2 1 2 1 0 2     16   52 9 5 5 9 2
3 0 0 3 3 2 5 3 3 0     22 Lowest loop:   5
0 0 0 1 0 3 3 1 3 3     14       Average:   1.73
4 Barry Kohls 0 3 3 3 0 2 5 1 2 3     22   58 9 3 7 7 4
2 1 0 3 0 0 0 0 2 2     10 Lowest loop:   5
2 0 5 2 5 3 0 3 1 5     26       Average:   1.93
5 Jeff de Minns 3 0 5 2 5 3 3 0 2 3     26 4 62 9 3 5 10 3
1 0 3 2 3 3 5 3 3 0     23 Lowest loop:   6
0 0 1 0 0 2 1 2 3 0     9       Average:   1.93
6 Eddie Cooper 3 0 3 3 5 3 0 3 3 3     26 9 90 5 1 0 20 4
3 0 3 0 3 5 3 3 3 3     26 Lowest loop:   21
3 0 3 3 5 5 1 3 3 3     29       Average:   2.70
7 Kevin Dufault 5 5 5 5 5 5 5 3 3 5     46 5 134 0 0 1 9 20
5 2 5 5 5 5 5 5 3 3     43 Lowest loop:   39
3 3 5 5 5 5 5 3 3 3     40       Average:   4.30
8 David Gumm 3 3 5 5 5 5 5 3 3 5     42   DNF          
                          Lowest loop:   42
                                Average:   4.20
9 Adrian Clement 5 2 5 5 5 5 5 5 3 3     43   DNF          
                          Lowest loop:   43
                                Average:   4.30
Intermediate
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Randy McBee 0 0 0 3 0 0 5 0 5 2     15   40 14 7 2 3 4
0 0 2 1 0 1 5 1 3 0     13 Lowest loop:   8
1 0 1 0 0 0 5 1 3 1     12       Average:   1.33
2 John Lehman 3 0 2 3 3 3 3 3 3 1     24   60 7 6 3 11 3
1 3 5 2 1 0 5 2 3 1     23 Lowest loop:   10
1 0 1 0 0 0 5 3 3 0     13       Average:   2.00
3 Jim Harriger 2 1 5 2 5 3 5 1 3 1     28 2.5 63.5 6 7 5 8 4
2 0 0 3 1 2 3 3 3 0     17 Lowest loop:   9
1 1 0 0 0 1 5 3 3 2     16       Average:   2.03
4 Andy Motherwell 5 0 2 2 0 5 5 2 5 3     29   64 9 4 5 5 7
0 0 1 1 0 2 3 0 3 1     11 Lowest loop:   7
5 1 0 0 3 0 5 5 3 2     24       Average:   2.13
5 Anthony Andrews 0 3 2 3 3 3 5 3 2 2     26   69 8 1 5 11 5
0 0 3 0 0 2 5 0 1 3     14 Lowest loop:   12
3 0 5 2 0 3 5 5 3 3     29       Average:   2.30
6 Geoffrey Eade 3 1 1 1 0 2 3 3 3 3     20   72 3 6 5 12 4
3 2 2 5 2 3 5 0 3 3     28 Lowest loop:   15
2 1 5 3 0 1 5 1 3 3     24       Average:   2.40
7 Ryan White 5 1 3 5 1 3 5 3 3 3     32 0.5 96.5 2 3 0 16 9
5 0 5 5 3 3 5 0 5 3     34 Lowest loop:   24
3 3 3 3 1 3 5 3 3 3     30       Average:   3.20
8 Dinah Wheaton 5 3 3 3 3 3 3 3 3 3     32   DNF          
                          Lowest loop:   32  
                                Average:   3.20
Sr Intermediate (AM)
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 R.W. Clark 0 0 1 0 0 0 1 0 2 0     4   18 20 5 4 0 1
0 0 1 0 0 2 2 0 2 0     7 Lowest loop:   2
0 0 5 0 0 0 0 0 1 1     7       Average:   0.60
2 Michael Jordan 0 0 2 0 0 2 1 2 5 0     12   36 14 7 4 2 3
1 0 1 1 1 0 5 0 3 0     12 Lowest loop:   4
0 0 5 0 2 1 0 0 3 1     12       Average:   1.20
3 Mark Palmer 1 1 2 0 0 3 3 1 2 0     13   38 13 6 5 4 2
0 0 2 0 5 1 2 5 2 0     17 Lowest loop:   4
0 0 1 0 0 0 0 1 3 3     8       Average:   1.27
4 Hank Wirth 2 5 2 1 5 1 1 0 2 2     21   39 11 9 6 1 3
1 2 0 0 0 0 1 0 2 0     6 Lowest loop:   4  
3 0 1 1 0 0 1 0 5 1     12       Average:   1.30
5 Franz Klement 0 0 0 0 0 0 5 3 3 3     14   45 12 6 3 6 3
0 0 2 0 1 5 1 3 1 3     16 Lowest loop:   5
1 1 1 0 0 2 2 5 3 0     15       Average:   1.50
6 Delbert Gumm 3 0 0 3 1 1 2 3 2 3     18   54 10 4 4 9 3
0 0 2 0 0 3 5 3 3 0     16 Lowest loop:   5
1 0 5 1 0 3 5 0 3 2     20       Average:   1.80
7 Pat Klassen 3 0 0 1 2 0 5 3 3 1     18   61 7 6 4 9 4
1 0 5 1 0 3 5 3 3 3     24 Lowest loop:   12
1 1 2 0 0 3 5 2 3 2     19       Average:   2.03
8 Jeff Gaddy 3 3 2 1 3 3 3 3 3 5     29   62 8 2 4 14 2
2 0 3 0 1 3 5 3 3 0     20 Lowest loop:   10
2 0 2 0 0 0 3 0 3 3     13       Average:   2.07
9 Bill Motherwell 0 3 1 5 1 5 3 1 2 1     22   64 5 9 5 5 6
1 1 0 2 5 5 1 1 2 0     18 Lowest loop:   9
5 0 1 5 0 3 3 2 2 3     24       Average:   2.13
10 Jim Shive 3 2 2 3 3 2 3 3 3 1     25   66 4 5 6 13 2
2 1 5 3 0 2 3 3 3 1     23 Lowest loop:   15
0 1 2 3 0 3 5 1 3 0     18       Average:   2.20
Advanced
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Christy Williams 1 3 3 3 1 0 5 5 5 1 3 3 33   63 8 13 3 8 4
1 3 1 1 0 1 0 5 1 2 2 1 18 Lowest loop:   8
1 2 3 0 0 0 0 1 0 1 1 3 12       Average:   1.75
2 Steve Day 5 3 3 2 2 1 1 3 3 2 1 3 29   97 2 9 3 14 8
0 1 5 3 1 3 3 3 5 3 1 5 33 Lowest loop:   18
5 3 3 5 0 1 3 5 1 5 1 3 35       Average:   2.69
3 Andrew DeBoer 0 3 3 3 1 1 3 5 5 5 3 3 35   102 4 6 2 14 10
3 3 5 3 0 1 2 5 1 5 3 3 34 Lowest loop:   25
1 3 2 5 0 0 3 5 1 3 5 5 33       Average:   2.83
4 Jesse Curtis 3 3 3 5 3 3 5 5 5 5 3 3 46   127 1 2 2 17 14
5 3 2 3 0 2 5 5 3 5 5 3 41 Lowest loop:   33
5 3 3 3 1 3 5 5 1 3 5 3 40       Average:   3.53
5 Pete Bustin 5 3 3 3 2 3 5 5 3 5 5 3 45   145 2 0 3 8 23
5 3 5 5 2 0 5 5 3 5 5 5 48 Lowest loop:   39  
5 5 5 5 0 5 5 5 2 5 5 5 52       Average:   4.03
6 Ben Hircock Jr. 3 3 3 3 3 0 3 5 2 5 5 5 40   DNF          
5 3 5 5 1 5 5 5 2 5 5 5 51 Lowest loop:   38
                                Average:   3.79
Senior Advanced
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Bill Sparks 0 2 0 0 0 0 3 2 0 0 2 2 11   22 25 3 5 3 0
3 1 0 0 0 0 0 0 0 0 0 0 4 Lowest loop:   1
1 3 0 0 0 0 0 1 0 0 0 2 7       Average:   0.61
2 John Isherwood 3 5 1 0 0 0 2 1 2 0 1 5 20   54 12 11 6 6 5
1 2 1 1 5 0 0 2 1 0 0 0 13 Lowest loop:   13
1 3 2 0 0 0 1 1 1 5 2 5 21       Average:   1.50
3 Larry Drawhorn 5 3 1 1 0 0 1 3 0 1 0 2 17   63 10 8 5 10 3
5 3 1 5 0 1 0 3 0 1 2 1 22 Lowest loop:   12
2 3 2 3 0 0 3 3 0 3 2 3 24       Average:   1.75
4 Bill de Garis 1 3 2 3 0 2 0 3 1 2 2 2 21   70 7 5 11 11 2
1 3 2 5 0 2 0 3 1 3 3 3 26 Lowest loop:   18
2 3 2 3 0 0 0 2 1 3 5 2 23       Average:   1.94
5 Robert Schwenke 5 3 3 3 0 2 3 5 1 3 2 3 33   74 8 5 6 14 3
0 3 2 1 2 0 3 0 3 3 0 3 20 Lowest loop:   14
1 5 2 2 0 0 3 0 1 1 3 3 21       Average:   2.06
6 Ron Ringuette 5 2 1 2 0 2 0 2 1 5 3 3 26   81 5 7 6 14 4
1 2 3 3 0 0 3 5 1 5 3 3 29 Lowest loop:   18
1 3 3 2 3 1 0 3 1 3 3 3 26       Average:   2.25
7 Gary Lawver 5 2 2 2 2 3 3 1 1 3 3 3 30   92 4 5 8 12 7
5 3 3 1 0 0 3 5 0 1 5 5 31 Lowest loop:   19
3 3 2 2 0 2 3 5 2 1 5 3 31       Average:   2.56
8 Paul Cooper 3 3 1 3 0 3 3 3 1 5 3 5 33   94 4 5 6 14 7
2 3 2 2 0 2 2 5 1 3 3 3 28 Lowest loop:   23
5 3 1 3 0 0 2 5 1 5 3 5 33       Average:   2.61
9 Tom Sackett 5 3 3 5 1 1 3 5 1 3 5 3 38   113 3 4 2 15 12
3 5 3 3 0 0 2 5 1 5 3 5 35 Lowest loop:   29  
3 3 3 5 0 3 5 5 2 3 3 5 40       Average:   3.14
10 Bill Thompson 2 3 5 5 0 3 3 3 1 3 3 5 36   118 4 3 2 12 15
5 5 2 5 0 1 3 3 1 3 5 5 38 Lowest loop:   28  
5 3 5 3 0 0 5 5 5 5 3 5 44       Average:   3.28
11 Ray Reser 5 5 1 1 0 0 0 1 0 5 3 3 24   DNF          
                          Lowest loop:   24  
                                Average:   2.00
12 Brett Clark 5 3 5 5 2 3 5 5 3 5 5 x 46   DNF          
                          Lowest loop:   46
                                Average:   4.18
Championship  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 TL   Total 0's 1's 2's 3's 5's
1 Sean Bird 5 2 0 1 0 2 0 5 3 5 0 1 24   56 14 7 4 7 4
0 0 0 3 0 3 0 3 2 2 0 0 13 Lowest loop:   6
1 3 5 1 0 3 3 1 1 1 0 0 19       Average:   1.56
2 Stan Bakgaard 2 5 2 1 0 3 3 5 5 2 1 2 31   98 5 5 5 11 10
5 5 2 5 0 1 3 5 3 3 1 3 36 Lowest loop:   20
3 3 5 5 0 3 0 5 3 3 0 1 31       Average:   2.72
2 Chris Duggan 3 5 3 3 1 3 5 5 2 5 1 3 39   115 2 4 3 15 12
3 5 3 1 0 2 5 5 3 3 3 2 35 Lowest loop:   29
3 3 3 5 0 3 5 5 5 3 5 1 41       Average:   3.19