2006 PNTA Round 6
Hosted by Columbia Observed Trials Association June 18, 2006
Novice
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Mike Matovich 0 0 0 0 1 0 0 0 0 1     2   4 26 4 0 0 0
0 0 0 0 0 0 0 1 0 0     1 Lowest loop:   0
0 0 1 0 0 0 0 0 0 0     1       Average:   0.13
2 Jason Parks 2 0 1 1 0 0 0 0 0 0     4   5 26 3 1 0 0
0 0 0 1 0 0 0 0 0 0     1 Lowest loop:   0
0 0 0 0 0 0 0 0 0 0     0       Average:   0.17
3 Bob Larsen 0 0 0 0 0 0 0 0 0 0     0   6 28 1 0 0 1
0 0 0 1 0 5 0 0 0 0     6 Lowest loop:   0
0 0 0 0 0 0 0 0 0 0     0       Average:   0.20
4 Ted Green 0 0 3 1 1 0 0 0 0 0     5   8 24 5 0 1 0
0 0 0 0 0 1 0 1 0 1     3 Lowest loop:   0
0 0 0 0 0 0 0 0 0 0     0       Average:   0.27
5 Trevor Isherwood 0 1 5 0 1 2 0 0 0 1     10   22 19 6 3 0 2
0 2 5 0 0 0 2 1 0 0     10 Lowest loop:   1
0 0 1 1 0 0 0 0 0 0     2       Average:   0.73
6 Mandy Lewis 0 5 2 5 0 0 0 3 0 2     17   31 17 5 2 4 2
0 0 1 3 0 0 0 3 0 1     8 Lowest loop:   5
0 0 0 3 1 0 0 1 0 1     6       Average:   1.03
Intermediate
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Andy Motherwell 1 0 1 0 1 1 0 0 0 0     4   6 24 6 0 0 0
0 0 1 0 0 0 0 0 0 0     1 Lowest loop:   0
0 0 0 0 0 0 1 0 0 0     1       Average:   0.20
2 John Lehman 0 0 0 0 2 0 1 0 0 0     3   14 25 2 1 0 2
0 0 0 0 0 0 5 0 0 0     5 Lowest loop:   1
0 0 0 0 0 0 5 0 1 0     6       Average:   0.47
3 Geoffrey Eade 1 1 0 0 0 0 1 1 1 0     5   23 20 6 1 0 3
5 0 5 0 5 0 0 0 0 0     15 Lowest loop:   0
0 0 0 0 1 0 2 0 0 0     3       Average:   0.77
4 Abe Wirth 5 1 3 5 3 1 3 2 0 0     23   36 14 8 2 3 3
1 2 1 0 0 0 1 0 0 0     5 Lowest loop:   4
1 1 1 0 0 0 5 0 0 0     8       Average:   1.20
5 Phil Lantz 3 3 1 1 3 0 3 0 0 0     14   38 10 10 4 5 1
1 2 0 2 1 2 1 1 0 0     10 Lowest loop:   5
1 1 5 1 1 2 3 0 0 0     14       Average:   1.27
6 Daniel Blanc 5 2 3 3 3 0 5 3 2 0     26   80 5 4 3 10 8
3 0 3 5 3 1 5 2 5 0     27 Lowest loop:   17
5 5 3 3 5 0 3 1 1 1     27       Average:   2.67
7 Alec Lambert 5 2 5 3 1 3 5 5 0 5     34   97 4 2 1 11 12
5 0 3 3 3 1 3 5 3 5     31 Lowest loop:   25
5 0 3 5 0 3 3 5 3 5     32       Average:   3.23
Sr Intermediate (AM)
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Michael Jordan 3 1 1 0 3 0 2 0 1 0     11   14 23 3 1 3 0
0 0 0 0 0 0 0 0 0 0     0 Lowest loop:   0
0 0 0 0 3 0 0 0 0 0     3       Average:   0.47
2 Bill Estes 1 0 2 2 0 0 1 1 1 0     8   24 16 8 4 1 1
1 1 5 0 1 0 0 0 2 0     10 Lowest loop:   1
0 2 0 0 0 0 3 0 1 0     6       Average:   0.80
3 Keith Ditmars 1 3 5 0 1 0 0 1 2 0     13   28 13 13 1 1 2
1 1 1 0 1 0 0 1 0 0     5 Lowest loop:   4
1 1 1 0 0 0 5 1 1 0     10       Average:   0.93
4 Mike Wirth 1 3 0 0 1 0 5 1 1 0     12   35 12 11 1 4 2
0 1 1 3 3 0 3 0 1 0     12 Lowest loop:   4  
5 1 0 0 2 0 1 0 1 1     11       Average:   1.17
5 Marty Matovich 3 0 3 0 3 0 0 0 1 0     10   36 14 8 0 6 2
1 1 3 5 3 0 1 1 5 1     21 Lowest loop:   3
3 0 1 0 0 0 0 0 1 0     5       Average:   1.20
6 Hank Wirth 5 3 3 0 5 1 3 0 1 0     21   42 11 8 3 6 2
1 2 3 1 0 3 1 0 2 0     13 Lowest loop:   7
0 2 3 1 0 1 1 0 0 0     8       Average:   1.40
7 Mark Snyder 2 5 3 0 5 2 1 0 5 1     24   46 11 9 3 2 5
1 0 1 1 3 0 5 0 1 0     12 Lowest loop:   3
2 0 0 1 0 1 1 0 5 0     10       Average:   1.53
8 Jim Shive 2 3 5 0 3 1 5 5 1 0     25   62 9 5 3 7 6
3 2 5 0 3 1 3 5 0 0     22 Lowest loop:   8
5 3 3 2 0 0 1 0 1 0     15       Average:   2.07
9 Rick May 5 3 3 2 3 2 5           23   DNF 0 0 2 3 2
                        0 Lowest loop:   23
                        0       Average:   3.29
Sportsman
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Doug Thompson 5 0 1 0 0 0 2 2 0 5     15   DNF 5 1 2 0 2
                        0 Lowest loop:   15
                        0       Average:   1.50
Advanced
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Don Petrick 0 1 0 3 0 3 0 5 0 2     14   30 14 9 2 4 1
0 3 0 2 1 3 0 1 0 1     11 Lowest loop:   3
0 1 1 0 0 1 1 0 0 1     5       Average:   1.00
2 Brad Drawhorn 0 5 1 3 0 2 0 0 3 2     16   36 12 7 6 4 1
1 1 0 1 0 2 2 0 3 1     11 Lowest loop:   5
0 3 1 0 1 2 0 0 2 0     9       Average:   1.20
3 Chad Redman 0 3 0 3 5 3 1 2 1 5     23   71 6 3 5 11 5
2 3 3 3 5 3 5 0 3 2     29 Lowest loop:   12
1 3 2 2 3 3 5 0 0 0     19       Average:   2.37
4 Tom Sackett 5 3 1 5 1 3 3 1 0 5     27   93 1 4 2 15 8
3 3 1 3 2 3 5 5 3 5     33 Lowest loop:   21
3 3 3 3 2 3 5 5 3 3     33       Average:   3.10
Senior Advanced
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Ron Ringuette 1 1 3 0 1 3 3 2 1 0     15   38 7 14 3 6 0
0 0 0 1 0 2 1 1 3 1     9 Lowest loop:   9
1 1 2 3 1 3 1 1 1 0     14       Average:   1.27
2 Adrian Lewis 1 1 0 3 1 3 0 0 1 0     10   44 9 9 5 5 2
0 5 1 2 1 3 2 1 0 2     17 Lowest loop:   10
5 1 2 0 1 3 0 0 3 2     17       Average:   1.47
3 John Isherwood 3 2 0 2 1 5 5 0 1 1     20   47 9 7 6 6 2
0 3 1 2 3 2 3 3 2 0     19 Lowest loop:   5
1 1 0 0 1 2 0 0 3 0     8       Average:   1.57
4 Larry Drawhorn 0 2 2 2 0 3 3 0 0 0     12   48 11 4 5 8 2
5 3 0 0 0 3 3 0 3 0     17 Lowest loop:   8
2 5 0 1 2 3 3 1 1 1     19       Average:   1.60
5 Gary Lawver 3 2 1 3 3 3 1 1 2 1     20   61 3 7 6 14 0
2 3 3 1 3 3 1 2 3 3     24 Lowest loop:   13
0 3 0 2 3 3 0 1 2 3     17       Average:   2.03
6 Bill Thompson 5 3 1 3 3 3 3 2 1 1     25   63 2 10 5 11 2
2 2 2 1 5 3 1 1 0 1     18 Lowest loop:   13
0 3 1 3 3 3 1 1 3 2     20       Average:   2.10
7 Gordon Porter 3 5 5 2 0 3 1 0 2 0     21   65 6 6 3 11 4
1 3 3 3 1 3 0 1 1 5     21 Lowest loop:   13
5 3 3 3 3 3 1 0 2 0     23       Average:   2.17
8 Jack Betty 3 2 1 3 1 5 3 1 3 1     23   75 2 6 5 13 4
0 5 1 0 2 3 5 2 3 3     24 Lowest loop:   14
3 2 3 3 5 3 3 1 2 3     28       Average:   2.50
9 Kirk Wessells 5 3 3 3 3 3 3 3 3 3     32   101 0 0 1 23 6
3 3 3 3 5 5 5 3 3 3     36 Lowest loop:   29  
2 5 3 3 3 5 3 3 3 3     33       Average:   3.37
10 Jay Terry 2 3 2 3 5 3 1