2006 PNTA Round 5
Hosted by Columbia Observed Trials Association June 17, 2006
Novice
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Jason Parks 0 0 0 1 1 0 1 1 0 0 0   4   9 25 7 1 0 0
0 0 0 0 0 0 1 1 0 0 0   2 Lowest loop:   1
0 0 0 0 1 0 2 0 0 0 0   3       Average:   0.27
2 Ted Green 0 0 0 0 0 1 1 2 1 0 0   5   13 23 7 3 0 0
0 0 0 1 0 0 0 1 2 0 0   4 Lowest loop:   1
0 0 0 0 1 0 1 0 2 0 0   4       Average:   0.39
3 Trevor Isherwood 0 0 0 0 0 0 2 2 3 0 0   7   32 22 0 3 7 1
0 0 0 0 5 0 2 3 3 0 0   13 Lowest loop:   7
0 0 0 0 3 0 3 3 3 0 0   12       Average:   0.97
4 Mike Matovich 0 3 0 0 3 0 1 2 3 0 10   22   45 16 5 3 8 0
0 3 0 1 2 0 3 3 1 1 3   17 Lowest loop:   3
0 0 0 0 0 0 3 1 2 0 0   6       Average:   1.36
5 Karli Ditmars 0 5 2 3 5 5 5 5         30   DNF 1 0 1 1 5
                        0 Lowest loop:   30
                        0       Average:   3.75
6 Hans Kaplick 5 3 0 0 3 5 3 3 5 3     30   DNF 2 0 0 5 3
                        0 Lowest loop:   30
                        0       Average:   3.00
Intermediate
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Andy Motherwell 0 0 0 0 1 0 1 1 1 0 0   4   17 22 9 0 1 1
0 0 1 0 3 1 1 1 1 0 0   8 Lowest loop:   1
0 0 0 0 5 0 0 0 0 0 0   5       Average:   0.52
2 Jon Lehman 1 5 1 0 3 3 3 1 2 0 0   19   29 19 7 1 5 1
0 0 1 0 3 0 0 0 1 0 0   5 Lowest loop:   4
0 0 1 1 3 0 0 0 0 0 0   5       Average:   0.88
3 Tanner Krahel 1 0 2 0 3 1 3 3 0 1 0   14   30 19 5 4 4 1
0 0 1 0 2 3 1 0 0 2 0   9 Lowest loop:   2
0 0 0 0 2 0 0 5 0 0 0   7       Average:   0.91
4 Abe Wirth 1 0 2 0 1 2 3 1 1 0 0   11   30 17 8 4 3 1
0 0 0 0 3 2 5 0 2 0 0   12 Lowest loop:   6
0 0 0 0 1 1 3 0 1 0 1   7       Average:   0.91
5 Geoffrey Eade 0 0 5 0 1 1 3 0 3 0 0   13   46 16 7 1 4 5
0 0 5 0 0 2 3 5 5 1 0   21 Lowest loop:   2
1 0 1 5 3 0 1 1 0 0 0   12       Average:   1.39
6 Daniel Blanc 3 1 5 5 5 0 3 3 3 1 1   30   75 5 8 3 12 5
2 0 1 3 3 1 2 1 3 0 0   16 Lowest loop:   14
1 2 5 5 3 3 3 3 3 1 0   29       Average:   2.27
7 Bob Larsen 3 5 5 3 5 5 3 5 3 3 0   40   112 4 0 3 12 14
3 3 5 3 5 3 5 5 2 0 2   36 Lowest loop:   30
3 5 5 3 5 3 5 5 0 2 0   36       Average:   3.39
Sr Intermediate (AM)
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Marty Matovich 0 1 0 0 2 0 3 0 1 0 0   7   21 22 4 4 3 0
0 3 1 0 2 0 2 0 0 0 0   8 Lowest loop:   5
0 1 0 0 3 0 2 0 0 0 0   6       Average:   0.64
2 Michael Jordan 0 1 0 0 1 3 0 0 1 0 0   6   22 20 8 1 4 0
0 1 1 1 3 3 1 0 0 0 0   10 Lowest loop:   3
0 0 1 0 3 2 0 0 0 0 0   6       Average:   0.67
3 Bill Estes 2 5 0 0 2 1 3 0 0 0 0   13   27 21 5 3 2 2
0 1 2 0 1 0 0 0 0 0 0   4 Lowest loop:   1
1 0 1 0 3 5 0 0 0 0 0   10       Average:   0.82
4 Mark Snyder 1 0 2 0 5 1 3 2 0 0 0   14   36 17 5 6 3 2
0 0 2 0 5 2 3 0 1 0 0   13 Lowest loop:   7  
1 0 2 0 3 0 2 1 0 0 0   9       Average:   1.09
5 Hank Wirth 0 0 5 0 1 3 3 2 1 2 0   17   41 15 6 5 5 2
0 0 1 5 2 2 3 0 1 0 0   14 Lowest loop:   4
0 1 0 0 3 3 1 0 0 0 2   10       Average:   1.24
6 Mike Wirth 5 2 3 1 5 2 3 1 0 0 0   22   49 13 5 7 5 3
2 2 3 0 3 1 3 0 0 0 0   14 Lowest loop:   7
0 1 0 2 5 2 2 1 0 0 0   13       Average:   1.48
7 Jim Shive 1 1 3 5 3 2 3 0 1 0 0   19   52 8 10 5 9 1
1 1 2 3 3 2 3 2 0 0 1   18 Lowest loop:   13
1 1 2 1 3 3 3 1 0 0 0   15       Average:   1.58
8 Anthony Andrews 1 1 2 5 2 5 3 1 1 1 0   22   57 9 11 3 5 5
0 0 1 5 3 1 3 2 0 0 0   15 Lowest loop:   9
0 0 5 1 3 1 3 1 5 0 1   20       Average:   1.73
9 Rick May 3 3 5 0 3 5 3 3 2 3 1   31   78 4 8 3 13 5
1 1 3 3 5 3 3 3 5 0 0   27 Lowest loop:   14
2 2 5 0 3 1 3 1 1 1 1   20       Average:   2.36
Sportsman
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Doug Thompson 0 0 0 0 0 0 3 1 3 0 0   7   DNF 8 1 0 2 0
                        0 Lowest loop:   7
                        0       Average:   0.64
Advanced
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Don Petrick 1 2 1 5 1 0 1 1 2 1     15   36 12 9 4 3 2
3 2 3 1 2 0 0 0 3 0     14 Lowest loop:   2
0 0 0 5 0 0 0 1 1 0     7       Average:   1.20
2 Brad Drawhorn 5 0 1 5 1 0 0 0 3 1     16   37 14 6 5 2 3
0 0 5 2 2 0 0 1 2 0     12 Lowest loop:   6
0 0 1 2 2 0 0 0 3 1     9       Average:   1.23
3 Chad Redman 3 3 5 5 2 1 0 1 5 5     30 13 88 6 6 1 9 8
3 1 3 5 3 1 0 1 3 3     23 Lowest loop:   17
3 0 3 5 5 0 0 0 5 1     22       Average:   2.50
4 Tanner Krahel 3 3 3 5 3 3 2 3 5 3     33 0.5 92.5 3 1 3 15 8
0 0 5 5 3 2 0 3 5 3     26 Lowest loop:   24
3 3 5 5 3 2 1 3 5 3     33       Average:   3.07
5 Tom Sackett 3 3 3 5 3 3 1 5 3 3     32   95 1 4 2 14 9
3 3 5 5 5 3 2 5 3 2     36 Lowest loop:   23
1 1 5 5 3 3 0 3 5 1     27       Average:   3.17
6 Brian Clark 3 5 5 5 3 1 2 3 5 3     35 0.5 101.5 3 3 2 8 14
5 5 3 5 2 3 0 5 5 1     34 Lowest loop:   27  
5 5 3 5 3 0 0 5 5 1     32       Average:   3.37
7 Mike Strauser 5 5 5 5 3 3 3 3 3 5     40   DNF 1 0 0 11 8
3 3 3 5 5 3 0 3 5 3     33 Lowest loop:   29
                        0       Average:   3.65
8 Matthew Clausen 3 5 5 5 3 2 1 3 5 3     35   DNF          
                        0 Lowest loop:   35
                        0       Average:   3.50
9 Keith Ditmars 5 5 5 5 5 5             30   DNF          
                        0 Lowest loop:   30
                        0       Average:   5.00
Senior Advanced
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Dan Dwyer 3 0 1 5 3 1 0 0 3 1     17 3 40 11 9 4 5 1
2 0 1 3 2 0 0 1 2 1     12 Lowest loop:   6
2 1 0 3 0 0 0 1 1 0     8       Average:   1.23
2 John Isherwood 0 0 5 5 0 0 0 0 2 1     13   43 15 5 2 3 5
1 5 3 5 2 0 0 1 3 0     20 Lowest loop:   7
0 0 5 3 1 0 0 0 1 0     10       Average:   1.43
3 Larry Drawhorn 0 5 2 3 0 0 3 0 3 0     16   45 12 8 1 5 4
0 1 1 5 1 1 0 1 3 0     13 Lowest loop:   7
0 0 5 5 1 1 0 1 3 0     16       Average:   1.50
4 Gary Lawver 2 3 5 3 0 0 0 0 3 0     16   47 12 5 3 7 3
5 1 0 3 1 0 0 2 3 0     15 Lowest loop:   7  
0 1 5 3 1 1 2 0 3 0     16       Average:   1.57
5 Ron Ringuette 0 3 2 3 3 2 2 3 3 0     21   60 7 4