2008 PNTA Round 3
Hosted by Victoria Motorcycle Club June 28, 2008
Novice  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Marcel Szlavy 3 2 0 0 1 0 1 1 2 1     11   40 7 13 5 4 1
  1 5 1 0 2 1 3 1 1 1     16 Lowest loop:   6
1 0 0 0 2 3 1 1 2 3     13       Average:   1.33
2 Bob Larsen 0 3 0 0 1 5 0 0 5 0     14   42 17 3 1 4 5
1 0 0 0 0 0 5 0 0 2     8 Lowest loop:   0
5 0 5 0 3 3 1 0 0 3     20       Average:   1.40
3 Patricia Cooper 3 5 1 0 5 1 2 0 3 2     22   49 11 5 4 7 3
0 3 0 0 2 5 0 0 3 0     13 Lowest loop:   7
3 3 1 0 2 1 3 0 1 0     14       Average:   1.63
4 Brett Wilson 5 5 0 0 3 0 5 1 0 2     21   69 10 6 1 2 11
5 5 0 0 5 1 1 0 5 1     23 Lowest loop:   9
3 1 5 0 5 0 5 0 5 1     25       Average:   2.30
5 Joe Klokkevold 3 2 2 0 1 0 2 0 5 1     16   DNF 5 3 3 2 5
3 5 1 0 5 5 5 0         24 Lowest loop:   15
                        0       Average:   2.22
6 Chris Walton 1 2 0 0 2 3 1 5 3 0     17   DNF 3 2 2 2 1
                        0 Lowest loop:   17
                        0       Average:   1.70
Intermediate  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Tom McIntosh 3 5 0 0 5 3 3 1 3 3     26   73 4 4 7 10 5
2 1 0 1 5 3 2 2 2 3     21 Lowest loop:   14
3 5 1 2 2 3 0 5 2 3     26       Average:   2.43
Senior Intermediate  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Michael Jordan 0 0 0 1 1 0 0 1 3 0     6   16 19 8 1 2 0
0 1 0 0 0 2 0 1 1 0     5 Lowest loop:   0
0 0 0 0 1 1 0 0 0 3     5       Average:   0.53
2 Heather Wall 0 0 0 1 0 2 0 1 1 0     5   17 20 7 1 1 1
0 0 0 0 1 1 0 0 0 1     3 Lowest loop:   0
0 0 0 1 3 0 5 0 0 0     9       Average:   0.57
3 Brian Hotovy 0 1 1 1 1 1 2 0 0 0     7   17 18 8 3 1 0
0 0 0 0 0 0 0 1 0 2     3 Lowest loop:   0
0 1 0 1 2 0 0 0 0 3     7       Average:   0.57
4 Ron Wilson 0 0 0 0 0 0 1 0 0 5     6   20 22 3 2 1 2
0 1 0 1 0 2 0 0 0 3     7 Lowest loop:   2
0 0 0 0 5 0 0 0 0 2     7       Average:   0.67
5 Dave Fair 0 0 0 1 2 2 0 1 1 2     9   21 16 10 3 0 1
0 0 0 0 0 1 0 0 1 1     3 Lowest loop:   2  
0 0 1 1 1 1 0 0 0 5     9       Average:   0.70
6 Chris Walton 0 2 5 0 2 2 0 0 0 0     11   22 19 4 5 1 1
0 1 0 1 2 1 0 0 1 0     6 Lowest loop:   1  
0 0 0 2 0 3 0 0 0 0     5       Average:   0.73
7 Mark Snyder 0 0 0 0 0 2 1 1 0 5     9   23 19 6 2 1 2
5 0 0 0 0 0 1 0 0 0     6 Lowest loop:   0
1 0 0 1 2 3 0 0 0 1     8       Average:   0.77
8 Sean Duhamel 0 1 3 0 1 1 0 1 1 1     9   23 13 13 2 2 0
0 0 0 1 0 1 0 1 0 3     6 Lowest loop:   3  
0 0 0 1 0 2 2 1 1 1     8       Average:   0.77
9 John Rebneris 0 1 1 0 1 2 1 3 1 1     11   35 10 13 1 5 1
1 0 0 0 1 3 0 1 1 5     12 Lowest loop:   5
0 1 0 0 3 3 1 1 0 3     12       Average:   1.17
10 Dean Parry 2 1 0 5 5 5 0 1 0 2     21   37 13 9 2 3 3
0 0 0 0 1 1 0 0 1 3     6 Lowest loop:   4  
0 0 0 1 1 3 1 0 1 3     10       Average:   1.23
11 Doug Moore 0 0 0 1 0 1 0 1 2 1     6   38 15 5 3 4 3
0 0 0 3 5 0 2 0 3 3     16 Lowest loop:   3
0 0 1 0 2 3 0 0 5 5     16       Average:   1.27
12 Hank Wirth 5 0 0 2 3 2 0 0 5 1     18   40 14 5 4 4 3
0 0 0 0 2 3 0 0 0 3     8 Lowest loop:   4  
5 0 1 1 1 2 0 1 0 3     14       Average:   1.33
13 Pete Wilson 0 1 0 0 3 3 3 3 2 3     18   49 7 8 6 8 1
0 1 0 1 1 3 1 1 1 3     12 Lowest loop:   9
2 1 0 2 5 3 0 2 2 2     19       Average:   1.63
Advanced      
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Devon D'Argis 3 2 1 0 0 0 2 1 0 0     9   28 13 9 5 3 0
3 0 0 1 0 1 2 0 0 1     8 Lowest loop:   5
3 1 0 1 0 1 2 0 2 1     11       Average:   0.93
2 Kevin Dufault 3 0 3 1 0 3 2 0 0 0     12   57 9 6 2 9 4
3 0 1 1 5 0 3 1 0 2     16 Lowest loop:   7
5 3 1 3 3 5 3 1 0 5     29       Average:   1.90
3 Martan Szlavy 3 3 3 3 1 2 5 3 3 5     31   85 1 5 4 14 6
3 5 3 5 3 1 3 1 0 3     27 Lowest loop:   19
5 1 3 3 2 2 3 2 1 5     27       Average:   2.83
4 Eddy Cooper 3 3 3 5 3 0 5 5 0 5     32   DNF 7 1 1 7 4
3 3 0 2 1 0 3 0 0 0     12 Lowest loop:   12
                        0       Average:   2.20
Senior Advanced  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Phil Plasterer 1 0 0 1 0 0 0 0 0 0     2   12 22 6 0 2 0
3 0 0 1 0 0 0 0 1 1     6 Lowest loop:   2
3 0 0 0 0 0 1 0 0 0     4       Average:   0.40
 
2 Jeff Stites 1 0 0 2 5 0 0 0 1 0     9   15 22 4 3 0 1
0 0 0 0 1 0 0 0 0 0     1 Lowest loop:   1
2 0 0 0 0 0 2 0 0 1     5       Average:   0.50
3 Larry Drawhorn 2 0 0 3 0 1 0 1 0 5     12   32 15 6 5 2 2
3 0 5 1 0 0 2 0 0 2     13 Lowest loop:   7
2 2 0 1 0 1 1 0 0 0     7       Average:   1.07
4 Guy Smeeth 3 0 3 2 5 0 3 1 0 0     17   37 15 5 2 6 2
3 0 5 2 1 0 3 0 0 0     14 Lowest loop:   21
3 1 0 0 0 0 1 0 0 1     6       Average:   1.23
5 Dave Nunn 3 1 1 1 1 0 5 1 1 1     15   40 11 11 1 4 3
3 5 1 0 0 0 1 0 0 0     10 Lowest loop:   10
3 1 3 1 2 0 5 0 0 0     15       Average:   1.33
6 Bill de Garis 3 0 3 3 0 0 3 0 0 0     12   43 14 3 3 8 2
2 2 1 0 1 0 3 0 0 2     11 Lowest loop:   11
3 0 3 0 5 0 5 1 0 3     20       Average:   1.43
 
7 Ricky Hunte 3 2 3 1 0 0 5 1 0 3     18   46 13 4 3 7 3
2 0 5 5 0 0 3 0 0 1     16 Lowest loop:   12
3 0 1 3 2 0 3 0 0 0     12       Average:   1.53
8 Gary Lawver 3 3 3 3 0 1 2 2 0 0     17   55 6 7 7 8 2
3 2 1 5 2 2 3 2 1 3     24 Lowest loop:   8  
5 1 0 2 1 0 3 0 1 1     14       Average:   1.83
9 Ian Walton 3 3 2 2 3 0 5 0 0 3     21   56 9 4 5 9 3
3 3 3 3 5 0 3 1 1 2     24 Lowest loop:   3
5 0 1 0 2 0 1 0 0 2     11       Average:   1.87
10 Andrew DeBoer 3 1 3 2 2 2 5 3 0 1     22   61 6 4 9 8 3
3 2 2 3 2 1 3 2 0 0     18 Lowest loop:   18
3 2 1 3 2 0 5 5 0 0     21       Average:   2.03
11 Bill Thompson 5 3 3 3 2 2 5 5 0 3     31   86 2 5 4 11 8
3 3 3 2 3 2 5 5 1 1     28 Lowest loop:   27
3 1 3 5 1 1 5 5 0 3     27       Average:   2.87
 
12 Dave Craig 3 1 1 2 2 3 5 0 0 1     18   DNF 3 6 2 7 2
3 1 3 3 5 0 3 3 1 1     23 Lowest loop:   0
                        0       Average:   2.05
13 Paul Cooper 3 3 3 1 5 0 3 1 0 2     21   DNF 4 3 2 9 2
3 3 3 5 3 0 3 2 0 1     23 Lowest loop:   18  
                        0       Average:   2.20
Expert      
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 TL   Total 0's 1's 2's 3's 5's
1 Andrew Watson 3 2 0 0 0 0 0 0 0 0     5   14 23 2 3 2 0
3 1 0 0 0 2 0 0 0 0     6 Lowest loop:   1
0 2 0 1 0 0 0 0 0 0     3       Average:   0.47
2 Thomas Cordner 0 2 0 3 0 0 1 0 0 0     6   14 20 7 2 1 0
2 0 1 1 0 1 0 0 0 0     5 Lowest loop:   0
1 1 0 0 0 1 0 0 0 0     3       Average:   0.47
3 Dave Fracy 0 5 1 0 0 1 1 1 0 1     10   36 9 14 3 2 2
1 3 2 1 1 3 2 2 0 0     15 Lowest loop:   7
1 5 1 0 1 1 1 1 0 0     11       Average:   1.20
4 Ron Ringuette 0 5 3 1 0 2 1 3 0 2     17   56 8 7 4 7 4
5 5 3 1 1 1 0 2 0 1     19 Lowest loop:   11
3 5 3 0 2 0 3 3 0 1     20       Average:   1.87
5 Ben Hircock Jr. 2 5 3 1 0 1 2 2 0 1     17   56 7 5 9 6 3
2 3 3 3 1 0 5 3 0 1     21 Lowest loop:   11
3 2 2 2 0 2 5 2 0 0     18       Average:   1.87
6 Geoffrey Eade 3 3 0 1 1 2 5 3 1 2     21   57 8 7 3 8 4
3 5 0 1 0 3 5 0 0 3     20 Lowest loop:   10
3 5 3 1 0 0 1 1 0 2     16       Average:   1.90
7 Steve Doel 3 3 1 0 2 0 3 5 0 1     18   68 5 4 5 13 3
2 3 3 1 1 3 3 2 0 2     20 Lowest loop:   13
3 5 3 2 3 3 5 3 0 3     30       Average:   2.27
Champ      
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 TL   Total 0's 1's 2's 3's 5's
1 Ryon Bell 0 0 0 0 0 0 5 0 0 0     5   8 26 3 0 0 1
1 0 0 0 0 0 0 0 0 0     1 Lowest loop:   0
0 1 0 0 1 0 0 0 0 0     2       Average:   0.27
2 Wilson Craig 3 0 0 0 1 0 0 0 0 0     4   10 23 5 1 1 0
0 0 0 0 1 0 1 0 0 0     2 Lowest loop:   1
2 1 0 0 1 0 0 0 0 0     4       Average:   0.33
3 Will Duggan 5 0 0 3 1 0 3 0 0 0     12   29 18 4 3 3 2
3 1 0 0 5 0 2 0 0 0     11 Lowest loop:   5
2 0 0 0 1 0 2 1 0 0     6       Average:   0.97