2006 PNTA Round 4
Hosted by Victoria Motorcycle Club  May 7, 2006
Vintage
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Hank Lovett 0 0 0 0 0 1 0 0 3 0     4   13 24 2 1 3 0
0 0 0 1 0 0 0 2 0 0     3 Lowest loop:   0
0 0 0 3 0 0 0 3 0 0     6       Average:   0.43
2 Ian D'Argis 5 5 3 3 1 1 3 2 3 0     26   66 5 5 5 12 3
1 3 2 3 1 3 3 3 3 0     22 Lowest loop:   13
0 2 2 3 3 2 0 1 5 0     18       Average:   2.20
Beginner
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Ryan Edington 0 2 3 1 0 0 0 0 0 0     6   28 18 4 4 2 2
5 1 1 0 0 0 5 2 0 0     14 Lowest loop:   2
0 3 2 1 2 0 0 0 0 0     8       Average:   0.93
2 Chris Rebneris 0 3 0 1 1 1 2 0 0 3     11   29 14 10 1 4 1
0 1 1 5 1 0 0 0 0 1     9 Lowest loop:   2
0 3 1 3 0 1 1 0 0 0     9       Average:   0.97
3 Patricia Cooper 2 2 5 3 2 2 0 3 1 3     23   58 5 6 9 8 2
2 3 1 3 0 1 3 2 2 2     19 Lowest loop:   9
3 5 3 0 0 0 1 2 1 1     16       Average:   1.93
4 Dylan Nikkels 1 5 3 3 5 3 3 3 3 3     32   82 1 5 3 17 4
2 3 1 2 3 1 2 3 3 5     25 Lowest loop:   19
1 3 1 3 5 3 3 3 3 0     25       Average:   2.73
5 Riley Ferguson 5 5 5 5 5 3 3 3 3 5     42   132 0 0 0 9 21
5 5 5 5 5 5 5 5 5 5     50 Lowest loop:   36
3 5 5 3 3 5 3 3 5 5     40       Average:   4.40
Novice
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Eddie Cooper 0 2 3 5 0 1 0 3 0 0     14   31 17 5 2 4 2
0 0 0 2 0 0 0 1 0 0     3 Lowest loop:   3
0 1 3 5 0 0 1 1 3 0     14       Average:   1.03
2 Ted Green 3 1 1 3 1 1 0 3 3 1     17   32 12 10 2 6 0
0 0 0 3 2 1 1 3 0 0     10 Lowest loop:   2
0 0 1 1 0 1 2 0 0 0     5       Average:   1.07
3 Ben Buss 0 2 3 5 1 2 3 3 2 0     21   77 6 5 5 4 10
0 2 1 3 1 0 1 2 1 0     11 Lowest loop:   11
0 5 5 5 5 5 5 5 5 5     45       Average:   2.57
4 Jesse Scott 2 2 1 5 1 1 3 5 5 0     25   88 3 7 3 5 12
1 5 5 5 2 3 1 5 3 0     30 Lowest loop:   18
3 0 3 5 1 1 5 5 5 5     33       Average:   2.93
5 Cole Smith 3 3 1 3 3 3 5 5 3 0     29   102 5 2 1 6 16
0 5 0 5 2 5 1 5 5 0     28 Lowest loop:   20
5 5 5 5 5 5 5 5 5 0     45       Average:   3.40
6 Matt Fracy 3 1 3 3 5 3 2 5 3 0     28   107 4 2 1 6 17
0 1 3 5 5 5 5 5 5 0     34 Lowest loop:   25
5 5 5 5 5 5 5 5 5 0     45       Average:   3.57
Intermediate
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 John Lehman 0 0 0 3 0 2 2 2 0 1     10   24 16 7 4 3 0
0 0 1 3 0 1 3 1 0 0     9 Lowest loop:   4
0 0 0 1 0 0 2 1 1 0     5       Average:   0.80
2 Geoffrey Eade 0 2 0 3 0 3 3 1 3 0     15   30 17 5 1 6 1
0 0 0 5 0 3 0 0 0 0     8 Lowest loop:   4
0 0 0 1 0 3 1 1 1 0     7       Average:   1.00
3 Andy Motherwell 2 0 0 3 0 1 2 3 0 0     11   31 17 4 4 3 2
0 0 0 0 0 5 3 2 0 0     10 Lowest loop:   3
0 1 0 2 0 0 5 1 1 0     10       Average:   1.03
4 Devon D'Argis 0 3 1 3 0 5 0 2 0 0     14   35 14 6 5 3 2
0 1 0 5 0 1 1 1 0 1     10 Lowest loop:   5
0 2 2 3 0 0 2 2 0 0     11       Average:   1.17
5 Abe Wirth 0 3 1 3 0 5 3 3 3 0     21   48 12 3 2 12 1
0 3 0 3 0 3 2 1 3 3     18 Lowest loop:   6
0 0 2 3 0 0 3 1 0 0     9       Average:   1.60
6 Brad Winchell 1 3 5 5 1 3 3 3 1 0     25   83 5 5 0 11 9
0 3 3 5 3 5 3 5 3 0     30 Lowest loop:   22
0 5 5 5 1 3 3 5 1 0     28       Average:   2.77
Sr Intermediate (AM)
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Michael Jordan 0 5 1 0 0 2 2 2 2 0     14   29 17 4 4 4 1
0 0 0 1 0 0 3 1 3 0     8 Lowest loop:   2
0 3 0 0 0 1 3 0 0 0     7       Average:   0.97
2 Bill Motherwell 1 1 0 0 0 3 1 3 1 1     11   30 13 8 5 4 0
0 0 0 2 0 1 0 2 0 0     5 Lowest loop:   3
0 0 2 3 0 2 2 3 1 1     14       Average:   1.00
3 Don Venn 0 0 1 3 0 1 2 0 0 0     7   37 15 6 2 4 3
0 1 0 3 0 3 2 1 5 0     15 Lowest loop:   6
0 0 0 3 0 1 5 5 1 0     15       Average:   1.23
4 Mark Palmer 0 1 5 3 2 1 3 1 2 0     18   43 9 8 6 6 1
0 1 0 3 0 3 2 1 2 0     12 Lowest loop:   7  
0 3 1 2 1 3 2 1 0 0     13       Average:   1.43
5 Hank Wirth 0 5 3 3 1 5 2 3 0 0     22   46 11 7 3 6 3
0 0 0 3 0 1 3 0 1 0     8 Lowest loop:   6
0 1 2 3 0 5 2 1 1 1     16       Average:   1.53
6 Nick Hill 0 3 2 0 0 5 3 3 0 1     17   50 9 7 5 6 3
0 2 1 2 0 5 3 5 1 0     19 Lowest loop:   9
0 3 1 1 0 1 2 3 2 1     14       Average:   1.67
7 John Rebneris 0 2 2 3 0 1 5 3 1 0     17   51 10 4 5 9 2
0 3 0 5 0 1 3 3 3 0     18 Lowest loop:   12  
0 2 2 3 0 1 3 2 3 0     16       Average:   1.70
Advanced
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Ian Cottier 0 0 5 3 1 1 3 2 3 1     19   59 9 6 2 8 5
1 1 5 3 0 0 3 0 0 5     18 Lowest loop:   12
0 0 5 3 1 0 3 5 3 2     22       Average:   1.97
2 Ben Hircock Jr. 1 3 5 3 5 3 5 2 3 1     31   74 3 5 7 10 5
1 2 5 3 3 2 3 2 2 3     26 Lowest loop:   17
0 0 5 3 2 1 3 2 1 0     17       Average:   2.47
3 Neil Cottier 0 0 5 3 5 1 3 3 3 3     26   76 3 5 7 9 6
2 2 3 2 2 2 3 1 2 1     20 Lowest loop:   15
0 1 5 3 5 5 5 1 2 3     30       Average:   2.53
4 Jesse Curtis 1 1 5 3 5 5 3 2 5 3     33   94 1 6 3 9 11
1 1 5 3 5 5 5 1 3 3     32 Lowest loop:   26  
1 2 5 5 5 3 3 0 3 2     29       Average:   3.13
5 Ben James 2 3 5 3 5 3 3 3 3 1     31   97 3 1 2 14 10
0 3 5 3 5 5 3 5 3 2     34 Lowest loop:   26
0 0 5 3 5 5 3 3 5 3     32       Average:   3.23
Senior Advanced
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Phil Plasterer 5 1 5 3 1 1 5 1 2 3     27   58 9 5 5 6 5
0 0 3 3 2 1 5 0 2 3     19 Lowest loop:   9
0 0 5 2 2 0 3 0 0 0     12       Average:   1.93
2 Ron Ringuette 5 2 5 5 3 2 1 1 0 0     24   65 7 5 6 15 6
0 2 5 3 5 0 3 3 2 1     24 Lowest loop:   17
0 0 5 3 2 0 1 3 2 1     17       Average:   2.17
3 Dave Nunn 1 0 3 3 1 3 3 5 3 3     25   68 7 5 1 12 5
0 0 5 3 0 1 5 5 2 0     21 Lowest loop:   11
1 1 5 3 3 0 3 0 3 3     22       Average:   2.27
4 Jeff Wark 0 0 5 3 3 2 5 1 3 3     25   74 7 2 5 9 7
0 3 5 3 3 0 3 3 2 0     22 Lowest loop:   15
0 0 5 2 5 5 5 2 1 2     27       Average:   2.47
5 Bill de Garis 1 0 5 3 5 1 2 2 5 3     27   78 5 5 5 6 9
0 1 5 3 5 3 3 2 5 1     28 Lowest loop:   19
0 0 5 3 5 2 5 0 2 1     23       Average:   2.60
6 Gary Lawver 1 1 5 3 5 0 1 5 5 2     28   83 4 7 3 5 11
0 3 5 5 5 1 2 3 3 1     28 Lowest loop:   18
0 1 5 5 5 1 3 0 2 5     27       Average:   2.77
7 Bill Thompson 1 1 5 3 5 3 2 1 5 3     29   88 3 4 3 11 9
0 0 5 3 5 5 3 2 3 2     28 Lowest loop:   23
0 5 5 3 5 3 3 3 3 1     31       Average:   2.93
8 Ernie Ferguson 1 5 5 3 5 1 3 2 1 3     29   96 0 5 6 8 11
2 1 5 3 5 3 2 5 5 3     34 Lowest loop:   24
1 3 5 3 5 2 2 2 5 5     33       Average:   3.20
Expert  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 TL   Total 0's 1's 2's 3's 5's
1 Ryon Bell 3 1 0 0 0 0 0 0 1 1     6   14 20 8 0 2 0
3 1 1 0 0 0 0 0 1 1     7 Lowest loop:   1
1 0 0 0 0 0 0 0 0 0     1       Average:   0.47
2 Wilson Craig 5 3 5 1 1 1 0 0 5 0     21   34 14 9 2 2 3
1 2 1 0 0 2 0 0 1 1     8 Lowest loop:   2
3 0 1 0 0 0 1 0 0 0     5       Average:   1.13
3 Sean Bird 5 5 3 0 3 1 3 1 3 1     25   56 12 4 0 9 5
3 3 5 0 0 0 0 5 3 0     19 Lowest loop:   7
0 3 5 0 0 0 3 0 1 0     12       Average:   1.87
4 Andrew Watson 5 3 5 3 5 5 5 1 5 3     40   114 0 3 1 8 17
5 3 5 5 1 5 3 3 5 2     37 Lowest loop:   33
5 5 5 3 3 5 5 1 5       37       Average:   3.93
5 Chris Duggan 5 3 5 1 5 5 5 0 1 1     31   116 2 3 2 3 20
5 5 5 3 5 5 5 5 5 2     45 Lowest loop:   30
5 5 5 0 5 5 5 2 5 3     40       Average:   3.87
6 Angus Dougan 5 3 5 5 5 5 5 1 3 3     40   120 0 3 0 9 18
3 3 3 1 5 5 3 1 5 5     34 Lowest loop:   30
5 3 5 5 5 5 5 5 5 3     46       Average:   4.00
7 Cameron Fraser 5 5 5 3 5 5 3 3 5 5     44   123 1 1 2 6 20
5 3 5 1 5 5 2 3 5 0     34 Lowest loop:   34
5 3 5 5 5 5 5 5 5 2     45       Average:   4.10