2006 PNTA Round 3
Hosted by Victoria Motorcycle Club  May 6, 2006
Beginner
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Chris Rebneris 0 3 1 0 0 3 1 1 2 0     11   33 13 9 2 5 1
0 1 0 0 0 3 0 2 5 0     11 Lowest loop:   5
0 0 1 1 0 3 1 3 1 1     11       Average:   1.10
2 Patricia Cooper 1 2 3 3 3 3 5 3 0 2     25   52 8 6 4 11 1
3 1 2 0 3 2 1 3 0 0     15 Lowest loop:   10
0 1 1 0 3 1 3 3 0 0     12       Average:   1.73
3 Ryan Edington 0 0 5 0 1 2 1 3 1 0     13   51 11 6 2 7 4
0 5 3 0 5 3 3 5 1 0     25 Lowest loop:   9
0 1 2 0 1 3 3 3 0 0     13       Average:   1.70
4 Dylan Nikkels 0 2 0 2 3 5 3 3 1 0     19   58 7 6 3 12 2
1 3 1 3 5 3 3 3 0 1     23 Lowest loop:   13
0 1 3 2 1 3 3 3 0 0     16       Average:   1.93
5 Mike Lehna 0 1 3 1 3 3 3 3 3 5     25   65 8 3 1 15 3
0 0 3 0 3 3 3 3 5 5     25 Lowest loop:   15
0 0 3 0 1 3 3 3 2 0     15       Average:   2.17
6 Dillon Scott 5 5 5 3 3 5 3 3 3 3     38   119 0 0 0 18 11
3 3 5 5 3 3 3 5 5 3     38 Lowest loop:   30
3 5 3 3 3 3 5 3 5 10     43       Average:   3.97
7 Mackenzie Holmes 0 0 0 0 0 0 3 3 2 0     8   DNF 9 4 4 3 0
2 2 1 0 1 1 3 2 1 0     13 Lowest loop:   6
                        0       Average:   1.05
Novice
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Eddie Cooper 1 2 0 0 0 0 0 0 0 0     3   7 24 5 1 0 0
0 0 1 1 0 1 0 0 0 0     3 Lowest loop:   0
1 0 0 0 0 0 0 0 0 0     1       Average:   0.23
2 Ben Buss 3 1 5 2 1 0 0 0 0 0     12   25 19 4 2 4 1
3 0 1 0 0 0 0 0 0 0     4 Lowest loop:   3
3 2 0 3 0 0 0 1 0 0     9       Average:   0.83
3 Ted Green 0 3 1 3 2 2 0 1 0 0     12   31 16 4 5 4 1
5 3 1 1 0 3 0 0 0 0     13 Lowest loop:   3
2 2 0 2 0 0 0 0 0 0     6       Average:   1.03
4 Bob Austin 3 5 2 0 0 3 0 0 0 0     13   44 14 4 4 4 4
3 5 1 2 0 2 1 0 0 0     14 Lowest loop:   8
2 5 0 3 0 1 1 0 0 5     17       Average:   1.47
5 Cole Smith 3 5 5 3 5 3 1 2 0 3     30   60 11 3 3 7 6
3 5 5 0 0 2 0 0 0 1     16 Lowest loop:   12
2 3 5 1 0 3 0 0 0 0     14       Average:   2.00
6 Matt Fracy 5 5 5 5 1 3 2 0 0 2     28   71 8 3 5 6 8
5 2 5 3 1 0 2 0 0 0     18 Lowest loop:   16
3 5 5 3 3 3 2 1 0 0     25       Average:   2.37
7 Jesse Scott                         0   DNF 0 0 0 0 0
                        0 Lowest loop:   0
                        0       Average:   #####
Intermediate
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Andy Motherwell 0 0 1 0 0 0 0 0 0 0     1   4 26 4 0 0 0
0 0 0 0 0 0 1 0 0 0     1 Lowest loop:   0
0 0 0 0 0 1 1 0 0 0     2       Average:   0.13
2 Geoffrey Eade 0 1 3 0 0 0 0 2 0 0     6   14 23 4 1 1 1
0 0 0 0 0 0 0 1 5 0     6 Lowest loop:   1
0 1 0 0 0 0 0 1 0 0     2       Average:   0.47
3 Jon Lehman 1 5 0 0 0 0 0 0 0 0     6   14 22 5 2 0 1
0 1 2 0 0 0 2 1 0 0     6 Lowest loop:   0
0 0 0 0 1 0 0 1 0 0     2       Average:   0.47
4 Devon D'Argis 0 5 0 0 0 1 3 1 0 0     10   16 21 6 1 1 1
0 0 2 0 0 0 1 1 0 0     4 Lowest loop:   0
0 1 1 0 0 0 0 0 0 0     2       Average:   0.53
5 Abe Wirth 5 1 0 0 0 2 3 1 0 0     12   23 20 3 3 3 1
0 0 0 2 0 3 0 0 0 0     5 Lowest loop:   2
0 1 0 0 3 2 0 0 0 0     6       Average:   0.77
6 Ricky Fisher 5 3 3 0 1 3 3 3 0 0     21   44 11 7 3 7 2
5 2 3 0 1 1 3 0 0 0     15 Lowest loop:   7
2 0 1 0 1 1 2 1 0 0     8       Average:   1.47
7 Jeff de Minns 1 3 2 0 3 5 3 2 0 0     19   55 9 6 4 7 4
0 5 1 1 3 5 5 2 0 0     22 Lowest loop:   11
0 1 1 3 3 1 3 2 0 0     14       Average:   1.83
Sr Intermediate (AM)
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Michael Jordan 0 1 0 0 0 1 1 5 0 0     8   13 22 6 1 0 1
1 0 0 0 0 0 0 1 0 0     2 Lowest loop:   1
0 0 0 0 0 0 0 2 1 0     3       Average:   0.43
2 Don Venn 0 0 0 0 5 1 1 1 0 0     8   14 21 7 1 0 1
0 1 1 0 0 1 1 0 0 0     4 Lowest loop:   0
0 0 0 0 2 0 0 0 0 0     2       Average:   0.47
3 Hank Wirth 0 0 1 0 0 1 1 0 1 0     4   15 18 10 1 1 0
1 0 3 0 0 1 2 0 0 0     7 Lowest loop:   3
0 1 1 0 0 1 1 0 0 0     4       Average:   0.50
4 Mark Palmer 1 1 1 2 0 0 1 1 0 0     7   15 18 9 3 0 0
1 0 0 0 0 0 0 2 0 0     3 Lowest loop:   1  
0 1 0 0 0 1 1 2 0 0     5       Average:   0.50
Advanced
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Ian Cottier 0 3 0 0 1 0 0 1 5 0     10   15 22 5 1 1 1
0 0 0 1 0 0 0 0 0 1     2 Lowest loop:   0
0 0 0 1 0 0 0 0 0 2     3       Average:   0.50
2 Neil Cottier 0 0 3 0 0 0 1 3 0 1     8   20 19 6 1 4 0
0 0 0 1 0 0 0 0 0 1     2 Lowest loop:   0
0 3 0 1 1 0 0 3 2 0     10       Average:   0.67
3 Ben Hircock Jr. 0 3 0 0 1 0 1 1 1 0     7   21 18 7 1 4 0
0 3 0 0 1 0 0 3 0 0     7 Lowest loop:   3
0 3 0 0 0 1 1 0 2 0     7       Average:   0.70
4 Jesse Curtis 0 5 0 2 2 1 0 3 2 1     16   27 17 6 4 1 2
0 0 0 0 0 0 0 1 2 0     3 Lowest loop:   3
0 1 0 0 0 0 1 1 5 0     8       Average:   0.90
Senior Advanced
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Dave Nunn 0 0 0 0 0 0 0 0 0 0     0   3 28 1 1 0 0
0 0 0 0 1 0 0 0 0 0     1 Lowest loop:   0
0 2 0 0 0 0 0 0 0 0     2       Average:   0.10
2 Steve Thomas 0 0 0 0 0 0 0 0 5 0     5   12 23 5 1 0 1
0 1 0 0 0 1 0 0 0 1     3 Lowest loop:   3
0 2 0 1 0 1 0 0 0 0     4       Average:   0.40
3 Bill de Garis 0 1 0 1 0 0 0 3 0 0     5   13 22 5 1 2 0
0 0 1 2 0 0 0 0 1 0     4 Lowest loop:   1
0 0 0 1 0 0 0 3 0 0     4       Average:   0.43
4 Ron Ringuette 0 3 0 0 0 0 0 1 0 1     5   14 22 6 0 1 1
0 0 0 0 0 0 0 1 1 0     2 Lowest loop:   1
0 1 0 0 0 0 0 5 1 0     7       Average:   0.47
5 Iain Walton 0 2 0 0 0 0 0 3 3 0     8   15 23 2 2 3 0
0 0 0 0 0 1 0 0 0 0     1 Lowest loop:   0
0 0 0 0 0 0 1 3 2 0     6       Average:   0.50
6 Gary Lawver 0 1 5 2 0 0 0 0 1 0     9   22 18 8 2 0 2
0 2 1 1 1 0 0 0 1 0     6 Lowest loop:   2
1 1 0 5 0 0 0 0 0 0     7       Average:   0.73
7 Bill Thompson 0 0 0 0 5 0 0 1 1 0     7   27 17 7 2 2 2
0 1 0 1 0 3 1 0 5 0     11 Lowest loop:   1
0 1 1 2 0 0 0 3 2 0     9       Average:   0.90
8 Darwin Dzuba 0 3 2 0 0 1 0 3 1 0     10   28 16 5 4 5 0
0 2 1 0 0 0 1 0 3 3     10 Lowest loop:   3
0 3 0 2 0 0 0 1 2 0     8       Average:   0.93
9 Randy Cahill 0 1 0 1 1 3 0 1 3 2     12   32 14 7 4 4 1
0 1 0 0 2 3 0 0 0 0     6 Lowest loop:   3  
1 2 0 0 0 2 0 5 1 3     14       Average:   1.07
10 Dave Fair 0 0 0 2 1 0 1 1 5 3     13   54 12 5 4 2 7
0 0 0 5 0 0 0 5 5 2     17 Lowest loop:   9
0 2 3 1 2 0 1 5 5 5     24       Average:   1.80
Expert  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 TL   Total 0's 1's 2's 3's 5's
1 Ryon Bell 0 0 0 0 0 0 0 0 0 0     0   0 30 0 0 0 0
0 0 0 0 0 0 0 0 0 0     0 Lowest loop:   0
0 0 0 0 0 0 0 0 0 0     0       Average:   0.00
2 Wilson Craig 0 0 0 0 0 0 0 0 0 0     0   0 30 0 0 0 0
0 0 0 0 0 0 0 0 0 0     0 Lowest loop:   0
0 0 0 0 0 0 0 0 0 0     0       Average:   0.00
3 Sean Bird 0 0 0 0 0 0 0 0 0 1     1   2 28 2 0 0 0
0 0 0 0 0 0 0 0 0 0     0 Lowest loop:   0
0 0 1 0 0 0 0 0 0 0     1       Average:   0.07
4 Andrew Watson 1 0 2 0 0 3 3 0 0 5     14   23 20 3 3 3 1
1 0 2 0 0 3 0 0 0 0     6 Lowest loop:   2
2 0 0 0 0 1 0 0 0 0     3       Average:   0.77
5 Angus Dougan 3 0 0 0 0 5 0 0 0 1     9   24 18 6 2 3 1
1 3 0 0 0 0 1 0 0 2     7 Lowest loop:   1
0 2 1 0 0 1 3 0 0 1     8       Average:   0.80
6 Chris Duggan 1 0 2 1 0 3 0 0 1 1     9   48 9 9 3 6 3
2 1 3 0 1 5 3 0 0 1     16 Lowest loop:   7
1 5 5 2 3 3 0 3 0 1     23       Average:   1.60
7 Ben Hircock Sr. 2 0 5 0 1 0 3 1 3 3     18   50 11 5 3 8 3
2 3 3 1 0 3 3 0 1 2     18 Lowest loop:   4
0 0 5 0 5 3 0 0 0 1     14       Average:   1.67
8 Mike Whyte 3 3 3 1 0 5 3 5 0 3     26   71 7 1 4 14 4
2 2 3 2 0 3 3 3 0 0     18 Lowest loop:   16
3 3 3 0 0 5 3 3 2 5     27       Average:   2.37
9 Cameron Fraser 2 3 3 5 3 3 3 3 0 5     30   81 5 3 4 10 8
1 3 5 5 1 5 0 2 0 5     27 Lowest loop:   18
0 2 3 2 1 5 3 3 0 5     24       Average:   2.70