2008 PNTA Round 2
Hosted by Inland Northwest Trials Association March 30, 2008
Novice  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Jack Kelly 2 1 5 0 0 0 0 1         9   17 15 5 2 1 1
0 2 0 0 0 0 0 0         2 Lowest loop:   1
1 1 1 0 0 0 0 3         6       Average:   0.71
2 Keith Rutledge 1 1 2 0 0 1 2 0         7   18 16 4 2 0 2
0 1 0 5 0 0 0 0         6 Lowest loop:   0
0 0 5 0 0 0 0 0         5       Average:   0.75
3 Joe Klokkevolp 3 2 0 5 0 5 0 5         20   39 13 1 2 3 5
0 3 0 0 0 0 0 5         8 Lowest loop:   4
3 5 0 0 0 1 0 2         11       Average:   1.63
4 Steve Ward 3 5 1 5 0 0 1 5         20   43 9 5 2 3 5
1 3 0 0 1 0 1 2         8 Lowest loop:   6
2 3 0 5 0 0 0 5         15       Average:   1.79
5 Patricia Cooper 5 3 1 0 0 3 0 2         14   44 8 3 2 9 2
3 3 2 5 1 0 0 3         17 Lowest loop:   9
3 3 3 1 0 0 0 3         13       Average:   1.83
6 Steve Burchette 3 3 3 3 0 0 0 2         14   50 8 1 2 10 3
5 3 3 5 0 0 0 3         19 Lowest loop:   13
3 3 2 5 1 0 0 3         17       Average:   2.08
Intermediate  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Ted Green 5 0 0 3 0 0 0 0         8   15 19 1 0 3 1
3 0 0 0 0 0 0 0         3 Lowest loop:   3
3 0 1 0 0 0 0 0         4       Average:   0.63
2 Mitch Berger 3 1 0 5 1 0 0 0         10   15 17 3 2 1 1
2 0 0 2 0 0 0 0         4 Lowest loop:   1
1 0 0 0 0 0 0 0         1       Average:   0.63
3 Tim Lowe 3 1 0 0 5 0 5 0         14   26 15 2 1 4 2
3 0 2 3 1 0 0 0         9 Lowest loop:   3
3 0 0 0 0 0 0 0         3       Average:   1.08
4 Mason Rushton 3 3 0 0 0 1 2 0         9   27 11 5 2 6 0
3 3 0 0 0 0 0 1         7 Lowest loop:   4
3 1 1 1 0 0 3 2         11       Average:   1.13
5 Jesse Estrin 5 5 0 0 5 0 0 0         15   31 16 1 1 1 5
2 0 0 5 0 0 0 0         7 Lowest loop:   2
3 0 0 1 0 0 0 5         9       Average:   1.29
6 Chris Seitz 3 3 1 0 1 0 0 1         9   32 11 5 3 2 3
5 2 2 1 0 0 1 0         11 Lowest loop:   5
5 2 0 5 0 0 0 0         12       Average:   1.33
7 Matt Fracy 5 3 1 2 0 1 0 0         12   39 12 3 1 3 5
5 3 0 0 0 0 0 5         13 Lowest loop:   8
5 3 0 1 0 0 0 5         14       Average:   1.63
8 Didier Blanc - Gonnet 5 3 1 0 5 3 0 1         18   43 9 7 0 2 6
5 1 1 1 0 1 0 1         10 Lowest loop:   6
5 5 0 0 5 0 0 0         15       Average:   1.79
9 Tom McIntosh 5 3 2 5 3 0 0 3         21   54 6 4 2 7 5
3 3 3 5 5 0 0 1         20 Lowest loop:   9
5 3 1 1 1 2 0 0         13       Average:   2.25
10 Trevor Isherwood 5 0 3 0 5 5 0 0         18   56 11 0 1 3 9
5 3 3 0 5 0 0 2         18 Lowest loop:   13
5 0 5 5 5 0 0 0         20       Average:   2.33
Sr Intermediate (AM)  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Dave Fair 3 0 0 0 0 0 0 0         3   7 20 2 1 1 0
2 0 1 0 0 0 0 0         3 Lowest loop:   1
1 0 0 0 0 0 0 0         1       Average:   0.29
2 Curtis Mann 5 1 0 0 0 0 0 0         6   10 19 3 1 0 1
0 0 1 0 0 0 0 0         1 Lowest loop:   0
1 0 0 2 0 0 0 0         3       Average:   0.42
3 Delbert Gumm 3 1 2 1 0 0 0 0         7   12 16 5 2 1 0
1 0 1 1 0 0 0 0         3 Lowest loop:   1
0 0 2 0 0 0 0 0         2       Average:   0.50
4 Michael Jordan 0 0 2 0 0 0 0 0         2   16 18 1 2 2 1
3 0 0 2 0 0 0 5         10 Lowest loop:   0
3 0 0 1 0 0 0 0         4       Average:   0.67
5 Mike Berg 3 2 3 0 1 3 0 0         12   17 15 4 2 3 0
2 1 1 0 0 0 0 0         4 Lowest loop:   1  
1 0 0 0 0 0 0 0         1       Average:   0.71
6 Mark Snyder 5 0 1 1 5 0 0 0         12   19 16 3 3 0 2
2 0 0 0 0 0 0 0         2 Lowest loop:   2  
2 0 1 0 0 2 0 0         5       Average:   0.79
7 Dan Blagovich 0 0 0 0 5 0 0 0         5   23 16 2 3 0 3
5 0 0 2 5 0 0 1         13 Lowest loop:   0
2 0 2 0 0 1 0 0         5       Average:   0.96
8 Bruce Christensen 3 0 0 0 0 3 0 0         6   23 15 3 2 2 2
2 5 0 1 5 1 0 0         14 Lowest loop:   2
2 0 0 0 0 0 0 1         3       Average:   0.96
9 Heather Wall 2 1 3 0 5 1 0 0         12   28 12 5 2 3 2
1 0 1 1 0 2 0 0         5 Lowest loop:   2  
3 5 3 0 0 0 0 0         11       Average:   1.17
10 Matt Plecker 3 2 0 1 1 1 0 0         8   31 10 5 3 5 1
3 2 0 0 0 0 3 5         13 Lowest loop:   4
2 3 0 0 0 1 1 3         10       Average:   1.29
11 Layne Davis 5 2 1 0 1 3 0 2         14   33 9 6 4 3 2
5 0 3 2 0 1 0 1         12 Lowest loop:   5
3 1 2 0 0 1 0 0         7       Average:   1.38
12 Doug Jordan 3 2 0 5 5 1 0 5         21   47 10 3 1 4 6
3 5 1 3 5 0 0 0         17 Lowest loop:   4
3 0 0 0 1 0 0 5         9       Average:   1.96
Advanced      
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Kevin Dufault 0 0 0 0 0 0 3 0 0 0     3   13 23 4 0 3 0
0 0 3 1 0 0 3 0 1 0     8 Lowest loop:   1
0 0 0 1 0 0 1 0 0 0