2006 PNTA
INTA - Round 2, March 19, 2006
Contact Mark Palmer at mdp63@aol.com if you have questions about the scores.
Novice
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Kevin Woodhall 0 5 5 1 3 3 0 1 3       21   34 13 7 0 4 3
0 0 0 0 1 0 0 0 1       2 Lowest loop:   2
0 1 5 0 1 1 0 0 3       11       Average:   1.26
2 Dad Gumm 0 5 0 3 5 3 5 1 3       25   49 11 4 1 6 5
0 3 0 3 0 5 0 0 5       16 Lowest loop:   5
0 2 0 1 0 1 3 0 1       8       Average:   1.81
Intermediate
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Geoffrey Eade 5 1 0 0 0 0 1 0 0       7   12 21 4 0 1 1
0 0 0 0 0 0 1 1 0       2 Lowest loop:   0
0 3 0 0 0 0 0 0 0       3       Average:   0.44
2 Abe Wirth 0 0 1 1 1 1 0 1 0       5   13 16 10 0 1 0
0 1 0 0 0 0 1 0 0       2 Lowest loop:   0
0 3 0 0 0 0 1 1 1       6       Average:   0.48
3 Ryan Nelson 0 3 0 1 0 1 1 5 0       11   22 16 7 1 1 2
0 1 2 1 5 0 0 0 0       9 Lowest loop:   1
0 1 1 0 0 0 0 0 0       2       Average:   0.81
4 Dave Lindseth 2 5 1 1 0 0 3 0 3       15   23 15 7 1 3 1
1 0 3 0 0 1 0 0 1       6 Lowest loop:   0
0 1 0 0 0 0 1 0 0       2       Average:   0.85
5 Anthony Andrews 0 1 1 2 2 1 3 2 3       15   30 11 8 4 3 1
0 0 0 1 1 1 2 1 5       11 Lowest loop:   1
0 3 0 0 0 0 0 0 1       4       Average:   1.11
6 Dan Blagovich 0 2 1 1 0 5 5 1 5       20   33 14 6 2 1 4
0 3 0 2 1 0 0 0 1       7 Lowest loop:   0
0 0 0 0 0 0 5 1 0       6       Average:   1.22
7 Matt Plecker 0 3 0 3 0 0 3 3 2       14   33 11 6 3 7 0
0 0 0 2 3 0 3 1 1       10 Lowest loop:   4
0 1 1 0 0 1 2 3 1       9       Average:   1.22
8 Tanner Krahel 2 2 2 2 2 3 3 1 0       17   33 9 7 7 4 0
0 1 3 3 1 1 0 0 0       9 Lowest loop:   3
0 1 0 0 1 2 0 2 1       7       Average:   1.22
9 Chris Bingley 5 5 3 3 3 5 1 2 3       30   52 8 6 1 8 4
0 0 3 1 0 3 0 1 0       8 Lowest loop:   5
0 3 1 0 0 3 1 5 1       14       Average:   1.93
10 Daniel Blanc 3 3 3 3 3 3 3 3 3       27   54 7 2 4 13 1
0 1 2 2 5 3 0 3 2       18 Lowest loop:   6
0 3 2 3 1 0 0 0 0       9       Average:   2.00
11 Ted Green 5 3 2 5 5 3 1 2 5       31   73 3 4 7 5 8
0 3 2 1 1 5 3 2 5       22 Lowest loop:   13  
0 3 1 0 5 5 2 2 2       20       Average:   2.70
Sr Intermediate (AM)
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Delbert Gumm 0 0 0 0 0 1 1 5 0       7   9 22 4 0 0 1
0 0 0 0 0 0 1 0 0       1 Lowest loop:   0
1 0 0 0 0 0 0 0 0       1       Average:   0.33
2 Michael Jordan 0 3 0 1 0 0 0 1 1       6   13 17 8 1 1 0
0 0 0 0 0 2 1 0 0       3 Lowest loop:   0
0 1 1 1 0 0 1 0 0       4       Average:   0.48
3 Mark Palmer 0 0 0 1 1 0 0 1 0       3   16 17 7 2 0 1
0 1 0 1 0 0 0 0 1       3 Lowest loop:   1
0 2 0 1 0 0 0 2 5       10       Average:   0.59
4 Hank Wirth 2 0 1 0 0 0 0 1 0       4   18 18 3 3 3 0
0 1 0 0 3 0 0 0 0       4 Lowest loop:   0
0 3 0 2 0 0 2 3 0       10       Average:   0.67
5 Jim Shive 0 1 1 3 1 3 2 1 1       13   19 14 9 2 2 0
0 0 0 0 1 1 0 0 1       3 Lowest loop:   1  
0 0 1 0 0 0 0 0 2       3       Average:   0.70
6 Keith Ditmars 0 5 1 0 3 2 0 0 0       11   20 19 3 2 1 2
0 0 0 0 5 0 0 0 0       5 Lowest loop:   1  
0 0 2 0 1 0 1 0 0       4       Average:   0.74
7 Willie Parsons 0 2 1 3 5 0 3 0 0       14   26 14 6 3 3 1
0 2 0 1 0 1 3 0 1       8 Lowest loop:   4
0 2 0 1 0 0 1 0 0       4       Average:   0.96
Advanced
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Brad Drawhorn 3 0 0 0 0 0 0 0 0 0     3   8 28 0 0 1 1
0 0 0 0 0 0 0 0 0 0     0 Lowest loop:   0
0 0 0 0 0 0 0 0 5 0     5       Average:   0.27
2 Don Petrick 5 0 1 0 0 1 0 1 2 0     10   16 21 6 1 1 1
0 0 3 0 0 1 0 1 0 0     5 Lowest loop:   0
0 1 0 0 0 0 0 0 0 0     1       Average:   0.53
3 Chad Redman 0 0 5 0 1 0 1 0 0 0     7   18 22 5 0 1 2
3 0 1 0 0 5 1 1 0 0     11 Lowest loop:   0
0 0 0 0 0 0 0 0 0 0     0       Average:   0.60
4 Ben Hircock Jr 2 0 3 3 3 1 2 0 2 0     16   29 15 5 6 4 0
0 2 1 0 0 0 1 0 2 0     6 Lowest loop:   1
1 0 3 0 2 1 0 0 0 0     7       Average:   0.97
5 Mike Welch 2 0 2 1 0 5 1 0 0 0     11   34 12 9 6 1 2
3 0 2 1 2 1 0 0 2 0     11 Lowest loop:   3  
1 5 1 0 0 2 1 0 1 1     12       Average:   1.13
6 Vern Guglielmelli 2 0 1 2 0 3 3 0 1 1     13   41 8 10 7 4 1
2 2 3 2 1 5 0 0 0 1     16 Lowest loop:   6
2 0 1 2 1 0 1 1 3 1     12       Average:   1.37
7 TR Sackett 3 5 1 1 3 3 3 1 2 2     24   46 6 12 4 7 1
3 1 3 0 1 0 3 1 1 2     15 Lowest loop:   7
2 0 1 0 0 0 1 1 1 1     7       Average:   1.53
8 Brian Clarke 5 3 3 0 3 5 2 5 5 5     36   87 4 3 3 11 9
5 3 3 0 3 2 3 5 1 3     28 Lowest loop:   21
3 1 3 0 5 2 0 5 1 3     23       Average:   2.90
9                         0   0 0 0 0 0 0
                        0 Lowest loop:   0  
                        0       Average:   #####
10                         0   0 0 0 0 0 0
                        0 Lowest loop:   0
                        0       Average:   #####
11                         0   0 0 0 0 0 0
                        0 Lowest loop:   0
                        0       Average:   #####
12                         0   0 0 0 0 0 0
                        0 Lowest loop:   0
                        0       Average:   #####
13                         0   DNF 0 0 0 0 0
                        0 Lowest loop:   0
                        0       Average:   #####
PM Senior
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Robert Schwenke 0 0 0 0 0 0 0 0 0 0     0   1 29 1 0 0 0
0 0 1 0 0 0 0 0 0 0     1 Lowest loop:   0
0 0 0 0 0 0 0 0 0 0     0       Average:   0.03
 
2 Ray Reser 0 0 0 2 0 0 1 0 0 1     4   5 26 3 1 0 0
0 0 0 0 0 0 0 0 0 0     0 Lowest loop:   0
0 0 0 0 0 1 0 0 0 0     1       Average:   0.17
3 Bill de Garis 0 0 1 0 0 0 0 0 1 0     2   5 26 3 1 0 0
0 0 0 0 0 0 1 0 0 0     1 Lowest loop:   0
0 0 0 0 0 0 0 0 2 0     2       Average:   0.17
4 Gary Lawver 0 0 0 0 0 0 1 0 0 1     2   6 25 4 1 0 0
1 0 2 0 0 0 0 0 0 0     3 Lowest loop:   0
0 0 0 0 0 0 0 0 1 0     1       Average:   0.20