2006 PNTA
INTA - Round 1, March 18, 2006
Contact Mark Palmer at mdp63@aol.com if you have questions about the scores.
Novice
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Kevin Burchett 0 0 0 0 5 0 0 2 5       12   27 18 1 4 1 3
  0 5 0 0 3 0 0 0 1       9 Lowest loop:   3
0 2 0 0 2 0 0 0 2       6       Average:   1.00
2 Kevin Woodhall 0 0 0 0 5 0 0 2 5       12   27 18 1 4 1 3
0 5 0 0 3 0 0 0 1       9 Lowest loop:   3
0 2 0 0 2 0 0 0 2       6       Average:   1.00
3 Steve Burchett 3 5 0 1 5 0 3 5 3       25   70 7 2 2 8 8
5 5 0 3 3 0 2 5 3       26 Lowest loop:   19
3 5 0 1 3 0 0 5 2       19       Average:   2.59
Intermediate
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Geoffrey Eade 0 1 0 2 0 0 0 1 0       4   4 24 2 1 0 0
0 0 0 0 0 0 0 0 0       0 Lowest loop:   0
0 0 0 0 0 0 0 0 0       0       Average:   0.15
2 Brad Ensminger 0 0 0 0 1 0 0 0 1       2   7 21 5 1 0 0
0 2 0 0 1 0 1 0 0       4 Lowest loop:   0
0 0 0 0 0 0 0 0 1       1       Average:   0.26
3 Abe Wirth 0 3 0 0 0 0 0 0 0       3   13 19 5 1 2 0
0 2 1 1 1 0 1 0 0       6 Lowest loop:   0  
0 0 0 0 3 0 0 0 1       4       Average:   0.48
4 Anthony Andrews 1 1 0 0 1 0 0 0 1       4   16 19 6 0 0 2
1 5 0 0 5 0 0 0 0       11 Lowest loop:   1
0 0 0 0 1 0 0 0 0       1       Average:   0.59
5 Tanner Krahel 1 3 1 0 2 1 1 0 0       9   20 16 7 1 2 1
0 3 0 0 0 0 0 0 1       4 Lowest loop:   3
1 5 0 0 0 0 1 0 0       7       Average:   0.74
6 Matt Plecker 1 2 0 0 3 0 0 1 3       10   21 17 3 3 4 0
3 2 0 2 0 0 3 0 0       10 Lowest loop:   0
0 0 0 0 0 0 0 0 1       1       Average:   0.78
7 Dan Blagovich 1 3 0 0 0 0 1 0 2       7   24 16 5 3 1 2
0 2 0 0 0 0 1 0 2       5 Lowest loop:   3
5 5 0 1 0 0 1 0 0       12       Average:   0.89
8 Dave Lindseth 0 5 0 0 1 10 1 1 0       18   25 19 5 0 0 2
0 0 0 0 1 5 0 0 0       6 Lowest loop:   0
1 0 0 0 0 0 0 0 0       1       Average:   0.93
9 Gregg Larson 0 3 5 1 0 1 2 0 3       15   27 12 8 4 2 1
2 0 0 0 1 0 0 0 2       5 Lowest loop:   2
1 1 0 1 1 0 0 1 2       7       Average:   1.00
10 Ray Best 1 3 0 3 3 2 0 1 1       14   34 9 8 4 6 0
2 1 0 1 3 1 3 2 1       14 Lowest loop:   5
0 0 0 0 3 0 0 1 2       6       Average:   1.26
11 Michael Hambidge 1 1 0 3 5 0 0 3 3       16   38 11 6 2 6 2
1 1 0 0 2 3 0 3 0       10 Lowest loop:   5
1 5 0 0 1 0 0 2 3       12       Average:   1.41
12 Daniel Blanc 2 5 0 0 5 0 2 3 3       20   50 8 4 3 10 2
3 3 0 0 3 0 2 3 3       17 Lowest loop:   11
1 3 0 1 3 0 3 1 1       13       Average:   1.85
13 Ted Green 5 5 0 2 2 2 0 3 3       22   54 8 3 3 10 3
3 5 0 3 3 0 0 3 3       20 Lowest loop:   11
1 3 0 1 3 0 0 1 3       12       Average:   2.00
Sr Intermediate (AM)
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Delbert Gumm 1 0 0 0 0 0 0 0 0       1   6 23 3 0 1 0
1 1 0 0 0 0 0 0 0       2 Lowest loop:   0
0 0 0 0 0 0 0 0 3       3       Average:   0.22
2 Keith Ditmars 0 0 0 0 0 5 0 0 0       5   7 24 2 0 0 1
0 0 0 0 0 0 0 0 0       0 Lowest loop:   0
0 1 0 1 0 0 0 0 0       2       Average:   0.26
3 Hank Wirth 0 5 0 1 0 0 0 0 1       7   13 18 8 0 0 1
0 1 0 0 1 0 0 1 1       4 Lowest loop:   1
0 1 0 0 0 0 0 1 0       2       Average:   0.48
4 Michael Jordan 0 5 0 5 0 0 0 0 1       11   14 23 1 0 1 2
0 3 0 0 0 0 0 0 0       3 Lowest loop:   0
0 0 0 0 0 0 0 0 0       0       Average:   0.52
5 Jim Shive 1 5 1 0 0 0 0 0 1       8   14 17 9 0 0 1
1 0 0 1 0 0 0 1 0       3 Lowest loop:   0  
0 1 0 0 0 0 0 1 1       3       Average:   0.52
6 Mark Palmer 0 1 0 0 0 0 0 3 0       4   15 20 4 0 2 1
0 0 0 0 0 0 0 1 0       1 Lowest loop:   1  
0 3 0 0 1 0 0 5 1       10       Average:   0.56
7 Willie Parsons 0 2 0 3 3 0 0 3 1       12   28 15 5 2 3 2
0 1 0 1 2 0 5 0 5       14 Lowest loop:   2
0 0 0 0 1 0 0 0 1       2       Average:   1.04
Advanced
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Chad Redman 1 1 0 0 0 1 2 0 0 0     5   16 21 6 1 1 1
0 0 0 0 0 0 0 0 0 0     0 Lowest loop:   0
1 1 5 1 0 0 3 0 0 0     11       Average:   0.53
2 Don Petrick 1 3 0 0 0 0 2 0 0 0     6   16 21 6 1 1 1
0 1 0 1 0 0 1 0 0 0     3 Lowest loop:   1
1 1 0 0 0 0 0 5 0 0     7       Average:   0.53
3 Brad Drawhorn 1 1 0 0 0 0 1 0 0 0     3   18 22 5 0 1 2
0 0 5 0 1 0 5 0 0 0     11 Lowest loop:   0
1 0 0 0 0 3 0 0 0 0     4       Average:   0.60
4 Mike Welch 3 0 0 0 0 1 1 1 0 0     6   23 17 5 6 2 0
1 2 0 2 0 0 3 1 0 0     9 Lowest loop:   3
2 2 0 0 0 0 2 2 0 0     8       Average:   0.77
5 Ben Hircock Jr. 1 0 1 2 0 2 3 0 1 0     10   31 12 10 3 5 0
2 1 1 1 0 3 3 1 0 0     12 Lowest loop:   5  
1 3 0 1 0 0 3 1 0 0     9       Average:   1.03
6 Vern Guglielmelli 2 1 1 1 0 0 3 0 0 0     8   35 16 6 1 4 3
0 3 0 0 0 0 5 1 0 5     14 Lowest loop:   4
1 3 1 0 0 0 3 5 0 0     13       Average:   1.17
7 Tom Sackett 3 5 1 0 0 2 3 3 1 1     19   42 11 7 3 8 1
2 3 0 1 0 1 3 3 0 0     13 Lowest loop:   6
2 1 3 0 0 0 3 0 0 1     10       Average:   1.40
8 Matt Brown 5 3 0 1 2 1 3 5 0 0     20   48 11 5 5 6 3
1 3 3 2 0 1 3 0 0 0     13 Lowest loop:   8
2 2 0 1 0 2 5 3 0 0     15       Average:   1.60
9 Brian Clarke 2 1 1 1 0 1 5 3 3 3     20   62 6 7 2 12 3
3 3 3 2 0 0 5 3 3 0     22 Lowest loop:   15  
1 3 1 3 0 0 5 3 3 1     20       Average:   2.07
PM Senior
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Ray Reser 2 5 0 0 0 0 0 0 2 0     9   13 24 2 3 0 1
0 2 0 0 0 0 0 0 0 0     2 Lowest loop:   2
0 0 1 0 0 0 0 1 0 0     2       Average:   0.43
 
2 John Isherwood 0 1 0 0 0 0 2 1 0 0     4   14 22 5 2 0 1
2 5 0 0 1 0 1 0 0 0     9 Lowest loop:   1
0 0 1 0 0 0 0 0 0 0     1       Average:   0.47
3 Gary Lawver 1 5 0 1 0 0 1 2 0 0     10   15 22 4 3 0 1
0 2 0 0 0 0 0 0 0 0     2 Lowest loop:   2
0 2 0 0 0 0 1 0 0 0     3       Average:   0.50
                                 
4 Bill De Garis 2 1 0 1 0 0 3 0 1 0     8   19 19 7 2 1 1
0 0 0 0 0 0 2 0 0 0     2 Lowest loop:   2
1 5 0 1 0 0 1 1 0 0     9       Average:   0.63
5 Chuck Estrin 0 1 0 0 0 0 1 0 0 0     2   20 22 4 0 2 2