2007 PNTA Round 2
Hosted by Inland Northwest Trials Association March 18, 2007
Novice  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Barry Collins 2 0 0 3 1 0 0 1         7   15 15 5 2 2 0
2 1 0 0 0 3 0 0         6 Lowest loop:   1
1 1 0 0 0 0 0 0         2       Average:   0.63
2 Chris Seitz 1 0 0 5 0 0 0 3         9   16 15 6 1 1 1
0 1 0 1 0 1 0 0         3 Lowest loop:   1
0 1 0 2 0 1 0 0         4       Average:   0.67
3 Mason Rushton 0 0 0 1 0 3 0 0         4   17 16 4 1 2 1
1 1 0 1 0 5 0 0         8 Lowest loop:   4
0 0 0 2 0 3 0 0         5       Average:   0.71
4 Michael Mckinney 3 5 0 3 0 5 0 2         18   44 12 0 2 5 5
0 3 0 5 0 5 0 3         16 Lowest loop:   8
2 0 0 3 0 5 0 0         10       Average:   1.83
5 Patricia Cooper 3 3 0 3 0 3 0 3         15   53 7 2 2 9 4
1 5 1 5 0 5 0 3         20 Lowest loop:   9
2 3 3 5 0 0 3 2         18       Average:   2.21
6 Ben Hensen 1 3 0 5 0 3 5 5         22   58 7 1 1 10 5
3 3 0 3 0 3 5 3         20 Lowest loop:   12
3 2 0 5 0 3 0 3         16       Average:   2.42
7 Byron Tucker 3 5 1 5 2 5 1 3         25   64 5 2 3 7 7
3 5 3 3 0 3 0 5         22 Lowest loop:   15
2 5 0 5 0 3 0 2         17       Average:   2.67
8 Steve Burchette 3 3 5 5 0 3 0 5         24   75 5 1 2 5 11
5 1 5 5 0 5 0 5         26 Lowest loop:   17
5 5 5 3 0 2 2 3         25       Average:   3.13
Intermediate  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 David Lindseth 1 1 1 2 0 0 3 1         9   25 9 10 2 2 1
1 1 1 1 0 0 3 2         9 Lowest loop:   3
0 0 0 5 0 0 1 1         7       Average:   1.04
2 Eddy Cooper 2 0 1 3 0 0 2 3         11   27 12 3 3 6 0
3 0 0 1 1 0 3 3         11 Lowest loop:   5
0 0 0 0 0 0 2 3         5       Average:   1.13
3 Kevin Burchette 0 1 1 3 2 5 2 1         15   35 7 9 4 1 3
2 1 1 5 0 1 1 1         12 Lowest loop:   3
0 0 0 1 0 0 2 5         8       Average:   1.46
4 Tim Lowe 3 3 5 1 1 0 0 5         18   44 6 9 2 2 5
5 1 2 1 0 5 0 5         19 Lowest loop:   5
1 1 2 0 1 0 1 1         7       Average:   1.83
5 Tyler Johnson 3 5 1 3 3 5 3 5         28   65 2 6 1 9 6
3 3 2 1 1 5 3 5         23 Lowest loop:   12
5 3 1 0 0 1 1 3         14       Average:   2.71
Sr Intermediate (AM)  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Delbert Gumm 0 0 0 0 0 0 1 0         1   3 21 3 0 0 0
0 0 0 0 0 0 1 0         1 Lowest loop:   1
0 0 0 0 0 0 1 0         1       Average:   0.13
2 Hank Wirth 1 0 0 0 0 0 0 2         3   10 17 5 1 1 0
1 0 0 0 0 0 0 1         2 Lowest loop:   1
0 1 1 0 0 0 0 3         5       Average:   0.42
3 Mark Snyder 1 1 0 2 0 0 0 5         9   13 16 6 1 0 1
0 0 1 0 0 0 0 1         2 Lowest loop:   1
0 0 0 0 0 0 1 1         2       Average:   0.54
4 Jeff Gaddy 0 1 0 0 0 5 1 3         10   14 17 4 1 1 1
0 0 0 0 0 0 0 1         1 Lowest loop:   1
0 0 0 0 0 0 2 1         3       Average:   0.58
5 Mark Palmer 0 0 0 1 0 0 2 3         6   14 15 6 1 2 0
1 1 0 0 0 0 0 3         5 Lowest loop:   1  
0 0 0 1 0 0 1 1         3       Average:   0.58
6 Curtis Mann 0 0 2 1 0 0 2 5         10   19 17 2 2 1 2
0 0 0 0 0 0 0 5         5 Lowest loop:   3  
0 0 0 0 0 0 1 3         4       Average:   0.79
7 Michael Jordan 0 0 0 1 0 0 3 5         9   26 15 3 1 2 3
1 0 0 0 0 0 2 3         6 Lowest loop:   4  
5 0 0 0 0 0 1 5         11       Average:   1.08
8 Michael Berg 0 0 0 3 0 0 3 5         11   26 14 5 0 2 3
0 1 0 1 0 1 1 5         9 Lowest loop:   5
0 0 1 0 0 0 0 5         6       Average:   1.08
9 Dan Blagovich 0 0 3 3 0 0 2 5         13   27 14 3 1 4 2
0 0 0 0 0 5 1 3         9 Lowest loop:   3
1 0 0 1 0 0 0 3         5       Average:   1.13
10 Jim Shive 0 0 1 2 5 0 1 3         12   36 11 4 3 2 4
2 1 5 0 0 0 2 5         15 Lowest loop:   3
1 0 0 5 0 0 0 3         9       Average:   1.50
11 Ted Green 5 2 3 0 0 0 0 5         15   40 11 3 1 5 4
3 3 1 1 0 0 0 3         11 Lowest loop:   7
1 3 5 0 0 0 0 5         14       Average:   1.67
12 Ray Best 2 1 3 2 0 5 0 5         18   58 4 6 2 6 6
3 1 3 3 1 5 3 5         24 Lowest loop:   11
1 1 5 0 0 1 3 5