2009 PNTA Round 5
Hosted by Victoria Motorcycle Club, May 23, 2009
   
Novice  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Alex Walton 1 0 0 0 1 0 0 0 0 1 0   3   4 18 4 0 0 0
0 1 0 0 0 0 0 0 0 0 0   1 Lowest loop:   0
                        0       Average:   0.18
2 Brian Sporleder 0 0 0 0 0 1 0 0 0 0 0   1   7 19 2 0 0 1
5 0 0 0 0 1 0 0 0 0 0   6 Lowest loop:   1
                        0       Average:   0.32
3 Chris Rebneris 5 0 0 0 2 1 0 0 0 0 0   8   12 16 3 2 0 1
0 1 0 0 1 2 0 0 0 0 0   4 Lowest loop:   2
                        0       Average:   0.55
4 Bob Larsen 2 1 0 0 0 5 1 0 1 0 0   10   13 14 6 1 0 1
0 1 0 0 0 1 1 0 0 0 0   3 Lowest loop:   3
                        0       Average:   0.59
5 Johnny Krahel 3 1 0 1 0 5 5 1 1 1 0   18   24 11 6 1 2 2
3 1 0 0 0 2 0 0 0 0 0   6 Lowest loop:   6
                        0       Average:   1.09
6 Patrick Fair 2 1 0 5 0 5 2 0 2 3 0   20   36 5 7 5 3 2
1 3 1 1 3 2 1 2 1 1 0   16 Lowest loop:   8
                        0       Average:   1.64
Intermediate  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Trevor Isherwood 0 0 0 5 0 0 1 0 0 0 0   6   12 27 4 0 1 1
0 0 1 0 0 0 1 0 0 0 0   2 Lowest loop:   1
0 0 0 0 0 0 3 0 0 0 1   4       Average:   0.36
2 Matt Fracy 0 0 0 5 0 0 1 0 0 0 0   6   13 27 3 1 1 1
0 0 2 0 0 0 1 0 0 0 0   3 Lowest loop:   1
0 0 0 1 0 0 3 0 0 0 0   4       Average:   0.39
3 Joel Soley 0 1 2 1 0 3 3 0 3 0 0   13   27 20 4 4 5 0
0 3 0 1 0 3 2 0 1 0 0   10 Lowest loop:   2
0 0 0 2 0 0 0 0 2 0 0   4       Average:   0.82
4 Chris Seitz 0 0 0 2 0 1 2 10 3 0 0   18   28 22 5 2 3 0
0 0 0 1 0 0 3 1 0 0 0   5 Lowest loop:   3
0 0 1 1 0 0 3 0 0 0 0   5       Average:   0.85
5 Justin Wilson 1 0 1 3 0 5 3 3 0 0 0   16   48 13 9 2 5 4
0 1 1 1 0 3 5 1 3 0 0   15 Lowest loop:   8
2 0 1 2 0 5 5 0 1 0 1   17       Average:   1.45
Sr Intermediate (AM)  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Michael Jordan 0 0 0 1 0 0 5 0 0 0 1   7   12 26 5 1 0 1
0 0 1 1 0 0 0 0 0 0 0   2 Lowest loop:   0
1 0 0 0 0 0 2 0 0 0 0   3       Average:   0.36
2 Sean Duhamel 0 0 5 1 0 0 2 0 1 0 0   9   15 24 6 2 0 1
0 0 1 0 0 0 1 0 0 0 0   2 Lowest loop:   2
0 0 1 0 0 2 1 0 0 0 0   4       Average:   0.45
3 Ted Green 0 1 1 1 0 1 1 0 0 0 0   5   15 24 6 2 0 1
0 0 0 1 0 0 5 0 0 0 0   6 Lowest loop:   2
0 0 0 2 0 0 2 0 0 0 0   4       Average:   0.45
4 Mark Palmer 0 0 0 1 0 0 3 1 0 0 1   6   16 25 4 2 1 1
0 0 0 0 0 0 2 0 0 0 0   2 Lowest loop:   2  
0 0 2 0 0 0 5 0 0 0 1   8       Average:   0.48
5 Chris Walton 5 0 0 0 0 3 1 0 0 0 0   9   17 25 4 1 2 1
0 0 0 0 0 1 2 0 0 0 0   3 Lowest loop:   1
0 0 0 3 0 0 1 0 0 0 1   5       Average:   0.52
6 Hank Wirth 1 0 0 0 0 2 5 0 0 0 0   8   21 25 3 1 2 2
0 0 0 0 0 0 3 0 5 0 0   8 Lowest loop:   1  
0 0 1 3 0 0 1 0 0 0 0   5       Average:   0.64
7 John Rebneris 0 0 0 3 0 0 3 1 0 0 0   7   22 21 7 2 2 1
0 0 0 5 0 0 2 0 1 0 0   8 Lowest loop:   3
0 0 0 2 0 1 1 0 1 1 1   7       Average:   0.67
8 Pete Wilson 0 0 1 1 0 0 3 0 1 0 1   7   27 18 10 2 1 2
0 0 1 1 0 2 2 0 0 0 1   7 Lowest loop:   7
0 0 1 5 0 0 5 0 1 0 1   13       Average:   0.82
9 Didier Blanc Gonnet 0 0 0 3 0 1 5 0 1 0 1   11   34 19 6 2 3 3
  1 0 0 3 0 0 5 0 2 0 1   12 Lowest loop:   5
5 1 0 2 0 0 3 0 0 0 0   11       Average:   1.03
10 Thomas McIntosh 2 0 0 5 0 1 2 1 1 2 0   14   39 14 10 4 2 3
1 1 0 2 0 0 3 0 5 1 0   13 Lowest loop:   4
1 1 0 1 0 3 5 0 0 0 1   12       Average:   1.18
11 James Austin 3 3 2 3 1 3 3 3 5 3 0   29   84 7 2 4 13 7
2 2 3 5 0 3 5 3 3 0 2   28 Lowest loop:   18
5 0 1 5 0 5 5 3 3 0 0   27       Average:   2.55
Advanced      
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Ernie Ferguson 5 1 2 3 3 0 2 1 0 5     22   59 8 5 3 11 3
3 3 2 3 1 0 0 0 1 3     16 Lowest loop:   12
3 3 3 3 0 1 5 0 0 3     21       Average:   1.97
2 Eddie Cooper 3 3 3 3 3 0 3 0 5 3     26   70 7 3 1 15 4
3 5 3 3 5 0 0 0 1 3     23 Lowest loop:   21
3 3 3 5 1 0 2 1 0 3     21       Average:   2.33
Senior Advanced  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Dave Nunn 1 2 0 1 0 0 0 0 0 0     4   15 20 5 5 0 0
0 2 1 2 2 0 0 0 0 0     7 Lowest loop:   1
0 1 2 0 0 0 1 0 0 0     4       Average:   0.50
2 Bill De Garis 0 0 0 1 1 0 0 0 0 0     2   20 20 6 2 0 2
1 0 2 0 0 0 0 0 0 2     5 Lowest loop:   2
0 1 5 0 1 0 5 0 0 1     13       Average:   0.67
3 Paul Cooper 0 1 0 1 5 0 0 0 0 0     7   26 16 7 4 2 1
0 2 1 1 0 0 3 0 1 2     10 Lowest loop:   2
0 3 2 1 0 0 1 0 0 2     9       Average:   0.87
4 Don Venn 3 3 3 1 2 0 0 0 0 0     12   33 14 5 5 6 0
0 3 3 0 2 0 1 0 1 0     10 Lowest loop:   5
0 2 1 2 2 0 1 0 0 3     11       Average:   1.10
5 Iain Walton 1 3 3 2 2 0 2 0 0 1     14   45 10 5 7 7 1
0 2 2 1 3 0 1 0 0 2     11 Lowest loop:   6
3 0 1 3 3 0 3 0 2 5     20       Average:   1.50
6 Jeff Wark 3 1 0 3 0 0 2 1 0 5     15   46 11 7 3 6 3
0 1 2 3 3 0 0 1 0 5     15 Lowest loop:   5
0 3 3 5 1 2 1 0 0 1     16       Average:   1.53
7 Bill Thompson 1 5 3 2 2 1 3 0 0 1     18   56 7 6 5 10 2
1 3 3 5 3 1 0 0 3 3     22 Lowest loop:   11
0 3 2 2 2 3 1 0 0 3     16       Average:   1.87
Expert      
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Thomas Cordner 0 1 0 0 0 1 0 1 0 3     6   15 21 7 0 1 1
0 0 1 5 0 0 0 1 0 0     7 Lowest loop:   0
0 1 0 1 0 0 0 0 0 0     2       Average:   0.50
2 Andrew Watson 0 1 2 3 0 1 0 1 0 2     10   29 15 8 4 1 2
0 0 1 5 0 0 0 1 0 0     7 Lowest loop:   3
0 2 2 1 0 1 0 1 0 5     12       Average:   0.97
3 Devon D'Argis 5 1 2 2 1 1 0 0 1 1     14   41 9 10 6 3 2
0 2 2 3 3 2 0 1 0 1     14 Lowest loop:   6
1 1 1 5 0 3 0 0 0 2     13       Average:   1.37
                                     
4 Dave Fracy 1 3 3 5 1 1 0 1 0 1     16   44 7 12 5 4 2
0 1 2 5 1 1 1 1 0 0     12 Lowest loop:   8
0 2 1 3 2 2 0 3 1 2     16       Average:   1.47
5 John Webster 0 3 1 3 2 3 1 2 5 0     20   48 8 9 6 4 3
0 0 1 2 1 1 1 2 1 1     10 Lowest loop:   6
5 0 2 5 2 3 0 1 0 0     18       Average:   1.60
6 John Isherwood 0 1 1 3 3 0 1 0 1 2     12   52 4 13 4 7 2
1 2 0 1 3 1 1 1 1 5     16 Lowest loop:   9
1 3 1 3 3 2 5 1 3 2     24       Average:   1.73
                                     
7 Tanner Krahel 3 5 3 3 3 3 1 2 0 2     25   68 7 3 3 13 4
0 3 5 5 2 3 0 1 0 0     19 Lowest loop:   13
0 3 1 5 3 3 3 3 0 3     24       Average:   2.27
8 Daniel Blanc Gonnet 2 3 3 5 3 3 2 2 2 3     28   86 2 1 6 16 5
5 5 3 5 3 2 0 3 3 2     31 Lowest loop:   22
0 3 3 5 3 3 1 3 3 3     27       Average:   2.87
9 Ronald Ringuette 5 3 3 5 3 3 1 3 3 5     34   90 1 3 5 14 7
5 3 2 5 3 2 1 3 2 5     31 Lowest loop:   24
1 3 2 5 3 2 0 3 3 3     25       Average:   3.00
Championship      
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Will Duggan 0 5 0 0 0 3 5 1 0 0     14   53 13 6 0 4 7
1 0 5 5 0 3 0 1 0 1     16 Lowest loop:   4
3 3 5 1 0 5 1 5 0 0     23       Average:   1.77
2 Kevin Krahel 5 5 5 5 5 5 5 3 0 3     41 1.5 110.5 2 1 1 12 14
3 3 5 5 3 3 5 3 1 2     33 Lowest loop:   32
3 3 5 5 3 3 5 3 0 5     35       Average:   3.63