2005 PNTA
PNTA Round 4 4/24/05
Novice
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Brad Ensminger 0 0 0 0 0 0 0 0 0 0     0   0 30 0 0 0 0
0 0 0 0 0 0 0 0 0 0     0 Lowest loop:   0
0 0 0 0 0 0 0 0 0 0     0       Average:   0.00
2 Phil Lantz 0 0 0 1 0 0 0 0 0 0     1   2 28 2 0 0 0
0 0 0 1 0 0 0 0 0 0     1 Lowest loop:   0
0 0 0 0 0 0 0 0 0 0     0       Average:   0.07
3 Chris Parsons 0 0 0 2 0 0 0 0 0 0     2   3 28 1 1 0 0
0 0 0 0 0 0 1 0 0 0     1 Lowest loop:   0
0 0 0 0 0 0 0 0 0 0     0       Average:   0.10
4 Jordan Owens 0 0 0 0 0 0 1 0 1 0     2   4 26 4 0 0 0
0 0 1 1 0 0 0 0 0 0     2 Lowest loop:   0
0 0 0 0 0 0 0 0 0 0     0       Average:   0.13
5 Jerry White 0 0 3 3 0 0 0 0 0 0     6   6 28 0 0 2 0
0 0 0 0 0 0 0 0 0 0     0 Lowest loop:   0
0 0 0 0 0 0 0 0 0 0     0       Average:   0.20
6 Trevor Isherwood 0 0 0 0 0 0 1 1 1 0     3   10 22 7 0 1 0
0 0 0 0 0 0 0 1 1 0     2 Lowest loop:   2
0 0 0 1 0 0 0 3 1 0     5       Average:   0.33
7 Ethan Strauser 0 0 0 2 0 0 2 1 1 0     6   12 20 8 2 0 0
  0 1 0 0 0 0 0 0 1 0     2 Lowest loop:   1
0 0 0 1 0 1 0 1 1 0     4       Average:   0.40
8 Chris Bingley 0 0 0 3 0 5 1 0 0 0     9   18 23 3 1 1 2
0 0 0 0 0 0 0 0 2 0     2 Lowest loop:   0
0 0 5 0 0 0 1 0 1 0     7       Average:   0.60
9 Daniel Blanc 0 0 0 5 0 0 0 0 1 0     6   19 23 4 0 0 3
0 0 0 5 0 0 0 1 0 0     6 Lowest loop:   1
0 0 5 1 0 0 1 0 0 0     7       Average:   0.63
10 Adrian Clement 0 0 0 3 0 0 5 1 1 0     10   19 22 4 1 1 2
0 0 0 0 0 0 1 0 5 0     6 Lowest loop:   1
0 0 0 0 0 0 0 1 2 0     3       Average:   0.63
11 Kevin Burchett 0 0 0 3 0 0 0 0 0 0     3   26 22 2 0 3 3
0 0 5 1 0 0 0 3 3 0     12 Lowest loop:   1  
0 0 5 1 0 0 0 5 0 0     11       Average:   0.87
12 Steve Burchett 5 0 1 2 0 0 1 5 0 3     17   40 16 4 2 4 4
0 0 1 0 0 0 5 3 1 0     10 Lowest loop:   4
2 0 0 3 0 0 5 3 0 0     13       Average:   1.33
Sportsman
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Doug Thompson 0 0 0 0 0 0 0 5 0 0     5   5 29 0 0 0 1
0 0 0 0 0 0 0 0 0 0     0 Lowest loop:   0
0 0 0 0 0 0 0 0 0 0     0       Average:   0.17
Intermediate
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Anthony Andrews 1 0 0 0 0 1 0 0 0 1     3   5 25 5 0 0 0
0 0 0 1 0 0 0 1 0 0     2 Lowest loop:   0
0 0 0 0 0 0 0 0 0 0     0       Average:   0.17
2 Jesse Estrin 0 0 0 0 0 0 0 2 5 0     7   8 27 1 1 0 1
0 0 0 0 0 0 0 1 0 0     1 Lowest loop:   0
0 0 0 0 0 0 0 0 0 0     0       Average:   0.27
3 Jim Kennedy 0 0 0 0 1 0 0 1 5 0     7   9 25 4 0 0 1
0 0 0 0 0 0 0 1 0 0     1 Lowest loop:   0
0 0 0 0 0 0 0 0 0 1     1       Average:   0.30
4 Jim Harriger 0 0 0 0 1 0 0 3 0 0     4   9 25 3 0 2 0
0 0 1 0 0 0 0 0 0 1     2 Lowest loop:   0
0 0 0 0 0 0 0 3 0 0     3       Average:   0.30
5 Didier Blanc 0 0 0 0 1 0 0 1 0 3     5   15 20 7 1 2 0
0 1 0 2 1 0 1 0 0 0     5 Lowest loop:   1
0 0 0 0 1 0 1 3 0 0     5       Average:   0.50
6 Matt Plecker 0 0 2 0 0 0 0 1 1 5     9   21 21 4 2 1 2
0 0 0 0 0 5 1 2 0 0     8 Lowest loop:   0
0 0 0 0 1 0 0 0 0 3     4       Average:   0.70
   
7 Doug Owens 3 3 0 0 5 1 1 1 0 0     14   22 18 7 2 2 1
1 0 0 0 2 0 1 0 0 0     4 Lowest loop:   3
1 0 0 0 2 0 0 0 0 1     4       Average:   0.73
8 Ray Best 0 1 0 1 0 3 1 0 0 5     11   30 15 7 3 4 1
0 1 3 0 3 0 1 2 0 0     10 Lowest loop:   1
0 0 0 1 2 0 2 3 0 1     9       Average:   1.00
9 Dinah Wheaton 0 0 0 0 5 2 1 3 1 1     13   33 14 7 3 5 1
0 2 0 1 3 0 2 3 0 1     12 Lowest loop:   6  
0 1 0 1 3 0 0 3 0 0     8       Average:   1.10
10 Greg Lange 3 0 5 1 1 0 2 3 0 3     18   43 12 7 1 8 2
1 1 0 0 3 0 3 3 0 1     12 Lowest loop:   6
0 1 0 0 3 0 1 3 0 5     13       Average:   1.43
11 Brian Parsons 3 1 5 0 2 3 0 1 1 3     19   52 11 7 1 6 5
0 0 0 1 3 5 0 5 5 0     19 Lowest loop:   4
1 0 0 1 3 0 1 3 5 0     14       Average:   1.73
Sr Intermediate (AM)
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Keith Ditmars 0 0 0 0 3 0 0 0 0 0