2005 PNTA
PNTA Round 3 4/23/05
Novice
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Brad Ensminger 0 0 0 0 0 0 0 0 0 0     0   1 29 1 0 0 0
0 0 0 0 0 0 0 0 0 0     0 Lowest loop:   0
0 0 0 0 0 1 0 0 0 0     1       Average:   0.03
2 Phil Lantz 0 0 0 0 0 1 0 0 0 0     1   6 26 2 2 0 0
0 0 0 0 0 0 0 0 2 0     2 Lowest loop:   0
0 2 0 0 0 0 0 0 1 0     3       Average:   0.20
3 Brian Parsons 0 0 0 0 0 1 0 0 1 0     2   9 23 5 2 0 0
1 0 0 2 0 1 0 0 1 0     5 Lowest loop:   1
0 0 0 0 0 0 0 0 2 0     2       Average:   0.30
4 Chris Parsons 1 1 0 0 2 0 0 0 1 0     5   10 22 6 2 0 0
0 1 0 0 0 0 0 2 0 0     3 Lowest loop:   1
0 1 0 0 0 0 0 0 1 0     2       Average:   0.33
5 Ed Chesnut 5 3 0 0 1 0 0 0 0 0     9   12 26 1 0 2 1
0 0 0 0 0 0 0 0 0 0     0 Lowest loop:   0
0 0 0 0 0 0 0 0 3 0     3       Average:   0.40
6 Daniel Blanc 0 1 2 0 0 1 0 0 0 0     4   12 23 4 1 2 0
0 3 0 0 0 0 0 0 0 0     3 Lowest loop:   1
0 3 0 0 0 0 0 0 1 1     5       Average:   0.40
7 Dad Gumm 5 0 0 0 0 5 0 0 0 0     10   23 24 1 1 0 4
0 0 0 0 0 0 0 0 0 5     5 Lowest loop:   0
0 1 0 0 0 5 0 0 2 0     8       Average:   0.77
8 Jordan Owens 1 1 0 0 0 0 0 2 5 0     9   24 19 4 3 3 1
2 1 0 0 3 1 0 0 0 0     7 Lowest loop:   1
0 3 0 0 3 0 0 0 2 0     8       Average:   0.80
9 Adrian Clement 3 1 0 3 0 3 0 2 3 2     17   52 10 2 6 11 1
3 3 0 0 1 5 0 3 3 2     20 Lowest loop:   9
3 2 0 3 2 3 0 0 0 2     15       Average:   1.73
10 Trevor Isherwood 5 5 1 5 3               19   DNF 0 1 0 1 3
                        0 Lowest loop:   19
                        0       Average:   3.80
Sportsman
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Doug Thompson 0 1 0 0 0 0 0 1 0 0     2   2 28 2 0 0 0
0 0 0 0 0 0 0 0 0 0     0 Lowest loop:   0
0 0 0 0 0 0 0 0 0 0     0       Average:   0.07
Intermediate
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Jim Harriger 0 0 0 1 0 0 0 0 0 0     1   11 23 6 0 0 1
0 0 1 0 0 0 1 0 0 0     2 Lowest loop:   0
0 0 0 0 1 0 1 1 5 0     8       Average:   0.37
2 Jesse Estrin 0 2 0 0 0 0 2 0 0 0     4   13 23 2 4 1 0
0 1 2 0 0 0 1 0 0 0     4 Lowest loop:   2
0 2 0 0 0 0 3 0 0 0     5       Average:   0.43
3 Matt Plecker 0 2 0 1 1 1 3 0 0 0     8   19 17 9 2 2 0
0 0 3 0 1 0 2 0 1 0     7 Lowest loop:   1
0 1 0 1 0 0 1 0 0 1     4       Average:   0.63
4 Anthony Andrews 0 1 0 0 0 0 1 0 1 0     3   21 17 10 0 2 1
0 5 3 0 0 1 0 0 1 3     13 Lowest loop:   1
0 1 1 1 0 1 0 0 0 1     5       Average:   0.70
5 Doug Owens 1 1 0 0 1 0 1 0 3 1     8   21 17 8 2 3 0
0 0 0 0 0 0 3 1 2 0     6 Lowest loop:   2
0 0 1 0 0 0 3 0 1 2     7       Average:   0.70
6 Greg Lange 0 1 1 1 0 1 3 1 0 5     13   34 13 10 1 4 2
0 3 0 0 0 1 3 1 0 2     10 Lowest loop:   8
0 1 0 0 0 1 5 1 0 3     11       Average:   1.13
7 Ray Best 0 1 3 3 5 1 0 0 0 1     14   35 12 11 1 4 2
0 1 0 1 0 0 1 0 1 3     7 Lowest loop:   3
0 5 1 1 0 0 3 1 2 1     14       Average:   1.17
8 Didier Blanc 1 2 3 0 1 0 3 0 3 2     15   43 12 5 5 6 2
0 1 5 0 1 0 2 0 2 0     11 Lowest loop:   5
3 2 0 0 0 0 5 1 3 3     17       Average:   1.43
9 Dinah Wheaton 0 2 0 0 0 0 5 0 3 2     12   49 10 8 3 5 4
1 1 3 3 1 1 5 5 2 0     22 Lowest loop:   8  
0 1 1 0 1 1 5 0 3 3     15       Average:   1.63
Sr Intermediate (AM)
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Wilie Parsons 0 1 1 0 0 0 2 0 0 0     4   4 27 2 1 0 0
0 0 0 0 0 0 0 0 0 0     0 Lowest loop:   0
0 0 0 0 0 0 0 0 0 0     0       Average:   0.13
2 Delbert Gumm 0 1 0 0 0 0 0 0 0 0     1   5 27 2 0 1 0
0 0 0 0 0 0 1 0 0 0     1 Lowest loop:   0
0 0 0 0 0 3 0 0 0 0     3       Average:   0.17
3 Michael Berg 0 1 0 0 0 0 1 0 1 0     3   5 25 5 0 0 0
0 0 0 0 0 0 0 0 1 0     1 Lowest loop:   1
0 0 0 0 0 0 0 0 1 0     1       Average:   0.17
4 Mike Welch 0 1 0 0 0 0 0 0 5 0     6   7 27 2 0 0 1
0 0 1 0 0 0 0 0 0 0     1 Lowest loop:   0  
0 0 0 0 0 0 0 0 0 0     0       Average:   0.23
5 Michael Jordan 0 1 0 0 0 0 0 0 1 0     2   7 24 5 1 0 0
0 1 0 0 0 0 0 0 1 0     2 Lowest loop:   1
0 1 2 0 0 0 0 0 0 0     3       Average:   0.23
6 Keith Ditmars 0 0 1 0 0 0 1 0 0 0     2   11 23 4 2 1 0
0 0 2 0 0 0 3 0 0 0     5 Lowest loop:   1
1 0 2 0 0 0 0 0 1 0     4       Average:   0.37
7 Mike Wirth 0 0 0 0 0 0 1 0 0 5     6   14 25 2 1 0 2
0 2 0 0 0 0 0 0 0 5     7 Lowest loop:   1
0 0 0 0 0 0 0 0 0 1     1       Average:   0.47
8 Mark Palmer 1 1 5 0 1 0 5 0 1 3     17   18 22 5 0 1 2
0 0 0 0 0 0 1 0 0 0     1 Lowest loop:   0
0 0 0 0 0 0 0 0 0 0     0       Average:   0.60
9 Jeff Gaddy 0 1 3 1 0 1 2 0 1 0     9   18 20 6 2 1 1
0 0 5 0 0 0 2 0 0 0     7 Lowest loop:   0  
0 1 0 0 0 0 0 0 1 0     2       Average:   0.60
10 Hank Wirth 5 0 5 0 1 1 1 0 2 3     18   23 20 4 3 1 2
0 0 0 0 0 0 0 0 0 2     2 Lowest loop:   2
0 0 0 0 0 0 1 0 0 2     3       Average:   0.77
Advanced
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Chad Redmond 1 5 1 0 0 3 1 0 1 0     12   51 10 7 3 6 4
0 3 0 3 2 2 5 1 0 1     17 Lowest loop:   6
0 5 0 1 2 3 3 0 5 3     22       Average:   1.70
2 Vern Gugliamelli 0 5 0 2 1 1 1 3 3 1     17   61 7 8 4 5 6
1 5 0 0 0 1 2 3 1 0     13 Lowest loop:   11
2 5 0 3 2 5 3 5 5 1     31       Average:   2.03
3 Matt Brown 5 3 1 0 2 5 0 3 3 2     24   64 6 5 4 12 3
0 3 0 0 0 5 3 1 2 1     15 Lowest loop:   10
3 3 1 3 1 3 3 3 3 2     25       Average:   2.13
4 Ken Levens 3 3 0 5 1 3 1 3 5 1     25   70 4 7 0 16 3
3 3 0 0 1 3 0 3 5 3     21 Lowest loop:   15
3 1 1 1 3 3 3 3 3 3     24       Average:   2.33
5 Todd Boyer 2 3 0 1 3 5 3 3 5 3     28   73 6 2 3 15 4
0 3 0 1 0 3 3 3 2 3     18 Lowest loop:   18  
3 3 0 2 0 3 3 5 3 5     27       Average:   2.43
6 Ryan Nelson 5 3 0 1 1 3 3 3 2 3     24   73 3 5 4 15 3
5 3 0 1 3 1 2 3 2 1     21 Lowest loop:   17
3 3 0 2 3 3 3 3 5 3     28       Average:   2.43
7 Bejamin Hircock 5 3 0 3 2 3 3 3 3 3     28   74 5 2 5 14 4
0 3 1 2 0 2 3 3 5 3     22 Lowest loop:   17
0 5 1 5 0 3 2 3 2 3     24       Average:   2.47
8 Hank Wirth 5 5 1 3 3 3 2 3 3 3     31   101 1 2 2 15 10
3 3 0 5 3 5 2 3 3 5     32 Lowest loop:   24  
1 5 5 5 5 3 3 3 5 3     38       Average:   3.37
Senior Advanced
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Larry Drawhorn 5 2 0 0 0 0 3 1 0 0     11   20 21 3 3 2 1
0 3 0 1 0 0 0 2 0 0     6 Lowest loop:   1
0 1 0 0 0 0 0 0 2 0     3       Average:   0.67
2 Kary Krahel 2 5 0 0 0 0 0 0 0 0     7   21 20 6 1 1 2
0 1 0 5 0 0 1 1 0 0     8 Lowest loop:   6
3 1 0 1 0 0 0 0 0 1     6       Average:   0.70
3 Chuck Estrin 2 2 0 3 1 5 0 2 0 0     15   38 11 8 7 2 2
0 1 0 2 1 1 0 2 0 1     8 Lowest loop:   5
0 3 1 0 1 1 0 2 2 5     15       Average:   1.27
4 Bill de Garis 3 3 0 0 1 1 1 2 0 0     11   40 12 7 4 5 2
1 3 0 0 0 0 1 2 0 2     9 Lowest loop:   6
0 3 0 1 5 1 5 3 0 2     20       Average:   1.33
5 Gary Lawver 0 3 0 0 0 0 0 5 3 1     12   41 13 5 4 6 2
3 3 0 0 2 0 0 2 5 0     15 Lowest loop:   4
1 1 0 3 2 1 0 3 1 2     14       Average:   1.37
6 Bill Thompson 2 3 0 0 0 1 0 2 1 3     12   43 10 8 5 5 2
1 3 5 0 0 0 1 1 5 2     18 Lowest loop:   7
1 3 0 1 0 0 3 2 2 1     13       Average:   1.43
7 Mark Lawson 5 3 0 0 0 0 0 3 2 3     16   44 14 4 2 7 3
3 3 0 0 0 1 0 0 3 0     10 Lowest loop:   6
1 5 0 1 0 1 2 0 5 3     18       Average:   1.47
8 Mark Grillo 0 3 1 0 3 2 2 3 0 0     14   45 10 7 3 9 1
3 3 0 0 2 1 1 3 0 0     13 Lowest loop:   9
0 3 0 3 1 1 1 3 5 1     18       Average:   1.50
9 Ron Ringuette 5 3 0 0 0 2 1 3 0 1     15   51 10 6 3 8 3
0 3 0 0 3 0 1 3 5 1     16 Lowest loop:   8  
3 5 0 3 0 2 1 3 2 1     20       Average:   1.70
10 Jack Betty 0 5 0 1 1 0 0 3 2 5     17   59 8 5 7 5 5
0 5 0 1 1 3 2 2 3 3     20 Lowest loop:   11
2 5 0 5 0 3 2 2 2 1     22       Average:   1.97
11 Layne Davis 5 5 5 3 3 3 0 5 3 3     35   103 3 0 0 16 11
3 3 0 3 3 3 3 3 5 3     29 Lowest loop:   24
5 5 0 5 3 5 3 3 5 5     39       Average:   3.43
12 Heather Wall 5 5 3 2 3 3 3 5 3 3     35   110 1 1 1 14 13
5 5 0 1 3 3 3 5 3 3     31 Lowest loop:   31
5 5 5 3 3 3 5 5 5 5     44       Average:   3.67
13 Ray Reser 0 3 0 1 0 0 0 1 0 0     5   DNF 12 2 1 3 2
5 5 0 3 0 2 3 0 0 0     18 Lowest loop:   4
                        0       Average:   1.15
14 Odus Lambert 3 5 0 2 0 1 1 3 3 5     23   DNF 6 2 4 4 4
0 3 0 0 0 5 2 5 2 2     19 Lowest loop:   12
                        0       Average:   2.10
Championship  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 TL   Total 0's 1's 2's 3's 5's
1 Sean Bird 0 3 0 1 1 1 1 0 0 5     12   43 9 11 4 3 3
0 0 0 5 0 1 2 1 2 1     12 Lowest loop:   4
1 2 0 3 5 3 1 1 2 1     19       Average:   1.43
2 Ben Hircock 5 3 0 5 5 3 3 2 3 3     32   116 1 0 1 13 15
3 5 3 5 5 3 3 5 3 3     38 Lowest loop:   30
5 5 5 5 5 3 3 5 5 5     46       Average:   3.87