2005 PNTA
PNTA Round 3 4/23/05
Novice
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Brad Ensminger 0 0 0 0 0 0 0 0 0 0     0   1 29 1 0 0 0
0 0 0 0 0 0 0 0 0 0     0 Lowest loop:   0
0 0 0 0 0 1 0 0 0 0     1       Average:   0.03
2 Phil Lantz 0 0 0 0 0 1 0 0 0 0     1   6 26 2 2 0 0
0 0 0 0 0 0 0 0 2 0     2 Lowest loop:   0
0 2 0 0 0 0 0 0 1 0     3       Average:   0.20
3 Brian Parsons 0 0 0 0 0 1 0 0 1 0     2   9 23 5 2 0 0
1 0 0 2 0 1 0 0 1 0     5 Lowest loop:   1
0 0 0 0 0 0 0 0 2 0     2       Average:   0.30
4 Chris Parsons 1 1 0 0 2 0 0 0 1 0     5   10 22 6 2 0 0
0 1 0 0 0 0 0 2 0 0     3 Lowest loop:   1
0 1 0 0 0 0 0 0 1 0     2       Average:   0.33
5 Ed Chesnut 5 3 0 0 1 0 0 0 0 0     9   12 26 1 0 2 1
0 0 0 0 0 0 0 0 0 0     0 Lowest loop:   0
0 0 0 0 0 0 0 0 3 0     3       Average:   0.40
6 Daniel Blanc 0 1 2 0 0 1 0 0 0 0     4   12 23 4 1 2 0
0 3 0 0 0 0 0 0 0 0     3 Lowest loop:   1
0 3 0 0 0 0 0 0 1 1     5       Average:   0.40
7 Dad Gumm 5 0 0 0 0 5 0 0 0 0     10   23 24 1 1 0 4
0 0 0 0 0 0 0 0 0 5     5 Lowest loop:   0
0 1 0 0 0 5 0 0 2 0     8       Average:   0.77
8 Jordan Owens 1 1 0 0 0 0 0 2 5 0     9   24 19 4 3 3 1
2 1 0 0 3 1 0 0 0 0     7 Lowest loop:   1
0 3 0 0 3 0 0 0 2 0     8       Average:   0.80
9 Adrian Clement 3 1 0 3 0 3 0 2 3 2     17   52 10 2 6 11 1
3 3 0 0 1 5 0 3 3 2     20 Lowest loop:   9
3 2 0 3 2 3 0 0 0 2     15       Average:   1.73
10 Trevor Isherwood 5 5 1 5 3               19   DNF 0 1 0 1 3
                        0 Lowest loop:   19
                        0       Average:   3.80
Sportsman
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Doug Thompson 0 1 0 0 0 0 0 1 0 0     2   2 28 2 0 0 0
0 0 0 0 0 0 0 0 0 0     0 Lowest loop:   0
0 0 0 0 0 0 0 0 0 0     0       Average:   0.07
Intermediate
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Jim Harriger 0 0 0 1 0 0 0 0 0 0     1   11 23 6 0 0 1
0 0 1 0 0 0 1 0 0 0     2 Lowest loop:   0
0 0 0 0 1 0 1 1 5 0     8       Average:   0.37
2 Jesse Estrin 0 2 0 0 0 0 2 0 0 0     4   13 23 2 4 1 0
0 1 2 0 0 0 1 0 0 0     4 Lowest loop:   2
0 2 0 0 0 0 3 0 0 0     5       Average:   0.43
3 Matt Plecker 0 2 0 1 1 1 3 0 0 0     8   19 17 9 2 2 0
0 0 3 0 1 0 2 0 1 0     7 Lowest loop:   1
0 1 0 1 0 0 1 0 0 1     4       Average:   0.63
4 Anthony Andrews 0 1 0 0 0 0 1 0 1 0     3   21 17 10 0 2 1
0 5 3 0 0 1 0 0 1 3     13 Lowest loop:   1
0 1 1 1 0 1 0 0 0 1     5       Average:   0.70
5 Doug Owens 1 1 0 0 1 0 1 0 3 1     8   21 17 8 2 3 0
0 0 0 0 0 0 3 1 2 0     6 Lowest loop:   2
0 0 1 0 0 0 3 0 1 2     7       Average:   0.70
6 Greg Lange 0 1 1 1 0 1 3 1 0 5     13   34 13 10 1 4 2
0 3 0 0 0 1 3 1 0 2     10 Lowest loop:   8
0 1 0 0 0 1 5 1 0 3     11       Average:   1.13
7 Ray Best 0 1 3 3 5 1 0 0 0 1     14   35 12 11 1 4 2
0 1 0 1 0 0 1 0 1 3     7 Lowest loop:   3
0 5 1 1 0 0 3 1 2 1     14       Average:   1.17
8 Didier Blanc 1 2 3 0 1 0 3 0 3 2     15   43 12 5 5 6 2
0 1 5 0 1 0 2 0 2 0     11 Lowest loop:   5
3 2 0 0 0 0 5 1 3 3     17       Average:   1.43
9 Dinah Wheaton 0 2 0 0 0 0 5 0 3 2     12   49 10 8 3 5 4
1 1 3 3 1 1 5 5 2 0     22 Lowest loop:   8  
0 1 1 0 1 1 5 0 3 3     15       Average:   1.63
Sr Intermediate (AM)
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Wilie Parsons 0 1 1 0 0 0 2 0 0 0     4   4 27 2 1 0 0
0 0 0 0 0 0 0 0 0 0     0 Lowest loop:   0
0 0 0 0 0 0 0 0 0 0     0       Average:   0.13
2 Delbert Gumm 0 1 0 0 0 0 0 0 0 0     1   5 27 2 0 1 0
0 0 0 0 0 0 1 0 0 0     1 Lowest loop:   0
0 0 0 0 0 3 0 0 0 0     3       Average:   0.17
3 Michael Berg 0 1 0 0 0 0 1 0 1 0     3   5 25 5 0 0 0
0 0 0 0 0 0 0 0 1 0     1 Lowest loop:   1
0 0 0 0 0 0 0 0 1 0     1       Average:   0.17
4 Mike Welch 0 1 0 0 0 0 0 0 5 0     6   7 27 2 0 0 1
0 0 1 0 0 0 0 0 0 0     1 Lowest loop:   0  
0 0 0 0 0 0 0 0 0 0     0       Average:   0.23
5 Michael Jordan 0 1 0 0 0 0 0 0 1 0     2   7 24 5 1 0 0