2005 PNTA
PNTA Round 2 3/20/05 TRIALS MARSHAL - John Isherwood
Novice
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Matt Plecker 0 0 0 0 0 0 0 0 0 0     0   0 30 0 0 0 0
Ride Off Winner 0 0 0 0 0 0 0 0 0 0     0 Lowest loop:   0
0 0 0 0 0 0 0 0 0 0     0       Average:   0.00
2 Dad Gumm 0 0 0 0 0 0 0 0 0 0     0   0 30 0 0 0 0
0 0 0 0 0 0 0 0 0 0     0 Lowest loop:   0
0 0 0 0 0 0 0 0 0 0     0       Average:   0.00
3 Daniel Blanc 0 0 0 0 0 0 0 0 0 0     0   1 29 1 0 0 0
0 0 0 0 0 0 0 0 0 0     0 Lowest loop:   0
1 0 0 0 0 0 0 0 0 0     1       Average:   0.03
4 Bob Larson 1 0 0 0 0 0 0 0 0 0     1   2 28 2 0 0 0
1 0 0 0 0 0 0 0 0 0     1 Lowest loop:   0
0 0 0 0 0 0 0 0 0 0     0       Average:   0.07
5 Nathan MacDonald 0 0 0 0 0 0 0 0 0 0     0   3 28 1 1 0 0
2 0 0 0 0 0 0 0 1 0     3 Lowest loop:   0
0 0 0 0 0 0 0 0 0 0     0       Average:   0.10
6 Phil Lantz 0 0 0 0 0 0 0 0 0 0     0   5 29 0 0 0 1
5 0 0 0 0 0 0 0 0 0     5 Lowest loop:   0
0 0 0 0 0 0 0 0 0 0     0       Average:   0.17
7 Eddie Cooper 5 0 0 0 0 0 0 0 0 0     5   11 27 1 0 0 2
5 0 0 0 0 0 0 0 0 0     5 Lowest loop:   1
1 0 0 0 0 0 0 0 0 0     1       Average:   0.37
8 Trevor Isherwood 5 0 0 1 1 0 0 0 0 0     7   16 22 5 0 2 1
3 0 0 1 1 1 0 0 0 0     6 Lowest loop:   3
3 0 0 0 0 0 0 0 0 0     3       Average:   0.53
9 Allen Petrasek 3 0 1 1 1 0 0 0 0 0     6   16 21 6 1 1 1
2 0 0 0 0 1 0 0 1 0     4 Lowest loop:   2
5 0 0 0 0 0 0 0 0 1     6       Average:   0.53
10 Mike Matovich 5 0 1 0 0 0 0 0 0 0     6   18 25 1 1 0 3
2 0 0 0 0 0 5 0 0 0     7 Lowest loop:   2
5 0 0 0 0 0 0 0 0 0     5       Average:   0.60
11 Rick Wetzel 3 0 1 0 0 0 0 0 0 0     4   24 24 1 0 1 4
5 0 0 0 5 5 0 0 0 0     15 Lowest loop:   3  
5 0 0 0 0 0 0 0 0 0     5       Average:   0.80
12 Jake MacDonald 1 0 0 5 0 5 0 0 0 1     12   31 19 6 0 0 5
1 0 0 0 0 1 0 1 0 0     3 Lowest loop:   2
5 0 0 1 0 5 0 5 0 0     16       Average:   1.03
13 Adrian Clement 0 0 0 1 5 5 0 5 2 0     18   35 18 3 3 2 4
5 0 0 1 1 2 0 0 0 0     9 Lowest loop:   2
3 0 3 0 0 2 0 0 0 0     8       Average:   1.17
Intermediate
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Jim Harriger 0 0 0 0 0 0 0 0 1 0     1   2 28 2 0 0 0
0 0 0 0 0 0 0 0 0 0     0 Lowest loop:   0
0 0 0 0 0 0 0 0 0 1     1       Average:   0.07
2 Ryan Nelson 0 0 0 0 0 0 0 0 1 0     1   3 27 3 0 0 0
0 0 0 0 0 0 0 0 0 0     0 Lowest loop:   0
0 0 0 0 0 0 1 0 1 0     2       Average:   0.10
3 Justin Tollefson 0 0 1 0 0 0 1 0 1 0     3   3 27 3 0 0 0
0 0 0 0 0 0 0 0 0 0     0 Lowest loop:   0
0 0 0 0 0 0 0 0 0 0     0       Average:   0.10
4 John Lehman 0 1 1 0 1 0 0 2 2 0     7   7 25 3 2 0 0
0 0 0 0 0 0 0 0 0 0     0 Lowest loop:   0
0 0 0 0 0 0 0 0 0 0     0       Average:   0.23
5 Mark Snyder 5 0 0 1 0 0 1 1 0 0     8   8 26 3 0 0 1
0 0 0 0 0 0 0 0 0 0     0 Lowest loop:   0
0 0 0 0 0 0 0 0 0 0     0       Average:   0.27
6 Jesse Estrin 0 1 1 0 0 0 0 1 2 2     7   8 24 4 2 0 0
0 0 0 0 0 0 0 0 0 0     0 Lowest loop:   0
0 0 0 0 0 0 0 1 0 0     1       Average:   0.27
7 Nick Badger 2 5 0 0 0 0 0 1 0 0     8   9 26 2 1 0 1
0 0 0 0 0 0 0 0 0 0     0 Lowest loop:   0
0 0 0 0 0 0 1 0 0 0     1       Average:   0.30
8 Andy Motherwell 0 0 2 0 0 0 0 0 3 1     6   10 24 3 2 1 0
0 0 0 0 0 0 0 0 1 0     1 Lowest loop:   0
1 0 2 0 0 0 0 0 0 0     3       Average:   0.33
9 Glenn G-Hawk 0 1 1 0 0 0 0 2 1 1     6   11 24 4 1 0 1
0 0 0 0 0 0 0 0 0 5     5 Lowest loop:   0
0 0 0 0 0 0 0 0 0 0     0       Average:   0.37
10 Tony Andrews 3 0 0 0 0 0 0 0 0 2     5   11 22 6 1 1 0
0 0 1 0 0 0 1 1 0 0     3 Lowest loop:   0
0 0 1 1 0 0 0 0 0 1     3       Average:   0.37
11 Tyler Veneman 2 1 1 0 0 0 0 1 0 0     5   14 22 4 2 2 0
0 0 0 3 3 0 0 0 0 0     6 Lowest loop:   0  
0 0 2 0 0 0 0 1 0 0     3       Average:   0.47
12 Doug Owens 0 0 0 1 0 0 1 5 0 0     7   20 20 6 2 0 2
1 0 2 0 1 0 0 0 1 2     7 Lowest loop:   0
0 0 0 0 0 0 0 1 0 5     6       Average:   0.67
13 Ryan White 1 0 1 0 1 3 0 1 1 0     8   20 16 12 0 1 1
5 0 1 0 0 0 0 1 0 1     8 Lowest loop:   1
0 0 0 0 0 0 1 1 1 1     4       Average:   0.67
14 Travis Tollefson 0 1 5 5 2 0 0 0 0 1     14   23 19 6 2 1 2
3 0 0 0 0 0 1 0 0 1     5 Lowest loop:   0
0 0 2 1 1 0 0 0 0 0     4       Average:   0.77
15 Tanner Krahel 0 0 0 0 0 0 1 3 2 0     6   26 19 5 1 3 2
0 5 3 0 0 0 1 0 3 5     17 Lowest loop:   0
0 1 1 0 0 0 0 0 0 1     3       Average:   0.87
16 John Higgins 2 0 0 0 1 0 5 1 2 1     12   27 17 8 2 0 3
0 0 1 0 0 0 1 1 0 5     8 Lowest loop:   2
0 0 1 0 0 0 1 0 0 5     7       Average:   0.90
17 Didier Blanc 1 0 3 0 1 0 0 3 0 1     9   35 15 7 0 6 2
0 0 3 0 3 0 1 1 0 0     8 Lowest loop:   2
0 1 0 0 1 0 3 5 3 5     18       Average:   1.17
18 Tracy Stansbury 0 1 3 0 3 0 1 2 1 3     14   45 11 7 4 5 3
3 0 5 0 0 0 1 2 1 2     14 Lowest loop:   4  
1 0 1 5 3 0 2 0 0 5     17       Average:   1.50
19 Ed Reus 3 3 2 1 1 0 5 2 1 3     21   51 6 8 7 8 1
2 3 2 0 2 0 3 3 3 1     19 Lowest loop:   8
0 1 1 0 3 0 2 1 2 1     11       Average:   1.70
20 Dinah Wheaton 2 5 3 1 1 0 5 3 3 3     26   56 4 13 4 5 4
1 0 1 1 1 1 3 1 1 5     15 Lowest loop:   9
1 0 2 0 2 1 5 2 1 1     15       Average:   1.87
Sr Intermediate (AM)
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Delbert Gumm 0 0 0 0 0 0 0 0 0 0     0   1 29 1 0 0 0
0 0 0 0 0 0 0 0 0 0     0 Lowest loop:   0
0 0 0 0 1 0 0 0 0 0     1       Average:   0.03
2 Keith Ditmars 1 0 0 0 0 0 0 0 0 0     1   1 29 1 0 0 0
0 0 0 0 0 0 0 0 0 0     0 Lowest loop:   0
0 0 0 0 0 0 0 0 0 0     0       Average:   0.03
3 Willie Parsons 0 0 0 0 0 0 0 0 0 0     0   2 28 2 0 0 0
0 1 0 0 0 0 0 0 0 1     2 Lowest loop:   0
0 0 0 0 0 0 0 0 0 0     0       Average:   0.07
4 Mike Wirth 0 0 0 0 0 0 1 0 0 0     1   3 27 3 0 0 0
0 0 0 0 0 0 0 0 1 0     1 Lowest loop:   0
0 0 0 0 0 0 0 1 0 0     1       Average:   0.10
5 Mike Berg 1 0 1 0 0 0 0 0 1 0     3   3 27 3 0 0 0
0 0 0 0 0 0 0 0 0 0     0 Lowest loop:   0  
0 0 0 0 0 0 0 0 0 0     0       Average:   0.10
6 Hank Wirth 0 0 0 0 0 0 5 0 0 0     5   5 29 0 0 0 1
0 0 0 0 0 0 0 0 0 0     0 Lowest loop:   0  
0 0 0 0 0 0 0 0 0 0     0       Average:   0.17
7 Jeff Gaddy 1 0 0 0 0 0 0 0 0 3     4   6 26 3 0 1 0
0 0 0 0 0 0 1 0 0 1     2 Lowest loop:   0
0 0 0 0 0 0 0 0 0 0     0       Average:   0.20
8 Michael Jordan 0 0 0 0 0 0 0 0 0 2     2   8 27 1 1 0 1
0 0 0 0 0 0 0 0 0 1     1 Lowest loop:   1
0 0 0 0 0 0 0 0 0 5     5       Average:   0.27
9 Mark Palmer 0 1 1 0 5 0 0 0 0 0     7   18 22 4 2 0 2
0 0 1 0 0 0 5 0 0 0     6 Lowest loop:   1
0 0 2 0 0 0 0 2 1 0     5       Average:   0.60
Advanced
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Christy Williams 0 0 0 0 0 0 0 0 0 1     1   1 29 1 0 0 0
0 0 0 0 0 0 0 0 0 0     0 Lowest loop:   0
0 0 0 0 0 0 0 0 0 0     0       Average:   0.03
2 Max Nelson 0 1 0 0 0 0 0 0 0 0     1   2 28 2 0 0 0
0 0 0 0 0 0 0 0 0 0     0 Lowest loop:   0
0 0 1 0 0 0 0 0 0 0     1       Average:   0.07
3 Brian Clarke 1 0 0 0 1 0 1 3 2 5     13   33 15 8 2 2 3
2 0 1 0 1 1 5 0 0 0     10 Lowest loop:   2
1 0 0 0 1 0 0 3 0 5     10       Average:   1.10
4 Dennis Tollefson 3 1 0 0 5 0 1 1 1 1     13   33 14 9 1 4 2
1 0 1 1 0 0 5 2 0 0     10 Lowest loop:   1
0 3 0 1 0 3 0 3 0 0     10       Average:   1.10
5 Kirk Wessells 2 0 2 0 5 2 5 3 0 0     19   42 11 8 5 3 3
1 0 1 1 1 2 1 5 2 3     17 Lowest loop:   5  
0 0 1 0 0 0 1 3 0 1     6       Average:   1.40
6 Chad Redmond 2 1 1 0 2 5 5 3 0 3     22   44 10 10 4 2 4
1 0 0 2 1 0 5 2 1 0     12 Lowest loop:   2
1 1 1 0 0 5 1 0 0 1     10       Average:   1.47
7 Todd Boyer 2 0 0 1 2 0 1 3 0 1     10   45 10 6 7 5 2
2 0 2 0 3 5 5 3 1 0     21 Lowest loop:   7
2 2 1 1 3 0 0 3 0 2     14       Average:   1.50
8 Dale Tollefson 1 1 3 0 1 5 1 3 1 2     18   48 8 11 2 6 3
2 0 5 0 3 0 1 3 3 0     17 Lowest loop:   6
1 1 0 1 1 3 0 5 1 0     13       Average:   1.60
9 Tom Sackett 1 1 2 1 1 1 1 3 3 2     16   50 8 10 4 4 4
1 0 0 1 3 1 2 5 3 0     16 Lowest loop:   5  
1 2 5 0 5 0 0 5 0 0     18       Average:   1.67
10 Ryan Nelson 1 0 3 1 3 1 5 2 2 2     20   70 4 5 8 8 5
2 3 0 0 0 3 3 5 1 3     20 Lowest loop:   10
2 2 1 3 2 2 3 5 5 5     30       Average:   2.33
11 Abe Wirth 3 3 3 5 3 3 5 3 1 3     32   74 3 7 3 12 5
1 0 5 2 3 2 0 3 1 3     20 Lowest loop:   13
1 1 1 0 2 5 5 3 1 3     22       Average:   2.47
12 Loren Hoepener 2 0 3 0 5 5 2 3 1 5     26   76 7 5 3 5 10
1 0 5 0 5 5 5 3 1 5     30 Lowest loop:   16
1 0 3 0 3 0 1 2 5 5     20       Average:   2.53
13 Ken Levens 3 5 5 0 3 1 3 2 5 3     30   DNF 3 3 3 7 4
2 1 1 0 3 0 5 3 2 3     20 Lowest loop:   17
                        0       Average:   2.50
PM Senior
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Ray Reser 0 0 0 0 0 0 0 0 0 0     0   1 29 1 0 0 0
1 0 0 0 0 0 0 0 0 0     1 Lowest loop:   0
0 0 0 0 0 0 0 0 0 0     0       Average:   0.03
 
2 Larry Drawhorn 0 0 0 0 0 1 1 2 0 0     4   12 23 5 1 2 1
1 0 0 0 0 0 0 5 0 0     6 Lowest loop:   2
1 0 0 0 1 0 0 0 0 0     2       Average:   0.40
3 Bill deGaris 1 0 1 0 0 1 0 0 0 1     4   12 19 10 1 0 0
1 0 0 0 1 0 0 0 0 1     3 Lowest loop:   1
0 0 1 0 1 0 1 0 0 2     5       Average:   0.40
4 Nick Jones 1 1 1 1 0 0 0 0 1 0     5   13 18 11 1 0 0
0 0 0 0 1 2 0 0 0 0     3 Lowest loop:   0
1 1 1 0 0 0 1 0 0 1     5       Average:   0.43
5 Jay Terry 1 0 1 0 1 2 1 2 0 0     8   14 20 7 2 1 0
0 0 0 0 0 0 1 0 0 0     1 Lowest loop:   0
0 0 0 0 0 1 0 3 0 1     5       Average:   0.47
6 Odus Lambert 2 2 0 0 0 2 0 3 0 0     9   15 21 4 4 1 0
1 0 0 0 0 0 1 0 1 0     3 Lowest loop:   1
1 2 0 0 0 0 0 0 0 0     3       Average:   0.50
   
7 Mark Lawson 2 1 0 0 0 1 1 1 0 1     7   18 18 9 2 0 1
1 1 0 0 0 0 0 5 0 0     7 Lowest loop:   2
1 0 0 0 0 0 1 2 0 0     4       Average:   0.60
8 Bill Thompson 2 0 1 0 1 0 0 3 1 1     9   19 19 5 4 2 0
3 0 0 0 0 2 0 0 0 2     7 Lowest loop:   0  
0 0 0 1 0 0 0 0 2 0     3       Average:   0.63
9 Paul Cooper 1 1 0 0 1 1 1 0 0 0     5   19 16 10 3 1 0
2 0 0 1 2 0 0 3 0 0     8 Lowest loop:   1
1 0 1 1 0 1 0 2 0 0     6       Average:   0.63
10 Robert Schwenke 1 0 0 1 0 3 5 0 0 0     10   20 20 7 0 1 2
1 0 0 0 5 0 0 1 1 0     8 Lowest loop:   1
1 0 0 0 0 0 1 0 0 0     2       Average:   0.67
11 Ron Ringuette 1 0 2 1 3 0 2 1 0 1     11   21 16 9 3 2 0
0 0 0 0 1 0 1 2 1 0     5 Lowest loop:   0
1 0 1 0 0 0 0 0 0 3     5       Average:   0.70
12 Gary Lawver 1 5 1 0 0 0 5 0 0 2     14   23 19 6 2 1 2
1 0 0 0 1 0 0 2 0 0     4 Lowest loop:   1
1 0 0 0 0 0 0 1 3 0     5       Average:   0.77
13 Jim Redmond 1 0 3 2 0 5 1 0 1 1     14   32 11 11 5 2 1
2 0 0 0 1 1 1 3 1 1     10 Lowest loop:   3
2 0 0 1 0 0 2 1 0 2     8       Average:   1.07
14 Jack Betty 1 0 0 0 5 0 5 5 1 0     17   38 15 8 1 1 5
1 0 0 1 0 5 0 3 2 1     13 Lowest loop:   1
1 5 1 0 0 0 1 0 0 0     8       Average:   1.27
15 Chuck Estrin 1 0 2 0 5 0 0 0 0 1     9   DNF 6 2 1 0 1
                        0 Lowest loop:   9
                        0       Average:   0.90
Championship  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 TL   Total 0's 1's 2's 3's 5's
1 Sean Bird 0 0 0 0 0 0 0 0 0 0     0   3 27 3 0 0 0
0 0 0 0 0 0 0 0 1 1     2 Lowest loop:   0
0 0 0 0 0 0 0 1 0 0     1       Average:   0.10
2 Dennis Sweeten 0 1 0 0 0 0 0 0 0 0     1   4 28 1 0 1 0
0 0 0 0 0 0 0 3 0 0     3 Lowest loop:   0
0 0 0 0 0 0 0 0 0 0     0       Average:   0.13
3 Mike Casper 0 2 0 2 1 0 1 0 1 1     8   15 18 9 3 0 0
0 0 0 1 0 0 0 1 1 0     3 Lowest loop:   1
0 0 0 1 0 0 0 2 0 1     4       Average:   0.50
4 Kevin Krahel 2 3 5 2 0 0 1 3 1 2     19   50 8 9 6 3 4
1 2 0 2 1 5 0 0 1 5     17 Lowest loop:   7
1 3 2 5 0 0 0 1 1 1     14       Average:   1.67
5 Kary Krahel 0 3 5 5 3 5 0 1 1 5     28   66 7 5 3 10 5
0 2 3 3 1 0 1 2 2 3     17 Lowest loop:   14
0 3 3 3 5 0 0 1 3 3     21       Average:   2.20