2005 Pacific Northwest Trials Assoc.
Halloween Trial #1 10/9 Gary Lawver
Novice
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Tim Wilson 0 0 1 3 0 0 2 0 0 0     6   24 18 6 2 3 1
0 0 1 5 0 0 1 1 0 0     8 Lowest loop:   2
0 3 2 1 0 1 0 3 0 0     10       Average:   0.80
2 Ban Blagovich 0 1 5 1 1 1 0 1 0 0     10   33 12 11 3 2 2
0 0 5 3 1 0 1 2 0 1     13 Lowest loop:   6
0 0 3 1 1 1 2 2 0 0     10       Average:   1.10
3 Ted Green 3 3 3 5 2 3 2 3 0 1     25   73 5 5 4 10 6
3 2 5 3 3 3 3 1 0 0     23 Lowest loop:   14
1 5 2 5 1 5 1 5 0 0     25       Average:   2.43
 
4 Alan Barsamian 1 2 3 3 3 3 1 3 0 0     19   DNF 3 3 3 7 4
5 2 5 5 3 3 2 5 0 1     31 Lowest loop:   19
                        0       Average:   2.50
Intermediate
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Jesse Estrin 1 2 1 3 2 0 5 3 1 2     20   52 7 7 7 7 2
0 2 1 3 3 1 3 3 0 2     18 Lowest loop:   9
0 0 0 2 3 2 5 1 0 1     14       Average:   1.73
2 Sean Peterson 0 2 0 2 3 0 1 2 2 1     13   61 7 6 6 6 5
5 1 1 3 3 0 5 5 1 3     27 Lowest loop:   11
0 2 0 2 3 0 5 3 5 1     21       Average:   2.03
3 John Higgins 1 3 5 3 3 1 5 3 2 2     28   73 3 7 4 11 5
0 1 5 3 3 1 5 3 1 3     25 Lowest loop:   17
0 2 1 3 5 1 3 3 0 2     20       Average:   2.43
4 Ed Reus 1 1 3 5 3 2 5 3 0 3     26   75 5 3 6 10 6
0 3 2 5 3 2 5 3 0 1     24 Lowest loop:   21
2 0 2 5 3 2 5 3 0 3     25       Average:   2.50
5 Bob Larson 0 2 3 5 3 2 5 3 5 5     33   110 3 0 3 8 16
0 3 3 5 3 2 5 5 5 3     34 Lowest loop:   31
0 3 5 5 5 5 5 5 5 5     43       Average:   3.67
Sr Intermediate (AM)
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Steve O'Rorke 1 1 5 3 3 1 0 0 0 1     15   37 14 7 1 6 2
0 0 0 0 5 1 3 3 0 1     13 Lowest loop:   3
0 0 0 3 3 0 2 1 0 0     9       Average:   1.23
2 Mark Palmer 0 1 1 1 3 2 3 5 0 0     16   40 11 8 5 4 2
0 0 2 3 2 1 2 3 0 0     13 Lowest loop:   7
0 1 1 1 5 0 1 2 0 0     11       Average:   1.33
3 Mike Jordan 0 0 1 3 5 1 3 5 0 1     19   44 9 11 3 4 3
1 0 1 1 5 2 1 2 0 0     13 Lowest loop:   8
0 1 0 2 3 1 1 3 0 1     12       Average:   1.47
4 Mike Berg 0 1 2 1 5 0 2 1 1 0     13   45 8 11 5 3 3
0 1 0 0 3 1 1 2 0 1     9 Lowest loop:   6  
0 1 1 1 3 2 5 5 3 2     23       Average:   1.50
5 Jim Shive 0 0 1 3 3 3 3 3 0 3     19   49 10 5 3 11 1
0 1 3 2 5 3 3 1 0 1     19 Lowest loop:   9
0 0 0 3 3 1 2 2 0 0     11       Average:   1.63
6 Jim Harriger 0 0 3 3 5 2 1 1 5 3     23   56 8 7 4 7 4
0 0 1 3 2 2 1 1 0 0     10 Lowest loop:   9
0 5 1 3 5 1 3 2 0 3     23       Average:   1.87
Advanced
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Tom Sackett 1 3 3 1 2 0 5 3 3 1     22   54 7 7 5 9 2
0 2 2 0 1 1 0 3 2 3     14 Lowest loop:   10
0 3 5 1 0 0 1 3 2 3     18       Average:   1.80
2 Ryan Nelson 5 3 1 3 3 2 3 3 1 3     27   73 3 6 4 13 4
3 3 1 3 3 2 0 2 0 5     22 Lowest loop:   18
2 5 1 3 3 1 1 3 0 5     24       Average:   2.43
PM Senior
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Robert Schwenke 0 5 0 0 1 0 0 2 5 1     14   34 16 4 4 4 2
0 2 0 0 0 1 0 3 0 3     9 Lowest loop:   5
0 2 0 0 2 1 0 3 0 3     11       Average:   1.13
2 Nick Jones 0 0 1 0 2 1 0 3 1 3     11   48 12 6 2 6 4
1 1 5 0 3 0 0 5 0 3     18 Lowest loop:   9
0 0 5 0 5 1 0 3 2 3     19       Average:   1.60
3 Mark Lawson 3 0 5 0 2 1 2 5 1 5     24   52 10 6 4 9 4
1 0 2 0 3 3 0 3 0 3     15 Lowest loop:   13
0 2 0 0 1 1 0 3 1 5     13       Average:   1.73
4 Chuck Estrin 1 5 1 0 1 0 0 5 5 5     23   61 12 6 1 1 10
5 5 2 0 0 1 0 5 0 5     23 Lowest loop:   10
0 1 5 0 0 1 0 3 0 5     15       Average:   2.03
Expert  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Larry Drawhorn 1 2 5 1 1 1 0 2 3 2     18   36 13 8 3 4 2
1 1 0 0 3 0 0 3 0 0     8 Lowest loop:   3
0 1 5 0 0 0 0 3 0 1     10       Average:   1.20
2 Ron Ringuette 1 1 2 0 3 0 0 3 3 5     18   51 9 7 2 10 2
3 1 0 0 3 1 0 3 3 3     17 Lowest loop:   11
1 5 1 0 2 0 0