2006 Puget Sound Trialers
Halloween Trial #2 10/29 Jon Payne  
Novice
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Bob Larson 0 0 0 0 0 0 0 0 0 1     1   1 29 1 0 0 0
0 0 0 0 0 0 0 0 0 0     0 Lowest loop:   0
0 0 0 0 0 0 0 0 0 0     0       Average:   0.03
2 Ted Green 0 0 0 0 0 0 0 0 0 1     1   3 27 3 0 0 0
0 0 1 0 0 0 0 0 0 0     1 Lowest loop:   0
0 0 0 0 0 0 1 0 0 0     1       Average:   0.10
3 Jim Holland 0 0 0 0 0 0 0 0 0 1     1   6 25 4 1 0 0
0 1 0 0 0 0 0 0 0 1     2 Lowest loop:   0
0 1 0 2 0 0 0 0 0 0     3       Average:   0.20
4 Fred Hastings 1 0 0 0 0 0 1 1 0 1     4   7 24 5 1 0 0
0 0 1 2 0 0 0 0 0 0     3 Lowest loop:   0
0 0 0 0 0 0 0 0 0 0     0       Average:   0.23
5 Chris Seitz 0 0 1 0 1 0 1 1 0 0     4   9 23 5 2 0 0
0 0 0 0 2 0 1 0 0 2     5 Lowest loop:   0
0 0 0 0 0 0 0 0 0 0     0       Average:   0.30
6 Thomas Basham 0 5 5 3 2 0 3 2 1 5     26   57 9 7 4 4 6
0 0 0 1 0 1 5 5 5 2     19 Lowest loop:   4
3 0 2 3 1 0 1 1 0 1     12       Average:   1.90
Intermediate
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Dan Blagovich 5 1 0 1 0 1 3 0 0 1     12   21 17 9 2 1 1
1 1 0 0 0 0 0 0 0 1     3 Lowest loop:   2
1 2 0 0 0 0 2 0 1 0     6       Average:   0.70
2 Tim Lowe 3 2 3 0 2 3 1 1 0 0     15   36 10 9 6 5 0
2 3 0 0 1 1 2 0 2 0     11 Lowest loop:   4
1 1 1 1 3 1 0 2 0 0     10       Average:   1.20
3 Ed Reus 2 3 0 1 2 1 3 1 0 3     16   46 6 10 6 8 0
2 2 2 3 1 1 3 1 1 1     17 Lowest loop:   9
3 3 0 0 2 0 3 0 1 1     13       Average:   1.53
Sr Intermediate (AM)
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Jim Shive 2 1 0 0 2 0 0 0 0 0     5   17 18 8 3 1 0
3 1 0 1 0 0 1 0 0 1     7 Lowest loop:   2
1 2 0 0 1 0 0 0 0 1     5       Average:   0.57
2 Curtis Mann 2 2 0 0 0 5 0 0 0 1     10   21 19 5 4 1 1
0 1 0 1 0 1 2 0 0 0     5 Lowest loop:   1
3 2 0 0 0 0 1 0 0 0     6       Average:   0.70
3 Doug Jordan 3 5 1 0 0 1 1 2 0 1     14   33 14 7 3 5 1
3 3 1 2 1 0 0 1 0 3     14 Lowest loop:   5
3 2 0 0 0 0 0 0 0 0     5       Average:   1.10
4 Michael Berg 5 2 0 0 0 0 0 0 0 0     7   34 18 4 2 2 4
3 3 0 1 1 5 0 0 0 0     13 Lowest loop:   5  
5 2 0 5 1 0 1 0 0 0     14       Average:   1.13
5 John Higgins 1 1 0 5 5 5 2 0 0 0     19   39 17 4 2 2 5
1 5 0 0 0 3 0 0 0 0     9 Lowest loop:   5
1 2 0 0 0 5 0 0 0 3     11       Average:   1.30
Advanced
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Steve O'Rorke 2 1 1 0 5 2 3 3 3 3     23   61 6 6 5 10 3
0 0 1 2 5 0 3 3 2 3     19 Lowest loop:   13
0 1 1 0 1 2 3 3 3 5     19       Average:   2.03
2 Brian Cornman 3 3 2 2 5 1 3 3 3 3     28   64 5 5 5 13 2
0 0 1 1 2 2 3 3 1 3     16 Lowest loop:   14
0 0 0 3 5 1 3 3 2 3     20       Average:   2.13
3 Michael Jordan 2 3 0 1 3 3 2 3 3 3     23   74 3 4 3 18 2
1 2 1 3 3 3 3 3 3 3     25 Lowest loop:   18
0 0 1 3 5 3 3 3 5 3     26       Average:   2.47
4 Mike Welch 2 3 2 2 3 2 2 3 2 3     24   75 3 3 8 12 4
1 3 3 0 5 2 3 3 3 5     28 Lowest loop:   15
0 0 5 2 5 1 3 3 1 3     23       Average:   2.50
5 Sean Peterson 3 1 1 3 5 3 3 3 2 5     29   75 2 8 3 12 5
3 0 1 1 5 1 3 3 1 5     23 Lowest loop:   18
1 0 1 3 3 2 2 3 3 5     23       Average:   2.50
6 Jim Harriger 5 2 3 1 2 2 3 3 3 5     29   87 0 4 5 16 5
1 3 3 3 5 2 3 3 3 3     29 Lowest loop:   20
2 1 1 3 5 5 3 3 3 3     29       Average:   2.90
PM Senior
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Robert Schwenke 0 0 0 0 0 1 1 3 1 3     9   29 16 6 1 7 0
0 0 0 3 1 0 1 3 0 2     10 Lowest loop:   6
0 0 0 0 0 0 3 3 1 3     10       Average:   0.97
2 Mark Lawson 0 0 1 1 1 0 3 3 1 3     13   34 13 7 3 9 0
1 0 0 0 0 1 2 3 1 3     11 Lowest loop:   10
0 0 0 0 2 0 0 3 2 3     10       Average:   1.13
3 Gary Lawver 0 0 1 0 0 1 3 3 5 3     16   40 14 5 2 7 2
0 1 0 0 0 0 2 3 1 3     10 Lowest loop:   9
0 0 0 0 0 2 3 3 1 5     14       Average:   1.33
4  Nick Jones 0 2 1 1 0 0 1 2 1 3     11