2007 Puget Sound Trialers
Halloween Trial #2 10/28 Jon Payne  
Novice  
Place Rider   Sections  
1 2 3 4 5 6 7 8 9 10 11 LP TL Total 0's 1's 2's 3's 5's
1 Masom Rushton 0 1 1 0 0 0 1 0 0 0 2 5 22 20 6 5 2 0
  0 0 3 0 0 0 3 0 2 0 0 8   Lowest loop:   2  
  1 0 2 0 2 1 2 0 1 0 0 9         Average:   0.67  
2 Tom McIntosh 0 1 5 0 2 1 3 1 1 0 5 19 40 14 10 3 3 3
0 0 3 0 1 0 3 0 2 1 0 10 Lowest loop:   5
0 0 1 0 1 1 2 0 5 1 0 11       Average:   1.17
3 Scott Borchardt 0 0 3 1 1 2 3 1 3 0 2 16 45 10 10 4 9 0
  3 1 3 0 3 3 2 0 1 0 1 17   Lowest loop:   9  
  0 1 3 0 1 3 2 0 1 1 0 12         Average:   1.40  
4 Ben Hanson 0 2 3 2 0 2 3 1 3 1 0 17 55 11 5 7 7 3
1 2 5 0 0 1 3 0 1 2 5 20 Lowest loop:   9
0 0 5 0 3 3 3 0 2 2 0 18       Average:   1.67
5 Mike Smythe 5 1 3 0 3 1 3 2 3 0 5 26 56 8 7 9 7 2
  3 2 3 0 2 2 1 1 2 0 2 18   Lowest loop:   7  
  0 2 3 2 1 2 1 0 0 1 0 12         Average:   1.63  
6 Thomas Basham 0 1 2 2 0 1 3 3 3 1 3 19 64 5 10 4 12 2
0 1 3 1 3 2 5 0 3 1 3 22 Lowest loop:   12
1 5 3 1 3 3 3 0 2 1 1 23       Average:   1.90
7 Steve Kraski 1 2 5 5 3 3 3 0 0 0 1 23 78 8 5 5 11 6
  0 1 5 1 2 3 5 2 3 3 0 25   Lowest loop:   15  
  1 5 5 3 3 3 3 2 3 2 0 30         Average:   2.57  
8 Ryan Russell 3 1 3 0 1 3 3 1 3 1 2 21 78 3 7 6 13 4
2 5 5 5 1 3 3 1 3 5 3 36 Lowest loop:   15
0 0 3 1 3 2 2 2 3 2 3 21       Average:   2.33
9 Josh Moore 0 2 3 3 5 3 5 3 3 3 3 33 98 2 2 3 28 6
  1 5 3 3 1 3 3 3 3 2 3 30   Lowest loop:   30  
  3 3 3 5 3 5 3 2 5 0 3 35         Average:   2.97  
10 Bob Larson 0 0 3 0 1 0 1 3 5 0 5 18 DNF 5 2 0 2 1
                      0 Lowest loop:   18
                      0       Average:   1.30
Intermediate  
Place Rider   Sections  
1 2 3 4 5 6 7 8 9 10 11 LP TL Total 0's 1's 2's 3's 5's
1 Kyle Larson 0 0 0 0 0 2 3 0 0 0 3 8 28 21 1 5 4 1
  2 0 2 0 1 3 3 0 0 0 5 16   Lowest loop:   2  
  0 0 0 0 0 0 2 0 2 0 0 4         Average:   0.67  
2 Ted Green 0 0 0 0 0 1 3 3 1 5 0 13 34 18 7 1 5 2
0 1 1 0 0 2 3 0 0 0 1 8 Lowest loop:   4
0 0 3 1 0 1 3 0 0 0 5 13       Average:   0.93
 
3 Tim Lowe 3 3 1 0 0 5 3 3 1 3 3 25 52 9 8 2 10 1
  1 2 1 1 1 1 3 3 3 1 2 19   Lowest loop:   5  
  0 0 0 0 0 3 3 0 0 2 0 8         Average:   1.57  
4 Jesse Howard 1 0 1 1 1 1 5 2 1 5 3 21 64 5 12 5 4 4
0 0 2 2 0 1 3 3 1 5 5 22 Lowest loop:   16
1 0 1 1 2 2 3 3 1 5 2 21       Average:   1.80
5 Ed Reus 1 0 2 0 0 3 3 3 3 5 3 23 78 5 5 5 17 6
  1 2 0 1 2 5 3 3 1 5 1 24   Lowest loop:   23  
  0 5 1 2 2 3 3 3 5 5 2 31         Average:   2.40  
6 Chris Seitz 1 3 1 2 1 3 3 5 3 5 5 32 89 1 9 3 12 5
1 1 3 1 2 3 3 3 0 5 3 25 Lowest loop:   22
1 2 3 3 1 3 5 3 1 5 5 32       Average:   2.53
Sr Intermediate (AM)  
Place Rider   Sections  
1 2 3 4 5 6 7 8 9 10 11 LP TL Total 0's 1's 2's 3's 5's
1 Curtis Mann 0 1 0 0 1 5 3 1 3 2 1 17 39 13 7 5 2 3
  0 0 2 0 0 0 2 5 1 0 0 10   Lowest loop:   4  
  1 0 1 0 2 0 2 5 1 0 0 12         Average:   1.27  
2 Jim Shive 1 0 1 1 1 1 3 3 1 0 5 17 46 10 11 3 6 0
2 0 3 0 0 1 3 2 1 0 1 13 Lowest loop:   8
0 0 0 0 1 1 3 3 2 1 5 16       Average:   1.17
Advanced      
Place Rider   Sections  
1 2 3 4 5 6 7 8 9 10 11 LP TL Total 0's 1's 2's 3's 5's
1 Steve O'Rorke 5 3 3 3 3 3 3 1 3 3 0 30 91 2 3 3 20 4
  3 3 3 3 5 2 3 5 3 1 0 31   Lowest loop:   22  
  2 3 5 3 2 1 3 3 3 3 2 30         Average:   2.97  
2 Michael Jordan 5 3 5 3 5 0 3 2 3 2 2 33 98 2 2 5 13 8
1 5 5 3 2 3 3 3 3 3 2 33 Lowest loop:   23
2 3 5 5 1 3 5 0 3 2 3 32       Average:   3.03
3 Jim Harriger 3 3 5 3 3 3 3 3 3 5 3 37 105 0 0 2 21 7
  5 3 5 3 3 3 3 3 3 5 0 36   Lowest loop:   28  
  5 3 3 5 2 2 3 3 3 3 0 32         Average:   3.40  
4 Mark Palmer 3 5 5 3 3 3 3 3 5 5 1 39 106 0 3 3 19 8
3 3 5 3 2 3 3 5 3 3 3 36 Lowest loop:   29
1 3 5 3 2 3 5 2 3 3 1 31       Average:   3.37
5 Dan Blagovich 5 5 2 3 3 5 3 3 3 5 3 40 114 2 2 1 14 11
  5 3 5 5 3 3 5 1 3 5 5 43   Lowest loop:   26  
  0 3 3 3 3 0 5 1 3 5 5 31         Average:   3.37  
PM Senior  
Place Rider   Sections  
1 2 3 4 5 6 7 8 9 10 11 LP TL Total 0's 1's 2's 3's 5's
1 Chuck Estrin 0 3 0 3 2 2 3 3 5 1 0 22 56 10 2 5 11 2
  0 2 1 3 0 0 3 3 3 2 1 18   Lowest loop:   11  
  0 5 0 0 0 0 2 3 3 3 0 16         Average:   1.83  
2 Bill Thompson 0 3 3 3 1 2 0 1 5 1 1 20 63 4 7 6 11 2
2 3 3 5 2 1 3 1 1 0 0 21 Lowest loop:   12
0 3 2 3 2 2 3 3 1 3 0 22       Average:   2.07
3 Mark Lawson 5 5 2 3 2 0 3 2 2 0 1 25 66 7 8 6 7 5
  2 5 1 3 5 0 1 1 1 3 0 22   Lowest loop:   13  
  3 3 1 2 5 0 3 1 1 0 0 19         Average:   2.17  
4 Dave Austin 3 3 1 3 2 1 5 3 3 1 1 26 67 6 8 4 12 3
3 3 1 3 5 2 0 0 3 3 0 23 Lowest loop:   18
2 3 0 3 0 1 2 1 1 5 0 18       Average:   2.20
5 Nick Jones 5 3 5 3 3 1 5 3 3 1 0 32 75 5 5 4 14 4
  1 3 5 3 2 0 3 2 2 0 0 21   Lowest loop:   21  
  3 2 1 3 3 0 3 3 3 1 0 22         Average:   2.50  
Expert      
Place Rider   Sections  
1 2 3 4 5 6 7 8 9 10   LP TL Total 0's 1's 2's 3's 5's
1 Ron Ringuette 3 3 3 3 0 3 2 2 5 1 0 25 60 9 4 4 14 1
  3 3 3 3 0 3 1 0 3 1 1 21   Lowest loop:   14  
  0 3 2 3 2 3 0 0 1 0 0 14         Average:   1.97  
2 Gary Lawver 5 3 5 3 2 5 2 0 3 1 0 29 79 8 1 6 12 6
2 5 5 3 3 3