2006 Puget Sound Trialers
Halloween Trial #1 10/1 Gary Lawver & Sean Peterson
Novice
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Ted Green 1 1 3 0 0 0 1 0 2 1     9   21 17 7 4 2 0
2 1 2 0 0 0 0 0 3 0     8 Lowest loop:   2
1 1 0 0 0 0 0 0 0 2     4       Average:   0.70
2 Fred Hastings 3 3 3 1 0 0 1 1 1 2     15   27 14 9 3 4 0
0 1 1 0 0 0 1 0 0 2     5 Lowest loop:   3
0 3 2 1 0 0 1 0 0 0     7       Average:   0.90
3 Jim Holland 3 3 3 0 0 0 0 0 0 2     11   29 15 6 4 5 0
2 3 2 0 0 1 1 0 2 0     11 Lowest loop:   5
1 3 1 0 1 1 0 0 0 0     7       Average:   0.97
4 Chris Seitz 5 5 3 1 0 0 3 1 0 1     19   44 12 6 2 8 2
3 3 2 0 0 0 0 3 3 1     15 Lowest loop:   7
3 3 1 1 0 0 2 0 0 0     10       Average:   1.47
5 Clif Brown 3 3 5 1 0 0 0 0 1 0     13   45 11 7 2 8 2
3 5 3 2 0 0 1 0 1 3     18 Lowest loop:   10
3 3 2 1 0 0 0 3 1 1     14       Average:   1.50
6 Dave Brynt 3 3 2 3 1 3 1 3 3 3     25   DNF 3 4 2 11 0
3 3 3 0 0 1 1 3 0 2     16 Lowest loop:   15
                        0       Average:   2.05
Intermediate
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Dan Blagovich 2 0 0 0 0 0 1 1 1 1     6   33 13 9 4 2 2
3 1 0 0 0 5 0 1 0 3     13 Lowest loop:   4
2 5 0 0 1 2 0 1 1 2     14       Average:   1.10
2 Tim Lowe 3 1 1 1 0 3 5 2 1 3     20   50 7 9 5 7 2
3 0 0 0 1 1 1 5 1 0     12 Lowest loop:   7
3 2 1 0 2 0 3 2 2 3     18       Average:   1.67
3 Ed Reus 3 1 3 3 1 3 5 3 1 1     24   58 6 6 4 13 1
3 3 1 0 0 2 3 3 0 2     17 Lowest loop:   12
3 3 3 0 0 2 3 1 0 2     17       Average:   1.93
4 Grant Gibbs 3 5 0 0 5 2 3 2 0 3     23   66 6 5 6 8 5
3 1 1 0 2 1 3 2 0 5     18 Lowest loop:   14
3 1 1 5 2 3 2 5 0 3     25       Average:   2.20
Sr Intermediate (AM)
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Jim Shive 2 3 0 1 0 0 1 1 0 5     13   31 16 5 3 5 1
3 0 1 0 0 3 0 0 0 3     10 Lowest loop:   2
0 0 1 0 0 3 2 0 0 2     8       Average:   1.03
2 John Higgins 3 0 1 5 0 3 2 1 0 2     17   31 14 8 3 4 1
2 0 1 1 0 3 0 0 0 1     8 Lowest loop:   2
1 0 1 0 1 0 3 0 0 0     6       Average:   1.03
3 Mike Berg 2 2 0 1 1 3 1 1 1 2     14   34 11 8 7 4 0
2 1 0 0 0 3 3 0 0 3     12 Lowest loop:   5
2 0 0 0 2 1 0 1 0 2     8       Average:   1.13
Advanced
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Lee Mutoli 0 2 5 0 0 1 1 0 3 3     15   45 10 7 3 9 1
1 3 3 1 0 1 2 0 3 0     14 Lowest loop:   10
1 3 3 0 0 2 3 0 3 1     16       Average:   1.50
2 Brian Cornman 0 5 5 1 2 5 2 0 3 2     25   53 9 5 6 7 3
2 1 3 0 1 0 3 0 3 1     14 Lowest loop:   10
1 2 3 0 0 0 2 0 3 3     14       Average:   1.77
3 Michael Jordan 2 5 3 0 0 3 1 0 5 2     21   61 7 6 4 9 4
3 5 3 1 0 1 1 1 3 3     21 Lowest loop:   17
2 5 3 0 0 1 2 0 3 3     19       Average:   2.03
4 Jim Harriger 3 3 3 0 0 1 3 0 3 3     19   62 9 2 1 16 2
3 3 5 0 0 3 3 0 3 3     23 Lowest loop:   17  
1 5 3 0 0 2 3 0 3 3     20       Average:   2.07
5 Mark Palmer 2 2 3 0 2 5 0 0 5 5     24   DNF 5 1 3 4 5
3 5   0 0 3 3 1 5       20 Lowest loop:   20
                        0       Average:   2.44
PM Senior
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Mark Lawson 1 5 1 3 3 0 1 0 5 3     22   57 8 6 3 10 3
1 2 3 2 3 0 0 0 3 2     16 Lowest loop:   11
0 3 3 3 5 1 1 0 3 0     19       Average:   1.90
2 Tom Sackett 3 3 3 3 3 3 3 0 3 2     26   66 4 6 2 17 1
3 1 3 3 3 1 1 0 1 3     19 Lowest loop:   14
0 2 3 3 3 5 1 0 3 1     21       Average:   2.20
3 Curtis Mann 3 3 5 3 5 3 5 0 5 5     37   111 3 1 0 14 16
5 3 5 5 3 3 3 0 5 3     35 Lowest loop:   35
3 1 5 5 5 5 5 0 5 5     39       Average:   3.70
Expert  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Brad Drawhorn 0 1 1 1 0 0 0 1 0 0     4   16 18 10 0 2 0
0 1 1 1 1 0 0 0 1 0     5 Lowest loop:   3
0 1 3 3 0 0 0 0 0 0     7       Average:   0.53
2 Don Petrick 1 1 3 2 1 0 0 3 1 0     12   33 11 10 6 2 1
0 2 0 1 1 1 0 1 1 0     7 Lowest loop:   4
0 2 2 2 0 0 1 5 2 0     14       Average:   1.10