2005 Pacific Northwest Trials Assoc.
Halloween Trial #2 10/30 Jon Payne 
Novice
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Dan Blagovich 0 0 0 0 0 0 0 0 0 1     1   4 26 4 0 0 0
0 0 1 0 0 0 0 0 0 1     2 Lowest loop:   1
0 0 0 0 0 0 0 0 0 1     1       Average:   0.13
 
2 Rich Schwehm 0 0 0 1 0 0 0 0 0 2     3   5 26 3 1 0 0
0 0 0 1 0 0 0 0 0 0     1 Lowest loop:   0
0 0 0 0 0 0 0 0 0 1     1       Average:   0.17
3 Bob Larson 0 0 3 0 0 0 0 0 0 0     3   7 26 2 1 1 0
0 0 0 0 0 0 0 1 0 2     3 Lowest loop:   0
0 0 0 0 0 0 0 0 0 1     1       Average:   0.23
4 Patrick Waite 0 0 0 0 1 0 0 1 0 1     3   9 23 5 2 0 0
0 0 0 1 1 0 0 0 0 2     4 Lowest loop:   1
0 0 0 0 0 0 0 0 0 2     2       Average:   0.30
5 Paul Lammer 0 1 2 1 1 1 0 3 0 0     9   15 19 8 2 1 0
0 0 0 1 0 0 0 1 0 1     3 Lowest loop:   1
0 0 0 2 0 0 0 0 0 1     3       Average:   0.50
6 Ted Green 0 5 1 1 1 3 0 0 0 2     13   27 19 5 2 1 3
0 0 1 0 0 0 5 0 0 2     8 Lowest loop:   0
5 1 0 0 0 0 0 0 0 0     6       Average:   0.90
7 Carson Bakker 1 3 2 1 3 0 3 2 0 1     16   44 9 11 3 4 3
0 0 2 1 0 0 0 1 1 5     10 Lowest loop:   3
0 1 0 5 5 1 1 3 1 1     18       Average:   1.47
Sportsman
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Jim Harriger 0 0 1 1 0 0 0 0 0 1     3   16 21 6 1 1 1
1 5 0 0 0 0 0 0 0 0     6 Lowest loop:   0
1 3 0 2 0 0 1 0 0 0     7       Average:   0.53
2 Bill Cameron 0 0 2 1 1 0 1 1 1 0     7   19 17 10 2 0 1
0 0 0 0 0 1 1 0 2 0     4 Lowest loop:   1
0 0 0 0 5 0 1 1 0 1     8       Average:   0.63
Intermediate
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Jesse Estrin 0 3 2 1 0 5 1 5 0 0     17   28 15 10 1 2 2
0 3 1 1 0 0 1 1 0 0     7 Lowest loop:   3
0 1 0 0 0 0 1 1 0 1     4       Average:   0.93
2 John Higgins 0 5 3 2 3 0 1 0 2 1     17   43 9 10 4 5 2
1 2 3 3 2 0 0 1 0 1     13 Lowest loop:   7
1 1 5 3 1 0 1 0 1 0     13       Average:   1.43
3 Sean Peterson 0 5 2 0 2 1 2 2 2 1     17   44 8 6 12 3 1
1 2 3 3 0 3 0 1 2 0     15 Lowest loop:   4
2 2 1 0 1 2 2 0 0 2     12       Average:   1.47
4 Ed Reuss 0 3 3 1 3 5 2 3 1 3     24   50 6 11 4 7 2
0 1 2 3 2 1 2 1 1 0     13 Lowest loop:   7  
0 3 5 0 1 1 1 1 0 1     13       Average:   1.67
Sr Intermediate (AM)
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Mark Palmer 0 1 1 0 0 1 2 1 1 0     7   21 15 10 4 1 0
0 2 1 2 1 1 1 0 0 0     8 Lowest loop:   1
0 0 0 3 2 0 1 0 0 0     6       Average:   0.70
2 Michael Jordan 1 5 1 1 0 0 1 0 3 0     12   22 16 11 0 2 1
0 3 1 1 0 1 1 0 0 1     8 Lowest loop:   2
0 0 1 0 0 0 1 0 0 0     2       Average:   0.73
3 Steve O'Rorke 0 1 2 0 0 2 1 1 1 1     9   25 14 10 3 3 0
0 1 3 0 2 1 0 0 1 3     11 Lowest loop:   3
0 3 1 0 0 0 0 0 0 1     5       Average:   0.83
4 Jim Shive 0 1 2 3 2 2 1 1 1 0     13   25 13 11 4 2 0
0 1 1 0 0 0 2 1 0 1     6 Lowest loop:   3  
0 1 3 0 1 0 1 0 0 0     6       Average:   0.83
5 Mike Berg 0 5 3 2 1 3 2 1 1 1     19   37 12 9 3 4 2
0 1 1 1 0 0 0 0 0 1     4 Lowest loop:   3
0 0 3 2 0 3 0 1 0 5     14       Average:   1.23
Advanced
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Brian Cornman 3 1 3 1 2 1 3 3 3 3     23   75 1 10 2 12 5
3 0 3 5 3 1 2 3 1 5     26 Lowest loop:   17
5 1 5 1 3 1 5 3 1 1     26       Average:   2.50
2 Ryan Nelson 3 5 3 0 3 0 3 3 3 2     25   77 7 1 2 14 6
1 0 3 0 3 0 5 3 2 5     22 Lowest loop:   17
5 0 3 0 3 3 3 3 5 5     30       Average:   2.57
PM Senior
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Chuck Estrin 2 0 0 0 1 1 0 1 0 5     10   19 17 10 2 0 1
1 0 0 1 1 0 0 1 0 2     6 Lowest loop:   3
1 0 0 0 1 0 0 1 0 0     3       Average:   0.63
2 Robert Schwenke 1 0 1 0 1 0 2 5 0 1     11   26 17 8 1 4 2
1 0 0 0 3 1 0 1 0 1     7 Lowest loop:   7
0 0 0 0 0 0 3 0 0 5     8       Average:   0.87
3 Mark Lawson 3 0 2 0 1 0 3 1 0 5     15   26 16 8 2 3 1
0 0 0 0 2 0 1 1 0 0     4 Lowest loop:   3
1 0 0