2007 Puget Sound Trialers
 Fools Trial 4/2 Mark Palmer & Jim Shive
Novice
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Chris Seitz 1 1 0 0 2 3 5 0 2 1     15   34 12 9 4 4 1
0 1 0 0 0 3 3 1 1 1     10 Lowest loop:   7
0 1 1 0 0 2 3 0 2 0     9       Average:   1.13
2 Mason Rushton 1 3 1 0 0 3 1 0 0 0     9   46 12 7 2 5 4
1 0 3 5 1 5 3 0 1 0     19 Lowest loop:   5
1 5 2 0 0 2 3 0 5 0     18       Average:   1.53
3 Scott Borchardt 3 5 3 0 1 3 3 5 1 1     25   58 5 11 1 10 3
2 1 1 1 0 3 3 1 1 3     16 Lowest loop:   12
5 1 1 0 0 3 3 0 3 1     17       Average:   1.93
4 Bryon Tucker 2 2 5 2 3 3 3 0 3 3     26   81 1 1 8 18 2
2 3 3 3 3 3 3 2 2 3     27 Lowest loop:   22
1 2 3 5 3 3 3 2 3 3     28       Average:   2.70
5 Thomas Basham 2 3 5 5 2 3 3 3 1 3     30   84 0 3 6 18 3
3 1 3 5 2 3 3 3 3 3     29 Lowest loop:   22
1 3 3 3 2 3 3 3 2 2     25       Average:   2.80
6 Killian Sullivan 5 3 3 2 3 3 5 5 3 3     35   109 2 0 1 14 13
3 5 5 5 0 3 3 5 5 3     37 Lowest loop:   25  
0 5 5 3 3 3 5 5 3 5     37       Average:   3.63
Sportsman
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Jon Payne 3 2 2 0 0 5 3 0 0 0     15   23 19 4 4 2 1
1 2 1 0 0 2 0 0 0 0     6 Lowest loop:   1
1 0 0 0 0 0 0 0 0 1     2       Average:   0.77
Intermediate
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Jesse Howard 3 3 2 0 3 0 5 1 0 3     20   52 9 6 5 7 3
2 2 1 3 2 0 5 1 0 0     16 Lowest loop:   10
2 3 1 0 1 5 3 1 0 0     16       Average:   1.73
2 Ted Green 3 3 2 3 2 5 3 2 1 0     24   52 9 4 7 8 2
3 2 0 0 0 2 3 0 0 0     10 Lowest loop:   7
1 3 5 2 0 1 3 0 1 2     18       Average:   1.73
3 Fred Hastings 3 3 3 2 3 2 3 1 0 5     25   66 3 3 11 12 1
2 3 3 2 2 1 3 3 0 1     20 Lowest loop:   16
2 3 2 2 2 2 3 2 3 0     21       Average:   2.20
4 Tim Lowe 3 3 1 3 2 3 3 3 2 0     23   69 5 4 4 14 3
5 3 2 1 0 3 3 3 2 0     22 Lowest loop:   13
5 3 0 3 3 0 1 5 3 1     24       Average:   2.30
5 Ed Reus 5 3 3 2 3 5 3 3 1 0     28   70 3 5 5 15 2
2 3 3 0 2 3 3 3 3 0     22 Lowest loop:   15  
3 3 3 2 1 1 1 3 2 1     20       Average:   2.33
Sr Intermediate (AM)
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Curtis Mann 1 3 1 0 0 0 5 1 0 1     12   24 16 9 2 2 1
1 2 0 0 0 1 0 3 0 0     7 Lowest loop:   1
0 1 0 0 1 0 2 0 1 0     5       Average:   0.80
2 Dan Blagovich 2 3 1 0 0 0 5 3 1 0     15   26 16 7 4 2 1
1 1 0 0 0 2 1 0 2 0     7 Lowest loop:   3
1 2 0 0 0 0 1 0 0 0     4       Average:   0.87
3 Doug Jordan 5 3 1 0 1 0 3 3 3 1     20   53 10 4 5 8 3
0 3 2 0 0 0 5 2 0 3     15 Lowest loop:   7
2 0 2 0 1 5 3 2 0 3     18       Average:   1.77
4 Barry Matlack 3 3 1 0 1 3 1 3 5 0     20   53 7 9 2 10 2
1 3 1 0 2 3 3 3 0 0     16 Lowest loop:   10  
3 1 1 0 1 2 5 3 0 1     17       Average:   1.77
Advanced
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Michael Jordan 0 3 2 5 1 2 2 1 3 3     22   64 1 8 9 11 1
2 2 3 3 2 3 2 1 1 2     21 Lowest loop:   15
1 3 1 3 1 3 3 1 2 3     21       Average:   2.13
2 Steve O'Rorke 5 1 2 5 3 3 1 1 2 2     25   79 1 6 6 12 5
3 3 3 3 2 5 3 0 5 2     29 Lowest loop:   18
3 3 2 3 3 5 1 1 3 1     25       Average:   2.63
3 Sean Peterson 3 5 5 3 3 3 3 2 3 2     32   83 0 5 5 16 4
3 3 3 3 3 3 2 1 1 3     25 Lowest loop:   16
1 2 1 1 2 3 3 5 5 3     26       Average:   2.77
4 Jim Harriger 3 3 3 3 3 3 3 5 3 5     34 30 123 0 1 1 20 6
3   5 3 3 3 5 5 3 3     33 Lowest loop:   27
3   3 2 3 5 3 1 3 3     26       Average:   3.32
PM Senior
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Mark Lawson 0 2 1 0 0 5 0 0 1 1     10   44 11 8 3 5 3
1 3 2 3 0 3 0 1 0 0     13 Lowest loop:   6
5 2 1 0 5 3 0 1 1 3     21       Average:   1.47
2 Gary Lawver 2 2 5 0 3 2 0 5 1 1     21   50 7 10 5 11 3
0 2 1 1 3 3 0 1 1 1     13 Lowest loop:   13
1 3 1 0 3 5 0 1 0 2     16       Average:   1.67
3 Jim Raby 3 3 3 2 0 3 1 0 0 3     18   50 7 9 1 13 0
3 3 1 3 1 3 1 0 1 1     17 Lowest loop:   8
0 1 3 1 0 3