2006 Puget Sound Trialers
 Fools Trial 4/2 Mark Palmer
Novice
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Mark Briggs 3 0 0 1 3 0 0 1 0       8   32 12 5 5 4 1
2 0 0 2 5 0 0 0 2       11 Lowest loop:   4
2 0 3 2 1 1 0 1 3       13       Average:   1.19
2 Bob Larson 5 0 1 1 3 1 0 0 5       16   33 13 7 1 3 3
3 0 1 1 2 0 0 0 0       7 Lowest loop:   5
3 0 1 0 1 0 0 0 5       10       Average:   1.22
3 Brian Parsons 2 0 1 1 2 1 1 1 2       11   33 8 9 6 4 0
3 0 2 3 3 0 0 1 3       15 Lowest loop:   6
2 0 0 1 1 1 0 0 2       7       Average:   1.22
4 Cliff Brown 3 1 1 0 2 0 5 5 2       19   44 7 8 4 6 2
3 0 1 1 3 0 2 0 1       11 Lowest loop:   7
3 1 3 0 2 3 0 1 1       14       Average:   1.63
5 Tim Lowe 3 3 1 5 3 0 1 2 3       21   65 1 6 9 7 4
2 2 1 2 5 5 2 2 5       26 Lowest loop:   13
2 1 1 3 2 3 2 1 3       18       Average:   2.41
6 Brian Christian 3 5 5 3 5 5 2 5 5       38   DNF 0 0 1 5 9
3 5 5 3 5 3             24 Lowest loop:   36  
                        0       Average:   4.13
Intermediate
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Jesse Estrin 2 1 0 1 0 0 0 0 0       4   14 18 5 3 1 0
3 0 0 1 1 0 0 0 0       5 Lowest loop:   3
2 2 0 1 0 0 0 0 0       5       Average:   0.52
2 Sean Peterson 1 2 2 0 0 1 2 0 2       10   33 9 5 11 2 0
3 2 0 0 2 2 2 0 2       13 Lowest loop:   6
1 1 0 0 2 3 1 0 2       10       Average:   1.22
3 David Lindseth 3 2 1 1 3 3 1 0 3       17   37 9 7 3 8 0
3 1 1 0 3 0 1 0 0       9 Lowest loop:   6
3 2 0 1 2 0 0 0 3       11       Average:   1.37
4 Dan Blagovich 3 0 0 0 5 2 5 0 2       17   48 9 3 6 6 3
3 3 0 1 1 2 0 0 1       11 Lowest loop:   7
3 2 0 5 2 3 2 0 3       20       Average:   1.78
5 Ted Green 3 3 3 1 5 0 0 2 0       17   58 5 5 4 10 3
3 2 3 1 3 1 1 5 3       22 Lowest loop:   10  
3 3 2 0 1 5 0 2 3       19       Average:   2.15
6 Ed Reus 3 3 3 1 3 3 0 0 5       21   58 5 2 6 13 1
3 3 2 2 3 2 2 0 2       19 Lowest loop:   14
3 3 0 1 3 3 2 0 3       18       Average:   2.15
7 Grant Gibbs 2 5 3 1 5 5 3 3 3       30   72 1 4 4 15 3
3 2 3 1 3 3 2 1 3       21 Lowest loop:   18
3 3 2 0 3 3 3 1 3       21       Average:   2.67
Sr Intermediate (AM)
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Curtis Mann 1 0 0 1 1 2 1 0 1       7   26 13 8 2 3 1
3 0 0 1 0 0 0 0 2       6 Lowest loop:   2
3 5 0 0 3 1 0 0 1       13       Average:   0.96
2 Willie Parsons 3 0 1 0 3 2 1 1 1       12   29 9 11 3 4 0
3 0 1 0 1 1 1 3 1       11 Lowest loop:   4
2 1 2 0 0 1 0 0 0       6       Average:   1.07
3 Mike Berg 3 1 0 1 0 0 5 1 1       12   33 9 11 3 2 2
3 2 1 1 5 1 1 0 1       15 Lowest loop:   3
2 0 1 0 0 1 2 0 0       6       Average:   1.22
4 Jim Shive 3 3 0 1 3 0 0 1 3       14   42 10 4 5 6 2
2 2 0 0 5 2 0 0 0       11 Lowest loop:   6  
3 3 1 2 2 5 0 1 0       17       Average:   1.56
5 John Higgins 3 5 2 1 5 1 2 0 1       20   55 5 8 5 4 5
5 3 0 1 2 3 0 5 5       24 Lowest loop:   7
2 1 1 1 3 0 1 0 2       11       Average:   2.04
Advanced
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Brian Cornman 5 3 2 3 5 2 5 2 1       28   69 1 6 7 8 5
1 3 5 3 1 0 1 2 3       19 Lowest loop:   14
1 3 2 3 3 1 5 2 2       22       Average:   2.56
2 Mike Jordan 0 5 1 3 5 3 3 2 2       24   77 1 2 3 18 3
3 3 3 3 3 3 5 3 1       27 Lowest loop:   19
3 3 3 3 3 3 3 3 2       26       Average:   2.85
3 Jim Harriger 1 3 3 3 5 3 3 1 3       25   80 0 3 1 20 3
2 3 3 3 5 3 5 1 3       28 Lowest loop:   23
3 3 3 3 3 3 3 3 3       27       Average:   2.96
4 Ivan Gibbs 3 3 3 3 5 3 5 3 3       31   81 3 0 1 18 5
0 3 3 5 5 3 3 3 0       25 Lowest loop:   22
3 3 3 3 5 3 3 2 0       25       Average:   3.00
5 Steve O'Rorke 0 3 5 3 2 3 3 3 1       23   DNF 1 2 2 11 6
3 5 2 3 3 5 1 3 3       28 Lowest loop:   18
5 3 5 5                 18       Average:   3.14
PM Senior
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Chuck Estrin 5 1 1 1 0 1 5 0 0       14   32 13 7 2 2 3
5 1