2005 Puget Sound Trialers
 DEER FLATS TRIAL 5/15  Jason Franklin / Jeff Andrews - THE SCORPA BOYZ
Novice
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Sean Peterson 3 0 2 0 0 5 0 3 1       14   44 7 9 4 4 3
2 1 1 2 0 0 3 0 2       11 Lowest loop:   3
1 1 1 3 1 1 5 1 5       19       Average:   1.63
2 Steve Graf 1 1 1 0 2 0 3 3 2       13   48 3 11 6 5 2
1 1 1 3 3 2 1 2 1       15 Lowest loop:   8
1 0 1 5 3 5 1 2 2       20       Average:   1.78
3 Dan Blagovich 0 0 5 1 1 1 0 5 5       18   52 7 7 4 4 5
0 0 2 5 1 0 3 1 2       14 Lowest loop:   6
1 3 3 3 0 1 2 2 5       20       Average:   1.93
4 Kurt Burgan 2 0 1 1 3 0 2 5 2       16   65 4 2 6 12 3
2 2 3 5 3 3 3 3 2       26 Lowest loop:   12
3 0 3 5 3 3 0 3 3       23       Average:   2.41
5 Adrian Clement 3 3 2 3 3 3 3 5 5       30   100 0 0 3 13 11
3 5 5 5 3 5 3 5 5       39 Lowest loop:   24
2 2 3 5 5 5 3 3 3       31       Average:   3.70
6 Cameron Eickelmann 3 2 2 2 5 5 3 3 3       28   DNF 0 0 4 10 4
3 3 3 5 3 5 3 2 3       30 Lowest loop:   25
                        0       Average:   3.22
Sportsman
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Bill Cameron 0 0 2 2 5 1 5 2 3       20   56 9 3 4 5 6
1 0 0 5 3 2 0 3 3       17 Lowest loop:   7
0 5 0 3 0 5 0 1 5       19       Average:   2.07
Intermediate
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 David Lindseth 5 1 0 1 0 1 1 3 3       15   35 8 12 2 3 2
0 1 0 0 0 5 1 1 2       10 Lowest loop:   5
1 1 0 0 1 3 1 2 1       10       Average:   1.30
2 Lee Mutoli 2 3 1 0 1 1 3 3 3       17   49 6 7 2 11 1
2 3 1 3 3 1 3 1 3       20 Lowest loop:   7
0 0 0 5 1 0 3 0 3       12       Average:   1.81
3 Greg Lange 0 3 0 1 0 2 5 3 3       17   58 6 5 1 12 3
1 5 1 3 0 3 3 3 3       22 Lowest loop:   13
1 1 0 3 0 5 3 3 3       19       Average:   2.15
4 John Higgins 0 2 0 1 0 1 3 3 3       13   58 5 7 2 9 4
1 0 1 5 3 5 3 3 3       24 Lowest loop:   9
1 1 0 5 2 5 1 3 3       21       Average:   2.15
5 Anthony Andrews 1 3 0 2 1 2 3 3 3       18   60 4 7 3 9 4
1 3 1 0 5 5 1 1 5       22 Lowest loop:   11
1 3 0 3 0 5 2 3 3       20       Average:   2.22
6 Brian Parsons 3 2 1 3 2 1 3 5 3       23   82 0 5 3 12 7
3 3 1 5 1 5 3 3 5       29 Lowest loop:   18
1 3 2 5 3 5 3 5 3       30       Average:   3.04
7 Ed Reus 3 3 1 3 3 3 3 5 5       29   94 0 2 1 15 9
5 3 1 5 3 5 3 5 3       33 Lowest loop:   27
3 3 2 5 3 5 3 5 3       32       Average:   3.48
 
8 Dinah Wheaton 3 3 1 3 1 3 3 5 5       27   99 0 2 0 14 11
3 5 3 5 3 5 3 5 5       37 Lowest loop:   27
3 5 3 3 3 5 3 5 5       35       Average:   3.67
9 Bob Larson 5 5 0 0 5 5 5 5         30   DNF 2 0 0 0 6
                        0 Lowest loop:   30
                        0       Average:   3.75
10 Tyler Parsons 5 5 0 5 2               17   DNF 1 0 1 0 3
                        0 Lowest loop:   17
                        0       Average:   3.40
Sr Intermediate (AM)
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Mike Jordan 0 0 0 0 0 1 0 2 3       6   21 16 3 3 4 0
1 0   1 0 3 0 0 3       8 Lowest loop:   3
0 0 0 0 0 3 2 0 2       7       Average:   0.81
2 Mark Palmer 1 3 0 0 0 0 1 3 1       9   37 8 8 4 7 0
0 1 0 3 1 2 2 3 1       13 Lowest loop:   4
2 1 3 2 1 3 0 3 0       15       Average:   1.37
3 Mike Berg 0 3 0 0 0 2 1 5 1       12   43 9 7 3 5 3
0 0 0 5 1 3 3 1 5       18 Lowest loop:   5
1 1 0 0 1 3 3 2 2       13       Average:   1.59
 
4 Jim Shive 0 5 0 0 0 0 3 3 3       14   50 9 3 4 8 3
1 1 0 3 5 0 2 3 2       17 Lowest loop:   7  
0 3 0 3 1 3 2 2 5       19       Average:   1.85
5 Doug Jordan 0 3 0 0 0 2 2 5 3       15   55 10 2 4 5 6
0 1 0 1 0 5 0 5 3       15 Lowest loop:   11
2 2 0 5 0 5 3 5 3       25       Average:   2.04
 
6 Willie Parsons 5 3 0 0 0 1 5 5 3       22   61 7 5 3 5 7
1 3 0 5 1 3 0 2 5       20 Lowest loop:   8
1 3 0 2 0 5 5 2 1       19       Average:   2.26
7 Jim Harriger 0 2 0 1 1 5 5 3 3       20   64 6 4 5 5 7
  1 0 0 3 1 5 2 5 5       22 Lowest loop:   12
  2 3 0 5 2 5 2 0 3       22       Average:   2.37
Advanced
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Mike Welch 1 3 0 0 1 0 1 2 2 1     11   52 6 8 6 9 1
2 1 1 5 1 3 2 1 2 3     21 Lowest loop:   6
2 0 0 3 3 3 0 3 3 3     20       Average:   1.73
2 Ryan Nelson 1 3 3 1 3 3 5 3 3 3     28   92 0 4 2 18 6
2 3 3 3 2 5 3 3 5 5     34 Lowest loop:   23
1 5 3 5 3 3 3 1 3 3     30       Average:   3.07
PM Senior
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Gary Lawver 0 1 1 0 0 0 0 3 3 2     10   42 12 8 2 5 3
0 1 3 1 0 5 1 3 2 3     19 Lowest loop:   4
0 5 0 1 0 1 0 0 1 5     13       Average:   1.40
2 Nick Jones 2 5 1 1 1 0 0 0 2 5     17   51 9 6 6 14 3
1 3 1 1 2 2 0 0 3 5     18 Lowest loop:   16
3 2 0 0 3 3 2 0 0 3     16       Average:   1.70
3 Mark Lawson 1 1 0 1 1 0 1 0 3 3     11   58 5 11 1 10 3
1 5 1 3 1 5 3 1 3 3     26 Lowest loop:   10
1 2 3 3 0 5 1 0 3 3     21       Average:   1.93
4 Tom Sackett 1 2 3 0 1 0 2 2 5 5     21   98 3 2 3 10 12
3 5 3 3 3 5 3 3 5 5     38 Lowest loop:   20
5 5 5 5 0 3 3 3 5 5     39       Average:   3.27
Expert  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Larry Drawhorn 0 0 1 2 3 0 3 3 1 5     18   65 6 6 3 11 4
5 0 0 2 3 3 1 2 5 3     24 Lowest loop:   9
0 3 1 1 1 3 5 3 3 3     23       Average:   2.17
2 Ron Ringuette 1 3 1 1 3 0 3 1 3 3     19   75 2 5 5 15 3
2 1 3 5 2 5 3 3 3 3     30 Lowest loop:   15
2 2 0 2 3 3 3 3 5 3     26       Average:   2.50
3 Scott Petrick 1 3 0 1 2 0 3 5 3 3     21   95 2 3 1 15 9
5 3 1 3 3 3 5 3 5 3     34 Lowest loop:   19
3 3 5 3 3 5 5 3 5 5     40       Average:   3.17