2005 Puget Sound Trialers
 APRIL FOOLS TRIAL 4/3 Mark Palmer / Jim Shive
Novice
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Brian Parsons 3 1 0 1 0 1 1 0 0       7   17 16 9 0 1 1
1 0 1 1 0 0 1 0 0       4 Lowest loop:   1
5 0 0 0 0 1 0 0 0       6       Average:   0.63
2 Patrick Waite 1 2 3 0 0 1 3 1 0       11   24 15 4 4 4 0
0 0 3 0 0 1 2 0 0       6 Lowest loop:   6
0 0 3 0 0 2 2 0 0       7       Average:   0.89
 
3 Dan Blagovich 0 5 3 1 0 1 0 5 0       15   28 14 6 3 2 2
0 0 3 0 1 2 0 1 0       7 Lowest loop:   4
0 0 2 0 1 2 0 1 0       6       Average:   1.04
4 Chris Parsons 1 3 5 1 0 2 2 1 1       16   43 7 8 5 5 2
0 2 3 0 0 5 1 1 0       12 Lowest loop:   7
1 0 3 2 0 3 3 1 2       15       Average:   1.59
5 Adrian Clement 3 3 5 2 0 3 3 2 3       24   64 4 3 3 15 2
3 2 3 3 1 3 3 0 5       23 Lowest loop:   13
3 1 3 3 0 0 3 3 1       17       Average:   2.37
Intermediate
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 David Lindseth 2 3 2 3 2 1 0 3 1       17   42 6 8 7 5 1
1 2 2 2 3 1 1 5 0       17 Lowest loop:   6
0 1 1 3 0 0 1 2 0       8       Average:   1.56
2 Jesse Estrin 5 3 2 3 3 1 1 3 2       23   48 5 10 4 5 3
0 1 1 1 1 0 2 2 5       13 Lowest loop:   5
1 0 1 5 0 0 3 1 1       12       Average:   1.78
3 Edward Reus 2 3 3 3 3 1 0 3 1       19   66 1 5 2 19 0
3 3 3 3 3 1 1 3 3       23 Lowest loop:   18
1 3 3 3 3 2 3 3 3       24       Average:   2.44
4 Greg Lange 2 3 3 2 3 3 1 3 1       21   66 0 5 7 14 1
2 3 3 3 3 3 3 2 1       23 Lowest loop:   16
2 1 3 2 3 1 5 3 2       22       Average:   2.44
5 John Higgins 3 2 5 5 3 3 1 5 2       29   68 3 4 6 9 5
1 2 3 3 2 0 1 5 3       20 Lowest loop:   13
0 1 5 3 2 3 2 3 0       19       Average:   2.52
6 Doug Owens 3 3 5 3 3 3 3 3 2       28   75 1 1 5 18 2
3 3 3 3 5 3 0 3 3       26 Lowest loop:   19  
2 3 3 2 2 2 1 3 3       21       Average:   2.78
7 Dinah Wheaton 3 3 3 3 3 3 3 3 3       27   79 0 1 2 23 1
3 3 3 3 3 3 2 3 3       26 Lowest loop:   24
3 3 5 3 1 3 2 3 3       26       Average:   2.93
8 Bob Larson 5 5 3 5 3 5 3 5 3       37   109 0 0 0 13 14
3 3 5 3 5 5 5 5 3       37 Lowest loop:   29
5 5 3 5 3 5 3 3 3       35       Average:   4.04
Sr Intermediate (AM)
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Michael Jordan 0 1 0 5 0 0 0 3 0       9   28 15 6 2 1 3
0 0 0 5 1 0 1 5 1       13 Lowest loop:   3
0 0 0 1 0 0 2 2 1       6       Average:   1.04
2 Mike Berg 0 3 2 2 3 3 1 3 1       18   41 6 10 2 9 0
0 3 0 1 1 1 1 3 0       10 Lowest loop:   9
0 3 1 1 0 3 1 3 1       13       Average:   1.52
   
3 Jim Harriger 1 3 2 5 1 0 2 5 0       19   43 9 6 5 4 3
0 3 0 1 2 2 1 1 3       13 Lowest loop:   3
0 0 0 1 5 0 0 3 2       11       Average:   1.59
4 Willie Parsons 1 0 2 2 2 1 5 3 1       17   48 5 8 8 3 3
1 2 2 1 0 3 1 2 1       13 Lowest loop:   8  
0 0 5 2 0 5 1 3 2       18       Average:   1.78
Advanced
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Brian Cornman 2 5 3 3 5 3 5 3 3 3     35   93 0 2 3 20 5
2 5 3 3 3 3 2 3 3 3     30 Lowest loop:   28
1 5 3 3 3 3 1 3 3 3     28       Average:   3.10
PM Senior
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Gary Lawver 0 2 1 2 1 0 0 0 0 3     9   29 14 7 5 4 0
0 3 1 0 1 1 0 1 2 2     11 Lowest loop:   6
0 2 3 0 1 0 0 0 0 3     9       Average:   0.97
2 Chuck Estrin 0 5 3 0 3 0 0 0 0 3     14   46 14 4 2 12 4
0 5 3 0 1 0 0 1 5 3     18 Lowest loop:   14
0 5 3 2 2 0 0 0 1 1     14       Average:   1.53
3 Mark Lawson 0 3 3 0 1 0 0 0 5 1     13   50 10 4 6 8 2
  1 3 3 2 2 1 0 0 3 3     18 Lowest loop:   10
  0 2 3 2 2 2 0 0 3 5     19       Average:   1.67
4 Nick Jones 0 2 3 1 3 0 0 0 3 3     15   61 7 4 4 13 2
0 1 3 2 3 1 3 3 3 3     22 Lowest loop:   14
0 5 3 2 3 2 0 1 5 3     24       Average:   2.03
5 Tom Sackett 1 3 3 3 3 2 0 0 2 3     20   75 4 3 5 14 4
0 2 3 3 3 1 3 2 5 3     25 Lowest loop:   15
1 5 5 2 3 0 5 3 3 3     30       Average:   2.50
6 Curtis Mann 1 3 3 2 3 1 5 3 3 3     27