2010 PNTA Round 6
Hosted by Victoria Motorcycle Club May 30, 2010
Novice  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Cleans Penalty Total 0's 1's 2's 3's 5's
1 Bob Larsen 0 0 0 5 0 0 0 0 5 0     10 8   17 15 2 0 0 3
  0 0 0 5 0 1 1 0 0 0     7 7 Lowest loop:   5
                        0 0       Average:   0.85
2 Patrick Fair 5 3 0 5 1 2 3 3 1 1     24 1   42 5 3 5 3 4
0 2 0 5 0 5 2 0 2 2     18 4 Lowest loop:   13
                        0 0       Average:   2.10
Intermediate  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Cleans Penalty Total 0's 1's 2's 3's 5's
1 A Walton 0 0 0 0 0 0 0 2 0 0     2 9   12 24 3 2 0 1
0 0 0 0 0 1 0 0 2 1     4 7 Lowest loop:   0
0 0 1 0 5 0 0 0 0 0     6 8       Average:   0.40
2 William Eno 0 0 1 1 0 1 0 0 5 0     8 6   23 16 9 3 1 1
1 3 0 1 0 1 0 0 0 2     8 5 Lowest loop:   1
1 2 2 0 0 1 0 0 0 1     7 5       Average:   0.77
3 Jim Neff 0 5 1 1 5 0 0 2 1 1     16 3   40 10 11 4 2 3
1 1 0 0 1 0 5 1 3 2     14 3 Lowest loop:   4  
2 2 1 0 0 0 0 1 3 1     10 4       Average:   1.33
4 C Smith 0 5 1 3 3 2 5 3 3 1     26 1   61 3 11 4 9 3
1 3 1 1 1 5 3 0 3 1     19 1 Lowest loop:   9
1 3 3 1 2 1 0 2 1 2     16 1       Average:   2.03
5 D Wertsh 0 3 2 3 0 3 2 5 5 3     26 2   67 7 3 4 12 4
2 2 3 3 0 3 0 3 5 5     26 2 Lowest loop:   10
3 3 3 0 0 1 0 1 3 1     15 3       Average:   2.23
6 Patricia Cooper 0 2 3 5 3 3 0 3 3 1     23 2   72 3 4 5 16 2
1 3 3 2 2 2 1 3 3 2     22 0 Lowest loop:   17
3 3 3 5 1 3 0 3 3 3     27 1       Average:   2.40
Sr Intermediate  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Cleans Penalty Total 0's 1's 2's 3's 5's
1 Chris Walton 0 0 1 1 0 0 0 0 1 1     4 6   17 18 9 1 2 0
0 0 3 0 0 0 1 0 1 1     6 6 Lowest loop:   2
0 1 2 3 0 0 0 0 0 1     7 6       Average:   0.57
2 Sean Duhamel 0 0 2 0 1 5 1 1 1 1     12 3   26 13 12 3 1 1
0 1 1 0 0 0 0 2 1 1     6 5 Lowest loop:   4
0 0 3 0 1 0 0 2 1 1     8 5       Average:   0.87
3 Ia+B89n Burton 1 2 1 1 0 0 0 2 1 1     9 3   27 12 13 3 1 1
0 1 2 0 1 1 1 1 1 3     11 2 Lowest loop:   3
0 0 5 0 0 0 0 1 0 1     7 7       Average:   0.90
4 B Winchell 0 2 3 0 1 2 0 3 1 1     13 3   37 11 7 6 6 0
1 0 2 0 0 1 0 3 2 2     11 4 Lowest loop:   4
0 3 1 0 0 0 3 1 3 2     13 4       Average:   1.23
5 P Wilson 3 3 2 0 0 1 0 3 3 2     17 3   54 7 5 5 13 0
1 3 3 0 2 3 0 2 3 2     19 2 Lowest loop:   11  
1 1 3 0 0 3 3 3 3 1     18 2       Average:   1.80
6 Doug Wallis 0 3 3 2 5 3 0 3 3 2     24 2   64 3 6 9 10 2
3 2 3 1 5 2 1 3 3 2     25 0 Lowest loop:   13  
2 1 3 1 2 2 0 1 2 1     15 1       Average:   2.13
7 Dan Jensen 2 2 3 1 3 3 0 3 3 5     25 1   71 2 6 5 15 2
1 3 3 1 3 2 3 3 3 2     24 0 Lowest loop:   16
2 3 5 0 3 3 1 1 3 1     22 1       Average:   2.37
Advanced      
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Cleans Penalty Total 0's 1's 2's 3's 5's
1 Andrew DeBoer 0 0 0 1 1 2 1 0 1 1     7 4   17 17 9 4 0 0
2 0 0 0 2 0 1 0 1 0     6 6 Lowest loop:   0
2 0 0 1 0 0 0 0 0 1     4 7       Average:   0.57
2 Eddy Cooper 2 0 2 0 0 3 0 0 1 0     8 6   22 17 6 5 2 0
2 0 1 0 2 1 1 0 0 0     7 5 Lowest loop:   1
0 0 0 0 1 2 3 1 0 0     7 6       Average:   0.73
3 Matt Fracy 1 0 0 5 0 2 1 2 0 1     12 4   25 16 8 3 2 1
0 0 1 0 0 3 2 0 0 1     7 6 Lowest loop:   4
0 0 0 1 0 3 1 0 0 1     6 6       Average:   0.83
4 M Graham 5 0 3 0 1 3 1 0 0 3     16 4   30 15 9 1 3 2
0 0 0 0 2 0 1 0 0 0     3 8 Lowest loop:   2
1 0 1 1 1 0 1 0 1 5     11 3       Average:   1.00
5 Trevor Isherwood 1 0 1 0 5 3 2 0 3 2     17 3   67 7 6 4 6 7
5 0 1 5 5 3 1 0 1 5     26 2 Lowest loop:   14  
1 0 2 5 5 3 2 0 3 3     24 2       Average:   2.23
6 Mark Palmer 3 3 3 5 5 3 5 2 5 2     36 0   88 2 5 4 10 9
3 0 2 1 5 3 3 0 3 3     23 2 Lowest loop:   20  
1 1 2 1 5 5 5 1 3 5     29 0       Average:   2.93
7 Tom McIntosh 3 1 2 5 5 5 2 1 5 5     34 0   89 2 6 3 9 10
2 1 3 5 5 3 3 1 3 1     27 0 Lowest loop:   23
3 0 3 5 5 3 5 0 3 1     28 2       Average:   2.97
8 Michael Jordan 2 1 5 5 5 5 5 2 5 5     40 0   111 3 2 4 2 19
2 0 1 5 5 5 5 3 5 5     36 1 Lowest loop:   33  
2 0 3 5 5 5 5 0 5 5     35 2       Average:   3.70
Expert Support  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Cleans Penalty Total 0's 1's 2's 3's 5's
1 Phil Plasterer+B148 0 0 0 0 0 1 0 0 0 1     2 8   5 25 5 0 0 0
1 0 1 0 0 0 0 0 0 1     3 7 Lowest loop:   0
0 0 0 0 0 0 0 0 0 0     0 10       Average:   0.17
2 Guy Smeeth 2 0 0 0 0 0 0 1 0 0     3 8   6 27 1 1 1 0
0 0 0 0 0 0 0 0 0 0     0 10 Lowest loop:   0
0 0 0 0 3 0 0 0 0 0     3 9       Average:   0.20
3 Ricky Styles 0 0 0 0 1 2 0 0 0 1     4 7   10 23 5 1 1 0
0 0 0 0 3 0 0 0 0 1     4 8 Lowest loop:   1
0 0 0 0 1 1 0 0 0 0     2 8       Average:   0.33
4 John Isherwood 0 0 0 0 0 3 1 5 0 1     10 6   11 25 3 0 1 1
0 0 0 0 0 1 0 0 0 0     1 9 Lowest loop:   0
0 0 0 0 0 0 0 0 0 0     0 10       Average:   0.37
5 E Ferguson 0 0 0 0 0 3 1 0 0 1     5 7   14 19 9 1 1 0
2 0 0 0 1 1 0 0 1 1     6 5 Lowest loop:   1
0 0 0 0 0 0 1 0 1 1     3 7       Average:   0.47
6 Paul Cooper 0 0 0 0 3 3 1 0 2 0     9 6   18 18 8 2 2 0
1 0 0 0 1 1 0 1 0 1     5 5 Lowest loop:   2
1 0 0 0 2 1 0 0 0 0     4 7       Average:   0.60
7 Bill De Garis 0 0 2 0 3 0 0 0 1 1     7 6   23 16 7 5 2 0
1 0 1 2 0 2 1 0 2 2     11 3 Lowest loop:   1
0 0 0 0 1 3 0 0 1 0     5 7       Average:   0.77
 
8 Gary Lawver 5 0 0 0 1 5 1 0 1 1     14 4 4 27 17 9 2 0 2
0 0 0 2 0 1 2 0 0 1     6 6 Lowest loop:   2
0 0 0 0 1 0 1 0 0 1     3 7       Average:   0.77
9 D Venn 0 0 1 0 2 3 2 0 0 1     9 5   28 15 7 3 5 0
0 2 1 0 3 3 1 0 1 0     11 4 Lowest loop:   5  
1 0 0 0 3 3 0 1 0 0     8 6       Average:   0.93
10 Jeff Wark 5 0 0 1 3 0 2 0 0 0     11 6   32 18 5 2 1 4
0 0 0 0 0 2 1 1 0 1     5 6 Lowest loop:   1
0 0 0 0 5 5 1 0 5 0     16 6       Average:   1.07
11 Ron Ringuette 0 0 1 2 2 5 0 0 3 1     14 4   35 16 5 3 3 3
0 0 0 5 3 0 0 0 5 1     14 6 Lowest loop:   3
0 0 1 2 0 3 0 0 0 1     7 6       Average:   1.17
12 Bill Thompson 0 0 0 0 5 3 2 0 5 2     17 5   42 15 4 3 4 4
1 0 0 0 5 3 3 0 1 1     14 4 Lowest loop:   9
2 0 0 0 5 3 0 0 0 1     11 6       Average:   1.40
13 Dave Fair 2 0 1 0 5 5 1 1 3 1     19 2   55 12 6 1 4 7
3 0 0 0 5 5 5 0 1 0     19 5 Lowest loop:   14
3 0 0 0 5 5 1 0 3 0     17 5       Average:   1.83
Expert      
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 TL Cleans Penalty Total 0's 1's 2's 3's 5's
1 Daniel Blanc - Gonnet 3 5 1 1 3 3 1 1 0 0     18 2   40 8 14 2 4 2
1 5 1 0 1 1 1 1 0 0     11 3 Lowest loop:   8
2 3 2 1 1 1 0 1 0 0     11 3       Average:   1.33
2 Devon D'Argis 0 2 3 0 2 2 0 0 2 1     12 4   42 12 4 8 4 2
0 0 2 2 3 3 2 0 0 0     12 5 Lowest loop:   3
2 3 1 0 1 1 5 0 0 5     18 3       Average:   1.40
3 Andrew Watson 1 1 5 0 1 2 1 0 0 0     11 4   43 11 8 6 1 4
3 1 2 0 5 5 1 0 0 2     19 3 Lowest loop:   6
0 2 5 1 0 2 1 0 0 2     13 4       Average:   1.43
4 Dave Fracy 0 3 5 0 1 2 0 0 3 5     19 4   44 14 4 4 4 4
2 0 2 2 0 3 1 0 0 1     11 4 Lowest loop:   2
5 5 0 0 0 3 1 0 0 0     14 6       Average:   1.47
5 Luke Matlack 2 3 5 0 1 3 3 1 5 2     25 1   58 8 5 4 10 3
3 3 0 1 2 3 1 0 2 3     18 2 Lowest loop:   9
3 5 3 0 1 3 0 0 0 0     15 5       Average:   1.93
6 Don Petrick 5 5 1 0 1 2 1 1 1 2     19 1   67 5 9 4 5 7
5 5 5 1 3 2 3 0 0 1     25 2 Lowest loop:   14
3 5 5 1 3 2 1 0 0 3     23 2       Average:   2.23
Champ  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 TL Cleans Penalty Total 0's 1's 2's 3's 5's
1 Will Duggan 1 3 3 0 3 2 0 3 0 2     17 3   39 15 2 4 8 1
0 3 5 0 0 3 0 0 0 1     12 6 Lowest loop:   7
0 3 2 0 2 3 0 0 0 0     10 6       Average:   1.30
                                 
2 Thomas+B105 Cordner 5 1 2 0 2 2 1 5 0 1     19 2   46 11 8 5 1 5
3 1 5 1 1 2 0 0 0 5     18 3 Lowest loop:   5
0 2 5 0 0 1 0 0 0 1     9 6       Average:   1.53
3 Brandon Wince 5 5 5 0 2 1 1 0 0 0     19 4   49 13 5 4 2 6
0 3 5 0 0 1 0 0 0 2     11 6 Lowest loop:   7
1 5 3 2 0 5 1 0 0 2     19 3       Average:   1.63