2010 PNTA Round 5
Hosted by Victoria Motorcycle Club, May 29, 2010
Novice  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Cleans Penalty Total 0's 1's 2's 3's 5's
1 Bob Larsen 0 0 0 0 0 2 5 0 1 0     8 7   19 14 2 1 0 3
  0 0 0 1 0 0 5 5 0 0     11 7 Lowest loop:   5
                        0 0       Average:   0.95
2 Patrick Fair 3 0 5 0 0 3 3 0 0 0     14 6   29 10 3 1 3 3
1 0 1 0 0 5 5 2 1 0     15 4 Lowest loop:   8
                        0 0       Average:   1.45
3 Jake MacFarlane 0 1 3 2 1 2 3 0 3 1     16 2   41 4 6 3 3 4
1 1 5 5 1 5 2 0 5 0     25 2 Lowest loop:   14
                        0 0       Average:   2.05
4 Marj H 0 1 5 2 5 5 1 0 5 0     24 3   55 4 2 3 4 7
2 2 3 3 3 3 5 5 5 0     31 1 Lowest loop:   18
                        0 0       Average:   2.75
Intermediate  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Cleans Penalty Total 0's 1's 2's 3's 5's
1 A Walton 1 2 0 0 1 1 1 0 0 0     6 5   13 20 8 1 1 0
0 1 1 3 0 0 0 0 0 0     5 7 Lowest loop:   0
0 0 1 0 1 0 0 0 0 0     2 8       Average:   0.43
2 Jim Neff 5 5 2 1 3 3 2 0 0 1     22 2   52 7 9 5 6 3
0 1 1 1 2 1 3 0 1 0     10 3 Lowest loop:   7
2 5 3 1 3 2 1 3 0 0     20 2       Average:   1.73
3 William Eno 0 2 3 3 3 1 2 0 2 0     16 3 2 56 7 7 5 9 2
0 2 3 1 3 1 0 5 3 1     19 2 Lowest loop:   8  
5 3 1 2 3 0 3 1 1 0     19 2       Average:   1.80
4 Jordan M 1 3 2 5 3 3 2 0 2 0     21 2   64 6 6 6 7 5
0 3 5 2 3 1 2 5 1 0     22 2 Lowest loop:   8
3 1 1 3 2 1 0 0 5 5     21 2       Average:   2.13
5 David W 1 2 5 5 5 5 3 5 2 1     34 0   72 6 6 2 9 7
5 1 3 3 3 1 1 0 3 3     23 1 Lowest loop:   12
0 1 3 3 5 0 0 0 3 0     15 5       Average:   2.40
6 Joost B 2 3 3 3 5 3 3 1 3 2     28 0   82 1 4 7 13 5
3 2 5 5 3 3 2 1 3 1     28 0 Lowest loop:   19
5 3 3 2 2 5 3 1 2 0     26 1       Average:   2.73
7 Leo G 5 5 5 3 5 3 3 0 3 2     34 1   89 3 1 6 12 8
0 5 3 2 2 5 3 5 3 3     31 1 Lowest loop:   18
0 3 1 3 3 2 5 2 3 2     24 1       Average:   2.97
8 Eric E 5 3 5 5 3 3 3 5 3 3     38 0 3.5 105.5 3 0 1 15 11
0 3 3 5 5 5 5 3 5 2     36 1 Lowest loop:   23
0 3 3 3 3 0 3 5 5 3     28 2       Average:   3.40
9 Patricia Cooper 3 3 5 5                 16 0   DNF 0 0 0 2 2
                        0 0 Lowest loop:   16
                        0 0       Average:   4.00
Sr Intermediate  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Cleans Penalty Total 0's 1's 2's 3's 5's
1 C Walton 0 0 0 0 2 0 0 1 0 0     3 8   11 22 6 1 1 0
1 1 0 0 0 0 0 1 0 0     3 7 Lowest loop:   0
1 0 0 1 3 0 0 0 0 0     5 7       Average:   0.37
2 Kevin Couves 1 1 0 0 3 1 0 0 2 0     8 5   20 19 6 3 1 1
1 0 0 0 1 0 1 0 0 0     3 7 Lowest loop:   1
0 5 0 2 2 0 0 0 0 0     9 7       Average:   0.67
3 S Duhamel 0 3 1 1 0 1 0 1 2 0     9 4   36 9 14 3 2 2
1 1 0 5 5 0 1 1 3 0     17 3 Lowest loop:   3
0 1 1 2 1 1 2 0 1 1     10 2       Average:   1.20
4 John Rebneris 3 2 1 1 3 1 2 5 1 0     19 1   46 6 11 8 3 2
0 1 1 5 2 2 3 1 1 0     16 2 Lowest loop:   6
1 1 0 2 2 2 0 0 1 2     11 3       Average:   1.53
5 P Wilson 1 0 2 2 3 1 3 1 0 5     18 2   51 6 8 7 8 1
2 0 3 3 3 0 2 1 2 0     16 3 Lowest loop:   10  
1 1 3 2 2 1 3 3 1 0     17 1       Average:   1.70
6 K Jack 0 1 1 5 3 3 3 3 2 0     21 2   63 5 5 6 12 2
  3 0 2 5 3 1 3 2 2 2     23 1 Lowest loop:   13  
1 3 3 3 3 1 3 0 2 0     19 2       Average:   2.10
7 A Graham 2 3 5 2 3 5 3 1 3 2     29 0   77 2 4 7 13 4
3 2 1 5 3 3 0 5 2 1     25 1 Lowest loop:   15
3 2 3 3 3 2 3 0 3 1     23 1       Average:   2.57
8 D Jensen 3 3 3 5 5 3 3 2 3 1     31 0   87 0 2 3 23 2
3 3 3 3 3 3 3 3 3 1     28 0 Lowest loop:   26  
3 3 3 3 3 2 3 2 3 3     28 0       Average:   2.90
9 D MacFarlane 1 5 5 3 5 3 3 5 5 5     40 0   104 0 1 2 18 9
3 2 3 3 3 3 3 5 3 3     31 0 Lowest loop:   29
2 3 3 5 3 3 3 5 3 3     33 0       Average:   3.47
Advanced      
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Cleans Penalty Total 0's 1's 2's 3's 5's
1 Andrew DeBoer 3 0 3 2 0 3 3 1 3 0     18 3   43 10 7 3 10 0
3 0 3 0 1 3 1 1 1 1     14 2 Lowest loop:   8
0 0 3 0 0 2 3 2 1 0     11 5       Average:   1.43
2 Eddy Cooper 0 1 3 5 2 3 2 3 3 2     24 1   60 5 4 9 11 1
3 3 3 3 3 0 3 1 2 1     22 1 Lowest loop:   10
0 1 2 2 0 2 3 0 2 2     14 3       Average:   2.00
3 Matt Fracy 3 0 3 3 3 3 2 1 0 5     23 2   65 5 5 6 11 3
2 0 3 5 2 2 2 0 3 1     20 2 Lowest loop:   13
2 0 3 5 1 1 3 3 1 3     22 1       Average:   2.17
4 Mike Graham 0 3 3 5 1 5 3 3 5 1     29 1   69 3 9 2 12 4
1 1 3 2 0 3 1 1 3 1     16 1 Lowest loop:   12
3 3 5 2 1 1 3 3 3 0     24 1       Average:   2.30
5 Trevor Isherwood 2 3 5 5 5 3 5 0 3 3     34 1   84 5 1 5 11 8
0 3 3 5 2 5 3 0 1 2     24 2 Lowest loop:   19  
2 2 3 5 0 5 3 0 3 3     26 2       Average:   2.80
6 Mark D Palmer 5 2 5 3 2 3 2 2 3 3     30 0   86 0 3 8 14 5
3 2 3 5 1 3 3 2 3 1     26 0 Lowest loop:   21  
3 1 3 5 2 2 5 3 3 3     30 0       Average:   2.87
7 Tom McIntosh 5 3 3 3 5 5 3 3 2 1     33 0   88 0 4 4 17 5
3 3 5 3 3 3 3 1 1 3     28 0 Lowest loop:   21
3 2 3 3 2 5 2 3 3 1     27 0       Average:   2.93
8 S Dardengo 2 3 3 5 3 3 2 3 3 2     29 0   91 1 1 4 19 5
3 2 3 5 3 3 3 3 5 3     33 0 Lowest loop:   24
5 3 3 5 3 3 3 1 3 0     29 1       Average:   3.03
9 Michael Jordan 5 3 3 5 5 5             26 0   DNF 0 0 0 2 4
                        0 0 Lowest loop:   26
                        0 0       Average:   4.33
Expert Support  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Cleans Penalty Total 0's 1's 2's 3's 5's
1 P Plasterer 0 0 0 1 0 3 3 0 0 0     7 7   21 17 10 0 2 1
0 0 1 0 1 1 1 0 0 0     4 6 Lowest loop:   1
1 0 1 0 0 0 1 1 1 5     10 4       Average:   0.70
2 John Isherwood 0 0 2 1 1 2 1 0 0 0     7 5   26 14 11 2 2 1
0 1 1 1 1 0 3 1 1 0     9 3 Lowest loop:   3
0 0 1 0 1 5 3 0 0 0     10 6       Average:   0.87
3 Guy Smeeth 0 0 3 1 0 0 3 2 2 1     12 4   32 14 6 4 6 0
0 1 3 0 1 1 3 0 0 0     9 5 Lowest loop:   6
0 0 3 2 0 1 3 0 2 0     11 5       Average:   1.07
4 Ron Ringuette 1 0 1 1 3 3 3 0 3 0     15 3   37 11 8 4 7 0
0 1 3 2 1 2 3 0 0 0     12 4 Lowest loop:   4
0 2 3 0 1 0 2 1 1 0     10 4       Average:   1.23
5 E Ferguson 1 2 3 1 1 3 3 2 1 0     17 1   46 5 13 5 6 1
0 2 3 1 1 1 5 1 3 1     18 1 Lowest loop:   8
1 0 3 1 1 2 1 0 2 0     11 3       Average:   1.53
6 Iain W 1 0 0 5 2 3 0 2 5 0     18 4   47 8 9 5 6 2
3 1 3 0 2 3 2 1 2 1     18 1 Lowest loop:   6
1 1 0 1 1 3 3 1 0 0     11 3       Average:   1.57
7 D Venn 1 0 2 5 0 3 2 1 0 0     14 4   49 8 9 7 2 4
1 2 3 2 2 2 1 1 1 1     16 0 Lowest loop:   8
0 1 2 5 0 5 5 1 0 0     19 4       Average:   1.63
 
8 Bill de Garis 0 1 0 1 3 3 1 5 1 0     15 3   52 8 10 2 6 4
0 1 3 5 3 5 2 1 1 1     22 1 Lowest loop:   5  
1 0 5 3 0 2 3 1 0 0     15 4       Average:   1.73
9 Gary Lawver 2 0 3 3 0 2 2 1 5 0     18 3   53 7 9 4 7 3
5 3 3 1 1 1 1 0 5 2     22 1 Lowest loop:   7
1 0 3 1 0 3 1 1 0 3     13 3       Average:   1.77
10 Bill Thompson 0 1 3 3 0 3 1 1 3 5     20 2   76 4 5 4 11 6
2 0 3 3 3 5 5 0 3 3     27 2 Lowest loop:   15
2 1 5 5 2 5 3 1 3 2     29 0       Average:   2.53
11 Dave Fair 3 1 1 3 5 2 3 1 5 2     26 0   85 1 6 6 9 8
3 0 1 5 5 3 5 1 5 2     30 1 Lowest loop:   21
2 2 3 5 5 3 3 2 3 1     29 0       Average:   2.83
12 J Wark 0 0 0 1 2 0 3 5 0 0     11 6   DNF 7 1 2 2 1
2 0 3                   5 1 Lowest loop:   11
                        0 0       Average:   1.23
Expert      
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 TL Cleans Penalty Total 0's 1's 2's 3's 5's
1 Andrew Watson 0 0 2 2 1 2 1 1 0 0     9 4   27 9 15 6 0 0
1 0 1 2 1 1 2 1 0 1     10 2 Lowest loop:   6
1 1 1 2 1 0 1 1 0 0     8 3       Average:   0.90
2 Devon D'Argis 0 2 3 5 3 2 3 0 2 0     20 3   48 8 8 6 6 2
3 0 2 3 1 1 1 2 0 0     13 3 Lowest loop:   6
1 1 3 2 1 0 1 1 0 5     15 2       Average:   1.60
3 Dave Fracy 0 0 3 2 3 2 0 0 1 0     11 5   52 10 3 8 6 3
2 5 5 3 0 0 5 0 2 2     24 3 Lowest loop:   4
2 2 3 1 1 3 3 0 0 2     17 2       Average:   1.73
4 Luke Matlack 3 1 2 3 3 2 2 0 2 1     19 1   60 5 6 7 10 2
1 2 3 5 2 3 2 3 0 1     22 1 Lowest loop:   9
3 0 3 3 1 0 3 5 1 0     19 3       Average:   2.00
5 Don Petrick 0 0 3 3 5 3 5 1 0 2     22 3   75 4 8 3 7 8
1 1 3 5 2 1 5 5 0 5     28 1 Lowest loop:   13
3 1 3 2 1 1 3 5 1 5     25 0       Average:   2.50
6 Daniel Blanc - Gonnet 5 3 2 1 3 3 3 1 2 0     23 1   77 3 5 4 13 5
5 1 3 0 3 3 2 3 1 5     26 1 Lowest loop:   15
3 3 3 3 5 3 2 1 0 5     28 1       Average:   2.57
Champ  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 TL Cleans Penalty Total 0's 1's 2's 3's 5's
1 Thomas Cordner 5 3 3 1 5 5 2 0 0 1     25 2   48 11 9 1 4 5
1 0 1 0 5 0 3 0 0 0     10 6 Lowest loop:   9
1 0 1 1 5 1 3 0 0 1     13 3       Average:   1.60
                                 
2 Will Duggan 5 2 3 3 5 5 3 0 1 5     32 1   74 8 4 2 7 9
1 3 1 2 5 3 3 0 0 0     18 3 Lowest loop:   15
3 5 0 1 5 5 5 0 0 0     24 4       Average:   2.47
3 Brandon W 3 5 3 5 5 5 5 5 5 5     46 0   136 0 0 0 7 23
3 5 3 3 5 5 5 5 5 5     44 0 Lowest loop:   40
5 3 5 5 5 5 5 3 5 5     46 0       Average:   4.53