2004 PNTA STANDINGS
Championship Standings are best 8 of 10 Rounds
INTA ISTC ISTC COTA CPTA PST
Youth Rider RD #1 RD #2 RD #3 RD #4 RD #5 RD#6 Total Points         Place
Trevor Isherwood 30 18 21 25 30 30 154 1
Mathew Fracy 21 16 25 62 2
Ben Buss 30 30 60 3
Nicole Wheaton 14 25 39 4
Scott Motherwell 16 15 31 5
Daniel Blanc 30 30 6
M Hebert 25 25 7
Cory Bedwell 25 25 8
Dallan Salmon 25 25 9
J Strom 21 21 10
Mitchell McGarvey 21 21 11
David McGarvey 18 18 12
INTA INTA ISTC ISTC COTA COTA CPTA CPTA PST PST
Novice Rider RD #1 RD #2 RD #3 RD #4 RD #5 RD #6 RD #7 RD #8 RD#9 RD#10 Accum. Points Trials Marshal Credit Best 8 of 10 Rounds Place
Bob Larsen 25 25 21 18 25 30 30 18 192 192 1
Dinah Wheaton 30 18 18 25 0 0 25 30 146 146 2
Edward Reus 0 0 0 0 0 0 21 25 21 21 88 88 3
Devon D'Argis 0 0 25 30 0 0 0 0 0 0 55 55 4
Jesse Estrin 0 30 0 0 0 0 0 0 0 25 55 55 5
Geoffrey Eade 0 0 30 21 0 0 0 0 0 0 51 51 6
Felix Belanger 0 0 0 0 0 0 30 18 0 0 48 48 7
Lisa Drechsler 14 15 0 0 0 0 0 0 18 0 47 47 8
Tom Lavigne 21 16 0 0 0 0 0 0 0 0 37 37 9
Matt Plecker 16 21 0 0 0 0 0 0 0 0 37 37 10
Daniel Blanc 0 0 0 0 0 0 0 0 16 16 32 32 11
Eddy Cooper 0 0 16 15 0 0 0 0 0 0 31 31 12
Richard Chapman 0 0 0 0 30 0 0 0 0 0 30 30 13
Todd Bisceglia 0 0 0 0 25 0 0 0 0 0 25 25 14
John Stephens 0 0 0 0 0 0 0 21 0 0 21 21 15
Jerry White 18 0 0 0 0 0 0 0 0 0 18 18 16
Luke Fulton 0 0 0 16 0 0 0 0 0 0 16 16 17
Darrren Maxson 15 0 0 0 0 0 0 0 0 0 15 15 18
Colin Fraser 0 0 0 14 0 0 0 0 0 0 14 14 19
INTA INTA ISTC ISTC COTA COTA CPTA CPTA PST PST
Intermediate Rider RD #1 RD #2 RD #3 RD #4 RD #5 RD #6 RD #7 RD #8 RD#9 RD#10 Accum. Points Trials Marshal Credit Best 8 of 10 Rounds Place
Hank Wirth 25 30 25 25 18 21 18 25 25 30 242 206 1
Anthony Andrews 21 25 0 21 16 21 30 30 164 164 2
Ryan White 0 0 16 14 15 14 15 11 0 0 85 85 3
David Lindseth 0 0 0 0 0 0 16 14 21 18 69 69 4
Ben Hircock 0 0 30 21 0 0 0 15 66 66 5
Andy Motherwell 0 0 18 15 16 15 0 0 0 0 64 64 6
Didier Blanc 0 0 0 0 14 13 0 0 16 16 59 59 7
Mike Strauser 0 0 0 0 30 25 0 0 55 55 8
Brian Knehn 0 0 0 0 25 30 0 0 55 55 9
Ryan Nelson 18 16 0 0 0 0 0 0 0 21 55 55 10
Chad Redman 30 21 0 0 0 0 0 0 0 51 51 11
Dan Parsons 0 0 0 0 0 0 30 21 51 51 12
Jon Lehman 0 0 21 18 0 0 0 0 0 0 39   39 13
Will Sargent 0 0 0 30 0 0 0 0 0 0 30 30 14
Paul Brodie 0 0 0 0 0 0 14 16 30 30 15
Scott Meldrum 0 0 0 0 0 0 25 0 25 25 16
LW Hoepfner 0 0 0 0 0 0 0 0 0 25 25 25 17
Jim Kennedy 0 18 0 0 0 0 0 0 0 0 18 18 18
Mark Snyder 0 0 0 0 0 18 0 0 0 0 18 18 19
John Newberry 0 0 0 0 0 0 0 18 0 0 18 18 20
Kyle Larsen 0 0 0 0 0 0 0 0 18 0 18 18 21
Ted Jones 16 0 0 0 0 0 0 0 0 0 16 16 22
Cal Mills 0 0 0 16 0 0 0 0 0 0 16 16 23
Jay Klawitter 0 15 0 0 0 0 0 0 0 0 15 15 24
Barry Kohls 0 0 0 0 0 0 13 0 0 0 13 13 25
Ricky Styles 0 0 0 0 0 0 0 13 0 0 13 13 26
Jamie Perotti 0 0 0 0 0 0 0 12 0 0 12 12 27
INTA INTA ISTC ISTC COTA COTA CPTA CPTA PST PST
Sr. Intermediate Rider RD #1 RD #2 RD #3 RD #4 RD #5 RD #6 RD #7 RD #8 RD#9 RD#10 Accum. Points Trials Marshal Credit Best 8 of 10 Rounds Place
Jim Shive 30 25 21 25 21 25 18 15 180 180 1
Mark Palmer 25 21 25 25 18 21 14 13 162 162 2
Delbert Gumm 0 0 0 0 30 30 0 0 30 25 115 115 3
Jeff Gaddy 21 30 0 0 0 0 0 0 13 14 78 78 4
Dave Fair 0 0 23 0 0 0 0 0 16 30 69 23 69 5
Bill Motherwell 0 0 30 30 0 0 0 0 0 0 60 60 6
Colin Newberry 0 0 18 18 0 0 13 0 0 0 49 49 7
Dave Jensen 0 0 16 16 0 0 14 0 0 0 46 46 8
Nick Hill 0 0 21 21 0 0 0 0 0 0 42 42 9
Mike Jordan 0 0 0 0 0 0 0 0 21 21 42 42 10
Mike Berg 0 0 0 0 0 0 0 0 25 16 41 41 11
Karl Klokkevold 0 0 0 0 0 0 0 0 15 18 33 33 12
RW Clark 0 0 0 0 0 0 30 0 0 0 30 30 13
Franz Klement 0 0 0 0 0 0 0 30 0 0 30 30 14
Marty Matovich 0 0 0 0 25 0 0 0 0 0 25 25 15
John Bird 0 0 0 0 0 0 25 0 0 0 25 25 16
Doug Jordan 0 0 0 0 0 0 0 0 12 12 24 24 17
Jack Cosgrove 0 18 0 0 0 0 0 0 0 0 18 18 18
Randy McBee 0 0 0 0 0 0 16 0 0 0 16 16 19
Pat Klassen 0 0 0 0 0 0 15 0 0 0 15 15 20
INTA INTA ISTC ISTC COTA COTA CPTA CPTA PST PST
Advanced Rider RD #1 RD #2 RD #3 RD #4 RD #5 RD #6 RD #7 RD #8 RD#9 RD#10 Accum. Points Trials Marshal Credit Best 8 of 10 Rounds Place
Christy Williams 30 0 30 30 0 0 30 30 30 30 210 210 1
Tom Sackett 13 15 25 18 0 21 16 16 25 18.6 167.6 18.6 154.6 2
Chris Cowan 14 21 18 16 0 0 0 0 0 0 69 69 3
Jeff Andrews 11 13 13 12 0 0 0 0 12.2 61.2 12.2 61.2 4
Odus Lambert 0 0 0 0 30 30 0 0 0 0 60 60 5
Brian Cornman 12 0 0 0 0 0 0 0 21 25 58 58 6
Matt Brown 25 30 0 0 0 0 0 0 0 0 55 55 7
Delbert Gumm 18 16 15 0 0 0 0 0 0 0 49 49 8
Todd Boyer 0 0 0 0 21 25 0 0 0 0 46 46 9
Guy Smeeth 0 0 0 0 0 0 25 21 0 0 46 46 10
Jean Philipe Fortin 0 0 0 0 0 0 18 25 0 0 43 43 11
Vern Guglielmelli 16 25 0 0 0 0 0 0 0 0 41 41 12
Keith Sweeten 21 18 0 0 0 0 0 0 0 0 39 39 13
Andrew DeBoer 0 0 0 0 0 0 21 18 0 0 39 39 14
Jesse Curtis 0 0 16 21 0 0 0 0 0 0 37 37 15
Jeff Wark 0 0 21 13 0 0 0 0 0 0 34 34 16
Ken Levens 15 14 0 0 0 0 0 0 0 0 29 29 17
Paul Neumeister 0 0 0 0 0 0 15 14 0 0 29 29 18
Ryan Clarke 0 0 14 14 0 0 0 0 0 0 28 28 19
Heather Wall 0 0 0 0 0 0 14 12 0 0 26 26 20
Devon Fisher 0 0 0 25 0 0 0 0 0 0 25 25 21
Brian Clarke 0 0 0 0 25 0 0 0 0 0 25 25 22
John Newberry 0 0 12 11 0 0 0 0 0 0 23 23 23
Layne Davis 10 12 0 0 0 0 0 0 0 0 22 22 24
Chris Davis 9 11 0 0 0 0 0 0 0 0 20 20 25
Nicholas Betty 0 0 0 0 0 0 0 0 18 0 18 18 26
Mike Whyte 0 0 0 15 0 0 0 0 0 0 15 15 27
Sean Dickson 0 0 0 0 0 0 0 15 0 0 15 15 28
Steve Dufault 0 0 0 0 0 0 0 13 0 0 13 13 29
INTA INTA ISTC ISTC COTA COTA CPTA CPTA PST PST
Sr. Advanced Rider RD #1 RD #2 RD #3 RD #4 RD #5 RD #6 RD #7 RD #8 RD#9 RD#10 Accum. Points Trials Marshal Credit Best 8 of 10 Rounds Place
John Isherwood 30 30 30 0 30 19.2 15 18 18 21 211.2 19.2 196.2 1
Bill de Garis 25 18 25 25 16 18 0 16 25 14 182 168 2
Robert Schwenke 0 25 0 0 25 25 16 15 30 18 154 154 3
Larry Drawhorn 0 0 0 0 21 30 25 14 24 30 144 24 144 4
Gary Lawver 0 0 15 30 14 15 14 13 21 13 135 135 5
Bill Thompson 15 16 11 12 13 14 10 12.8 13 11 127.8 12.8 106.8 6
Nick Jones 21 21 0 0 0 0 0 0 16 16 74 74 7
Gordon Porter 18 14 0 0 18 21 0 0 0 0 71 71 8
Mark Lawson 14 15 0 0 0 0 0 9 15 15 68 68 9
Jack Betty 16 13 0 0 15 16 0 0 0 0 60 60 10
Bill Sparks 0 0 0 0 0 0 30 30 0 0 60 60 11
Kirk Wessels 10 9 12 10 12 0 0 0 0 0 53 53 12
Chuck Estrin 13 12 0 0 0 0 0 0 0 25 50 50 13
Ted McDowall 0 0 0 0 0 0 18 25 0 0 43 43 14
Paul Belanger 0 0 0 0 0 0 21 21 0 0 42 42 15
Paul Cooper 0 0 21 18 0 0 0 0 0 0 39 39 16
Dave Bissenden 0 0 16 21 0 0 0 0 0 0 37 37 17
Dave Fair 11 11 7 0 0 0 0 6 0 0 35 7 35 18
Ray Reser 0 0 18 16 0 0 0 0 0 0 34 34 19
Jason Franklin 0 0 0 0 0 0 11 10 10.5 31.5 10.5 31.5 20
Ernie Ferguson 0 0 14 15 0 0 0 0 0 0 29 29 21
Mark Grillo 0 0 0 0 0 0 0 0 14 12 26 26 22
Don Doerkson 0 0 0 0 0 0 13 12 0 0 25 25 23
Steve Thomas 0 0 13 11 0 0 0 0 0 0 24 24 24
Jim Redman 12 10 0 0 0 0 0 0 0 0 22 22 25
Curtis Mann 0 0 0 0 0 0 0 0 12 10 22 22 26
Brett Clark 0 0 0 0 0 0 9 7 0 0 16 16 27
Mike Hay 0 0 0 14 0 0 0 0 0 0 14 14 28
Scott Fraser 0 0 0 13 0 0 0 0 0 0 13 13 29
Ron Ringuette 0 0 0 0 0 0 12 0 0 0 12 12 30
Bob Todosychuk 0 0 0 0 0 0 0 11 0 0 11 11 31
Jon Payne 0 0 0 0 0 0 0 0 0 9 9 9 32
R. W.  Clark 0 0 0 0 0 0 0 8 0 0 8 8 33
INTA INTA ISTC ISTC COTA COTA CPTA CPTA PST PST
Expert Rider RD #1 RD #2 RD #3 RD #4 RD #5 RD #6 RD #7 RD #8 RD#9 RD#10 Accum. Points Trials Marshal Credit Best 8 of 10 Rounds Place
Chris Duggan 21 15 25 30 16 21 21 30 179   179 1
Javin Berg 30 30 0 0 0 16 21 18 30 25 170 170 2
Angus Dougan 25 25 0 0 25 25 25 21 146   146 3
Don Petrick 21 21 0 0 21 25 14 13 18 133 133 4
Brad Drawhorn 25 18 0 0 30 18 0 0 16 107 107 5
Cameron Fraser 0 0 15 14 16 0 15 15 14 16 105   105 6
Ron Ringuette 12 13 14 11 12 10 15 15 102 102 7
Jamie Battle 0 0 30 21 0 0 18 30 99 99 8
Kevin Krahel 15 25 0 0 18 21 0 0 0 0 79 79 9
Tyler Berg 14 16 0 0 0 14 11 14 69 69 10
Ray Reser 18 14 0 0 15 0 0 0 0 0 47 47 11
Stan Bakgaard 0 0 0 0 0 0 30 16 0 0 46 46 12
Jason Franklin 16 13 0 0 0 0 0 14.5 43.5 14.5 43.5 13
Ben Hircock 0 0 0 13 0 0 13 12 0 0 38 38 14
Andrew Watson 0 0 18 18 0 0 0 0 0 0 36 36 15
Steve Fracy 0 0 0 30 0 0 0 0 0 0 30 30 16
Kary Krahel 13 15 0 0 0 0 0 0 0 0 28 28 17
Mike Whyte 0 0 0 0 0 0 0 11 0 14 25 25 18
Chris Hogan 0 0 0 0 0 0 0 0 0 18 18 18 19
Derek Newton 0 0 16 0 0 0 0 0 0 0 16 16 20
Steve Braun 0 0 0 16 0 0 0 0 0 0 16 16 21
Max Nelson 0 0 0 0 0 15 0 0 0 0 15 15 22
Pete Leno 0 0 0 12 0 0 0 0 0 0 12 12 23
INTA INTA ISTC ISTC COTA COTA CPTA CPTA PST PST
PRO Rider RD #1 RD #2 RD #3 RD #4 RD #5 RD #6 RD #7 RD #8 RD#9 RD#10 Accum. Points Trials Marshal Credit Best 8 of 10 Rounds Place
Sean Bird 18 18 30 25 21 21 30 30 193 193 1
Dennis Sweeten 30 30 0 0 25 30 0 0 0 0 115 115 2
Wilson Craig 0 0 25 25 0 0 30 30 0 0 110 110 3