2005 Puget Sound Trialers
Ice Trial 2/6 David Lindseth & Mark Lawson
Novice
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Dany Austin 0 1   0 0 0 0 0 0 0     1   3 18 1 1 0 0
0 2   0 0 0 0 0 0 0     2 Lowest loop:   0
0 0   0 0 0 0 0 0 0     0       Average:   0.11
2 Tyler Parsons 0 0   0 0 0 1 0 0 0     1   4 15 4 0 0 0
0 0   0 0 1 1 1 0 0     3 Lowest loop:   0
0 0   0 0 0 0 0 0 0     0       Average:   0.15
3 Bob Larson 2 1   1 0 0 0 0 0 0     4   5 11 3 1 0 0
0 0   0 0 0 0 0 0 0     0 Lowest loop:   0
0 0   0 0 0 1 0 0 0     1       Average:   0.19
4 Brian Parsons 0 1   1 0 0 3 0 0 0     5   8 22 3 1 1 0
2 0   0 0 0 0 0 1 0     3 Lowest loop:   0
0 0   0 0 0 0 0 0 0     0       Average:   0.30
5 Ron Barchi 0 1   0 2 3 0 0 0 0     6   12 19 5 2 1 0
0 1   0 0 0 1 0 0 0     2 Lowest loop:   0
1 0   0 2 0 0 0 0 1     4       Average:   0.44
6 Pat Waite 5 0   0 0 0 1 0 2 0     8   22 14 8 3 1 1
1 3   0 1 0 2 0 1 0     8 Lowest loop:   2
0 1   0 1 0 1 1 2 0     6       Average:   0.81
7 Chris Parsons 2 0   0 2 1 0 0 5 0     10   28 14 5 5 1 2
5 1   1 0 2 3 0 1 0     13 Lowest loop:   1  
0 2   1 0 2 0 0 0 0     5       Average:   1.04
8 Cameron Bickleman 5 3   5 3 3 3 0 5 0     27   59 9 3 1 8 6
3 3   5 3 5 3 0 0 0     22 Lowest loop:   5
1 0   1 0 1 2 0 5 0     10       Average:   2.19
Sportsman
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Doug Thompson 0 1   1 0 0 1 1 0 0     4   11 21 4 1 0 1
5 0   0 0 0 0 0 0 0     5 Lowest loop:   0
0 0   2 0 0 0 0 0 0     2       Average:   0.41
Intermediate
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Jesse Estrin 1 3 2 3 2 1 1 0 3 1     17   39 10 9 5 5 1
0 3 1 2 2 0 0 1 1 0     10 Lowest loop:   5
0 3 0 0 1 0 1 0 2 5     12       Average:   1.30
2 John Higgins 3 3 1 2 3 1 5 2 1 3     24   66 3 9 5 9 4
1 2 1 0 2 0 5 1 3 2     17 Lowest loop:   15
3 5 1 1 3 0 5 1 3 3     25       Average:   2.20
3 Greg Lange 0 3 5 1 3 0 5 2 3 5     27   80 3 8 3 7 9
0 3 1 2 3 1 5 1 5 5     26 Lowest loop:   19  
1 3 1 1 3 1 5 5 5 2     27       Average:   2.67
4 Ed Reus 1 5 3 5 3 0 5 3 3 5     33   88 4 2 2 14 8
0 3 2 5 5 0 5 0 3 3     26 Lowest loop:   22
1 3 2 3 3 3 5 3 3 3     29       Average:   2.93
Sr Intermediate (AM)
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Willie Parsons 0 0 0 3 0 0 0 0 5 0     8   15 22 5 1 1 1
0 2 0 0 0 0 1 0 0 0     3 Lowest loop:   0
0 1 1 0 0 0 0 1 0 1     4       Average:   0.50
2 Mike Jordan 0 0 1 2 0 1 0 0 0 0     4   20 21 3 3 2 1
0 1 2 3 0 0 0 0 0 5     11 Lowest loop:   0
0 3 0 0 0 0 2 0 0 0     5       Average:   0.67
3 Jim Shive 2 0 1 1 0 0 3 0 1 0     8   21 18 8 1 2 1
0 1 1 5 0 0 1 1 0 0     9 Lowest loop:   1
0 0 1 0 0 0 0 3 0 0     4       Average:   0.70
4 Doug Jordan 0 2 0 3 0 0 1 2 1 0     9   21 18 6 3 3 0
0 3 0 3 0 0 2 0 0 0     8 Lowest loop:   3  
0 1 1 1 0 0 1 0 0 0     4       Average:   0.70
5 Mike Berg 0 0 2 2 0 0 1 1 0 0     6   22 17 8 3 1 1
0 1 1 3 1 0 5 1 2 0     14 Lowest loop:   1
0 0 1 0 0 0 0 0 1 0     2       Average:   0.73
6 Mark Palmer 1 1 1 2 1 0 3 1 1 0     11   43 11 9 4 2 4
2 0 0 2 5 0 5 1 3 0     18 Lowest loop:   7
1 0 0 0 2 0 5 5 1 0     14       Average:   1.43
7 Jim Harriger 0 2 1 3 0 0 3 3 5 1     18   46 10 8 2 8 2
3 3 0 2 0 0 3 1 1 3     16 Lowest loop:   7
1 0 0 1 0 0 5 3 1 1     12       Average:   1.53
 
Advanced
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Brian Cornman 1 5 5 3 3 3 3 3 3 3     32   92 0 4 4 15 7
1 3 2 3 2 3 5 5 5 3     32 Lowest loop:   24
1 3 2 5 1 3 3 2 5 3     28       Average:   3.07
2 Ryan Nelson 3 3 5 3 3 5 3 3 3 3     34   100 0 1 2 20 7
1 5 3 3 3 5 3 3 3 5     34 Lowest loop:   29
2 3 3 3 3 5 3 3 2 5     32       Average:   3.33
PM Senior
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Chuck Estrin 2 1 5 5 2 5 3 3 0 5     31   51 6 13 3 4 4
0 1 0 2 1 3 1 1 1 1     11 Lowest loop:   5
1 0 1 3 0 1 1 0 1 1     9       Average:   1.70
2 Gary Lawver 0 5 1 3 1 2 1 0 1 5     19   58 6 11 2 13 5
0 1 3 3 1 5 2 0 1 3     19 Lowest loop:   19
1 0 0 3 1 5 3 1 1 5     20       Average:   1.93
3 Mark Lawson 2 5 2 2 2 5 3 5 1 2     29   70 2 7 10 6 5
1 3 2 3 1 3 1 1 1 3     19 Lowest loop:   14
0 2 5 2 1 5 2 3 0 2     22       Average:   2.33
4 Tom Sackett 2 1 3 3 1 3 3 3 2 5     26   74 1 7 7 11 4
1 1 1 3 0 5 2 3 1 3     20 Lowest loop:   18
2 2 2 3 2 3 5 3 1 5     28       Average:   2.47
5 Nick Jones 0 5 2 3 3 5 3 5 2 5     33   81 2 6 7 7 8
1 1 1 3 1 5 2 2 2 3     21 Lowest loop:   20
0 1 2 3 1 5 3 5 2 5     27       Average:   2.70
6 Curtis Mann 5 5 3 3 1 3 3 3 2 5     33   82 1 4 3 19 3
1 3 3 3 2 3 3 3 0 3     24 Lowest loop:   22
1 3 3 3 1 3 3 2 3 3     25       Average:   2.73
Expert  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 TL   Total 0's 1's 2's 3's 5's
1 Larry Drawhorn 0 2 3 5 2 3 0 1 1 5     22   57 6 9 5 6 4
0 1 2 3 5 1 1 3 1 3     20 Lowest loop:   8
0 5 3 2 1 0 1 2 0 1     15       Average:   1.90
 
2 Ron Ringuette 0 1 3 3 3 3 1 3 1 3     21   57 5 9 2 13 1
1 1 3 3 2 3 3 3 0 1     20 Lowest loop:   12
0 0 2 1 1 3 1 3 0 5     16       Average:   1.90
3 Chris Hogan 0 0 3 5 3 3 1 0 1 5     21   65 6 6 5 8 5
0 1 2 3 3 5 2 1 0 5     22 Lowest loop:   15
0 2 3 1 3 3 2 1 2 5     22       Average:   2.17