2007 PNTA Round 7
Hosted by CPTA, 7/14/2007, Christy Williams Marshal
Novice  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Rick Whiting 0 0 0 1 0 0 0 3 1 0 0   5   11 16 3 1 2 0
  0 0 0 3 1 0 0 2 0 0 0   6 Lowest loop:   3
                        0       Average:   0.50
2 Cole Smith 0 0 0 1 0 0 1 1 0 0 0   3   12 16 4 0 1 1
0 0 0 0 0 0 0 3 1 0 5   9 Lowest loop:   1
                        0       Average:   0.55
3 Jesse McDowall 0 0 0 0 0 0 0 3 0 0 0   3   13 16 3 1 1 1
0 1 0 5 1 0 0 1 2 0 0   10 Lowest loop:   1
                        0       Average:   0.59
4 Chris Seitz 0 0 0 1 0 0 0 1 3 0 2   7   17 14 4 1 2 1
0 0 0 0 0 1 0 3 5 0 1   10 Lowest loop:   5
                        0       Average:   0.77
5 Matt Fracy 0 0 0 1 1 0 0 3 1 0 0   6   20 14 4 0 2 2
0 1 0 5 0 0 0 3 5 0 0   14 Lowest loop:   5
                        0       Average:   0.91
6 Bob Larsen 0 3 0 1 0 0 0 5 5 0 5   19   33 13 2 0 2 5
0 1 0 5 0 0 0 3 5 0 0   14 Lowest loop:   10
                        0       Average:   1.50
7 Patricia Cooper 3 0 2 3 2 0 0 3 3 0 5   21   49 5 1 4 10 2
3 2 3 5 3 2 0 3 3 1 3   28 Lowest loop:   19
                        0       Average:   2.23
Intermediate  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL Penalty Total 0's 1's 2's 3's 5's
1 Randy McBee 0 0 0 0 0 0 0 2 0 1 0   3   9 29 1 1 2 0
0 0 0 0 0 0 0 3 0 0 0   3 Lowest loop:   2
0 0 0 0 0 0 0 3 0 0 0   3       Average:   0.27
2 Pierce McNiel 0 0 0 0 0 0 0 2 5 0 0   7   12 28 1 3 0 1
0 0 0 0 0 0 0 2 0 0 0   2 Lowest loop:   2
0 0 0 0 1 0 0 2 0 0 0   3       Average:   0.36
3 Kyle Larsen 0 0 0 1 0 0 0 5 0 0 0   6   14 27 2 2 1 1
0 0 0 2 0 0 0 3 0 0 0   5 Lowest loop:   2  
0 0 0 2 0 0 0 1 0 0 0   3       Average:   0.42
4 Roy Anderson 0 1 1 0 0 2 0 3 2 0 0   9   16 22 7 3 1 0
0 0 0 1 0 1 0 1 1 0 0   4 Lowest loop:   1
0 0 0 2 0 0 0 1 0 0 0   3       Average:   0.48
5 Spencer Fitschen 0 0 0 0 0 1 0 0 1 3 0   5   20 25 3 0 4 1
0 0 3 3 0 0 0 5 0 0 0   11 Lowest loop:   0
0 0 0 0 0 0 1 3 0 0 0   4       Average:   0.61
6 Eddie Cooper 0 0 0 1 0 1 1 3 2 1 0   9   25 21 5 3 3 1
5 0 0 3 0 0 0 2 0 2 0   12 Lowest loop:   3
0 0 0 0 0 0 0 3 0 1 0   4       Average:   0.76
7 Mike Peonington 0 0 0 0 1 1 5 3 3 2 0   15   30 18 7 3 4 1
0 0 1 0 0 2 1 3 0 0 0   7 Lowest loop:   4
0 0 0 3 1 1 1 2 0 0 0   8       Average:   0.91
8 Dave Dosen 1 0 3 3 0 1 0 3 5 0 2   18   45 11 10 3 8 1
0 0 1 3 0 3 0 3 1 1 1   13 Lowest loop:   10
0 0 1 3 0 1 1 3 2 1 2   14       Average:   1.36
9 Ron Walsh 0 0 3 5 0 1 3 3 3 1 1   20   56 11 6 2 12 2
0 0 0 2 0 3 3 3 1 1 5   18 Lowest loop:   11
0 0 3 3 0 3 3 3 1 0 2   18       Average:   1.70
10 Aaron Fisher 5 0 5 2 0 0 3 5 2 3 0   25   70 10 4 5 7 7
0 0 5 3 0 1 1 3 3 2 5   23 Lowest loop:   10
2 0 1 5 0 3 0 3 5 2 1   22       Average:   2.12
11 Barry Kohls 0 0 5 5 0 2 0 3 5 1 5   26   DNF 4 1 1 1 4
                        0 Lowest loop:   26
                        0       Average:   2.36
Sr Intermediate (AM)  
Place Rider Sections
1 2 3 4 5 6 7 8 9 10 11 12 LP TL   Total 0's 1's 2's 3's 5's
1 Michael Jordan 0 0 0 0 0 0 0 0 0 0 0   0   5 29 3 1 0 0
0 0 0 0 0 0 0 1 1 0 1   3 Lowest loop:   0
0 0 0 0 0 0 0 2 0 0 0   2       Average:   0.15
2 Mark Snyder 0 0 0 0 0 0 0 2 0 0 0   2   8 29 1 2 1 0
0 0 0 0 0 0 0 3 0 0 0   3 Lowest loop:   1
0 0 0 2 0 0 0 1 0 0 0   3       Average:   0.24
3 Franz Klement 0 0 0 0 1 0 0 3 1 0 0   5   9 27 4 1 1 0
0 0 0 0 0 0 0 2 0 0 0   2 Lowest loop:   1
0 0 0 1 0 0 0 1 0 0 0   2       Average:   0.27
4 Doug Moore 0 1 0 1 1 0 0 5 0 0 0   8   14 26 4 1 1 1
0 0 0 0 0 0 0 2 0 0 0   2 Lowest loop:   1
0 0 0 3 0 0 0 1 0 0 0   4       Average:   0.42
5 Mark Palmer 0 0 0 0 0 1 0 2 2 2 1   8   17 20 9 4 0 0
0 0 2 0 0 0 0 1 1 0 1   5 Lowest loop:   2  
0 0 0 1 1 0 0 1 0 0 1   4       Average:   0.52
6 Dan Blagovich 0 0 1 0 0 0 0 5 1 1 0   8   18 23 8 0 0 2
0 0 0 0 0 0 0 1 1 0 0   2 Lowest loop:   2  
0 0 0 1 0 0 1 5 1 0 0   8       Average:   0.55
7 Bill Motherwell 0 0 0 1 0 1 0 1 0 0 0   3   18 22 7 1 3 0
0 0 0 1 0 0 0 1 3 0 3   8 Lowest loop:   2
0 0 1 1 0 0 0 3 2 0 0   7       Average:   0.55
8 Hank Wirth 0 0 0 2 0 0 0 3 1 0 0   6   19 24 4 2 2 1
0 0 0 0 0 0 0 1 1 1 3   6 Lowest loop:   1  
0 0 0 5 0 0 0 2 0 0 0   7       Average:   0.58
9 Paul Brodie 0 0 1 0 0 1 0 3 0 1 0   6   19 24 4 2 2 1
0 0 0 5 0 0 0 3 0 0 0   8 Lowest loop:   2
0 0 0 1 0 2 0 2 0 0 0   5       Average:   0.58
10 Dean Parry 0 0 0 5 1 0 0 3 0 0 3   12   29 21 3 3 5 1
0 0 0 3 1 1 0 3 2 0 0   10 Lowest loop:   5  
0 0 0 3 0 0 0 2 2 0 0   7       Average:   0.88
11 Nick Hill 0 2 1 2 0 1 2 3 1 3 0   15   30 19 5 4 4 1
0 0 0 5 0 1 1 2 0 0 0   9 Lowest loop:   4
0 0 0 3 0 0 0 3 0 0 0   6       Average:   0.91
12 Michael Hambidge